SEC Filings for TKO Group Holdings, Inc. (TKO)

Last updated: 2026-03-27 19:09 UTC | Total filings: 348

Browse the latest SEC filings and forms submitted by TKO Group Holdings, Inc. (TKO). Access annual reports, quarterly statements, and other official disclosures.

View Insider Transactions for TKO Group Holdings, Inc. (TKO).

Search Company Filings →
Form Filing Date Description Link
SCHEDULE 13G/A March 27, 2026 - View Document
4 March 10, 2026 4 View Document
8-K March 10, 2026 8-K View Document
144 March 9, 2026 - View Document
4 March 4, 2026 4 View Document
4 March 4, 2026 4 View Document
144 March 3, 2026 - View Document
144 March 3, 2026 - View Document
10-K Feb. 25, 2026 10-K View Document
8-K Feb. 25, 2026 8-K View Document
4 Feb. 24, 2026 4 View Document
144 Feb. 23, 2026 - View Document
4 Feb. 18, 2026 4 View Document
144 Feb. 17, 2026 - View Document
4 Feb. 10, 2026 4 View Document
144 Feb. 9, 2026 - View Document
4 Feb. 3, 2026 4 View Document
144 Feb. 2, 2026 - View Document
4 Jan. 29, 2026 4 View Document
4 Jan. 29, 2026 4 View Document
144 Jan. 27, 2026 - View Document
4 Jan. 26, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
4 Jan. 22, 2026 4 View Document
144 Jan. 20, 2026 - View Document
144 Jan. 20, 2026 - View Document
144 Jan. 20, 2026 - View Document
144 Jan. 20, 2026 - View Document
144 Jan. 20, 2026 - View Document
144 Jan. 15, 2026 - View Document
144 Jan. 15, 2026 - View Document
144 Jan. 15, 2026 - View Document
144 Jan. 15, 2026 - View Document
4 Jan. 13, 2026 4 View Document
4 Jan. 13, 2026 4 View Document
144 Jan. 12, 2026 - View Document
4 Jan. 8, 2026 4 View Document
144 Jan. 7, 2026 - View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 5, 2026 4 View Document
4 Jan. 2, 2026 4 View Document
144 Jan. 2, 2026 - View Document
SCHEDULE 13D/A Jan. 2, 2026 - View Document
4 Dec. 29, 2025 4 View Document
4 Dec. 16, 2025 4 View Document
4 Dec. 9, 2025 4 View Document
4 Dec. 5, 2025 4 View Document
4 Dec. 3, 2025 4 View Document
144 Dec. 3, 2025 - View Document
4 Dec. 2, 2025 4 View Document
4 Nov. 26, 2025 4 View Document
4 Nov. 19, 2025 4 View Document
144 Nov. 17, 2025 - View Document
8-K Nov. 5, 2025 8-K View Document
4 Nov. 5, 2025 4 View Document
10-Q Nov. 5, 2025 10-Q View Document
4 Oct. 31, 2025 4 View Document
4 Oct. 7, 2025 4 View Document
4 Oct. 2, 2025 4 View Document
4 Sept. 30, 2025 4 View Document
4 Sept. 17, 2025 4 View Document
8-K Sept. 15, 2025 8-K View Document
4 Sept. 12, 2025 4 View Document
4 Sept. 5, 2025 4 View Document
144 Sept. 3, 2025 - View Document
4 Sept. 3, 2025 4 View Document
4 Aug. 19, 2025 4 View Document
4 Aug. 19, 2025 4 View Document
4 Aug. 19, 2025 4 View Document
4 Aug. 19, 2025 4 View Document
8-K Aug. 11, 2025 8-K View Document
8-K Aug. 6, 2025 8-K View Document
SCHEDULE 13G Aug. 6, 2025 - View Document
10-Q Aug. 6, 2025 10-Q View Document
SCHEDULE 13G/A Aug. 1, 2025 - View Document
4 Aug. 1, 2025 4 View Document
4 July 22, 2025 4 View Document
144 July 21, 2025 - View Document
4 July 8, 2025 4 View Document
4 July 2, 2025 4 View Document
4 June 30, 2025 4 View Document
4 June 13, 2025 4 View Document
4 June 13, 2025 4 View Document
4 June 13, 2025 4 View Document
4 June 13, 2025 4 View Document
8-K June 13, 2025 8-K View Document
4 June 13, 2025 4 View Document
4 June 13, 2025 4 View Document
4 June 13, 2025 4 View Document
4 June 6, 2025 4 View Document
4 June 4, 2025 4 View Document
4 June 4, 2025 4 View Document
SCHEDULE 13D/A June 4, 2025 - View Document
4 June 4, 2025 4 View Document
SCHEDULE 13D/A June 4, 2025 - View Document
4 June 2, 2025 4 View Document
144 June 2, 2025 - View Document
8-K May 8, 2025 8-K View Document
8-K May 8, 2025 8-K View Document
10-Q May 8, 2025 10-Q View Document
SCHEDULE 13G/A April 30, 2025 - View Document
4 April 30, 2025 4 View Document
ARS April 25, 2025 ARS View Document
DEFA14A April 25, 2025 DEFA14A View Document
DEF 14A April 25, 2025 DEF 14A View Document
4 April 1, 2025 4 View Document
4 April 1, 2025 4 View Document
SCHEDULE 13D/A March 26, 2025 - View Document
SCHEDULE 13D/A March 26, 2025 - View Document
SCHEDULE 13D/A March 26, 2025 - View Document
8-K March 24, 2025 8-K View Document
8-K March 19, 2025 8-K View Document
4 March 18, 2025 4 View Document
SCHEDULE 13D/A March 12, 2025 - View Document
SCHEDULE 13D/A March 12, 2025 - View Document
SCHEDULE 13D/A March 12, 2025 - View Document
4 March 10, 2025 4 View Document
4 March 3, 2025 4 View Document
SCHEDULE 13D/A Feb. 28, 2025 - View Document
SCHEDULE 13D/A Feb. 28, 2025 - View Document
4 Feb. 28, 2025 4 View Document
8-K Feb. 28, 2025 8-K View Document
4 Feb. 28, 2025 4 View Document
4 Feb. 28, 2025 4 View Document
SCHEDULE 13D/A Feb. 28, 2025 - View Document
10-K Feb. 26, 2025 10-K View Document
8-K Feb. 26, 2025 8-K View Document
SCHEDULE 13D/A Feb. 18, 2025 - View Document
SCHEDULE 13D/A Feb. 18, 2025 - View Document
SCHEDULE 13D/A Feb. 18, 2025 - View Document
4 Feb. 12, 2025 4 View Document
4 Feb. 12, 2025 4 View Document
4 Feb. 12, 2025 4 View Document
4 Feb. 7, 2025 4 View Document
4 Feb. 7, 2025 4 View Document
4 Feb. 7, 2025 4 View Document
SCHEDULE 13D Feb. 6, 2025 - View Document
SCHEDULE 13D Feb. 6, 2025 - View Document
4 Feb. 4, 2025 4 View Document
4 Feb. 4, 2025 4 View Document
4 Feb. 4, 2025 4 View Document
4 Feb. 3, 2025 4 View Document
SCHEDULE 13G/A Jan. 31, 2025 - View Document
4 Jan. 30, 2025 4 View Document
4 Jan. 30, 2025 4 View Document
4 Jan. 30, 2025 4 View Document
4 Jan. 27, 2025 4 View Document
4 Jan. 27, 2025 4 View Document
4 Jan. 27, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 22, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
4 Jan. 17, 2025 4 View Document
SCHEDULE 13G/A Jan. 13, 2025 - View Document
4 Jan. 6, 2025 4 View Document
4 Jan. 6, 2025 4 View Document
4 Jan. 6, 2025 4 View Document
4 Jan. 6, 2025 4 View Document
4 Jan. 6, 2025 4 View Document
144 Jan. 3, 2025 - View Document
144 Jan. 3, 2025 - View Document
144 Jan. 3, 2025 - View Document
144 Jan. 3, 2025 - View Document
4 Jan. 3, 2025 4 View Document
144 Jan. 3, 2025 - View Document
DEFM14C Dec. 23, 2024 DEFM14C View Document
4 Dec. 18, 2024 4 View Document
4 Dec. 18, 2024 4 View Document
SCHEDULE 13D/A Dec. 18, 2024 - View Document
4 Dec. 18, 2024 4 View Document
EFFECT Dec. 17, 2024 - View Document
8-K Dec. 16, 2024 8-K View Document
4 Dec. 13, 2024 4 View Document
4 Dec. 13, 2024 4 View Document
4 Dec. 13, 2024 4 View Document
S-3ASR Dec. 13, 2024 S-3ASR View Document
8-K Dec. 13, 2024 8-K View Document
POS AM Dec. 13, 2024 POS AM View Document
PREM14C Dec. 10, 2024 PREM14C View Document
8-K Nov. 21, 2024 8-K View Document
SC 13G/A Nov. 14, 2024 SC 13G/A View Document
SC 13G/A Nov. 8, 2024 SC 13G/A View Document
SC 13G/A Nov. 8, 2024 SC 13G/A View Document
SC 13G/A Nov. 8, 2024 SC 13G/A View Document
10-Q Nov. 6, 2024 10-Q View Document
424B3 Nov. 6, 2024 424B3 View Document
8-K Nov. 6, 2024 8-K View Document
8-K Oct. 24, 2024 8-K View Document
424B3 Oct. 24, 2024 424B3 View Document
SC 13G/A Oct. 17, 2024 - View Document
4 Oct. 1, 2024 4 View Document
8-K Sept. 26, 2024 8-K View Document
144 Sept. 16, 2024 - View Document
4 Sept. 16, 2024 4 View Document
4 Sept. 16, 2024 4 View Document
SC 13D/A Sept. 13, 2024 SC 13D/A View Document
10-Q Aug. 8, 2024 10-Q View Document
8-K Aug. 8, 2024 8-K View Document
424B3 Aug. 8, 2024 424B3 View Document
8-K Aug. 8, 2024 8-K View Document
424B3 Aug. 8, 2024 424B3 View Document
8-K July 31, 2024 8-K View Document
4 July 24, 2024 4 View Document
144 July 23, 2024 - View Document
144 July 22, 2024 - View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
4 June 14, 2024 4 View Document
8-K June 14, 2024 8-K View Document
424B3 May 9, 2024 424B3 View Document
8-K May 8, 2024 8-K View Document
10-Q May 8, 2024 10-Q View Document
424B3 April 26, 2024 424B3 View Document
EFFECT April 26, 2024 - View Document
ARS April 24, 2024 ARS View Document
DEF 14A April 24, 2024 DEF 14A View Document
DEFA14A April 24, 2024 DEFA14A View Document
POS AM April 12, 2024 POS AM View Document
4 April 11, 2024 4 View Document
4 April 11, 2024 4 View Document
4 April 11, 2024 4 View Document
4 April 9, 2024 4 View Document
8-K April 8, 2024 8-K View Document
4 March 28, 2024 4 View Document
SC 13G March 28, 2024 SC 13G View Document
8-K March 20, 2024 8-K View Document
4 March 8, 2024 4 View Document
144 March 4, 2024 - View Document
POS EX Feb. 28, 2024 POS EX View Document
424B3 Feb. 28, 2024 424B3 View Document
8-K Feb. 27, 2024 8-K View Document
10-K Feb. 27, 2024 FORM 10K View Document
4 Feb. 26, 2024 4 View Document
4 Feb. 23, 2024 4 View Document
4 Feb. 23, 2024 4 View Document
4 Feb. 23, 2024 4 View Document
4 Feb. 23, 2024 4 View Document
SC 13G Feb. 13, 2024 SC 13G View Document
SC 13G Feb. 13, 2024 SCHEDULE 13G View Document
SC 13G Feb. 9, 2024 MS INITIAL View Document
SC 13G Feb. 9, 2024 SC 13G View Document
SC 13G Feb. 9, 2024 SC 13G View Document
SC 13G Feb. 9, 2024 SC 13G View Document
SC 13G Feb. 8, 2024 - View Document
SC 13G Feb. 7, 2024 - View Document
8-K Jan. 29, 2024 8-K View Document
424B3 Jan. 29, 2024 424B3 View Document
4 Jan. 23, 2024 4 View Document
3 Jan. 23, 2024 3 View Document
424B3 Jan. 23, 2024 424B3 View Document
3 Jan. 23, 2024 3 View Document
4 Jan. 23, 2024 4 View Document
4 Jan. 23, 2024 4 View Document
8-K Jan. 23, 2024 8-K View Document
424B3 Jan. 23, 2024 424B3 View Document
8-K Jan. 23, 2024 8-K View Document
424B3 Jan. 23, 2024 424B3 View Document
8-K Jan. 23, 2024 8-K View Document
8-K Jan. 12, 2024 8-K View Document
4 Jan. 12, 2024 4 View Document
SC 13D Nov. 24, 2023 SC 13D View Document
4 Nov. 24, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
4 Nov. 14, 2023 4 View Document
424B3 Nov. 14, 2023 424B3 View Document
8-K Nov. 14, 2023 8-K View Document
424B5 Nov. 13, 2023 424B5 View Document
424B5 Nov. 9, 2023 424B5 View Document
8-K Nov. 9, 2023 8-K View Document
4 Nov. 8, 2023 4 View Document
8-K Nov. 7, 2023 8-K View Document
10-Q Nov. 7, 2023 10-Q View Document
424B3 Nov. 7, 2023 424B3 View Document
8-K Nov. 1, 2023 8-K View Document
8-K Sept. 29, 2023 8-K View Document
424B3 Sept. 19, 2023 424B3 View Document
EFFECT Sept. 19, 2023 - View Document
CORRESP Sept. 15, 2023 - View Document
4 Sept. 15, 2023 FORM 4 SUBMISSION View Document
S-1 Sept. 15, 2023 S-1 View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
8-K Sept. 12, 2023 8-K View Document
S-8 Sept. 12, 2023 S-8 View Document
UPLOAD Sept. 12, 2023 - View Document
CERT Sept. 12, 2023 NYSE CERTIFICATION View Document
8-A12B Sept. 12, 2023 8-A12B View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
4 Sept. 12, 2023 FORM 4 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
3 Sept. 12, 2023 FORM 3 SUBMISSION View Document
425 Sept. 7, 2023 425 View Document
DRS Sept. 5, 2023 - View Document
EFFECT Aug. 22, 2023 - View Document
424B3 Aug. 22, 2023 424B3 View Document
CORRESP Aug. 21, 2023 - View Document
S-4/A Aug. 10, 2023 S-4/A View Document
CORRESP Aug. 10, 2023 - View Document
UPLOAD July 17, 2023 - View Document
425 June 23, 2023 425 View Document
CORRESP June 23, 2023 - View Document
S-4/A June 23, 2023 S-4/A View Document
UPLOAD June 8, 2023 - View Document
425 May 17, 2023 425 View Document
S-4 May 12, 2023 S-4 View Document