Insider Transactions Today

265 transactions filed | Updated: 2026-04-03 23:06 UTC

This page lists all SEC Form 4 insider transactions filed recently. Form 4 filings are mandatory disclosures that corporate insiders — officers, directors, and beneficial owners of more than 10% of a company's equity — must file with the SEC whenever they buy, sell, or otherwise transact in their company's securities.

265 transactions across 73 companies — 12 purchases and 65 sales.
Filter & Search All Transactions →
Transaction Date Company Ticker Insider Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
April 2, 2026 Xometry, Inc. $XMTR Raghavan Vaidyanathan S Class A Common Stock 179 $40.29 144,329.0000 50,920,588 0.12% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Raghavan Vaidyanathan S Class A Common Stock 145 $42.48 142,643.0000 50,920,588 0.10% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Altschuler Randolph S Class A Common Stock 763 $40.47 2,565,129.0000 50,920,588 0.03% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Sahni Sanjeev Singh S Class A Common Stock 891 $41.86 143,493.0000 50,920,588 0.62% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Dutt Subir S Class A Common Stock 509 $41.90 109,795.0000 50,920,588 0.46% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Dutt Subir S Class A Common Stock 63 $42.49 109,732.0000 50,920,588 0.06% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Raghavan Vaidyanathan S Class A Common Stock 1541 $41.87 142,788.0000 50,920,588 1.07% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Altschuler Randolph S Class A Common Stock 4843 $41.89 2,560,286.0000 50,920,588 0.19% 0.01%
April 2, 2026 Xometry, Inc. $XMTR Altschuler Randolph S Class A Common Stock 115 $42.48 2,560,171.0000 50,920,588 0.00% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Sahni Sanjeev Singh S Class A Common Stock 124 $40.57 144,384.0000 50,920,588 0.09% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Sahni Sanjeev Singh S Class A Common Stock 96 $42.48 143,397.0000 50,920,588 0.07% 0.00%
April 2, 2026 Xometry, Inc. $XMTR Dutt Subir S Class A Common Stock 127 $40.82 110,304.0000 50,920,588 0.12% 0.00%
April 2, 2026 Voyager Therapeutics, Inc. $VYGR Sandrock Alfred S Common Stock 11511 $3.87 472,549.0000 58,691,136 2.38% 0.02%
April 1, 2026 Virtus Dividend, Interest & Premium Strategy Fund $NFJ Saba Capital Management, L.P. P Virtus Dividend, Interest & Premium Strategy Fund 3509 $12.65 10,216,703.0000 0 0.03% 0.00%
April 2, 2026 VALVOLINE INC $VVV Flees Lori Ann A Deferred Stock Units 29 $33.33 15,412.0000 127,200,000 0.19% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 774 $562.34 51,833.0000 48,100,000 1.47% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A M Stock Option 8300 $0.00 16,900.0000 48,100,000 32.94% 0.02%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 200 $571.61 45,172.0000 48,100,000 0.44% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 710 $569.61 45,372.0000 48,100,000 1.54% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 690 $568.79 46,082.0000 48,100,000 1.48% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 1403 $567.55 46,772.0000 48,100,000 2.91% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 1629 $566.66 48,175.0000 48,100,000 3.27% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 543 $565.66 49,804.0000 48,100,000 1.08% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 1115 $564.55 50,347.0000 48,100,000 2.17% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A M Common Stock 8300 $146.03 53,472.0000 48,100,000 18.37% 0.02%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 514 $560.30 52,958.0000 48,100,000 0.96% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 351 $561.69 52,607.0000 48,100,000 0.66% 0.00%
April 2, 2026 UNITED THERAPEUTICS Corp $UTHR MAHON PAUL A S Common Stock 371 $563.58 51,462.0000 48,100,000 0.72% 0.00%
April 2, 2026 UNITED STATES ANTIMONY CORP $UAMY Bardswich Lloyd D Common Stock 59872 $8.98 877,483.0000 114,632,369 6.39% 0.05%
April 1, 2026 UFP INDUSTRIES INC $UFPI Tarvin Landon C M Common Stock 438 $91.14 24,773.0000 56,795,000 1.80% 0.00%
April 1, 2026 UFP INDUSTRIES INC $UFPI Tarvin Landon C D Common Stock 118 $91.14 24,654.0000 56,795,000 0.48% 0.00%
April 2, 2026 Turn Therapeutics Inc. $TTRX Burnam Bradley Evan G Common Stock 300000 $0.00 15,716,260.0000 29,445,183 1.87% 1.02%
April 2, 2026 Turn Therapeutics Inc. $TTRX GOLDEN ARTHUR F G Common Stock 300000 $0.00 360,602.0000 29,445,183 495.03% 1.02%
April 2, 2026 TTM TECHNOLOGIES INC $TTMI Walsh James P F Common Stock 1939 $90.72 33,549.0000 105,453,000 5.46% 0.00%
April 2, 2026 TOMPKINS FINANCIAL CORP $TMP Catarisano Nancy E. A Phantom Stock 111 $80.09 7,018.3220 14,431,880 1.61% 0.00%
April 2, 2026 TOMPKINS FINANCIAL CORP $TMP Catarisano Nancy E. A Phantom Stock 370 $80.09 6,906.8850 14,431,880 5.66% 0.00%
April 2, 2026 TALPHERA, INC. $TLPH Angotti Vincent J. F Common Stock 9938 $0.72 790,767.0000 46,609,618 1.24% 0.02%
April 2, 2026 TALPHERA, INC. $TLPH ASADORIAN RAFFI F Common Stock 2444 $0.72 85,879.0000 46,609,618 2.77% 0.01%
April 2, 2026 TALPHERA, INC. $TLPH Dasu Badri N F Common Stock 2444 $0.72 71,440.0000 46,609,618 3.31% 0.01%
April 2, 2026 TALPHERA, INC. $TLPH Aslam Shakil F Common Stock 2118 $0.72 81,060.0000 46,609,618 2.55% 0.00%
April 2, 2026 Starfighters Space, Inc. $FJET Goldmeier Brian Yale M Restricted Stock Units 3750 $0.00 63,750.0000 43,945,472 5.56% 0.01%
April 2, 2026 Starfighters Space, Inc. $FJET Whitney David Kirk M Restricted Stock Units 37500 $0.00 637,500.0000 43,945,472 5.56% 0.09%
April 2, 2026 Starfighters Space, Inc. $FJET Whitney David Kirk M Common Stock 37500 $0.00 75,000.0000 43,945,472 100.00% 0.09%
April 2, 2026 Starfighters Space, Inc. $FJET Goldmeier Brian Yale M Common Stock 3750 $0.00 11,250.0000 43,945,472 50.00% 0.01%
April 2, 2026 Starfighters Space, Inc. $FJET Bromley Sean David M Restricted Stock Units 11250 $0.00 191,250.0000 43,945,472 5.56% 0.03%
April 2, 2026 Starfighters Space, Inc. $FJET Bromley Sean David M Common Stock 11250 $0.00 553,728.0000 43,945,472 2.07% 0.03%
April 2, 2026 SOPHiA GENETICS SA $SOPH Puylaert Kevin A Share Option (Right to Buy) 82335 $0.00 82,335.0000 68,486,338 9999.99% 0.12%
April 2, 2026 SOPHiA GENETICS SA $SOPH Puylaert Kevin A Ordinary Shares 56468 $0.00 56,468.0000 68,486,338 9999.99% 0.08%
April 2, 2026 SOPHiA GENETICS SA $SOPH Camblong Jurgi A Share Option (Right to Buy) 628743 $0.00 628,743.0000 68,486,338 9999.99% 0.92%
April 2, 2026 SOPHiA GENETICS SA $SOPH Camblong Jurgi A Ordinary Shares 431211 $0.00 431,211.0000 68,486,338 9999.99% 0.63%
April 2, 2026 SOPHiA GENETICS SA $SOPH Xu Zhenyu A Share Option (Right to Buy) 164671 $0.00 164,671.0000 68,486,338 9999.99% 0.24%
April 2, 2026 SOPHiA GENETICS SA $SOPH CARDOZA GEORGE A Ordinary Shares 112936 $0.00 112,936.0000 68,486,338 9999.99% 0.16%
April 2, 2026 SOPHiA GENETICS SA $SOPH CARDOZA GEORGE A Share Option (Right to Buy) 164671 $0.00 164,671.0000 68,486,338 9999.99% 0.24%
April 2, 2026 SOPHiA GENETICS SA $SOPH Xu Zhenyu A Ordinary Shares 112936 $0.00 112,936.0000 68,486,338 9999.99% 0.16%
April 2, 2026 SOPHiA GENETICS SA $SOPH Valente Manuela A Ordinary Shares 71869 $0.00 71,869.0000 68,486,338 9999.99% 0.10%
April 2, 2026 SOPHiA GENETICS SA $SOPH Valente Manuela A Share Option (Right to Buy) 104790 $0.00 104,790.0000 68,486,338 9999.99% 0.15%
April 2, 2026 SOPHiA GENETICS SA $SOPH Menu Philippe A Share Option (Right to Buy) 164671 $0.00 164,671.0000 68,486,338 9999.99% 0.24%
April 2, 2026 SOPHiA GENETICS SA $SOPH Van Well Daan A Ordinary Shares 97536 $0.00 97,536.0000 68,486,338 9999.99% 0.14%
April 2, 2026 SOPHiA GENETICS SA $SOPH Van Well Daan A Share Option (Right to Buy) 142216 $0.00 142,216.0000 68,486,338 9999.99% 0.21%
April 2, 2026 SOPHiA GENETICS SA $SOPH Verma Abhimanyu A Share Option (Right to Buy) 119760 $0.00 119,760.0000 68,486,338 9999.99% 0.17%
April 2, 2026 SOPHiA GENETICS SA $SOPH Verma Abhimanyu A Ordinary Shares 82136 $0.00 82,136.0000 68,486,338 9999.99% 0.12%
April 2, 2026 SOPHiA GENETICS SA $SOPH Menu Philippe A Ordinary Shares 112936 $0.00 112,936.0000 68,486,338 9999.99% 0.16%
April 2, 2026 SOPHiA GENETICS SA $SOPH Muken Ross A Share Option (Right to Buy) 628743 $0.00 628,743.0000 68,486,338 9999.99% 0.92%
April 2, 2026 SOPHiA GENETICS SA $SOPH Muken Ross A Ordinary Shares 431211 $0.00 431,211.0000 68,486,338 9999.99% 0.63%
April 2, 2026 Solid Biosciences Inc. $SLDB SMITH IAN F M Common Stock 3441 $0.00 134,705.0000 94,417,746 2.62% 0.00%
April 2, 2026 Solid Biosciences Inc. $SLDB SMITH IAN F M Restricted Stock Units 3441 $0.00 10,320.0000 94,417,746 25.01% 0.00%
April 2, 2026 Sight Sciences, Inc. $SGHT Badawi David S Common Stock 8168 $3.48 1,990,290.0000 52,871,731 0.41% 0.02%
April 2, 2026 Sight Sciences, Inc. $SGHT Bauerlein Alison S Common Stock 25874 $3.48 701,621.0000 52,871,731 3.56% 0.05%
April 2, 2026 SI-BONE, Inc. $SIBN Maheshwari Anshul S Common Stock 1560 $12.81 263,148.0000 43,391,254 0.59% 0.00%
April 2, 2026 SI-BONE, Inc. $SIBN Maheshwari Anshul S Common Stock 1758 $12.92 264,708.0000 43,391,254 0.66% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN QUAGLIO KENNETH L A Common Stock 41 $15.42 34,621.1059 55,150,000 0.12% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN BARNES VICTOR CHRISTOPHER A Common Stock 53 $15.42 24,438.4502 55,150,000 0.22% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN Beckett Thomas A Common 26 $15.42 30,825.2171 55,150,000 0.08% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN Fitzsimmons Tracy A Common Stock 68 $15.42 53,189.5123 55,150,000 0.13% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN Koontz Richard L Jr A Common Stock 32 $15.42 71,675.2228 55,150,000 0.05% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN SCHULTZ LEIGH ANN A Common Stock 43 $15.42 34,212.2829 55,150,000 0.13% 0.00%
April 2, 2026 SHENANDOAH TELECOMMUNICATIONS CO/VA/ $SHEN Rhymes Michael Anthony A Common Stock 32 $15.42 11,778.2199 55,150,000 0.28% 0.00%
April 2, 2026 Service Properties Trust $SVC Donley Brian E. P Common Shares of Beneficial Interest 55000 $1.20 203,660.0000 168,090,224 37.00% 0.03%
April 2, 2026 Service Properties Trust $SVC PORTNOY ADAM D. P Common Shares of Beneficial Interest 41666666 $1.20 43,698,330.0000 168,090,224 2050.86% 24.79%
April 2, 2026 Service Properties Trust $SVC Bilotto Christopher J. P Common Shares of Beneficial Interest 100000 $1.20 298,369.3870 168,090,224 50.41% 0.06%
April 2, 2026 Roblox Corp $RBLX Baszucki David C Class A Common Stock 2687511 $0.00 4,396,607.0000 708,359,000 157.25% 0.38%
April 2, 2026 Roblox Corp $RBLX Baszucki David C Class B Common Stock 2687511 $0.00 19,194,993.0000 708,359,000 12.28% 0.38%
April 2, 2026 RingCentral, Inc. $RNG THEIS ROBERT I S Class A Common Stock 100 $38.80 33,364.0000 88,514,000 0.30% 0.00%
April 2, 2026 RingCentral, Inc. $RNG THEIS ROBERT I S Class A Common Stock 2429 $37.85 33,464.0000 88,514,000 6.77% 0.00%
April 2, 2026 RingCentral, Inc. $RNG Shenkan Amy Guggenheim S Class A Common Stock 1264 $37.93 30,637.0000 88,514,000 3.96% 0.00%
April 2, 2026 REX AMERICAN RESOURCES Corp $REX BRUGGEMAN DOUGLAS S Common stock, $.01 par value 2000 $45.44 259,170.0000 33,002,000 0.77% 0.01%
April 2, 2026 REALTY INCOME CORP $O Bushore Michelle S Common Stock 7400 $62.42 67,641.0000 919,905,765 9.86% 0.00%
April 2, 2026 QuantumScape Corp $QS Holme Timothy C Class B Common Stock 127077 $0.00 8,861,086.0000 588,728,000 1.41% 0.02%
April 2, 2026 QuantumScape Corp $QS Holme Timothy C Class B Common Stock 34254 $0.00 8,861,086.0000 588,728,000 0.39% 0.01%
April 2, 2026 QuantumScape Corp $QS Hettrich Kevin S Class A Common Stock 9800 $6.20 1,357,918.0000 588,728,000 0.72% 0.00%
April 2, 2026 QuantumScape Corp $QS Holme Timothy C Class A Common Stock 127077 $0.00 1,235,259.0000 588,728,000 11.47% 0.02%
April 2, 2026 QuantumScape Corp $QS Holme Timothy S Class A Common Stock 127077 $6.18 1,108,182.0000 588,728,000 10.29% 0.02%
April 2, 2026 QuantumScape Corp $QS Holme Timothy C Class A Common Stock 34254 $0.00 1,142,436.0000 588,728,000 3.09% 0.01%
April 2, 2026 QuantumScape Corp $QS Holme Timothy S Class A Common Stock 34254 $6.18 1,108,182.0000 588,728,000 3.00% 0.01%
April 2, 2026 QuantumScape Corp $QS Straubel Jeffrey B S Class A Common Stock 27106 $6.17 158,404.0000 588,728,000 14.61% 0.00%
April 2, 2026 QUALCOMM INC/DE $QCOM Grech Patricia Y S Common Stock 85 $125.50 192.0000 1,079,000,000 30.69% 0.00%
April 2, 2026 Porch Group, Inc. $PRCH Neagle Matthew S Common Stock 8446 $6.98 2,626,286.0000 124,461,898 0.32% 0.01%
April 2, 2026 Porch Group, Inc. $PRCH Ehrlichman Matt S Common Stock 6988 $6.98 23,620,400.0000 124,461,898 0.03% 0.01%
April 2, 2026 Pony AI Inc. $PONY Peng Jun A Restricted Stock Units 1400000 $0.00 1,400,000.0000 114,318,765 9999.99% 1.22%
April 2, 2026 PERRIGO Co plc $PRGO Bezerra Eduardo Guarita M Ordinary Shares 6369 $10.85 79,311.0000 138,900,000 8.73% 0.00%
April 2, 2026 PERRIGO Co plc $PRGO Lockwood-Taylor Patrick M Ordinary Shares 17834 $10.85 119,969.0000 138,900,000 17.46% 0.01%
April 2, 2026 PERRIGO Co plc $PRGO Lockwood-Taylor Patrick F Ordinary Shares 9123 $10.85 110,846.0000 138,900,000 7.60% 0.01%
April 2, 2026 PERRIGO Co plc $PRGO Lockwood-Taylor Patrick M Restricted Stock Units 17834 $0.00 17,834.0000 138,900,000 50.00% 0.01%
April 2, 2026 PERRIGO Co plc $PRGO Willis Robert M Ordinary Shares 2070 $10.85 50,005.0000 138,900,000 4.32% 0.00%
April 2, 2026 PERRIGO Co plc $PRGO Willis Robert F Ordinary Shares 1081 $10.85 48,924.0000 138,900,000 2.16% 0.00%
April 2, 2026 PERRIGO Co plc $PRGO Willis Robert M Restricted Stock Units 2070 $0.00 2,070.0000 138,900,000 50.00% 0.00%
April 2, 2026 PERRIGO Co plc $PRGO Bezerra Eduardo Guarita F Ordinary Shares 1551 $10.85 77,760.0000 138,900,000 1.96% 0.00%
April 2, 2026 PERRIGO Co plc $PRGO Bezerra Eduardo Guarita M Restricted Stock Units 6369 $0.00 6,369.0000 138,900,000 50.00% 0.00%
April 2, 2026 PERPETUA RESOURCES CORP. $PPTA Cherry Jonathan S Common Shares 4079 $29.31 44,895.0000 107,020,838 8.33% 0.00%
April 2, 2026 PERPETUA RESOURCES CORP. $PPTA Lyon Mckinsey Margaret S Common Shares 2576 $29.31 142,329.0000 107,020,838 1.78% 0.00%
April 2, 2026 PERPETUA RESOURCES CORP. $PPTA Lyon Mckinsey Margaret S Common Shares 6123 $29.62 144,905.0000 107,020,838 4.05% 0.01%
April 2, 2026 PAVmed Inc. $PAVM White Debra A Common Stock 13930 $0.00 21,097.0000 21,554,546 194.36% 0.06%
April 2, 2026 PAVmed Inc. $PAVM Sparks Ronald M A Common stock 13930 $0.00 21,097.0000 21,554,546 194.36% 0.06%
April 2, 2026 PAVmed Inc. $PAVM MCGRATH DENNIS M A Common stock 180000 $0.00 186,695.0000 21,554,546 2688.57% 0.84%
April 2, 2026 PAVmed Inc. $PAVM Agrawal Sundeep A Common Stock 13930 $0.00 19,337.0000 21,554,546 257.63% 0.06%
April 2, 2026 PAVmed Inc. $PAVM Gordon Michael Adam A Common stock 110000 $0.00 115,000.0000 21,554,546 2200.00% 0.51%
April 2, 2026 PAVmed Inc. $PAVM O'Neil Shaun A Common Stock 110000 $0.00 115,598.0000 21,554,546 1964.99% 0.51%
April 2, 2026 PAVmed Inc. $PAVM Glennon Michael J A Common stock 13930 $0.00 21,653.0000 21,554,546 180.37% 0.06%
April 2, 2026 PAVmed Inc. $PAVM Baxter Timothy E A Common stock 13930 $0.00 21,097.0000 21,554,546 194.36% 0.06%
April 2, 2026 Nurix Therapeutics, Inc. $NRIX Ring Christine S Common Stock 8148 $15.24 26,453.0000 102,843,012 23.55% 0.01%
April 2, 2026 NEW GERMANY FUND INC $GF Saba Capital Management, L.P. P New Germany Fund (GF) 15908 $10.49 2,669,003.0000 0 0.60% 0.00%
April 1, 2026 NEW GERMANY FUND INC $GF Saba Capital Management, L.P. P New Germany Fund (GF) 57955 $10.54 2,653,095.0000 0 2.23% 0.00%
April 2, 2026 NETFLIX INC $NFLX Neumann Spencer Adam M Common Stock 7770 $38.11 81,557.0000 4,343,863,000 10.53% 0.00%
April 2, 2026 NETFLIX INC $NFLX Neumann Spencer Adam M Non-Qualified Stock Option (right to buy) 7770 $0.00 0.0000 4,343,863,000 100.00% 0.00%
April 2, 2026 NETFLIX INC $NFLX Neumann Spencer Adam M Common Stock 20860 $36.41 102,417.0000 4,343,863,000 25.58% 0.00%
April 2, 2026 NETFLIX INC $NFLX Neumann Spencer Adam S Common Stock 28630 $98.00 73,787.0000 4,343,863,000 27.95% 0.00%
April 2, 2026 NETFLIX INC $NFLX Neumann Spencer Adam M Non-Qualified Stock Option (right to buy) 20860 $0.00 10,610.0000 4,343,863,000 66.29% 0.00%
April 2, 2026 nCino, Inc. $NCNO Rieger April S Common Stock 5747 $16.75 215,949.0000 118,431,293 2.59% 0.00%
April 2, 2026 nCino, Inc. $NCNO Sellers Jeanette S Common Stock 735 $16.75 42,484.0000 118,431,293 1.70% 0.00%
April 2, 2026 nCino, Inc. $NCNO Orenstein Gregory S Common Stock 8840 $16.75 442,344.0000 118,431,293 1.96% 0.01%
April 2, 2026 nCino, Inc. $NCNO Naude Pierre S Common Stock 22700 $16.75 1,144,123.0000 118,431,293 1.95% 0.02%
April 2, 2026 nCino, Inc. $NCNO Desmond Sean S Common Stock 5747 $16.75 596,803.0000 118,431,293 0.95% 0.00%
April 2, 2026 MIAMI INTERNATIONAL HOLDINGS, INC. $MIAX Teekell Judson Gray S Common Stock 2700 $40.00 59,338.0000 81,435,030 4.35% 0.00%
April 2, 2026 MGP INGREDIENTS INC $MGPI Roper Martin A Common Stock 2112 $18.34 27,470.0000 21,373,300 8.33% 0.01%
April 2, 2026 MGIC INVESTMENT CORP $MTG Mattke Timothy J. S Common Stock 139202 $26.49 1,118,005.4010 238,558,000 11.07% 0.06%
April 2, 2026 MEXICO FUND INC $MXF Saba Capital Management, L.P. P Mexico Fund Inc. (MXF) 10800 $21.28 1,775,132.0000 0 0.61% 0.00%
April 2, 2026 MARIMED INC. $MRMD Levine Jon R M Restricted Stock Units (RSU) 11518 $0.00 23,034.0000 395,073,625 33.34% 0.00%
April 2, 2026 MARIMED INC. $MRMD Shaw Timothy M Common stock 9982 $0.00 11,361,159.0000 395,073,625 0.09% 0.00%
April 2, 2026 MARIMED INC. $MRMD Shaw Timothy F Common stock 3459 $0.07 11,357,700.0000 395,073,625 0.03% 0.00%
April 2, 2026 MARIMED INC. $MRMD Shaw Timothy M Restricted Stock Units (RSU) 9982 $0.00 19,963.0000 395,073,625 33.33% 0.00%
April 2, 2026 MARIMED INC. $MRMD Levine Jon R M Common stock 11518 $0.00 27,847,606.0000 395,073,625 0.04% 0.00%
April 2, 2026 MARIMED INC. $MRMD Levine Jon R F Common stock 3992 $0.07 27,843,614.0000 395,073,625 0.01% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Gray Lawrence L A Common Shares 664 $48.90 25,600.0000 59,077,036 2.66% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Gupta Arun A Common Shares 664 $48.90 18,674.0000 59,077,036 3.69% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Johnson Derrick L A Common Shares 664 $48.90 11,940.8750 59,077,036 5.89% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Handwerker Jamie A Common Shares 664 $48.90 25,381.0000 59,077,036 2.69% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Koeneman Claire A A Common Shares 664 $48.90 26,562.0000 59,077,036 2.56% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Roth Howard Stewart A Common Shares 664 $48.90 22,350.0000 59,077,036 3.06% 0.00%
April 3, 2026 LXP Industrial Trust $LXP Noe Nancy Elizabeth A Common Shares 664 $48.90 12,911.0000 59,077,036 5.42% 0.00%
April 2, 2026 Lipocine Inc. $LPCN Patel Mahesh V. P Common stock 25000 $2.02 135,679.0000 5,551,931 22.59% 0.45%
April 2, 2026 Limoneira CO $LMNR Hamm Gregory C. S Common Stock 1000 $13.41 90,812.0000 17,834,000 1.09% 0.01%
April 2, 2026 Liberty Broadband Corp $LBRDA Liberty Broadband Corp D Class A Common Stock 643444 $221.79 40,016,863.0000 143,000,000 1.58% 0.45%
April 2, 2026 LEGGETT & PLATT INC $LEG DAVIS JENNIFER JOY A Common Stock 112 $8.24 118,253.5304 198,800,000 0.10% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG BURNS BENJAMIN MICHAEL A Common Stock 137 $8.24 192,002.1769 198,800,000 0.07% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG SMITH ROBERT S JR A Common Stock 121 $8.24 147,355.5170 198,800,000 0.08% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG SMITH ROBERT S JR A Common Stock 218 $7.75 147,573.8232 198,800,000 0.15% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG ODAFFER LINDSEY NICOLE A Common Stock 89 $8.24 85,410.0364 198,800,000 0.10% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG KLEIBOEKER RYAN MICHAEL A Common Stock 94 $8.24 112,048.7631 198,800,000 0.08% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG HAGALE JAMES TYSON A Common Stock 137 $8.24 190,572.1913 198,800,000 0.07% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG HAGALE JAMES TYSON A Common Stock 307 $7.75 190,878.8115 198,800,000 0.16% 0.00%
April 2, 2026 LEGGETT & PLATT INC $LEG GLASSMAN KARL G A Common Stock 299 $8.24 1,702,752.1818 198,800,000 0.02% 0.00%
April 2, 2026 Kontoor Brands, Inc. $KTB Lynch Robert A Phantom Stock-d 723 $69.18 9,269.8223 56,069,000 8.46% 0.00%
April 2, 2026 Kontoor Brands, Inc. $KTB Goldsmith Ashley A Phantom Stock-d 434 $69.18 3,062.9459 56,069,000 16.49% 0.00%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. S Common Stock 12692 $39.14 200,624.0000 53,048,428 5.95% 0.02%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. S Common Stock 600 $41.77 183,316.0000 53,048,428 0.33% 0.00%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. S Common Stock 12477 $40.29 188,147.0000 53,048,428 6.22% 0.02%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. M Stock Option (Right to Buy) 30000 $0.00 58,614.0000 53,048,428 33.85% 0.06%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. S Common Stock 4231 $40.88 183,916.0000 53,048,428 2.25% 0.01%
April 2, 2026 Kodiak Sciences Inc. $KOD BORGESON JOHN A. M Common Stock 30000 $1.04 213,316.0000 53,048,428 16.37% 0.06%
April 2, 2026 IONIS PHARMACEUTICALS INC $IONS Devers Shannon L. S Common Stock 6193 $74.05 16,348.0000 158,964,772 27.47% 0.00%
April 2, 2026 INTERPARFUMS INC $IPAR MADAR JEAN S Common Stock 20000 $91.02 14,163,182.0000 32,158,000 0.14% 0.06%
April 2, 2026 HYSTER-YALE, INC. $HY Jumper John P A Class A Common Stock 1139 $0.00 29,112.0000 17,717,000 4.07% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Eliopoulos Edward T A Class A Common Stock 1139 $0.00 16,722.0000 17,717,000 7.31% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Corvi Carolyn A Class A Common Stock 1139 $0.00 28,460.0000 17,717,000 4.17% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY TAPLIN BRITTON T A Class A Common Stock 1139 $0.00 690,871.0000 17,717,000 0.17% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Gary Collar L A Class A Common Stock 1139 $0.00 9,769.0000 17,717,000 13.20% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Gary Collar L A Class A Common Stock 771 $0.00 10,540.0000 17,717,000 7.89% 0.00%
April 2, 2026 HYSTER-YALE, INC. $HY Bemowski James A Class A Common Stock 1139 $0.00 20,958.0000 17,717,000 5.75% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Poor Vincent A Class A Common Stock 1139 $0.00 22,726.0000 17,717,000 5.28% 0.01%
April 2, 2026 HYSTER-YALE, INC. $HY Batcheler Colleen A Class A Common Stock 1139 $0.00 9,091.0000 17,717,000 14.32% 0.01%
