SEC Filings for FLOWSERVE CORP (FLS)

Last updated: 2026-03-26 23:11 UTC | Total filings: 1031

Browse the latest SEC filings and forms submitted by FLOWSERVE CORP (FLS). Access annual reports, quarterly statements, and other official disclosures.

View Insider Transactions for FLOWSERVE CORP (FLS).

Search Company Filings →
Form Filing Date Description Link
8-K March 26, 2026 8-K View Document
SCHEDULE 13G/A March 26, 2026 - View Document
3 March 17, 2026 FORM 3 View Document
8-K March 16, 2026 8-K View Document
4 March 4, 2026 FORM 4 View Document
4 March 4, 2026 FORM 4 View Document
4 March 4, 2026 FORM 4 View Document
4 March 4, 2026 FORM 4 View Document
4 March 4, 2026 FORM 4 View Document
4 March 4, 2026 FORM 4 View Document
4 Feb. 18, 2026 FORM 4 View Document
4 Feb. 18, 2026 FORM 4 View Document
4 Feb. 18, 2026 FORM 4 View Document
4 Feb. 18, 2026 FORM 4 View Document
4 Feb. 18, 2026 FORM 4 View Document
144 Feb. 17, 2026 - View Document
144 Feb. 17, 2026 - View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
4 Feb. 17, 2026 FORM 4 View Document
10-K Feb. 17, 2026 10-K View Document
4 Feb. 12, 2026 FORM 4 View Document
4 Feb. 12, 2026 FORM 4 View Document
4 Feb. 12, 2026 FORM 4 View Document
8-K Feb. 5, 2026 8-K View Document
4 Feb. 3, 2026 FORM 4 View Document
8-K Dec. 30, 2025 8-K View Document
8-K Dec. 11, 2025 8-K View Document
4 Dec. 3, 2025 FORM 4 View Document
144 Dec. 2, 2025 - View Document
4 Dec. 1, 2025 FORM 4 View Document
4 Nov. 25, 2025 FORM 4 View Document
SCHEDULE 13G Nov. 14, 2025 - View Document
4 Nov. 13, 2025 FORM 4 View Document
4 Nov. 13, 2025 FORM 4 View Document
4 Nov. 13, 2025 FORM 4 View Document
4 Nov. 13, 2025 FORM 4 View Document
144 Nov. 12, 2025 - View Document
4 Nov. 12, 2025 FORM 4 View Document
4 Nov. 5, 2025 FORM 4 View Document
4 Nov. 5, 2025 FORM 4 View Document
144 Nov. 5, 2025 - View Document
144 Nov. 4, 2025 - View Document
144 Nov. 4, 2025 - View Document
4 Nov. 3, 2025 FORM 4 View Document
4 Nov. 3, 2025 FORM 4 View Document
4 Oct. 29, 2025 FORM 4 View Document
10-Q Oct. 28, 2025 10-Q View Document
8-K Oct. 28, 2025 8-K View Document
3 Oct. 21, 2025 FORM 3 View Document
SCHEDULE 13G/A Oct. 17, 2025 - View Document
8-K Sept. 17, 2025 8-K View Document
4 Aug. 12, 2025 FORM 4 View Document
4 Aug. 11, 2025 FORM 4 View Document
144 Aug. 6, 2025 - View Document
4 July 30, 2025 FORM 4 View Document
4 July 30, 2025 FORM 4 View Document
4 July 30, 2025 FORM 4 View Document
4 July 30, 2025 FORM 4 View Document
10-Q July 30, 2025 10-Q View Document
8-K July 29, 2025 8-K View Document
8-K July 29, 2025 8-K View Document
SCHEDULE 13G July 15, 2025 - View Document
4 June 17, 2025 FORM 4 View Document
425 June 6, 2025 425 View Document
425 June 5, 2025 425 View Document
425 June 5, 2025 425 View Document
425 June 5, 2025 425 View Document
425 June 4, 2025 425 View Document
425 June 4, 2025 425 View Document
425 June 4, 2025 425 View Document
425 June 4, 2025 425 View Document
425 June 4, 2025 425 View Document
8-K June 4, 2025 8-K View Document
425 June 4, 2025 425 View Document
SD May 30, 2025 SD View Document
4 May 27, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
3 May 19, 2025 FORM 3 View Document
8-K May 19, 2025 8-K View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
4 May 19, 2025 FORM 4 View Document
SCHEDULE 13G/A May 6, 2025 - View Document
4 May 5, 2025 FORM 4 View Document
4 May 5, 2025 FORM 4 View Document
4 May 5, 2025 FORM 4 View Document
4 May 5, 2025 FORM 4 View Document
10-Q April 29, 2025 10-Q View Document
8-K April 29, 2025 8-K View Document
ARS April 2, 2025 ANNUAL REPORT TO SECURITY HOLDERS View Document
DEFA14A April 2, 2025 DEFINITIVE ADDITIONAL PROXY SOLICITING MATERIALS View Document
DEF 14A April 2, 2025 DEFINITIVE PROXY STATEMENT View Document
S-3ASR March 28, 2025 S-3ASR View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
4 March 4, 2025 FORM 4 View Document
10-K Feb. 26, 2025 10-K View Document
4 Feb. 24, 2025 FORM 4 View Document
4 Feb. 24, 2025 FORM 4 View Document
4 Feb. 24, 2025 FORM 4 View Document
4 Feb. 24, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 19, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
4 Feb. 18, 2025 FORM 4 View Document
8-K Feb. 18, 2025 8-K View Document
4 Feb. 18, 2025 FORM 4 View Document
SCHEDULE 13G/A Feb. 12, 2025 - View Document
8-K Feb. 11, 2025 8-K View Document
SCHEDULE 13G/A Dec. 4, 2024 - View Document
4 Nov. 12, 2024 FORM 4 View Document
SC 13G/A Nov. 8, 2024 - View Document
SC 13G/A Nov. 8, 2024 SEC SCHEDULE 13G View Document
4 Nov. 6, 2024 FORM 4 View Document
4 Nov. 6, 2024 FORM 4 View Document
4 Nov. 6, 2024 FORM 4 View Document
4 Nov. 6, 2024 FORM 4 View Document
8-K Oct. 28, 2024 8-K View Document
10-Q Oct. 28, 2024 10-Q View Document
SC 13G/A Oct. 23, 2024 - View Document
8-K Oct. 10, 2024 8-K View Document
4 Aug. 1, 2024 FORM 4 View Document
4 Aug. 1, 2024 FORM 4 View Document
4 Aug. 1, 2024 FORM 4 View Document
4 Aug. 1, 2024 FORM 4 View Document
S-8 July 30, 2024 S-8 View Document
10-Q July 29, 2024 10-Q View Document
8-K July 29, 2024 8-K View Document
SD May 31, 2024 SD View Document
4 May 29, 2024 FORM 4 View Document
4 May 24, 2024 FORM 4 View Document
4 May 23, 2024 FORM 4 View Document
144 May 22, 2024 - View Document
3 May 21, 2024 FORM 3 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
4 May 17, 2024 FORM 4 View Document
8-K May 16, 2024 8-K View Document
4 May 2, 2024 FORM 4 View Document
4 May 2, 2024 FORM 4 View Document
4 May 2, 2024 FORM 4 View Document
4 May 2, 2024 FORM 4 View Document
8-K April 29, 2024 8-K View Document
10-Q April 29, 2024 10-Q View Document
ARS April 2, 2024 FLOWSERVE CORP - ARS View Document
DEFA14A April 2, 2024 FLOWSERVE CORP - DEFA14A View Document
DEF 14A April 2, 2024 FLOWSERVE CORP - DEF 14A View Document
SC 13G/A March 7, 2024 - View Document
4 Feb. 27, 2024 FORM 4 View Document
4 Feb. 27, 2024 FORM 4 View Document
4 Feb. 27, 2024 FORM 4 View Document
4 Feb. 27, 2024 FORM 4 View Document
4 Feb. 26, 2024 FORM 4 View Document
144 Feb. 26, 2024 - View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 20, 2024 FORM 4 View Document
8-K Feb. 20, 2024 8-K View Document
10-K Feb. 20, 2024 10-K View Document
4 Feb. 20, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
SC 13G/A Feb. 13, 2024 SCHEDULE 13G/A View Document
4 Feb. 13, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
4 Feb. 13, 2024 FORM 4 View Document
SC 13G/A Feb. 8, 2024 SEC SCHEDULE 13G View Document
SC 13G/A Feb. 8, 2024 - View Document
8-K Feb. 6, 2024 8-K View Document
SC 13G/A Jan. 24, 2024 - View Document
SCHEDULE 13G Jan. 10, 2024 - View Document
4 Dec. 11, 2023 FORM 4 View Document
3 Dec. 7, 2023 FORM 3 View Document
4 Nov. 8, 2023 FORM 4 View Document
4 Nov. 8, 2023 FORM 4 View Document
4 Nov. 8, 2023 FORM 4 View Document
8-K Oct. 25, 2023 FLOWSERVE CORPORATION 8-K View Document
10-Q Oct. 25, 2023 10-Q View Document
8-K Sept. 20, 2023 FLOWSERVE CORPORATION 8-K View Document
4 Aug. 11, 2023 FORM 4 View Document
4 Aug. 11, 2023 FORM 4 View Document
4 Aug. 11, 2023 FORM 4 View Document
SC 13G/A Aug. 10, 2023 - View Document
10-Q Aug. 1, 2023 10-Q View Document
8-K Aug. 1, 2023 FLOWSERVE CORPORATION 8-K View Document
UPLOAD July 21, 2023 - View Document
CORRESP July 18, 2023 - View Document
CORRESP July 5, 2023 - View Document
SD May 31, 2023 SD View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
4 May 30, 2023 FORM 4 View Document
8-K May 30, 2023 8-K View Document
4 May 24, 2023 FORM 4 View Document
UPLOAD May 18, 2023 - View Document
4 May 17, 2023 FORM 4 View Document
4 May 9, 2023 FORM 4 View Document
4 May 9, 2023 FORM 4 View Document
4 May 9, 2023 FORM 4 View Document
10-Q May 1, 2023 10-Q View Document
8-K May 1, 2023 FLOWSERVE CORPORATION 8-K View Document
S-8 POS April 19, 2023 S-8 POS View Document
DEFA14A April 13, 2023 FLOWSERVE CORP - DEFA14A View Document
ARS April 13, 2023 FLOWSERVE CORP - ARS View Document
DEF 14A April 13, 2023 FLOWSERVE CORP - DEF 14A View Document
8-K April 12, 2023 FLOWSERVE CORPORATION 8-K View Document
3 April 12, 2023 FORM 3 View Document
4 March 9, 2023 FORM 4 View Document
4 March 9, 2023 FORM 4 View Document
4 March 9, 2023 FORM 4 View Document
10-K March 7, 2023 10-K View Document
NT 10-K March 1, 2023 NT 10-K View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4/A Feb. 23, 2023 FORM 4/A View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 22, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
8-K Feb. 21, 2023 FLOWSERVE CORPORATION 8-K View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 21, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
4 Feb. 17, 2023 FORM 4 View Document
8-K Feb. 16, 2023 8-K View Document
SC 13G/A Feb. 13, 2023 EP13GA View Document
8-K Feb. 10, 2023 FLOWSERVE CORPORATION 8-K View Document
SC 13G/A Feb. 9, 2023 - View Document
SC 13G/A Feb. 9, 2023 - View Document
SC 13G Feb. 6, 2023 SEC SCHEDULE 13G View Document
SC 13G/A Feb. 3, 2023 - View Document
SC 13G/A Jan. 10, 2023 SCHEDULE 13G/A View Document
4 Dec. 13, 2022 FORM 4 View Document
4 Nov. 7, 2022 FORM 4 View Document
10-Q Oct. 31, 2022 10-Q View Document
8-K Oct. 31, 2022 FLOWSERVE CORPORATION 8-K View Document
8-K Sept. 13, 2022 FLOWSERVE CORPORATION 8-K View Document
3 Aug. 22, 2022 FORM 3 View Document
8-K Aug. 17, 2022 FLOWSERVE CORPORATION 8-K View Document
4 Aug. 3, 2022 FORM 4 View Document
8-K July 27, 2022 FLOWSERVE CORPORATION 8-K View Document
10-Q July 27, 2022 10-Q View Document
SC 13G July 11, 2022 - View Document
11-K June 10, 2022 11-K View Document
SD May 31, 2022 SD View Document
3 May 24, 2022 FORM 3 View Document
4 May 17, 2022 FORM 4 View Document
4 May 16, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
4 May 13, 2022 FORM 4 View Document
8-K May 12, 2022 8-K View Document
10-Q May 2, 2022 10-Q View Document
8-K May 2, 2022 FLOWSERVE CORPORATION 8-K View Document
S-3ASR April 1, 2022 S-3ASR View Document
DEFA14A March 31, 2022 FLOWSERVE CORP - DEFA14A View Document
DEF 14A March 31, 2022 FLOWSERVE CORP - DEF 14A View Document
4 March 3, 2022 FORM 4 View Document
4 March 2, 2022 FORM 4 View Document
4 March 1, 2022 FORM 4 View Document
4 March 1, 2022 FORM 4 View Document
4 March 1, 2022 FORM 4 View Document
4 March 1, 2022 FORM 4 View Document
8-K Feb. 23, 2022 FLOWSERVE CORPORATION 8-K View Document
10-K Feb. 23, 2022 10-K View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 22, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
4 Feb. 17, 2022 FORM 4 View Document
SC 13G/A Feb. 14, 2022 SC 13G/A View Document
SC 13G/A Feb. 11, 2022 EP13GA View Document
SC 13G/A Feb. 10, 2022 - View Document
SC 13G/A Feb. 10, 2022 SCHEDULE 13G/A View Document
SC 13G/A Feb. 1, 2022 - View Document
SC 13G/A Jan. 31, 2022 SEC SCHEDULE 13G View Document
3 Jan. 11, 2022 FORM 3 View Document
4 Jan. 4, 2022 FORM 4 View Document
S-8 POS Dec. 10, 2021 S-8 POS View Document
SC 13G/A Nov. 10, 2021 SEC SCHEDULE 13G View Document
4 Nov. 4, 2021 FORM 4 View Document
4 Nov. 4, 2021 FORM 4 View Document
4 Nov. 4, 2021 FORM 4 View Document
10-Q Oct. 27, 2021 10-Q View Document
8-K Oct. 27, 2021 FLOWSERVE CORPORATION 8-K View Document
8-K Sept. 24, 2021 8-K View Document
8-K Sept. 14, 2021 8-K View Document
424B2 Sept. 13, 2021 424B2 View Document
8-K Sept. 10, 2021 8-K View Document
FWP Sept. 9, 2021 FWP View Document
424B2 Sept. 9, 2021 424B2 View Document
4 Aug. 13, 2021 FORM 4 View Document
4 Aug. 13, 2021 FORM 4 View Document
4 Aug. 13, 2021 FORM 4 View Document
10-Q Aug. 5, 2021 10-Q View Document
8-K Aug. 5, 2021 FLOWSERVE CORPORATION 8-K View Document
4 June 15, 2021 FORM 4 View Document
11-K June 11, 2021 11-K View Document
SC 13G/A June 10, 2021 FLS 13GA View Document
SD June 1, 2021 SD View Document
8-K May 25, 2021 8-K View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 24, 2021 FORM 4 View Document
4 May 13, 2021 FORM 4 View Document
4 May 13, 2021 FORM 4 View Document
4 May 13, 2021 FORM 4 View Document
8-K May 3, 2021 FLOWSERVE CORPORATION 8-K View Document
10-Q May 3, 2021 10-Q View Document
4 April 19, 2021 FORM 4 View Document
DEF 14A April 9, 2021 FLOWSERVE CORP - DEF 14A View Document
DEFA14A April 9, 2021 FLOWSERVE CORP - DEFA14A View Document
PRE 14A March 29, 2021 FLOWSERVE CORP - PRE 14A View Document
25-NSE March 19, 2021 - View Document
4 March 10, 2021 FORM 4 View Document
8-K March 5, 2021 8-K View Document
4 March 3, 2021 FORM 4 View Document
4 March 3, 2021 FORM 4 View Document
4 March 3, 2021 FORM 4 View Document
4 March 2, 2021 FORM 4 View Document
4 March 2, 2021 FORM 4 View Document
4 March 2, 2021 FORM 4 View Document
4 March 2, 2021 FORM 4 View Document
4 March 2, 2021 FORM 4 View Document
10-K Feb. 23, 2021 10-K View Document
8-K Feb. 23, 2021 FLOWSERVE CORPORATION 8-K View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 22, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
4 Feb. 18, 2021 FORM 4 View Document
8-K Feb. 17, 2021 8-K View Document
SC 13G/A Feb. 16, 2021 SEC SCHEDULE 13G View Document
SC 13G/A Feb. 16, 2021 SC 13G/A View Document
SC 13G/A Feb. 12, 2021 13G/A View Document
SC 13G/A Feb. 10, 2021 - View Document
SC 13G/A Feb. 10, 2021 SCHEDULE 13G/A View Document
SC 13G/A Jan. 29, 2021 - View Document
4 Nov. 23, 2020 FORM 4 View Document
4 Nov. 23, 2020 FORM 4 View Document
4 Nov. 23, 2020 FORM 4 View Document
10-Q Nov. 13, 2020 10-Q View Document
NT 10-Q Nov. 6, 2020 NOTIFICATION OF LATE FILING View Document
8-K Nov. 5, 2020 FLOWSERVE CORPORATION 8-K View Document
8-K Sept. 22, 2020 8-K View Document
3 Sept. 16, 2020 FORM 3 View Document
424B2 Sept. 16, 2020 424B2 View Document
8-K Sept. 16, 2020 8-K View Document
FWP Sept. 14, 2020 FWP View Document
8-K Sept. 14, 2020 8-K View Document
424B2 Sept. 14, 2020 424B2 View Document
8-K Sept. 8, 2020 8-K View Document
3 Aug. 19, 2020 FORM 3 View Document
8-K Aug. 14, 2020 8-K View Document
4 Aug. 10, 2020 FORM 4 View Document
4 Aug. 10, 2020 FORM 4 View Document
4 Aug. 10, 2020 FORM 4 View Document
8-K Aug. 3, 2020 8-K View Document
10-Q July 30, 2020 10-Q View Document
8-K July 30, 2020 FLOWSERVE CORPORATION 8-K View Document
4 July 16, 2020 FORM 4 View Document
SC 13G June 30, 2020 SC 13G View Document
3 June 17, 2020 FORM 3 View Document
11-K June 12, 2020 11-K View Document
4 June 12, 2020 FORM 4 View Document
8-K June 8, 2020 8-K View Document
SD June 1, 2020 FORM SD View Document
8-K May 26, 2020 8-K View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
4 May 26, 2020 FORM 4 View Document
DEFA14A May 18, 2020 DEFA14A View Document
4 May 15, 2020 FORM 4 View Document
4 May 15, 2020 FORM 4 View Document
4 May 15, 2020 FORM 4 View Document
8-K May 14, 2020 8-K View Document
DEFA14A May 12, 2020 DEFA14A View Document
8-K May 7, 2020 FLOWSERVE CORPORATION 8-K View Document
10-Q May 7, 2020 10-Q View Document
4 April 17, 2020 FORM 4 View Document
DEF 14A April 9, 2020 DEF 14A View Document
DEFA14A April 9, 2020 DEFA14A View Document
8-K April 6, 2020 FLOWSERVE CORPORATION 8-K View Document
4 April 3, 2020 FORM 4 View Document
4 March 27, 2020 FORM 4 View Document
PRE 14A March 27, 2020 PRE 14A View Document
4 March 27, 2020 FORM 4 View Document
4 March 27, 2020 FORM 4 View Document
4/A March 20, 2020 FORM 4/A View Document
SC 13G/A March 17, 2020 SC 13G/A View Document
4 March 10, 2020 FORM 4 View Document
4 March 4, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
4 March 2, 2020 FORM 4 View Document
8-K/A Feb. 25, 2020 8-K/A View Document
4 Feb. 24, 2020 FORM 4 View Document
3 Feb. 24, 2020 FORM 3 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
4 Feb. 24, 2020 FORM 4 View Document
8-K Feb. 18, 2020 FLOWSERVE CORPORATION 8-K View Document
10-K Feb. 18, 2020 10-K View Document
SC 13G/A Feb. 12, 2020 SCHEDULE 13G/A View Document
SC 13G/A Feb. 11, 2020 SEC SCHEDULE 13G View Document
SC 13G/A Feb. 10, 2020 - View Document
SC 13G/A Feb. 7, 2020 - View Document
8-K Feb. 7, 2020 FORM 8-K View Document
SC 13G/A Feb. 5, 2020 - View Document
4 Feb. 4, 2020 FORM 4 View Document
4 Feb. 4, 2020 FORM 4 View Document
4 Feb. 4, 2020 FORM 4 View Document
8-K Jan. 8, 2020 FLOWSERVE CORPORATION 8-K View Document
3 Dec. 17, 2019 FORM 3 View Document
8-K Dec. 17, 2019 FLOWSERVE CORPORATION 8-K View Document
3 Dec. 12, 2019 FORM 3 View Document
4 Dec. 12, 2019 FORM 4 View Document
8-K Dec. 3, 2019 FLOWSERVE CORPORATION 8-K View Document
4 Nov. 7, 2019 FORM 4 View Document
4 Nov. 7, 2019 FORM 4 View Document
S-8 Oct. 31, 2019 S-8 View Document
8-K Oct. 30, 2019 FLOWSERVE CORPORATION 8-K View Document
10-Q Oct. 30, 2019 10-Q View Document
8-K Aug. 15, 2019 8-K View Document
4 Aug. 15, 2019 FORM 4 View Document
4 Aug. 9, 2019 FORM 4 View Document
4 Aug. 9, 2019 FORM 4 View Document
8-K July 31, 2019 FLOWSERVE CORPORATION 8-K View Document
10-Q July 31, 2019 10-Q View Document
8-K July 19, 2019 FORM 8-K View Document
3 July 17, 2019 FORM 3 View Document
4 July 17, 2019 FORM 4 View Document
11-K June 13, 2019 11-K View Document
4 June 13, 2019 FORM 4 View Document
4 June 7, 2019 FORM 4 View Document
SD May 31, 2019 FORM SD View Document
8-K May 24, 2019 FORM 8-K View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 24, 2019 FORM 4 View Document
4 May 15, 2019 FORM 4 View Document
4 May 15, 2019 FORM 4 View Document
DEFA14A May 14, 2019 DEFA14A View Document
8-K May 2, 2019 FLOWSERVE CORPORATION 8-K View Document
10-Q May 2, 2019 10-Q View Document
8-K April 23, 2019 8-K View Document
4 April 17, 2019 FORM 4 View Document
DEFA14A April 11, 2019 FLOWSERVE CORP - DEFA14A View Document
DEF 14A April 11, 2019 FLOWSERVE CORP - DEF 14A View Document
S-3ASR April 10, 2019 S-3ASR View Document
4 April 2, 2019 FORM 4 View Document
4 April 1, 2019 FORM 4 View Document
4 April 1, 2019 FORM 4 View Document
4 April 1, 2019 FORM 4 View Document
4 March 18, 2019 FORM 4 View Document
4 March 8, 2019 FORM 4 View Document
4 March 8, 2019 FORM 4 View Document
4 March 4, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
4 March 1, 2019 FORM 4 View Document
10-K/A Feb. 22, 2019 10-K/A View Document
8-K Feb. 20, 2019 FLOWSERVE CORPORATION 8-K View Document
10-K Feb. 20, 2019 10-K View Document
SC 13G/A Feb. 13, 2019 SC 13G/A View Document
SC 13G/A Feb. 13, 2019 - View Document
SC 13G/A Feb. 11, 2019 - View Document
SC 13G/A Feb. 11, 2019 - View Document
SC 13G/A Feb. 5, 2019 SEC SCHEDULE 13G View Document
4 Feb. 5, 2019 FORM 4 View Document
4 Feb. 5, 2019 FORM 4 View Document
4 Feb. 5, 2019 FORM 4 View Document
