CUMBERLAND PHARMACEUTICALS INC ($CPIX) Insider Transactions

Last updated: 2026-03-20 23:01 UTC | Total transactions: 1438

In the last 12 months, insiders at CUMBERLAND PHARMACEUTICALS INC ($CPIX) filed 1438 transactions with the SEC: 736 open-market purchases totaling $80,720 and 0 sales totaling $0. Net insider sentiment: net buying.

CUMBERLAND PHARMACEUTICALS INC operates in the Pharmaceutical preparations industry (Life sciences sector).

Most Active Insiders

View all SEC Filings for CUMBERLAND PHARMACEUTICALS INC (CPIX).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
March 18, 2026 Bitterman Chris T. Vice Pres Sales & Marketing A Options (right to buy) 3000 $2.80 19,000.0000 14,956,627 18.75% 0.02%
March 18, 2026 Young Caroline Director A Common Stock 1800 $2.80 35,109.0000 14,956,627 5.40% 0.01%
March 18, 2026 Krogulski Kenneth Director A Common Stock 4000 $2.80 302,338.0000 14,956,627 1.34% 0.03%
March 18, 2026 Krogulski Kenneth Director A Common Stock 1800 $2.80 298,338.0000 14,956,627 0.61% 0.01%
March 18, 2026 Jones James Director A Common Stock 1800 $2.80 46,863.0000 14,956,627 3.99% 0.01%
March 18, 2026 Brown Martin S JR Director A Common Stock 1800 $2.80 10,300.0000 14,956,627 21.18% 0.01%
March 18, 2026 Galante Joseph C Director A Common Stock 1800 $2.80 63,656.0000 14,956,627 2.91% 0.01%
March 18, 2026 Anthony Todd M. Vice Pres Organizational Dev A Options (right to buy) 3000 $2.80 21,000.0000 14,956,627 16.67% 0.02%
March 18, 2026 KAZIMI A J Chairman and CEO A Options (right to buy) 100000 $2.80 568,000.0000 14,956,627 21.37% 0.67%
March 18, 2026 Herman James L VP and Chief Compliance Office A Options (right to buy) 2500 $2.80 21,000.0000 14,956,627 13.51% 0.02%
March 18, 2026 Hamm John M. VP Chief Financial Officer A Options (right to buy) 3000 $2.80 18,250.0000 14,956,627 19.67% 0.02%
March 16, 2026 KAZIMI A J Chairman and CEO F Common Stock 5845 $3.06 5,695,310.0000 14,956,627 0.10% 0.04%
Dec. 24, 2025 Krogulski Kenneth Director L Common Stock 54 $4.26 296,314.0000 14,956,627 0.02% 0.00%
Dec. 26, 2025 Krogulski Kenneth Director L Common Stock 54 $4.21 296,368.0000 14,956,627 0.02% 0.00%
Dec. 29, 2025 Krogulski Kenneth Director L Common Stock 54 $4.01 296,422.0000 14,956,627 0.02% 0.00%
Dec. 30, 2025 Krogulski Kenneth Director L Common Stock 54 $3.94 296,476.0000 14,956,627 0.02% 0.00%
Dec. 31, 2025 Krogulski Kenneth Director L Common Stock 62 $3.91 296,538.0000 14,956,627 0.02% 0.00%
Dec. 5, 2025 Krogulski Kenneth Director L Common Stock 124 $2.34 295,242.0000 14,956,627 0.04% 0.00%
Dec. 4, 2025 Krogulski Kenneth Director L Common Stock 124 $2.27 295,118.0000 14,956,627 0.04% 0.00%
Dec. 3, 2025 Krogulski Kenneth Director L Common Stock 124 $2.25 294,994.0000 14,956,627 0.04% 0.00%
Dec. 2, 2025 Krogulski Kenneth Director L Common Stock 124 $2.24 294,870.0000 14,956,627 0.04% 0.00%
Dec. 1, 2025 Krogulski Kenneth Director L Common Stock 124 $2.36 294,746.0000 14,956,627 0.04% 0.00%
Dec. 31, 2025 KAZIMI A J Chairman and CEO L Common Stock 7 $3.91 5,701,155.0000 14,956,627 0.00% 0.00%
Dec. 30, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $3.94 5,701,148.0000 14,956,627 0.00% 0.00%
Dec. 29, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $4.01 5,701,140.0000 14,956,627 0.00% 0.00%
Dec. 26, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $4.21 5,701,132.0000 14,956,627 0.00% 0.00%
Dec. 24, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $4.26 5,701,124.0000 14,956,627 0.00% 0.00%
Dec. 23, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $4.13 5,701,116.0000 14,956,627 0.00% 0.00%
Dec. 22, 2025 KAZIMI A J Chairman and CEO L Common Stock 7 $4.32 5,701,108.0000 14,956,627 0.00% 0.00%
Dec. 19, 2025 KAZIMI A J Chairman and CEO L Common Stock 8 $4.19 5,701,101.0000 14,956,627 0.00% 0.00%
Dec. 18, 2025 KAZIMI A J Chairman and CEO L Common Stock 10 $4.19 5,701,093.0000 14,956,627 0.00% 0.00%
Dec. 17, 2025 KAZIMI A J Chairman and CEO L Common Stock 10 $3.65 5,701,083.0000 14,956,627 0.00% 0.00%
Dec. 16, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $3.27 5,701,073.0000 14,956,627 0.00% 0.00%
Dec. 15, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.82 5,701,059.0000 14,956,627 0.00% 0.00%
Dec. 12, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.50 5,701,045.0000 14,956,627 0.00% 0.00%
Dec. 11, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.56 5,701,031.0000 14,956,627 0.00% 0.00%
Dec. 10, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.60 5,701,017.0000 14,956,627 0.00% 0.00%
Dec. 9, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.32 5,701,003.0000 14,956,627 0.00% 0.00%
Dec. 8, 2025 KAZIMI A J Chairman and CEO L Common Stock 14 $2.40 5,700,989.0000 14,956,627 0.00% 0.00%
Dec. 5, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.34 5,700,975.0000 14,956,627 0.00% 0.00%
Dec. 4, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.27 5,700,957.0000 14,956,627 0.00% 0.00%
Dec. 3, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.25 5,700,939.0000 14,956,627 0.00% 0.00%
Dec. 2, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.24 5,700,921.0000 14,956,627 0.00% 0.00%
Dec. 1, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.36 5,700,903.0000 14,956,627 0.00% 0.00%
Dec. 31, 2025 Jones James Director L Common Stock 7 $3.91 45,063.0000 14,956,627 0.02% 0.00%
Dec. 30, 2025 Jones James Director L Common Stock 8 $3.94 45,056.0000 14,956,627 0.02% 0.00%
Dec. 29, 2025 Jones James Director L Common Stock 8 $4.01 45,048.0000 14,956,627 0.02% 0.00%
Dec. 26, 2025 Jones James Director L Common Stock 8 $4.21 45,040.0000 14,956,627 0.02% 0.00%
Dec. 24, 2025 Jones James Director L Common Stock 8 $4.26 45,032.0000 14,956,627 0.02% 0.00%
Dec. 23, 2025 Jones James Director L Common Stock 8 $4.13 45,024.0000 14,956,627 0.02% 0.00%
Dec. 22, 2025 Jones James Director L Common Stock 7 $4.32 45,016.0000 14,956,627 0.02% 0.00%
Dec. 19, 2025 Jones James Director L Common Stock 8 $4.19 45,009.0000 14,956,627 0.02% 0.00%
Dec. 18, 2025 Jones James Director L Common Stock 10 $4.19 45,001.0000 14,956,627 0.02% 0.00%
Dec. 17, 2025 Jones James Director L Common Stock 10 $3.65 44,991.0000 14,956,627 0.02% 0.00%
Dec. 16, 2025 Jones James Director L Common Stock 14 $3.27 44,981.0000 14,956,627 0.03% 0.00%
Dec. 15, 2025 Jones James Director L Common Stock 14 $2.82 44,967.0000 14,956,627 0.03% 0.00%
Dec. 12, 2025 Jones James Director L Common Stock 14 $2.50 44,953.0000 14,956,627 0.03% 0.00%
Dec. 11, 2025 Jones James Director L Common Stock 14 $2.56 44,939.0000 14,956,627 0.03% 0.00%
Dec. 10, 2025 Jones James Director L Common Stock 14 $2.60 44,925.0000 14,956,627 0.03% 0.00%
Dec. 9, 2025 Jones James Director L Common Stock 14 $2.32 44,911.0000 14,956,627 0.03% 0.00%
Dec. 8, 2025 Jones James Director L Common Stock 14 $2.40 44,897.0000 14,956,627 0.03% 0.00%
Dec. 5, 2025 Jones James Director L Common Stock 18 $2.34 44,883.0000 14,956,627 0.04% 0.00%
Dec. 4, 2025 Jones James Director L Common Stock 18 $2.27 44,865.0000 14,956,627 0.04% 0.00%
Dec. 3, 2025 Jones James Director L Common Stock 18 $2.25 44,847.0000 14,956,627 0.04% 0.00%
Dec. 2, 2025 Jones James Director L Common Stock 18 $2.24 44,829.0000 14,956,627 0.04% 0.00%
Dec. 1, 2025 Jones James Director L Common Stock 18 $2.36 44,811.0000 14,956,627 0.04% 0.00%
Dec. 31, 2025 Young Caroline Director L Common Stock 5 $3.91 33,309.0000 14,956,627 0.02% 0.00%
Dec. 30, 2025 Young Caroline Director L Common Stock 2 $3.94 33,304.0000 14,956,627 0.01% 0.00%
Dec. 29, 2025 Young Caroline Director L Common Stock 2 $4.01 33,302.0000 14,956,627 0.01% 0.00%
Dec. 26, 2025 Young Caroline Director L Common Stock 2 $4.21 33,300.0000 14,956,627 0.01% 0.00%
Dec. 24, 2025 Young Caroline Director L Common Stock 2 $4.26 33,298.0000 14,956,627 0.01% 0.00%
Dec. 23, 2025 Young Caroline Director L Common Stock 2 $4.13 33,296.0000 14,956,627 0.01% 0.00%
Dec. 22, 2025 Young Caroline Director L Common Stock 2 $4.32 33,294.0000 14,956,627 0.01% 0.00%
Dec. 19, 2025 Young Caroline Director L Common Stock 2 $4.19 33,292.0000 14,956,627 0.01% 0.00%
Dec. 18, 2025 Young Caroline Director L Common Stock 3 $4.19 33,290.0000 14,956,627 0.01% 0.00%
Dec. 17, 2025 Young Caroline Director L Common Stock 3 $3.65 33,287.0000 14,956,627 0.01% 0.00%
Dec. 16, 2025 Young Caroline Director L Common Stock 3 $3.27 33,284.0000 14,956,627 0.01% 0.00%
Dec. 15, 2025 Young Caroline Director L Common Stock 3 $2.82 33,281.0000 14,956,627 0.01% 0.00%
Dec. 12, 2025 Young Caroline Director L Common Stock 3 $2.50 33,278.0000 14,956,627 0.01% 0.00%
Dec. 11, 2025 Young Caroline Director L Common Stock 3 $2.56 33,275.0000 14,956,627 0.01% 0.00%
Dec. 10, 2025 Young Caroline Director L Common Stock 3 $2.60 33,272.0000 14,956,627 0.01% 0.00%
Dec. 9, 2025 Young Caroline Director L Common Stock 3 $2.32 33,269.0000 14,956,627 0.01% 0.00%
Dec. 8, 2025 Young Caroline Director L Common Stock 3 $2.40 33,266.0000 14,956,627 0.01% 0.00%
Dec. 5, 2025 Young Caroline Director L Common Stock 4 $2.34 33,263.0000 14,956,627 0.01% 0.00%
Dec. 4, 2025 Young Caroline Director L Common Stock 4 $2.27 33,259.0000 14,956,627 0.01% 0.00%
Dec. 3, 2025 Young Caroline Director L Common Stock 4 $2.25 33,255.0000 14,956,627 0.01% 0.00%
Dec. 2, 2025 Young Caroline Director L Common Stock 4 $2.24 33,251.0000 14,956,627 0.01% 0.00%
Dec. 8, 2025 Krogulski Kenneth Director L Common Stock 104 $2.40 295,346.0000 14,956,627 0.04% 0.00%
Dec. 1, 2025 Young Caroline Director L Common Stock 4 $2.36 33,247.0000 14,956,627 0.01% 0.00%
Dec. 9, 2025 Krogulski Kenneth Director L Common Stock 104 $2.32 295,450.0000 14,956,627 0.04% 0.00%
Dec. 10, 2025 Krogulski Kenneth Director L Common Stock 104 $2.60 295,554.0000 14,956,627 0.04% 0.00%
Dec. 11, 2025 Krogulski Kenneth Director L Common Stock 104 $2.56 295,658.0000 14,956,627 0.04% 0.00%
Dec. 12, 2025 Krogulski Kenneth Director L Common Stock 104 $2.50 295,762.0000 14,956,627 0.04% 0.00%
Dec. 15, 2025 Krogulski Kenneth Director L Common Stock 104 $2.82 295,866.0000 14,956,627 0.04% 0.00%
Dec. 16, 2025 Krogulski Kenneth Director L Common Stock 104 $3.27 295,970.0000 14,956,627 0.04% 0.00%
Dec. 17, 2025 Krogulski Kenneth Director L Common Stock 67 $3.65 296,037.0000 14,956,627 0.02% 0.00%
Dec. 18, 2025 Krogulski Kenneth Director L Common Stock 67 $4.19 296,104.0000 14,956,627 0.02% 0.00%
Dec. 19, 2025 Krogulski Kenneth Director L Common Stock 52 $4.19 296,156.0000 14,956,627 0.02% 0.00%
Dec. 22, 2025 Krogulski Kenneth Director L Common Stock 50 $4.32 296,206.0000 14,956,627 0.02% 0.00%
Dec. 23, 2025 Krogulski Kenneth Director L Common Stock 54 $4.13 296,260.0000 14,956,627 0.02% 0.00%
Nov. 10, 2025 Krogulski Kenneth Director L Common Stock 110 $2.11 293,101.0000 14,956,627 0.04% 0.00%
Nov. 3, 2025 Jones James Director L Common Stock 13 $2.80 44,504.0000 14,956,627 0.03% 0.00%
Nov. 4, 2025 Jones James Director L Common Stock 13 $2.82 44,517.0000 14,956,627 0.03% 0.00%
Nov. 5, 2025 Jones James Director L Common Stock 13 $2.53 44,530.0000 14,956,627 0.03% 0.00%
Nov. 6, 2025 Jones James Director L Common Stock 13 $2.27 44,543.0000 14,956,627 0.03% 0.00%
Nov. 7, 2025 Jones James Director L Common Stock 13 $2.19 44,556.0000 14,956,627 0.03% 0.00%
Nov. 10, 2025 Jones James Director L Common Stock 16 $2.11 44,572.0000 14,956,627 0.04% 0.00%
Nov. 11, 2025 Jones James Director L Common Stock 16 $2.06 44,588.0000 14,956,627 0.04% 0.00%
Nov. 12, 2025 Jones James Director L Common Stock 16 $1.99 44,604.0000 14,956,627 0.04% 0.00%
Nov. 13, 2025 Jones James Director L Common Stock 16 $2.17 44,620.0000 14,956,627 0.04% 0.00%
Nov. 14, 2025 Jones James Director L Common Stock 16 $2.15 44,636.0000 14,956,627 0.04% 0.00%
Nov. 17, 2025 Jones James Director L Common Stock 17 $2.17 44,653.0000 14,956,627 0.04% 0.00%
Nov. 18, 2025 Jones James Director L Common Stock 17 $1.98 44,670.0000 14,956,627 0.04% 0.00%
Nov. 19, 2025 Jones James Director L Common Stock 17 $2.01 44,687.0000 14,956,627 0.04% 0.00%
Nov. 20, 2025 Jones James Director L Common Stock 17 $1.99 44,704.0000 14,956,627 0.04% 0.00%
Nov. 21, 2025 Jones James Director L Common Stock 17 $1.96 44,721.0000 14,956,627 0.04% 0.00%
Nov. 24, 2025 Jones James Director L Common Stock 18 $2.10 44,739.0000 14,956,627 0.04% 0.00%
Nov. 25, 2025 Jones James Director L Common Stock 18 $2.21 44,757.0000 14,956,627 0.04% 0.00%
Nov. 26, 2025 Jones James Director L Common Stock 18 $2.17 44,775.0000 14,956,627 0.04% 0.00%
Nov. 28, 2025 Jones James Director L Common Stock 18 $2.41 44,793.0000 14,956,627 0.04% 0.00%
Nov. 3, 2025 Young Caroline Director L Common Stock 6 $2.80 33,174.0000 14,956,627 0.02% 0.00%
Nov. 4, 2025 Young Caroline Director L Common Stock 6 $2.82 33,180.0000 14,956,627 0.02% 0.00%
Nov. 5, 2025 Young Caroline Director L Common Stock 6 $2.53 33,186.0000 14,956,627 0.02% 0.00%
Nov. 6, 2025 Young Caroline Director L Common Stock 3 $2.27 33,189.0000 14,956,627 0.01% 0.00%
Nov. 7, 2025 Young Caroline Director L Common Stock 3 $2.19 33,192.0000 14,956,627 0.01% 0.00%
Nov. 10, 2025 Young Caroline Director L Common Stock 3 $2.11 33,195.0000 14,956,627 0.01% 0.00%
Nov. 11, 2025 Young Caroline Director L Common Stock 3 $2.06 33,198.0000 14,956,627 0.01% 0.00%
Nov. 12, 2025 Young Caroline Director L Common Stock 3 $1.99 33,201.0000 14,956,627 0.01% 0.00%
Nov. 13, 2025 Young Caroline Director L Common Stock 3 $2.17 33,204.0000 14,956,627 0.01% 0.00%
Nov. 14, 2025 Young Caroline Director L Common Stock 3 $2.15 33,207.0000 14,956,627 0.01% 0.00%
Nov. 17, 2025 Young Caroline Director L Common Stock 4 $2.17 33,211.0000 14,956,627 0.01% 0.00%
Nov. 18, 2025 Young Caroline Director L Common Stock 4 $1.98 33,215.0000 14,956,627 0.01% 0.00%
Nov. 19, 2025 Young Caroline Director L Common Stock 4 $2.01 33,219.0000 14,956,627 0.01% 0.00%
Nov. 20, 2025 Young Caroline Director L Common Stock 4 $1.99 33,223.0000 14,956,627 0.01% 0.00%
Nov. 21, 2025 Young Caroline Director L Common Stock 4 $1.96 33,227.0000 14,956,627 0.01% 0.00%
Nov. 24, 2025 Young Caroline Director L Common Stock 4 $2.10 33,231.0000 14,956,627 0.01% 0.00%
Nov. 25, 2025 Young Caroline Director L Common Stock 4 $2.21 33,235.0000 14,956,627 0.01% 0.00%
Nov. 26, 2025 Young Caroline Director L Common Stock 4 $2.17 33,239.0000 14,956,627 0.01% 0.00%
Nov. 28, 2025 Young Caroline Director L Common Stock 4 $2.41 33,243.0000 14,956,627 0.01% 0.00%
Nov. 3, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $2.80 5,700,596.0000 14,956,627 0.00% 0.00%
Nov. 4, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $2.82 5,700,609.0000 14,956,627 0.00% 0.00%
Nov. 5, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $2.53 5,700,622.0000 14,956,627 0.00% 0.00%
Nov. 6, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $2.27 5,700,635.0000 14,956,627 0.00% 0.00%
Nov. 7, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $2.19 5,700,648.0000 14,956,627 0.00% 0.00%
Nov. 10, 2025 KAZIMI A J Chairman and CEO L Common Stock 16 $2.11 5,700,664.0000 14,956,627 0.00% 0.00%
Nov. 11, 2025 KAZIMI A J Chairman and CEO L Common Stock 16 $2.06 5,700,680.0000 14,956,627 0.00% 0.00%
Nov. 12, 2025 KAZIMI A J Chairman and CEO L Common Stock 16 $1.99 5,700,696.0000 14,956,627 0.00% 0.00%
Nov. 13, 2025 KAZIMI A J Chairman and CEO L Common Stock 16 $2.17 5,700,712.0000 14,956,627 0.00% 0.00%
Nov. 14, 2025 KAZIMI A J Chairman and CEO L Common Stock 16 $2.15 5,700,728.0000 14,956,627 0.00% 0.00%
Nov. 17, 2025 KAZIMI A J Chairman and CEO L Common Stock 17 $2.17 5,700,745.0000 14,956,627 0.00% 0.00%
Nov. 18, 2025 KAZIMI A J Chairman and CEO L Common Stock 17 $1.98 5,700,762.0000 14,956,627 0.00% 0.00%
Nov. 19, 2025 KAZIMI A J Chairman and CEO L Common Stock 17 $2.01 5,700,779.0000 14,956,627 0.00% 0.00%
Nov. 20, 2025 KAZIMI A J Chairman and CEO L Common Stock 17 $1.99 5,700,796.0000 14,956,627 0.00% 0.00%
Nov. 21, 2025 KAZIMI A J Chairman and CEO L Common Stock 17 $1.96 5,700,813.0000 14,956,627 0.00% 0.00%
Nov. 24, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.10 5,700,831.0000 14,956,627 0.00% 0.00%
Nov. 25, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.21 5,700,849.0000 14,956,627 0.00% 0.00%
Nov. 26, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.17 5,700,867.0000 14,956,627 0.00% 0.00%
Nov. 28, 2025 KAZIMI A J Chairman and CEO L Common Stock 18 $2.41 5,700,885.0000 14,956,627 0.00% 0.00%
Nov. 3, 2025 Krogulski Kenneth Director L Common Stock 68 $2.80 292,663.0000 14,956,627 0.02% 0.00%
Nov. 4, 2025 Krogulski Kenneth Director L Common Stock 68 $2.82 292,731.0000 14,956,627 0.02% 0.00%
Nov. 5, 2025 Krogulski Kenneth Director L Common Stock 68 $2.53 292,799.0000 14,956,627 0.02% 0.00%
Nov. 6, 2025 Krogulski Kenneth Director L Common Stock 96 $2.27 292,895.0000 14,956,627 0.03% 0.00%
Nov. 7, 2025 Krogulski Kenneth Director L Common Stock 96 $2.19 292,991.0000 14,956,627 0.03% 0.00%
Nov. 11, 2025 Krogulski Kenneth Director L Common Stock 110 $2.06 293,211.0000 14,956,627 0.04% 0.00%
Nov. 12, 2025 Krogulski Kenneth Director L Common Stock 110 $1.99 293,321.0000 14,956,627 0.04% 0.00%
Nov. 13, 2025 Krogulski Kenneth Director L Common Stock 110 $2.17 293,431.0000 14,956,627 0.04% 0.00%
Nov. 14, 2025 Krogulski Kenneth Director L Common Stock 110 $2.15 293,541.0000 14,956,627 0.04% 0.00%
Nov. 17, 2025 Krogulski Kenneth Director L Common Stock 117 $2.17 293,658.0000 14,956,627 0.04% 0.00%
Nov. 18, 2025 Krogulski Kenneth Director L Common Stock 117 $1.98 293,775.0000 14,956,627 0.04% 0.00%
Nov. 19, 2025 Krogulski Kenneth Director L Common Stock 117 $2.01 293,892.0000 14,956,627 0.04% 0.00%
Nov. 20, 2025 Krogulski Kenneth Director L Common Stock 117 $1.99 294,009.0000 14,956,627 0.04% 0.00%
Nov. 21, 2025 Krogulski Kenneth Director L Common Stock 117 $1.96 294,126.0000 14,956,627 0.04% 0.00%
Nov. 24, 2025 Krogulski Kenneth Director L Common Stock 124 $2.10 294,250.0000 14,956,627 0.04% 0.00%
Nov. 25, 2025 Krogulski Kenneth Director L Common Stock 124 $2.21 294,374.0000 14,956,627 0.04% 0.00%
Nov. 26, 2025 Krogulski Kenneth Director L Common Stock 124 $2.17 294,498.0000 14,956,627 0.04% 0.00%
Nov. 28, 2025 Krogulski Kenneth Director L Common Stock 124 $2.41 294,622.0000 14,956,627 0.04% 0.00%
Oct. 7, 2025 Young Caroline Director L Common Stock 6 $3.19 33,060.0000 14,956,627 0.02% 0.00%
Oct. 6, 2025 Young Caroline Director L Common Stock 6 $3.14 33,054.0000 14,956,627 0.02% 0.00%
Oct. 3, 2025 Young Caroline Director L Common Stock 6 $3.25 33,048.0000 14,956,627 0.02% 0.00%
Oct. 2, 2025 Young Caroline Director L Common Stock 6 $3.28 33,042.0000 14,956,627 0.02% 0.00%
Oct. 1, 2025 Young Caroline Director L Common Stock 6 $3.31 33,036.0000 14,956,627 0.02% 0.00%
Oct. 24, 2025 Krogulski Kenneth Director L Common Stock 68 $3.51 292,255.0000 14,956,627 0.02% 0.00%
Oct. 23, 2025 Krogulski Kenneth Director L Common Stock 68 $3.44 292,187.0000 14,956,627 0.02% 0.00%
Oct. 22, 2025 Krogulski Kenneth Director L Common Stock 68 $3.62 292,119.0000 14,956,627 0.02% 0.00%
Oct. 21, 2025 Krogulski Kenneth Director L Common Stock 68 $3.61 292,051.0000 14,956,627 0.02% 0.00%
Oct. 20, 2025 Krogulski Kenneth Director L Common Stock 68 $3.52 291,983.0000 14,956,627 0.02% 0.00%
Oct. 17, 2025 Krogulski Kenneth Director L Common Stock 68 $3.48 291,915.0000 14,956,627 0.02% 0.00%
Oct. 16, 2025 Krogulski Kenneth Director L Common Stock 68 $3.49 291,847.0000 14,956,627 0.02% 0.00%
Oct. 15, 2025 Krogulski Kenneth Director L Common Stock 68 $3.37 291,779.0000 14,956,627 0.02% 0.00%
Oct. 14, 2025 Krogulski Kenneth Director L Common Stock 68 $3.35 291,711.0000 14,956,627 0.02% 0.00%
Oct. 13, 2025 Krogulski Kenneth Director L Common Stock 68 $3.54 291,643.0000 14,956,627 0.02% 0.00%
Oct. 10, 2025 Krogulski Kenneth Director L Common Stock 68 $3.59 291,575.0000 14,956,627 0.02% 0.00%
Oct. 9, 2025 Krogulski Kenneth Director L Common Stock 68 $3.56 291,507.0000 14,956,627 0.02% 0.00%
Oct. 28, 2025 Krogulski Kenneth Director L Common Stock 68 $3.28 292,391.0000 14,956,627 0.02% 0.00%
Oct. 29, 2025 Krogulski Kenneth Director L Common Stock 68 $3.26 292,459.0000 14,956,627 0.02% 0.00%
Oct. 30, 2025 Krogulski Kenneth Director L Common Stock 68 $3.29 292,527.0000 14,956,627 0.02% 0.00%
Oct. 31, 2025 Krogulski Kenneth Director L Common Stock 68 $3.39 292,595.0000 14,956,627 0.02% 0.00%
Oct. 8, 2025 Krogulski Kenneth Director L Common Stock 68 $3.63 291,439.0000 14,956,627 0.02% 0.00%
Oct. 7, 2025 Krogulski Kenneth Director L Common Stock 68 $3.19 291,371.0000 14,956,627 0.02% 0.00%
Oct. 6, 2025 Krogulski Kenneth Director L Common Stock 68 $3.14 291,303.0000 14,956,627 0.02% 0.00%
Oct. 3, 2025 Krogulski Kenneth Director L Common Stock 68 $3.25 291,235.0000 14,956,627 0.02% 0.00%
Oct. 2, 2025 Krogulski Kenneth Director L Common Stock 68 $3.28 291,167.0000 14,956,627 0.02% 0.00%
Oct. 1, 2025 Krogulski Kenneth Director L Common Stock 68 $3.31 291,099.0000 14,956,627 0.02% 0.00%
Oct. 31, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.39 5,700,583.0000 14,956,627 0.00% 0.00%
Oct. 30, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.29 5,700,570.0000 14,956,627 0.00% 0.00%
Oct. 29, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.26 5,700,557.0000 14,956,627 0.00% 0.00%
Oct. 28, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.28 5,700,544.0000 14,956,627 0.00% 0.00%
Oct. 27, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.49 5,700,531.0000 14,956,627 0.00% 0.00%
Oct. 24, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.51 5,700,518.0000 14,956,627 0.00% 0.00%
Oct. 23, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.44 5,700,505.0000 14,956,627 0.00% 0.00%
Oct. 22, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.62 5,700,492.0000 14,956,627 0.00% 0.00%
Oct. 21, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.61 5,700,479.0000 14,956,627 0.00% 0.00%
Oct. 20, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.52 5,700,466.0000 14,956,627 0.00% 0.00%
Oct. 17, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.48 5,700,453.0000 14,956,627 0.00% 0.00%
Oct. 16, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.49 5,700,440.0000 14,956,627 0.00% 0.00%
Oct. 15, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.37 5,700,427.0000 14,956,627 0.00% 0.00%
Oct. 14, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.35 5,700,414.0000 14,956,627 0.00% 0.00%
Oct. 13, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.54 5,700,401.0000 14,956,627 0.00% 0.00%
Oct. 10, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.59 5,700,388.0000 14,956,627 0.00% 0.00%
Oct. 9, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.56 5,700,375.0000 14,956,627 0.00% 0.00%
Oct. 8, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.63 5,700,362.0000 14,956,627 0.00% 0.00%
Oct. 7, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.19 5,700,349.0000 14,956,627 0.00% 0.00%
Oct. 6, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.14 5,700,336.0000 14,956,627 0.00% 0.00%
Oct. 3, 2025 KAZIMI A J Chairman and CEO L Common Stock 13 $3.25 5,700,323.0000 14,956,627 0.00% 0.00%
