In the last 12 months, insiders at QUALYS, INC. ($QLYS) filed 703 transactions with the SEC: 1 open-market purchases totaling $628 and 402 sales totaling $68,443,361. Net insider sentiment: net selling.
QUALYS, INC. operates in the Services-prepackaged software industry (Technology sector).
Most Active Insiders
- Thakar Sumedh S (CEO & PRESIDENT) — 167 transactions totaling $45,692,576
- Thakar Sumedh S (CEO & President) — 113 transactions totaling $29,236,903
- Kim Joo Mi (CHIEF FINANCIAL OFFICER) — 118 transactions totaling $15,404,496
- POSEY BRUCE K (CHIEF LEGAL OFFICER) — 127 transactions totaling $8,768,585
- POSEY BRUCE K (Chief Legal Officer) — 85 transactions totaling $7,359,424
View all SEC Filings for QUALYS, INC. (QLYS).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 13, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 65 | $100.09 | 70,955.0000 | 36,453,000 | 0.09% | 0.00% |
| March 5, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 100 | $100.18 | 71,020.0000 | 36,453,000 | 0.14% | 0.00% |
| Feb. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 210 | $103.13 | 71,391.0000 | 36,453,000 | 0.29% | 0.00% |
| Feb. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 96 | $105.09 | 71,120.0000 | 36,453,000 | 0.13% | 0.00% |
| Feb. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 175 | $104.02 | 71,216.0000 | 36,453,000 | 0.25% | 0.00% |
| Feb. 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 3648 | $129.16 | 88,689.0000 | 36,453,000 | 3.95% | 0.01% |
| Feb. 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 200 | $129.76 | 88,489.0000 | 36,453,000 | 0.23% | 0.00% |
| Feb. 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 400 | $126.74 | 94,388.0000 | 36,453,000 | 0.42% | 0.00% |
| Feb. 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 500 | $125.25 | 94,788.0000 | 36,453,000 | 0.52% | 0.00% |
| Feb. 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2051 | $128.20 | 92,337.0000 | 36,453,000 | 2.17% | 0.01% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 2441 | $127.52 | 95,237.0000 | 36,453,000 | 2.50% | 0.01% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 205 | $127.52 | 269,641.0000 | 36,453,000 | 0.08% | 0.00% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | A | Common Stock | 401 | $0.00 | 269,846.0000 | 36,453,000 | 0.15% | 0.00% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 7726 | $127.52 | 269,445.0000 | 36,453,000 | 2.79% | 0.02% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | A | Common Stock | 15184 | $0.00 | 277,171.0000 | 36,453,000 | 5.80% | 0.04% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 10168 | $127.52 | 261,987.0000 | 36,453,000 | 3.74% | 0.03% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | A | Common Stock | 19984 | $0.00 | 272,155.0000 | 36,453,000 | 7.92% | 0.05% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | A | Common Stock | 3018 | $0.00 | 72,490.0000 | 36,453,000 | 4.34% | 0.01% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 1078 | $127.52 | 69,472.0000 | 36,453,000 | 1.53% | 0.00% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | A | Common Stock | 2181 | $0.00 | 70,550.0000 | 36,453,000 | 3.19% | 0.01% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 1453 | $127.52 | 68,369.0000 | 36,453,000 | 2.08% | 0.00% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 31 | $127.52 | 66,968.0000 | 36,453,000 | 0.05% | 0.00% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | A | Common Stock | 60 | $0.00 | 66,999.0000 | 36,453,000 | 0.09% | 0.00% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 53 | $127.52 | 95,288.0000 | 36,453,000 | 0.06% | 0.00% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | A | Common Stock | 104 | $0.00 | 95,341.0000 | 36,453,000 | 0.11% | 0.00% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | A | Common Stock | 4796 | $0.00 | 97,678.0000 | 36,453,000 | 5.16% | 0.01% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 1861 | $127.52 | 92,882.0000 | 36,453,000 | 1.96% | 0.01% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | A | Common Stock | 3657 | $0.00 | 94,743.0000 | 36,453,000 | 4.01% | 0.01% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 2683 | $127.52 | 91,086.0000 | 36,453,000 | 2.86% | 0.01% |
| Feb. 3, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | A | Common Stock | 5280 | $0.00 | 93,769.0000 | 36,453,000 | 5.97% | 0.01% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | A | Common Stock | 2854 | $0.00 | 69,822.0000 | 36,453,000 | 4.26% | 0.01% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 10394 | $127.52 | 252,171.0000 | 36,453,000 | 3.96% | 0.03% |
| Feb. 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | A | Common Stock | 20427 | $0.00 | 262,565.0000 | 36,453,000 | 8.44% | 0.06% |
| Feb. 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 1083 | $127.52 | 71,407.0000 | 36,453,000 | 1.49% | 0.00% |
| Feb. 1, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 1659 | $131.90 | 66,939.0000 | 36,453,000 | 2.42% | 0.00% |
| Feb. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 300 | $137.19 | 88,489.0000 | 36,453,000 | 0.34% | 0.00% |
| Feb. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 1006 | $136.37 | 88,789.0000 | 36,453,000 | 1.12% | 0.00% |
| Feb. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2108 | $135.05 | 89,795.0000 | 36,453,000 | 2.29% | 0.01% |
| Feb. 1, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 2769 | $131.90 | 91,903.0000 | 36,453,000 | 2.92% | 0.01% |
| Feb. 1, 2026 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 5662 | $131.90 | 242,138.0000 | 36,453,000 | 2.28% | 0.02% |
| Jan. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 40 | $133.64 | 68,704.0000 | 36,453,000 | 0.06% | 0.00% |
| Jan. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 106 | $134.50 | 68,598.0000 | 36,453,000 | 0.15% | 0.00% |
| Jan. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 669 | $131.77 | 69,030.0000 | 36,453,000 | 0.96% | 0.00% |
| Jan. 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 286 | $132.71 | 68,744.0000 | 36,453,000 | 0.41% | 0.00% |
| Jan. 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 3200 | $134.21 | 248,000.0000 | 36,453,000 | 1.27% | 0.01% |
| Jan. 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 200 | $134.75 | 247,800.0000 | 36,453,000 | 0.08% | 0.00% |
| Jan. 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 400 | $131.98 | 252,400.0000 | 36,453,000 | 0.16% | 0.00% |
| Jan. 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1200 | $133.01 | 251,200.0000 | 36,453,000 | 0.48% | 0.00% |
| Jan. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2397 | $131.03 | 94,772.0000 | 36,453,000 | 2.47% | 0.01% |
| Jan. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 100 | $133.35 | 94,672.0000 | 36,453,000 | 0.11% | 0.00% |
| Jan. 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2256 | $130.38 | 97,169.0000 | 36,453,000 | 2.27% | 0.01% |
| Dec. 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 245 | $141.22 | 70,531.0000 | 36,530,000 | 0.35% | 0.00% |
| Dec. 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 706 | $142.70 | 69,825.0000 | 36,530,000 | 1.00% | 0.00% |
| Dec. 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 126 | $143.49 | 69,699.0000 | 36,530,000 | 0.18% | 0.00% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 200 | $150.11 | 253,400.0000 | 36,530,000 | 0.08% | 0.00% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 600 | $151.94 | 252,800.0000 | 36,530,000 | 0.24% | 0.00% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 0.0000 | 36,530,000 | 100.00% | 0.02% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 261,300.0000 | 36,530,000 | 2.55% | 0.02% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2600 | $145.49 | 258,700.0000 | 36,530,000 | 1.00% | 0.01% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2100 | $146.33 | 256,600.0000 | 36,530,000 | 0.81% | 0.01% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1400 | $147.16 | 255,200.0000 | 36,530,000 | 0.55% | 0.00% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1243 | $148.33 | 253,957.0000 | 36,530,000 | 0.49% | 0.00% |
| Dec. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 357 | $149.54 | 253,600.0000 | 36,530,000 | 0.14% | 0.00% |
| Dec. 9, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 1200 | $148.27 | 106,874.0000 | 36,530,000 | 1.11% | 0.00% |
| Dec. 9, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 3296 | $149.61 | 103,578.0000 | 36,530,000 | 3.08% | 0.01% |
| Dec. 9, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 4153 | $150.42 | 99,425.0000 | 36,530,000 | 4.01% | 0.01% |
| Dec. 4, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 1000 | $150.00 | 70,776.0000 | 36,530,000 | 1.39% | 0.00% |
| Dec. 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 276 | $146.37 | 72,438.0000 | 36,530,000 | 0.38% | 0.00% |
| Dec. 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 179 | $148.53 | 72,160.0000 | 36,530,000 | 0.25% | 0.00% |
| Dec. 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 384 | $149.35 | 71,776.0000 | 36,530,000 | 0.53% | 0.00% |
| Dec. 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 2139 | $145.04 | 72,714.0000 | 36,530,000 | 2.86% | 0.01% |
| Dec. 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 99 | $147.94 | 72,339.0000 | 36,530,000 | 0.14% | 0.00% |
| Dec. 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 600 | $144.90 | 114,980.0000 | 36,530,000 | 0.52% | 0.00% |
| Dec. 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 481 | $147.69 | 108,074.0000 | 36,530,000 | 0.44% | 0.00% |
| Dec. 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2299 | $145.95 | 112,681.0000 | 36,530,000 | 2.00% | 0.01% |
| Dec. 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 4126 | $147.06 | 108,555.0000 | 36,530,000 | 3.66% | 0.01% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 2594 | $143.37 | 116,980.0000 | 36,530,000 | 2.17% | 0.01% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 600 | $141.58 | 120,474.0000 | 36,530,000 | 0.50% | 0.00% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 700 | $139.98 | 121,074.0000 | 36,530,000 | 0.57% | 0.00% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 800 | $138.77 | 121,774.0000 | 36,530,000 | 0.65% | 0.00% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 700 | $137.57 | 122,574.0000 | 36,530,000 | 0.57% | 0.00% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 1400 | $144.20 | 115,580.0000 | 36,530,000 | 1.20% | 0.00% |
| Nov. 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 900 | $142.41 | 119,574.0000 | 36,530,000 | 0.75% | 0.00% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 263,300.0000 | 36,530,000 | 2.53% | 0.02% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 6,500.0000 | 36,530,000 | 50.00% | 0.02% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 300 | $143.80 | 254,800.0000 | 36,530,000 | 0.12% | 0.00% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 5117 | $143.18 | 255,100.0000 | 36,530,000 | 1.97% | 0.01% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1661 | $142.15 | 260,217.0000 | 36,530,000 | 0.63% | 0.00% |
| Nov. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1422 | $141.24 | 261,878.0000 | 36,530,000 | 0.54% | 0.00% |
| Nov. 12, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2200 | $155.04 | 256,800.0000 | 36,530,000 | 0.85% | 0.01% |
| Nov. 1, 2025 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 6043 | $123.26 | 259,000.0000 | 36,530,000 | 2.28% | 0.02% |
| Nov. 1, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 2279 | $123.26 | 74,853.0000 | 36,530,000 | 2.95% | 0.01% |
| Nov. 1, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 3802 | $123.26 | 123,274.0000 | 36,530,000 | 2.99% | 0.01% |
| Oct. 30, 2025 | Brooks Bradford L. | Not found | A | Common Stock | 3198 | $0.00 | 3,198.0000 | 36,530,000 | 9999.99% | 0.01% |
| Oct. 30, 2025 | Thakar Sumedh S | CEO & PRESIDENT | A | Common Stock | 61092 | $0.00 | 265,043.0000 | 36,530,000 | 29.95% | 0.17% |
| Oct. 30, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | A | Common Stock | 20357 | $0.00 | 77,132.0000 | 36,530,000 | 35.86% | 0.06% |
| Oct. 30, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | A | Common Stock | 34212 | $0.00 | 127,076.0000 | 36,530,000 | 36.84% | 0.09% |
| Oct. 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 100 | $127.63 | 56,775.0000 | 36,530,000 | 0.18% | 0.00% |
| Oct. 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 440 | $127.01 | 56,875.0000 | 36,530,000 | 0.77% | 0.00% |
| Oct. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 13,000.0000 | 36,530,000 | 33.33% | 0.02% |
| Oct. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 3957 | $127.27 | 203,951.0000 | 36,530,000 | 1.90% | 0.01% |
| Oct. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 4543 | $126.44 | 207,908.0000 | 36,530,000 | 2.14% | 0.01% |
| Oct. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 212,451.0000 | 36,530,000 | 3.16% | 0.02% |
| Oct. 6, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 429 | $128.89 | 93,222.0000 | 36,530,000 | 0.46% | 0.00% |
| Oct. 6, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 358 | $129.50 | 92,864.0000 | 36,530,000 | 0.38% | 0.00% |
| Sept. 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 270 | $135.94 | 57,570.0000 | 37,353,000 | 0.47% | 0.00% |
| Sept. 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 255 | $136.44 | 57,315.0000 | 37,353,000 | 0.44% | 0.00% |
| Sept. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2699 | $133.07 | 205,951.0000 | 37,353,000 | 1.29% | 0.01% |
| Sept. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 19,500.0000 | 37,353,000 | 25.00% | 0.02% |
| Sept. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 214,451.0000 | 37,353,000 | 3.13% | 0.02% |
| Sept. 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 5801 | $132.22 | 208,650.0000 | 37,353,000 | 2.71% | 0.02% |
| Sept. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 294 | $134.14 | 94,201.0000 | 37,353,000 | 0.31% | 0.00% |
| Sept. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 508 | $135.04 | 93,693.0000 | 37,353,000 | 0.54% | 0.00% |
| Sept. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 42 | $136.45 | 93,651.0000 | 37,353,000 | 0.04% | 0.00% |
| Sept. 2, 2025 | Berquist Thomas | Not found | S | Common Stock | 325 | $133.41 | 5,129.0000 | 37,353,000 | 5.96% | 0.00% |
| Sept. 2, 2025 | Berquist Thomas | Not found | S | Common Stock | 37 | $133.93 | 5,092.0000 | 37,353,000 | 0.72% | 0.00% |
| Sept. 2, 2025 | Berquist Thomas | Not found | S | Common Stock | 150 | $132.18 | 5,454.0000 | 37,353,000 | 2.68% | 0.00% |
| Aug. 27, 2025 | Zangardi John A. | Not found | S | Common Stock | 3103 | $134.94 | 4,076.0000 | 37,353,000 | 43.22% | 0.01% |
| Aug. 22, 2025 | Rogers Kristi Marie | Not found | S | Common Stock | 1700 | $134.70 | 8,596.0000 | 37,353,000 | 16.51% | 0.00% |
| Aug. 22, 2025 | Zangardi John A. | Not found | S | Common Stock | 3860 | $134.82 | 7,179.0000 | 37,353,000 | 34.97% | 0.01% |
| Aug. 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 25 | $133.62 | 57,840.0000 | 37,353,000 | 0.04% | 0.00% |
| Aug. 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 192 | $132.74 | 57,865.0000 | 37,353,000 | 0.33% | 0.00% |
| Aug. 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 308 | $131.89 | 58,057.0000 | 37,353,000 | 0.53% | 0.00% |
| Aug. 15, 2025 | Pfeiffer Wendy | Not found | S | Common Stock | 200 | $129.72 | 11,082.0000 | 37,353,000 | 1.77% | 0.00% |
| Aug. 13, 2025 | Zangardi John A. | Not found | S | Common Stock | 1287 | $132.03 | 11,039.0000 | 37,353,000 | 10.44% | 0.00% |
| Aug. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2778 | $130.54 | 207,920.0000 | 37,353,000 | 1.32% | 0.01% |
| Aug. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 5722 | $129.67 | 210,698.0000 | 37,353,000 | 2.64% | 0.02% |
| Aug. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 216,420.0000 | 37,353,000 | 3.10% | 0.02% |
| Aug. 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 26,000.0000 | 37,353,000 | 20.00% | 0.02% |
| Aug. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 100 | $135.27 | 94,468.0000 | 37,353,000 | 0.11% | 0.00% |
| Aug. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 105 | $133.69 | 94,568.0000 | 37,353,000 | 0.11% | 0.00% |
| Aug. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 449 | $132.36 | 94,673.0000 | 37,353,000 | 0.47% | 0.00% |
| Aug. 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 364 | $130.91 | 95,122.0000 | 37,353,000 | 0.38% | 0.00% |
| Aug. 1, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F | Common Stock | 2278 | $130.53 | 58,365.0000 | 37,353,000 | 3.76% | 0.01% |
| Aug. 1, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F | Common Stock | 3802 | $130.53 | 95,486.0000 | 37,353,000 | 3.83% | 0.01% |
| Aug. 1, 2025 | Thakar Sumedh S | CEO & PRESIDENT | F | Common Stock | 6042 | $130.53 | 209,920.0000 | 37,353,000 | 2.80% | 0.02% |
| July 21, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 435 | $139.97 | 60,749.0000 | 37,353,000 | 0.71% | 0.00% |
| July 21, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S | Common Stock | 106 | $140.70 | 60,643.0000 | 37,353,000 | 0.17% | 0.00% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 3000 | $137.92 | 221,062.0000 | 37,353,000 | 1.34% | 0.01% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 4774 | $138.81 | 216,288.0000 | 37,353,000 | 2.16% | 0.01% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 326 | $139.50 | 215,962.0000 | 37,353,000 | 0.15% | 0.00% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Stock Option (right to buy) | 6500 | $0.00 | 32,500.0000 | 37,353,000 | 16.67% | 0.02% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 400 | $136.29 | 224,062.0000 | 37,353,000 | 0.18% | 0.00% |
| July 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | M | Common Stock | 6500 | $25.56 | 224,462.0000 | 37,353,000 | 2.98% | 0.02% |
| July 15, 2025 | Pfeiffer Wendy | Not found | S | Common Stock | 200 | $139.45 | 11,282.0000 | 37,353,000 | 1.74% | 0.00% |
| July 7, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 39 | $150.35 | 99,288.0000 | 37,353,000 | 0.04% | 0.00% |
| July 3, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 1500 | $147.56 | 228,462.0000 | 37,353,000 | 0.65% | 0.00% |
| July 3, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 3300 | $148.50 | 225,162.0000 | 37,353,000 | 1.44% | 0.01% |
| July 3, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 4887 | $149.84 | 220,275.0000 | 37,353,000 | 2.17% | 0.01% |
| July 3, 2025 | Thakar Sumedh S | CEO & PRESIDENT | S | Common Stock | 2313 | $150.18 | 217,962.0000 | 37,353,000 | 1.05% | 0.01% |
| July 7, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 309 | $147.19 | 99,766.0000 | 37,353,000 | 0.31% | 0.00% |
| July 7, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 234 | $148.14 | 99,532.0000 | 37,353,000 | 0.23% | 0.00% |
| July 7, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S | Common Stock | 205 | $149.50 | 99,327.0000 | 37,353,000 | 0.21% | 0.00% |
