SOMNIGROUP INTERNATIONAL INC. ($SGI) Insider Transactions

Last updated: 2026-03-14 11:54 UTC | Total transactions: 725

In the last 12 months, insiders at SOMNIGROUP INTERNATIONAL INC. ($SGI) filed 725 transactions with the SEC: 2 open-market purchases totaling $2,988,747 and 23 sales totaling $35,228,832. Net insider sentiment: net selling.

SOMNIGROUP INTERNATIONAL INC. operates in the Household furniture industry (Manufacturing sector).

Most Active Insiders

View all SEC Filings for SOMNIGROUP INTERNATIONAL INC. (SGI).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
Feb. 26, 2026 THOMPSON SCOTT L CEO & PRESIDENT A Performance Restricted Stock Units 72120 $0.00 72,120.0000 212,500,000 9999.99% 0.03%
Feb. 26, 2026 Rusing Steven H President & CEO Mattress Firm A Performance Restricted Stock Units 13975 $0.00 13,975.0000 212,500,000 9999.99% 0.01%
Feb. 26, 2026 Rao Bhaskar EVP & Chief Financial Officer A Performance Restricted Stock Units 13975 $0.00 13,975.0000 212,500,000 9999.99% 0.01%
Feb. 26, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy A Performance Restricted Stock Units 22536 $0.00 22,536.0000 212,500,000 9999.99% 0.01%
Feb. 26, 2026 MONTGOMERY DAVID EVP Global Business Strategy A Performance Restricted Stock Units 9015 $0.00 9,015.0000 212,500,000 9999.99% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 7397 $0.00 519,686.0000 212,500,000 1.44% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy A Restricted Stock Units 5635 $0.00 5,635.0000 212,500,000 9999.99% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Performance Restricted Stock Units 4198 $0.00 8,394.0000 212,500,000 33.34% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Performance Restricted Stock Units 9619 $0.00 9,622.0000 212,500,000 49.99% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Performance Restricted Stock Units 2961 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Restricted Stock Units 2243 $0.00 6,727.0000 212,500,000 25.01% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Restricted Stock Units 2609 $0.00 5,216.0000 212,500,000 33.34% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Restricted Stock Units 3579 $0.00 3,578.0000 212,500,000 50.01% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Restricted Stock Units 2593 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1974 $88.74 858,570.0000 212,500,000 0.23% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 4198 $0.00 860,544.0000 212,500,000 0.49% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 4521 $88.74 856,346.0000 212,500,000 0.53% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 9619 $0.00 860,867.0000 212,500,000 1.13% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1392 $88.74 851,248.0000 212,500,000 0.16% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 2961 $0.00 852,640.0000 212,500,000 0.35% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1055 $88.74 849,679.0000 212,500,000 0.12% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 2243 $0.00 850,734.0000 212,500,000 0.26% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1227 $88.74 848,491.0000 212,500,000 0.14% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 2609 $0.00 849,718.0000 212,500,000 0.31% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1683 $88.74 847,109.0000 212,500,000 0.20% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 3579 $0.00 848,792.0000 212,500,000 0.42% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy F Common Stock 1219 $88.74 845,213.0000 212,500,000 0.14% 0.00%
Jan. 2, 2026 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 2593 $0.00 846,432.0000 212,500,000 0.31% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy A Restricted Stock Units 14086 $0.00 14,086.0000 212,500,000 9999.99% 0.01%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Performance Restricted Stock Units 10494 $0.00 20,988.0000 212,500,000 33.33% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Performance Restricted Stock Units 24050 $0.00 24,047.0000 212,500,000 50.00% 0.01%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Performance Restricted Stock Units 7397 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Restricted Stock Units 5607 $0.00 16,819.0000 212,500,000 25.00% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Restricted Stock Units 6521 $0.00 13,042.0000 212,500,000 33.33% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Restricted Stock Units 8946 $0.00 8,946.0000 212,500,000 50.00% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Restricted Stock Units 6482 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 4786 $88.74 535,013.0000 212,500,000 0.89% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 10494 $0.00 539,799.0000 212,500,000 1.98% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 11057 $88.74 529,305.0000 212,500,000 2.05% 0.01%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 24050 $0.00 540,362.0000 212,500,000 4.66% 0.01%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 3374 $88.74 516,312.0000 212,500,000 0.65% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 2557 $88.74 512,289.0000 212,500,000 0.50% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 5607 $0.00 514,846.0000 212,500,000 1.10% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 2974 $88.74 509,239.0000 212,500,000 0.58% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 6521 $0.00 512,213.0000 212,500,000 1.29% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 4080 $88.74 505,692.0000 212,500,000 0.80% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 8946 $0.00 509,772.0000 212,500,000 1.79% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy F Common Stock 2956 $88.74 500,826.0000 212,500,000 0.59% 0.00%
Jan. 2, 2026 BUSTER H CLIFFORD III CEO of Tempur Sealy M Common Stock 6482 $0.00 503,782.0000 212,500,000 1.30% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm A Restricted Stock Units 14086 $0.00 14,086.0000 212,500,000 9999.99% 0.01%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Performance Restricted Stock Units 6508 $0.00 13,010.0000 212,500,000 33.34% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Performance Restricted Stock Units 14909 $0.00 14,911.0000 212,500,000 50.00% 0.01%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Performance Restricted Stock Units 4588 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Restricted Stock Units 3476 $0.00 10,428.0000 212,500,000 25.00% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Restricted Stock Units 4043 $0.00 8,086.0000 212,500,000 33.33% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Restricted Stock Units 5547 $0.00 5,546.0000 212,500,000 50.00% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Restricted Stock Units 4019 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 2968 $88.74 318,269.0000 212,500,000 0.92% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 6508 $0.00 321,237.0000 212,500,000 2.07% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 6908 $88.74 314,729.0000 212,500,000 2.15% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 14909 $0.00 321,637.0000 212,500,000 4.86% 0.01%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 2093 $88.74 306,728.0000 212,500,000 0.68% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 4588 $0.00 308,821.0000 212,500,000 1.51% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 1586 $88.74 304,233.0000 212,500,000 0.52% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 3476 $0.00 305,819.0000 212,500,000 1.15% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 1844 $88.74 302,343.0000 212,500,000 0.61% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 4043 $0.00 304,187.0000 212,500,000 1.35% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 2530 $88.74 300,144.0000 212,500,000 0.84% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 5547 $0.00 302,674.0000 212,500,000 1.87% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm F Common Stock 1833 $88.74 297,127.0000 212,500,000 0.61% 0.00%
Jan. 2, 2026 Rusing Steven H President & CEO Mattress Firm M Common Stock 4019 $0.00 298,960.0000 212,500,000 1.36% 0.00%
Jan. 2, 2026 Nuno Kindel CHRO and General Counsel A Restricted Stock Units 5635 $0.00 5,635.0000 212,500,000 9999.99% 0.00%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT A Restricted Stock Units 56345 $0.00 56,345.0000 212,500,000 9999.99% 0.03%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT M Performance Restricted Stock Units 100748 $0.00 0.0000 212,500,000 100.00% 0.05%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT M Restricted Stock Units 71762 $0.00 0.0000 212,500,000 100.00% 0.03%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT F Common Stock 39726 $88.74 4,093,634.0000 212,500,000 0.96% 0.02%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT M Common Stock 100748 $0.00 4,133,360.0000 212,500,000 2.50% 0.05%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT F Common Stock 28239 $88.74 4,032,612.0000 212,500,000 0.70% 0.01%
Jan. 2, 2026 THOMPSON SCOTT L CEO & PRESIDENT M Common Stock 71762 $0.00 4,060,851.0000 212,500,000 1.80% 0.03%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer A Restricted Stock Units 11269 $0.00 11,269.0000 212,500,000 9999.99% 0.01%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Performance Restricted Stock Units 6508 $0.00 13,010.0000 212,500,000 33.34% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Performance Restricted Stock Units 14909 $0.00 14,911.0000 212,500,000 50.00% 0.01%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Performance Restricted Stock Units 4588 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Restricted Stock Units 3476 $0.00 10,428.0000 212,500,000 25.00% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Restricted Stock Units 4043 $0.00 8,086.0000 212,500,000 33.33% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Restricted Stock Units 5547 $0.00 5,546.0000 212,500,000 50.00% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Restricted Stock Units 4019 $0.00 0.0000 212,500,000 100.00% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 2936 $88.74 354,036.0000 212,500,000 0.82% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 6508 $0.00 356,972.0000 212,500,000 1.86% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 6822 $88.74 350,464.0000 212,500,000 1.91% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 14909 $0.00 357,286.0000 212,500,000 4.35% 0.01%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 2070 $88.74 342,377.0000 212,500,000 0.60% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 4588 $0.00 344,447.0000 212,500,000 1.35% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 1568 $88.74 339,859.0000 212,500,000 0.46% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 3476 $0.00 341,427.0000 212,500,000 1.03% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 1824 $88.74 337,951.0000 212,500,000 0.54% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 4043 $0.00 339,775.0000 212,500,000 1.20% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 2502 $88.74 335,732.0000 212,500,000 0.74% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 5547 $0.00 338,234.0000 212,500,000 1.67% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer F Common Stock 1813 $88.74 332,687.0000 212,500,000 0.54% 0.00%
Jan. 2, 2026 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 4019 $0.00 334,500.0000 212,500,000 1.22% 0.00%
Dec. 12, 2025 BUSTER H CLIFFORD III CEO of Tempur Sealy G Common Stock 2700 $0.00 497,300.0000 212,500,000 0.54% 0.00%
Dec. 9, 2025 Rusing Steven H President & CEO Mattress Firm G Common Stock 2750 $0.00 294,941.0000 212,500,000 0.92% 0.00%
Dec. 2, 2025 Dyer Simon Director P Common Stock 2348 $94.17 46,045.0000 212,500,000 5.37% 0.00%
Dec. 2, 2025 Dyer Simon Director P Common Stock 29652 $93.34 43,697.0000 212,500,000 211.12% 0.01%
Dec. 4, 2025 Nuno Kindel CHRO and General Counsel G Common Stock 5435 $0.00 201,808.0000 212,500,000 2.62% 0.00%
Dec. 1, 2025 THOMPSON SCOTT L CEO & PRESIDENT G Common Stock 22039 $0.00 3,989,089.0000 212,500,000 0.55% 0.01%
Nov. 13, 2025 MONTGOMERY DAVID EVP Global Business Strategy G Common Stock 40000 $0.00 843,839.0000 212,500,000 4.53% 0.02%
Nov. 10, 2025 THOMPSON SCOTT L CEO & PRESIDENT G Common Stock 326000 $0.00 4,011,128.0000 212,500,000 7.52% 0.15%
Sept. 30, 2025 Cook Christopher Thomas Director A Common Stock 1099 $0.00 121,453.0000 178,200,000 0.91% 0.00%
Sept. 5, 2025 Gates Cathy R. Director S Common Stock 6016 $86.85 38,575.0000 178,200,000 13.49% 0.00%
Aug. 19, 2025 BUSTER H CLIFFORD III CEO of Tempur Sealy S Common Stock 70134 $81.20 500,000.0000 178,200,000 12.30% 0.04%
Aug. 13, 2025 Rao Bhaskar EVP & Chief Financial Officer S Common Stock 18812 $78.32 407,560.0000 178,200,000 4.41% 0.01%
Aug. 13, 2025 Rao Bhaskar EVP & Chief Financial Officer S Common Stock 76876 $78.54 330,684.0000 178,200,000 18.86% 0.04%
Aug. 13, 2025 Rao Bhaskar EVP & Chief Financial Officer S Common Stock 203 $79.07 330,481.0000 178,200,000 0.06% 0.00%
Aug. 13, 2025 Rao Bhaskar EVP & Chief Financial Officer M Stock Options (right to buy) 18812 $0.00 0.0000 178,200,000 100.00% 0.01%
Aug. 13, 2025 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 18812 $15.61 426,372.0000 178,200,000 4.62% 0.01%
June 23, 2025 THOMPSON SCOTT L CEO & PRESIDENT A Stock Options (right to buy) 400000 $72.00 400,000.0000 178,200,000 9999.99% 0.22%
June 23, 2025 THOMPSON SCOTT L CEO & PRESIDENT A Stock Options (right to buy) 400000 $77.00 400,000.0000 178,200,000 9999.99% 0.22%
June 23, 2025 THOMPSON SCOTT L CEO & PRESIDENT A Stock Option (right to buy) 400000 $67.00 400,000.0000 178,200,000 9999.99% 0.22%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 37624 $15.61 959,847.0000 178,200,000 4.08% 0.02%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 63384 $17.38 922,223.0000 178,200,000 7.38% 0.04%
June 11, 2025 BUSTER H CLIFFORD III CEO, North America M Stock Options (right to buy) 35248 $0.00 0.0000 178,200,000 100.00% 0.02%
June 11, 2025 BUSTER H CLIFFORD III CEO, North America G Common Stock 5400 $0.00 570,134.0000 178,200,000 0.94% 0.00%
June 11, 2025 BUSTER H CLIFFORD III CEO, North America S Common Stock 22092 $65.80 575,534.0000 178,200,000 3.70% 0.01%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Stock Options (right to buy) 37624 $0.00 0.0000 178,200,000 100.00% 0.02%
June 11, 2025 BUSTER H CLIFFORD III CEO, North America M Common Stock 35248 $15.61 597,626.0000 178,200,000 6.27% 0.02%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Stock Option (right to buy) 63384 $0.00 0.0000 178,200,000 100.00% 0.04%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy S Common Stock 30182 $65.69 883,839.0000 178,200,000 3.30% 0.02%
June 11, 2025 MONTGOMERY DAVID EVP Global Business Strategy S Common Stock 45826 $65.67 914,021.0000 178,200,000 4.77% 0.03%
May 29, 2025 Sachse Peter R Director G Common Stock 60000 $0.00 123,290.0000 178,200,000 32.74% 0.03%
May 29, 2025 Sachse Peter R Director A Common Stock 60000 $0.00 123,290.0000 178,200,000 94.80% 0.03%
May 5, 2023 Dyer Simon Director F Common Stock 1502 $36.31 11,284.0000 180,300,000 11.75% 0.00%
May 11, 2024 Dyer Simon Director F Common Stock 1205 $54.43 10,079.0000 177,300,000 10.68% 0.00%
May 9, 2025 Dyer Simon Director F Common Stock 834 $60.50 9,245.0000 178,200,000 8.27% 0.00%
May 16, 2025 THOMPSON SCOTT L CEO & PRESIDENT M Stock Options (right to buy) 1357904 $0.00 0.0000 178,200,000 100.00% 0.76%
May 16, 2025 THOMPSON SCOTT L CEO & PRESIDENT M Common Stock 1357904 $17.38 5,085,675.0000 178,200,000 36.43% 0.76%
May 16, 2025 THOMPSON SCOTT L CEO & PRESIDENT F Common Stock 748547 $66.82 4,337,128.0000 178,200,000 14.72% 0.42%
May 14, 2025 Sachse Peter R Director A Common Stock 2337 $0.00 123,290.0000 178,200,000 1.93% 0.00%
May 14, 2025 Dyer Simon Director A Restricted Stock Units 2337 $0.00 2,337.0000 178,200,000 9999.99% 0.00%
May 14, 2025 Dilsaver Evelyn S Director A Common Stock 2337 $0.00 153,917.0000 178,200,000 1.54% 0.00%
May 14, 2025 Gates Cathy R. Director A Common Stock 2337 $0.00 44,591.0000 178,200,000 5.53% 0.00%
May 14, 2025 NEU RICHARD W Director A Common Stock 2337 $0.00 171,155.0000 178,200,000 1.38% 0.00%
May 14, 2025 Madden Meredith Siegfried Director A Common Stock 2337 $0.00 15,123.0000 178,200,000 18.28% 0.00%
May 13, 2025 THOMPSON SCOTT L CEO & PRESIDENT F Common Stock 698358 $64.12 3,727,771.0000 178,200,000 15.78% 0.39%
May 13, 2025 THOMPSON SCOTT L CEO & PRESIDENT M Common Stock 1240000 $17.94 4,426,129.0000 178,200,000 38.92% 0.70%
May 13, 2025 THOMPSON SCOTT L CEO & PRESIDENT M Stock Options (right to buy) 1240000 $0.00 0.0000 178,200,000 100.00% 0.70%
March 11, 2025 BUSTER H CLIFFORD III CEO, North America A Common Stock 32400 $0.00 562,378.0000 178,200,000 6.11% 0.02%
March 13, 2025 MONTGOMERY DAVID EVP Global Business Strategy G Common Stock 17000 $0.00 858,839.0000 178,200,000 1.94% 0.01%
March 11, 2025 BUSTER H CLIFFORD III CEO, North America G Common Stock 32400 $0.00 562,378.0000 178,200,000 5.45% 0.02%
March 6, 2025 Dilsaver Evelyn S Director M Stock Options (right to buy) 6612 $0.00 0.0000 178,200,000 100.00% 0.00%
March 6, 2025 Dilsaver Evelyn S Director M Common Stock 6612 $14.96 153,328.0000 178,200,000 4.51% 0.00%
March 6, 2025 Dilsaver Evelyn S Director S Common Stock 1748 $60.18 151,580.0000 178,200,000 1.14% 0.00%
Feb. 28, 2025 Rao Bhaskar EVP & Chief Financial Officer A Performance Restricted Stock Units 19518 $0.00 19,518.0000 178,200,000 9999.99% 0.01%
Feb. 28, 2025 THOMPSON SCOTT L CEO & PRESIDENT A Performance Restricted Stock Units 100748 $0.00 100,748.0000 178,200,000 9999.99% 0.06%
Feb. 28, 2025 Vollet Scott EVP, Global Operations A Performance Restricted Stock Units 19518 $0.00 19,518.0000 178,200,000 9999.99% 0.01%
March 3, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Stock Option (right to buy) 50000 $0.00 63,384.0000 178,200,000 44.10% 0.03%
Feb. 28, 2025 MONTGOMERY DAVID EVP Global Business Strategy A Performance Restricted Stock Units 12592 $0.00 12,592.0000 178,200,000 9999.99% 0.01%
March 3, 2025 MONTGOMERY DAVID EVP Global Business Strategy S Common Stock 32785 $62.88 875,839.0000 178,200,000 3.61% 0.02%
March 3, 2025 MONTGOMERY DAVID EVP Global Business Strategy M Common Stock 50000 $17.38 908,624.0000 178,200,000 5.82% 0.03%
Feb. 28, 2025 BUSTER H CLIFFORD III CEO, North America A Performance Restricted Stock Units 31482 $0.00 31,482.0000 178,200,000 9999.99% 0.02%
Feb. 28, 2025 MURRAY THOMAS A. EVP, CMO U.S. A Performance Restricted Stock Units 8182 $0.00 8,182.0000 178,200,000 9999.99% 0.00%
Feb. 28, 2025 Wijnand Hansbart EVP, INTERNATIONAL A Performance Restricted Stock Units 12592 $0.00 12,592.0000 178,200,000 9999.99% 0.01%
Feb. 28, 2025 Rusing Steven H EVP, President, U.S. Sales A Performance Restricted Stock Units 19518 $0.00 19,518.0000 178,200,000 9999.99% 0.01%
Feb. 5, 2025 Sachse Peter R Director A Common Stock 599 $0.00 120,953.0000 178,200,000 0.50% 0.00%
Feb. 5, 2025 Sachse Peter R Director A Common Stock 120354 $0.00 120,354.0000 178,200,000 9999.99% 0.07%
Jan. 3, 2025 Wijnand Hansbart EVP, INTERNATIONAL M Restricted Stock Units 3579 $0.00 7,157.0000 178,200,000 33.34% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 3070 $0.00 181,389.0000 178,200,000 1.72% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 1209 $55.74 180,180.0000 178,200,000 0.67% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 1685 $0.00 181,865.0000 178,200,000 0.94% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 664 $55.74 181,201.0000 178,200,000 0.37% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 2326 $0.00 183,527.0000 178,200,000 1.28% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 916 $55.74 182,611.0000 178,200,000 0.50% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 1696 $0.00 184,307.0000 178,200,000 0.93% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 668 $55.74 183,639.0000 178,200,000 0.36% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 12279 $0.00 195,918.0000 178,200,000 6.69% 0.01%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 4981 $55.74 190,937.0000 178,200,000 2.54% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 1920 $0.00 192,857.0000 178,200,000 1.01% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 756 $55.74 192,101.0000 178,200,000 0.39% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Common Stock 6252 $0.00 198,353.0000 178,200,000 3.25% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. F Common Stock 2461 $55.74 195,892.0000 178,200,000 1.24% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Restricted Stock Units 3070 $0.00 0.0000 178,200,000 100.00% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Restricted Stock Units 1685 $0.00 1,685.0000 178,200,000 50.00% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Restricted Stock Units 2326 $0.00 4,652.0000 178,200,000 33.33% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Restricted Stock Units 1696 $0.00 5,086.0000 178,200,000 25.01% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Performance Restricted Stock Units 12279 $0.00 0.0000 178,200,000 100.00% 0.01%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Performance Restricted Stock Units 1920 $0.00 1,925.0000 178,200,000 49.93% 0.00%
Jan. 3, 2025 MURRAY THOMAS A. EVP, CMO U.S. M Performance Restricted Stock Units 6252 $0.00 12,507.0000 178,200,000 33.33% 0.00%
Jan. 3, 2025 Rao Bhaskar EVP & Chief Financial Officer M Common Stock 7322 $0.00 377,105.0000 178,200,000 1.98% 0.00%
