Great Lakes Dredge & Dock CORP ($GLDD) Insider Transactions

Last updated: 2026-04-01 21:05 UTC | Total transactions: 365

In the last 12 months, insiders at Great Lakes Dredge & Dock CORP ($GLDD) filed 365 transactions with the SEC: 8 open-market purchases totaling $2,170,913 and 15 sales totaling $4,116,247. Net insider sentiment: net selling.

Great Lakes Dredge & Dock CORP operates in the Heavy construction other than bldg const - contractors industry (Real estate & construction sector).

Most Active Insiders

View all SEC Filings for Great Lakes Dredge & Dock CORP (GLDD).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
April 1, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 28945 $0.00 144,817.0000 67,999,305 24.98% 0.04%
April 1, 2026 Armstrong Dana A Not found U Common Stock 8436 $0.00 0.0000 67,999,305 100.00% 0.01%
April 1, 2026 DICKERSON LAWRENCE R Not found D Deferred Stock Units 76962 $0.00 0.0000 67,999,305 100.00% 0.11%
March 31, 2026 DICKERSON LAWRENCE R Not found A Deferred Stock Units 2938 $0.00 76,962.0000 67,999,305 3.97% 0.00%
April 1, 2026 DICKERSON LAWRENCE R Not found U Common Stock 86217 $0.00 0.0000 67,999,305 100.00% 0.13%
March 31, 2026 Shanahan Kathleen M Not found D Deferred Stock Units 10336 $0.00 0.0000 67,999,305 100.00% 0.02%
March 31, 2026 Shanahan Kathleen M Not found A Deferred Stock Units 1485 $0.00 10,336.0000 67,999,305 16.78% 0.00%
April 1, 2026 Shanahan Kathleen M Not found U Common Stock 76375 $0.00 0.0000 67,999,305 100.00% 0.11%
April 1, 2026 Shipp Earl L Not found U Common Stock 42619 $0.00 0.0000 67,999,305 100.00% 0.06%
April 1, 2026 Steger Ronald Not found D Deferred Stock Units 45068 $0.00 0.0000 67,999,305 100.00% 0.07%
March 31, 2026 Steger Ronald Not found A Deferred Stock Units 1625 $0.00 45,068.0000 67,999,305 3.74% 0.00%
April 1, 2026 Steger Ronald Not found U Common Stock 20404 $0.00 0.0000 67,999,305 100.00% 0.03%
April 1, 2026 BAYER RYAN VP & CAO U Common Stock 37380 $0.00 0.0000 67,999,305 100.00% 0.05%
April 1, 2026 BAYER RYAN VP & CAO A Common Stock 5607 $0.00 37,380.0000 67,999,305 17.65% 0.01%
April 1, 2026 BEYKO ELENI SVP - Offshore Energy U Common Stock 151312 $0.00 0.0000 67,999,305 100.00% 0.22%
April 1, 2026 BEYKO ELENI SVP - Offshore Energy A Common Stock 25505 $0.00 151,312.0000 67,999,305 20.27% 0.04%
April 1, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer U Common Stock 182496 $0.00 0.0000 67,999,305 100.00% 0.27%
April 1, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 71860 $0.00 182,496.0000 67,999,305 64.95% 0.11%
April 1, 2026 HANSON WILLIAM H SVP, Market Development U Common Stock 90853 $0.00 0.0000 67,999,305 100.00% 0.13%
April 1, 2026 HANSON WILLIAM H SVP, Market Development A Common Stock 13631 $0.00 90,852.7430 67,999,305 17.65% 0.02%
April 1, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops U Common Stock 191598 $0.00 0.0000 67,999,305 100.00% 0.28%
April 1, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 71860 $0.00 191,597.5164 67,999,305 60.01% 0.11%
March 25, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 521 $10.82 119,737.5164 67,999,305 0.44% 0.00%
April 1, 2026 Kornblau Scott Lee SVP & CFO U Common Stock 244126 $0.00 0.0000 67,999,305 100.00% 0.36%
April 1, 2026 Kornblau Scott Lee SVP & CFO A Common Stock 90518 $0.00 244,126.2400 67,999,305 58.93% 0.13%
April 1, 2026 Petterson Lasse CEO & President U Common Stock 1568290 $0.00 0.0000 67,999,305 100.00% 2.31%
April 1, 2026 Petterson Lasse CEO & President A Common Stock 206445 $0.00 1,568,290.2900 67,999,305 15.16% 0.30%
April 1, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary U Common Stock 144817 $0.00 0.0000 67,999,305 100.00% 0.21%
May 8, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 13179 $0.00 85,952.0000 67,282,528 18.11% 0.02%
May 8, 2025 Petterson Lasse CEO & President A Common Stock 125145 $0.00 1,159,377.2900 67,282,528 12.10% 0.19%
May 8, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 18035 $0.00 82,181.0000 67,282,528 28.12% 0.03%
Dec. 31, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 8088 $13.12 125,807.0000 67,999,305 6.04% 0.01%
May 8, 2025 BAYER RYAN VP & CAO A Common Stock 10126 $0.00 24,574.0000 67,282,528 70.09% 0.02%
May 8, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 15376 $0.00 105,514.0000 67,282,528 17.06% 0.02%
May 8, 2025 HANSON WILLIAM H SVP, Market Development A Common Stock 8237 $0.00 68,977.0000 67,282,528 13.56% 0.01%
May 8, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 13179 $0.00 104,063.2594 67,282,528 14.50% 0.02%
May 8, 2025 Kornblau Scott Lee SVP & CFO A Common Stock 25058 $0.00 171,935.2400 67,282,528 17.06% 0.04%
March 16, 2026 HANSON WILLIAM H SVP, Market Development A Common Stock 5242 $0.00 78,498.7430 67,999,305 7.16% 0.01%
March 16, 2026 HANSON WILLIAM H SVP, Market Development F Common Stock 1277 $16.93 77,221.7430 67,999,305 1.63% 0.00%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 2204 $16.93 97,736.0000 67,999,305 2.21% 0.00%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 12646 $0.00 110,382.0000 67,999,305 12.94% 0.02%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 4091 $16.93 106,291.0000 67,999,305 3.71% 0.01%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 1367 $16.93 104,924.0000 67,999,305 1.29% 0.00%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 8444 $0.00 113,368.0000 67,999,305 8.05% 0.01%
March 16, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 2732 $16.93 110,636.0000 67,999,305 2.41% 0.00%
March 16, 2026 Kornblau Scott Lee SVP & CFO A Common Stock 14868 $0.00 159,459.2400 67,999,305 10.28% 0.02%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy F Common Stock 2645 $16.93 119,189.0000 67,999,305 2.17% 0.00%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy A Common Stock 14754 $0.00 133,943.0000 67,999,305 12.38% 0.02%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy F Common Stock 4773 $16.93 129,170.0000 67,999,305 3.56% 0.01%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy F Common Stock 1939 $16.93 127,231.0000 67,999,305 1.50% 0.00%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy A Common Stock 9852 $0.00 137,083.0000 67,999,305 7.74% 0.01%
March 16, 2026 BEYKO ELENI SVP - Offshore Energy F Common Stock 3188 $16.93 133,895.0000 67,999,305 2.33% 0.00%
March 16, 2026 BAYER RYAN VP & CAO F Common Stock 1282 $16.93 30,457.0000 67,999,305 4.04% 0.00%
March 16, 2026 BAYER RYAN VP & CAO A Common Stock 2170 $0.00 32,627.0000 67,999,305 7.12% 0.00%
March 16, 2026 BAYER RYAN VP & CAO F Common Stock 854 $16.93 31,773.0000 67,999,305 2.62% 0.00%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 2060 $16.93 99,270.0000 67,999,305 2.03% 0.00%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 14213 $0.00 113,483.0000 67,999,305 14.32% 0.02%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 3461 $16.93 110,022.0000 67,999,305 3.05% 0.01%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 2058 $16.93 107,964.0000 67,999,305 1.87% 0.00%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 10454 $0.00 118,418.0000 67,999,305 9.68% 0.02%
March 16, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 2546 $16.93 115,872.0000 67,999,305 2.15% 0.00%
March 16, 2026 Petterson Lasse CEO & President A Common Stock 94540 $0.00 1,386,742.2900 67,999,305 7.32% 0.14%
March 16, 2026 Petterson Lasse CEO & President F Common Stock 37202 $16.93 1,349,540.2900 67,999,305 2.68% 0.05%
March 16, 2026 Petterson Lasse CEO & President F Common Stock 20033 $16.93 1,329,507.2900 67,999,305 1.48% 0.03%
March 16, 2026 Petterson Lasse CEO & President F Common Stock 15529 $16.93 1,313,978.2900 67,999,305 1.17% 0.02%
March 16, 2026 Petterson Lasse CEO & President A Common Stock 78924 $0.00 1,392,902.2900 67,999,305 6.01% 0.12%
March 16, 2026 Petterson Lasse CEO & President F Common Stock 31057 $16.93 1,361,845.2900 67,999,305 2.23% 0.05%
March 16, 2026 Kornblau Scott Lee SVP & CFO F Common Stock 4719 $16.93 134,014.2400 67,999,305 3.40% 0.01%
March 16, 2026 Kornblau Scott Lee SVP & CFO A Common Stock 22265 $0.00 156,279.2400 67,999,305 16.61% 0.03%
March 16, 2026 Kornblau Scott Lee SVP & CFO F Common Stock 8762 $16.93 147,517.2400 67,999,305 5.61% 0.01%
March 16, 2026 Kornblau Scott Lee SVP & CFO F Common Stock 2926 $16.93 144,591.2400 67,999,305 1.98% 0.00%
March 16, 2026 Kornblau Scott Lee SVP & CFO F Common Stock 5851 $16.93 153,608.2400 67,999,305 3.67% 0.01%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 1659 $16.93 104,292.2594 67,999,305 1.57% 0.00%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 12646 $0.00 116,938.2594 67,999,305 12.13% 0.02%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 3080 $16.93 113,858.2594 67,999,305 2.63% 0.00%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 1029 $16.93 112,829.2594 67,999,305 0.90% 0.00%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 8444 $0.00 121,273.2594 67,999,305 7.48% 0.01%
March 16, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 2057 $16.93 119,216.2594 67,999,305 1.70% 0.00%
March 16, 2026 HANSON WILLIAM H SVP, Market Development F Common Stock 1030 $16.93 67,955.7430 67,999,305 1.49% 0.00%
March 16, 2026 HANSON WILLIAM H SVP, Market Development A Common Stock 7853 $0.00 75,808.7430 67,999,305 11.56% 0.01%
March 16, 2026 HANSON WILLIAM H SVP, Market Development F Common Stock 1913 $16.93 73,895.7430 67,999,305 2.52% 0.00%
March 16, 2026 HANSON WILLIAM H SVP, Market Development F Common Stock 639 $16.93 73,256.7430 67,999,305 0.86% 0.00%
Feb. 23, 2026 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 13988 $0.00 99,940.0000 67,999,305 16.27% 0.02%
Feb. 23, 2026 Kornblau Scott Lee SVP & CFO A Common Stock 26603 $0.00 138,733.2400 67,999,305 23.73% 0.04%
Feb. 23, 2026 Petterson Lasse CEO & President A Common Stock 132825 $0.00 1,292,202.2900 67,999,305 11.46% 0.20%
Feb. 23, 2026 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 19149 $0.00 101,330.0000 67,999,305 23.30% 0.03%
Feb. 23, 2026 BAYER RYAN VP & CAO A Common Stock 7165 $0.00 31,739.0000 67,999,305 29.16% 0.01%
Feb. 23, 2026 BEYKO ELENI SVP - Offshore Energy A Common Stock 16320 $0.00 121,834.0000 67,999,305 15.47% 0.02%
Feb. 23, 2026 HANSON WILLIAM H SVP, Market Development A Common Stock 9 $0.00 68,985.7430 67,999,305 0.01% 0.00%
Feb. 23, 2026 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 13988 $0.00 105,951.2594 67,999,305 15.21% 0.02%
Jan. 15, 2026 Shanahan Kathleen M Not found M Deferred Stock Units 3002 $0.00 8,851.0000 67,999,305 25.33% 0.00%
Jan. 15, 2026 Shanahan Kathleen M Not found M Deferred Stock Units 2849 $0.00 11,853.0000 67,999,305 19.38% 0.00%
Jan. 15, 2026 Shanahan Kathleen M Not found M Common Stock 3002 $0.00 76,375.0000 67,999,305 4.09% 0.00%
Jan. 15, 2026 Shanahan Kathleen M Not found M Common Stock 2849 $0.00 73,373.0000 67,999,305 4.04% 0.00%
Dec. 31, 2025 Armstrong Dana A Not found A Common Stock 1829 $0.00 8,436.0000 67,999,305 27.68% 0.00%
Dec. 31, 2025 Shanahan Kathleen M Not found A Deferred Stock Units 1925 $0.00 14,702.0000 67,999,305 15.07% 0.00%
Dec. 31, 2025 Steger Ronald Not found A Deferred Stock Units 2106 $0.00 43,443.0000 67,999,305 5.09% 0.00%
Dec. 31, 2025 DICKERSON LAWRENCE R Not found A Deferred Stock Units 3806 $0.00 74,024.0000 67,999,305 5.42% 0.01%
Dec. 31, 2025 Shipp Earl L Not found A Common Stock 1829 $0.00 42,619.0000 67,999,305 4.48% 0.00%
Dec. 10, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops S Common Stock 2100 $13.96 91,963.2594 67,999,305 2.23% 0.00%
Dec. 3, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops S Common Stock 10000 $13.02 94,063.2594 67,999,305 9.61% 0.01%
Sept. 30, 2025 Steger Ronald Not found A Deferred Stock Units 2304 $0.00 41,337.0000 67,282,528 5.90% 0.00%
Sept. 30, 2025 Armstrong Dana A Not found A Common Stock 2002 $0.00 6,607.0000 67,282,528 43.47% 0.00%
Sept. 30, 2025 DICKERSON LAWRENCE R Not found A Deferred Stock Units 4165 $0.00 70,218.0000 67,282,528 6.31% 0.01%
Sept. 30, 2025 Shanahan Kathleen M Not found A Deferred Stock Units 2106 $0.00 12,777.0000 67,282,528 19.74% 0.00%
Sept. 30, 2025 Shipp Earl L Not found A Common Stock 2002 $0.00 40,790.0000 67,282,528 5.16% 0.00%
Aug. 11, 2025 Kornblau Scott Lee SVP & CFO S Common Stock 59805 $11.48 112,130.2400 67,282,528 34.78% 0.09%
June 30, 2025 Shipp Earl L Not found A Common Stock 1969 $0.00 38,788.0000 67,282,528 5.35% 0.00%
June 30, 2025 Steger Ronald Not found A Deferred Stock Units 2266 $0.00 39,033.0000 67,282,528 6.16% 0.00%
June 30, 2025 Armstrong Dana A Not found A Common Stock 1969 $0.00 4,605.0000 67,282,528 74.70% 0.00%
June 30, 2025 DICKERSON LAWRENCE R Not found A Deferred Stock Units 4097 $0.00 66,053.0000 67,282,528 6.61% 0.01%
June 30, 2025 Shanahan Kathleen M Not found A Deferred Stock Units 2071 $0.00 10,671.0000 67,282,528 24.08% 0.00%
June 3, 2025 Steger Ronald Not found S Common Stock 5000 $11.59 20,404.0000 67,282,528 19.68% 0.01%
May 8, 2025 HANSON WILLIAM H SVP, Market Development A Common Stock 8237 $0.00 68,977.0000 67,282,528 13.56% 0.01%
May 8, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 15376 $0.00 105,514.0000 67,282,528 17.06% 0.02%
May 8, 2025 BAYER RYAN VP & CAO A Common Stock 10126 $0.00 24,574.0000 67,282,528 70.09% 0.02%
May 8, 2025 Kornblau Scott Lee SVP & CFO A Common Stock 25058 $0.00 171,935.2400 67,282,528 17.06% 0.04%
May 8, 2025 Petterson Lasse CEO & President A Common Stock 125145 $0.00 1,159,377.2900 67,282,528 12.10% 0.19%
May 8, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 13179 $0.00 85,952.0000 67,282,528 18.11% 0.02%
May 8, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 13179 $0.00 104,063.2594 67,282,528 14.50% 0.02%
May 8, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 18035 $0.00 82,181.0000 67,282,528 28.12% 0.03%
May 8, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 25000 $0.00 75,138.0000 67,282,528 49.86% 0.04%
May 8, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 15000 $0.00 90,138.0000 67,282,528 19.96% 0.02%
May 6, 2025 BEYKO ELENI SVP - Offshore Energy S Common Stock 22579 $10.26 50,138.0000 67,282,528 31.05% 0.03%
May 5, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 117 $9.54 91,045.2594 67,282,528 0.13% 0.00%
May 5, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 98 $9.54 90,884.2594 67,282,528 0.11% 0.00%
May 5, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 366 $9.54 60,974.0000 67,282,528 0.60% 0.00%
May 5, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 234 $9.54 60,740.0000 67,282,528 0.38% 0.00%
May 5, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 129 $9.54 73,566.0000 67,282,528 0.18% 0.00%
May 5, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 603 $9.54 72,963.0000 67,282,528 0.82% 0.00%
May 5, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 74 $9.54 72,889.0000 67,282,528 0.10% 0.00%
May 5, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 116 $9.54 72,773.0000 67,282,528 0.16% 0.00%
May 5, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 28 $9.54 74,147.0000 67,282,528 0.04% 0.00%
May 5, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 44 $9.54 74,103.0000 67,282,528 0.06% 0.00%
May 5, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 846 $9.54 73,257.0000 67,282,528 1.14% 0.00%
May 5, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 540 $9.54 72,717.0000 67,282,528 0.74% 0.00%
May 5, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 1070 $9.54 64,829.0000 67,282,528 1.62% 0.00%
May 5, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 683 $9.54 64,146.0000 67,282,528 1.05% 0.00%
May 5, 2025 Petterson Lasse CEO & President F Common Stock 4541 $9.54 1,034,232.2900 67,282,528 0.44% 0.01%
May 5, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 1676 $9.54 147,947.2400 67,282,528 1.12% 0.00%
May 5, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 1070 $9.54 146,877.2400 67,282,528 0.72% 0.00%
May 5, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 547 $9.54 91,162.2594 67,282,528 0.60% 0.00%
May 5, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 63 $9.54 90,982.2594 67,282,528 0.07% 0.00%
March 31, 2025 Armstrong Dana A Not found A Common Stock 2636 $0.00 2,636.0000 67,282,528 9999.99% 0.00%
April 24, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 8088 $9.06 74,175.0000 67,282,528 9.83% 0.01%
March 31, 2025 Shipp Earl L Not found A Common Stock 2759 $0.00 36,819.0000 67,282,528 8.10% 0.00%
March 31, 2025 STEUERT D MICHAEL Not found A Common Stock 2759 $0.00 89,209.0000 67,282,528 3.19% 0.00%
March 31, 2025 Steger Ronald Not found A Deferred Stock Units 3175 $0.00 36,767.0000 67,282,528 9.45% 0.00%
March 31, 2025 Shanahan Kathleen M Not found A Deferred Stock Units 2902 $0.00 8,600.0000 67,282,528 50.93% 0.00%
March 31, 2025 Steger Ronald Not found A Deferred Stock Units 5474 $0.00 39,066.0000 67,282,528 16.30% 0.01%
March 31, 2025 Shipp Earl L Not found A Common Stock 5057 $0.00 39,117.0000 67,282,528 14.85% 0.01%
March 31, 2025 STEUERT D MICHAEL Not found A Common Stock 5057 $0.00 91,507.0000 67,282,528 5.85% 0.01%
March 31, 2025 DICKERSON LAWRENCE R Not found A Deferred Stock Units 5740 $0.00 61,956.0000 67,282,528 10.21% 0.01%
March 31, 2025 Shanahan Kathleen M Not found A Deferred Stock Units 5201 $0.00 10,899.0000 67,282,528 91.28% 0.01%
March 31, 2025 Armstrong Dana A Not found A Common Stock 4833 $0.00 4,833.0000 67,282,528 9999.99% 0.01%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 2046 $8.70 92,454.2594 67,282,528 2.17% 0.00%
March 17, 2025 HANSON WILLIAM H SVP, Market Development A Common Stock 7755 $0.00 59,923.0000 67,282,528 14.87% 0.01%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 3418 $8.70 68,746.0000 67,282,528 4.74% 0.01%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 1155 $8.70 67,591.0000 67,282,528 1.68% 0.00%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 8402 $0.00 75,993.0000 67,282,528 12.43% 0.01%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 2298 $8.70 73,695.0000 67,282,528 3.02% 0.00%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 2570 $8.70 67,365.0000 67,282,528 3.67% 0.00%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 14577 $0.00 81,942.0000 67,282,528 21.64% 0.02%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 4716 $8.70 77,226.0000 67,282,528 5.76% 0.01%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 1594 $8.70 75,632.0000 67,282,528 2.06% 0.00%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy A Common Stock 9803 $0.00 85,435.0000 67,282,528 12.96% 0.01%
March 17, 2025 BEYKO ELENI SVP - Offshore Energy F Common Stock 3172 $8.70 82,263.0000 67,282,528 3.71% 0.00%
March 17, 2025 BAYER RYAN VP & CAO F Common Stock 891 $8.70 13,336.0000 67,282,528 6.26% 0.00%
March 17, 2025 BAYER RYAN VP & CAO A Common Stock 2159 $0.00 15,495.0000 67,282,528 16.19% 0.00%
March 17, 2025 BAYER RYAN VP & CAO F Common Stock 591 $8.70 14,904.0000 67,282,528 3.81% 0.00%
March 17, 2025 BAYER RYAN VP & CAO F Common Stock 456 $8.70 16,379.0000 67,282,528 2.71% 0.00%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer F Common Stock 1863 $8.70 59,669.0000 67,282,528 3.03% 0.00%
March 17, 2025 GUNSTEN CHRISTOPHER SVP-Proj Svcs & Fleet Engineer A Common Stock 12495 $0.00 72,164.0000 67,282,528 20.94% 0.02%
March 17, 2025 Kornblau Scott Lee SVP & CFO A Common Stock 22000 $0.00 134,039.2400 67,282,528 19.64% 0.03%
March 17, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 8657 $8.70 125,382.2400 67,282,528 6.46% 0.01%
March 17, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 2926 $8.70 122,456.2400 67,282,528 2.33% 0.00%
March 17, 2025 Kornblau Scott Lee SVP & CFO A Common Stock 14794 $0.00 137,250.2400 67,282,528 12.08% 0.02%
March 17, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 5822 $8.70 131,428.2400 67,282,528 4.24% 0.01%
March 17, 2025 Kornblau Scott Lee SVP & CFO A Common Stock 30000 $0.00 161,428.2400 67,282,528 22.83% 0.04%
March 17, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 11805 $8.70 149,623.2400 67,282,528 7.31% 0.02%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 1658 $8.70 76,930.2594 67,282,528 2.11% 0.00%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 12495 $0.00 89,425.2594 67,282,528 16.24% 0.02%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 3043 $8.70 86,382.2594 67,282,528 3.40% 0.00%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops F Common Stock 1029 $8.70 85,353.2594 67,282,528 1.19% 0.00%
March 17, 2025 JOHANSON DAVID SVP-Project Acquisition & Ops A Common Stock 8402 $0.00 93,755.2594 67,282,528 9.84% 0.01%
March 17, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 1271 $8.70 61,340.0000 67,282,528 2.03% 0.00%
March 17, 2025 HANSON WILLIAM H SVP, Market Development A Common Stock 5216 $0.00 62,611.0000 67,282,528 9.09% 0.01%
March 17, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 639 $8.70 57,395.0000 67,282,528 1.10% 0.00%
March 17, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 1889 $8.70 58,034.0000 67,282,528 3.15% 0.00%
March 17, 2025 HANSON WILLIAM H SVP, Market Development F Common Stock 1030 $8.70 52,168.0000 67,282,528 1.94% 0.00%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 1864 $8.70 48,681.0000 67,282,528 3.69% 0.00%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 14043 $0.00 62,724.0000 67,282,528 28.85% 0.02%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 3420 $8.70 59,304.0000 67,282,528 5.45% 0.01%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 1274 $8.70 58,030.0000 67,282,528 2.15% 0.00%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary A Common Stock 10402 $0.00 68,432.0000 67,282,528 17.93% 0.02%
March 17, 2025 Schiffer Vivienne SVP, CLO, CCO & Corp Secretary F Common Stock 2533 $8.70 65,899.0000 67,282,528 3.70% 0.00%
March 17, 2025 Petterson Lasse CEO & President A Common Stock 93414 $0.00 995,806.2900 67,282,528 10.35% 0.14%
March 17, 2025 Petterson Lasse CEO & President F Common Stock 20033 $8.70 975,773.2900 67,282,528 2.01% 0.03%
March 17, 2025 Petterson Lasse CEO & President F Common Stock 15529 $8.70 960,244.2900 67,282,528 1.59% 0.02%
March 17, 2025 Petterson Lasse CEO & President A Common Stock 78529 $0.00 1,038,773.2900 67,282,528 8.18% 0.12%
March 17, 2025 Kornblau Scott Lee SVP & CFO F Common Stock 4718 $8.70 112,039.2400 67,282,528 4.04% 0.01%
