In the last 12 months, insiders at MACOM Technology Solutions Holdings, Inc. ($MTSI) filed 574 transactions with the SEC: 0 open-market purchases totaling $0 and 395 sales totaling $1,199,632,914. Net insider sentiment: net selling.
MACOM Technology Solutions Holdings, Inc. operates in the Semiconductors & related devices industry (Manufacturing sector).
Most Active Insiders
- OCAMPO SUSAN (Director) — 106 transactions totaling $612,649,792
- OCAMPO SUSAN (TenPercentOwner) — 34 transactions totaling $242,426,561
- OCAMPO SUSAN (Not found) — 20 transactions totaling $231,965,667
- Daly Stephen G (President and CEO) — 78 transactions totaling $61,582,823
- Kober John (Senior VP and CFO) — 61 transactions totaling $20,838,992
View all SEC Filings for MACOM Technology Solutions Holdings, Inc. (MTSI).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 6, 2026 | RIBAR GEOFFREY G | Director | A | Common Stock | 776 | $0.00 | 14,186.0000 | 76,718,000 | 5.79% | 0.00% |
| March 6, 2026 | Shanmugaraj Murugesan | Director | A | Common Stock | 776 | $0.00 | 6,614.0000 | 76,718,000 | 13.29% | 0.00% |
| March 6, 2026 | Ingram Bryan | Director | A | Common Stock | 776 | $0.00 | 1,747.0000 | 76,718,000 | 79.92% | 0.00% |
| March 6, 2026 | Rosenband Jihye Whang | Director | A | Common Stock | 776 | $0.00 | 7,165.0000 | 76,718,000 | 12.15% | 0.00% |
| March 6, 2026 | BLAND CHARLES R | Director | A | Common Stock | 776 | $0.00 | 15,138.0000 | 76,718,000 | 5.40% | 0.00% |
| March 6, 2026 | Ritchie John | Director | A | Common Stock | 776 | $0.00 | 9,466.0000 | 76,718,000 | 8.93% | 0.00% |
| March 6, 2026 | CHUNG PETER Y | Not found | A | Common Stock | 776 | $0.00 | 50,049.0000 | 76,718,000 | 1.57% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 3200 | $242.96 | 26,791.0000 | 76,718,000 | 10.67% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 971 | $240.40 | 30,291.0000 | 76,718,000 | 3.11% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 300 | $241.70 | 29,991.0000 | 76,718,000 | 0.99% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 1571 | $253.58 | 12,864.0000 | 76,718,000 | 10.88% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 500 | $250.52 | 14,435.0000 | 76,718,000 | 3.35% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 400 | $248.97 | 14,935.0000 | 76,718,000 | 2.61% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 2576 | $246.70 | 15,335.0000 | 76,718,000 | 14.38% | 0.00% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 4100 | $244.85 | 17,911.0000 | 76,718,000 | 18.63% | 0.01% |
| Feb. 26, 2026 | Dennehy Robert | Senior VP and COO | S | Common Stock | 4780 | $243.95 | 22,011.0000 | 76,718,000 | 17.84% | 0.01% |
| Feb. 25, 2026 | Ritchie John | Director | S | Common Stock | 1573 | $255.00 | 8,690.0000 | 76,718,000 | 15.33% | 0.00% |
| Feb. 25, 2026 | RIBAR GEOFFREY G | Director | S | Common Stock | 2244 | $253.59 | 13,410.0000 | 76,718,000 | 14.33% | 0.00% |
| Feb. 25, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 2323 | $251.16 | 7,494,288.0000 | 76,718,000 | 0.03% | 0.00% |
| Feb. 25, 2026 | OCAMPO SUSAN | Not found | G | Common Stock | 174465 | $0.00 | 7,101,395.0000 | 76,718,000 | 2.40% | 0.23% |
| Feb. 25, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 218428 | $255.22 | 7,275,860.0000 | 76,718,000 | 2.91% | 0.28% |
| Feb. 25, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 41012 | $250.39 | 7,496,611.0000 | 76,718,000 | 0.54% | 0.05% |
| Feb. 24, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 53509 | $250.08 | 7,537,623.0000 | 76,718,000 | 0.70% | 0.07% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 200 | $236.42 | 55,504.0000 | 76,718,000 | 0.36% | 0.00% |
| Feb. 18, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 3156 | $250.00 | 7,591,132.0000 | 76,718,000 | 0.04% | 0.00% |
| Feb. 17, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 600 | $246.02 | 7,594,288.0000 | 76,718,000 | 0.01% | 0.00% |
| Feb. 17, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 79523 | $245.31 | 7,594,888.0000 | 76,718,000 | 1.04% | 0.10% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 520 | $247.70 | 48,508.0000 | 76,718,000 | 1.06% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 600 | $246.63 | 49,028.0000 | 76,718,000 | 1.21% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 1753 | $245.55 | 49,628.0000 | 76,718,000 | 3.41% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 767 | $244.73 | 51,381.0000 | 76,718,000 | 1.47% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 133 | $243.38 | 52,148.0000 | 76,718,000 | 0.25% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 2223 | $241.09 | 52,281.0000 | 76,718,000 | 4.08% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 200 | $239.83 | 54,504.0000 | 76,718,000 | 0.37% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 500 | $238.71 | 54,704.0000 | 76,718,000 | 0.91% | 0.00% |
| Feb. 17, 2026 | Kober John | Senior VP and CFO | S | Common Stock | 300 | $237.68 | 55,204.0000 | 76,718,000 | 0.54% | 0.00% |
| Feb. 12, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 1158 | $245.04 | 7,736,461.0000 | 76,718,000 | 0.01% | 0.00% |
| Feb. 12, 2026 | BLAND CHARLES R | Director | S | Common Stock | 1000 | $240.82 | 14,362.0000 | 76,718,000 | 6.51% | 0.00% |
| Feb. 13, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 19877 | $245.03 | 7,674,411.0000 | 76,718,000 | 0.26% | 0.03% |
| Feb. 13, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 42173 | $240.35 | 7,694,288.0000 | 76,718,000 | 0.55% | 0.05% |
| Feb. 12, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 56543 | $240.22 | 7,737,745.0000 | 76,718,000 | 0.73% | 0.07% |
| Feb. 12, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 126 | $241.14 | 7,737,619.0000 | 76,718,000 | 0.00% | 0.00% |
| Feb. 6, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 100000 | $235.85 | 7,794,288.0000 | 76,718,000 | 1.27% | 0.13% |
| Feb. 3, 2026 | OCAMPO SUSAN | Not found | S | Common Stock | 100000 | $230.29 | 7,894,288.0000 | 76,718,000 | 1.25% | 0.13% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 200 | $235.81 | 38,604.0000 | 76,718,000 | 0.52% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 300 | $234.83 | 38,804.0000 | 76,718,000 | 0.77% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 500 | $232.68 | 39,104.0000 | 76,718,000 | 1.26% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 600 | $231.45 | 39,604.0000 | 76,718,000 | 1.49% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 300 | $230.20 | 40,204.0000 | 76,718,000 | 0.74% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 359 | $228.70 | 40,504.0000 | 76,718,000 | 0.88% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 800 | $227.92 | 40,863.0000 | 76,718,000 | 1.92% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 400 | $226.58 | 41,663.0000 | 76,718,000 | 0.95% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 1715 | $217.38 | 42,163.0000 | 76,718,000 | 3.91% | 0.00% |
| Feb. 2, 2026 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 100 | $225.01 | 42,063.0000 | 76,718,000 | 0.24% | 0.00% |
| Jan. 13, 2026 | Ingram Bryan | Director | A | Common Stock | 971 | $0.00 | 971.0000 | 76,718,000 | 9999.99% | 0.00% |
| Dec. 9, 2025 | OCAMPO SUSAN | Not found | S | Common Stock | 121067 | $190.07 | 7,994,288.0000 | 73,986,000 | 1.49% | 0.16% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 200 | $184.24 | 46,433.0000 | 73,986,000 | 0.43% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 100 | $189.36 | 43,878.0000 | 73,986,000 | 0.23% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 300 | $188.62 | 43,978.0000 | 73,986,000 | 0.68% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 880 | $187.60 | 44,278.0000 | 73,986,000 | 1.95% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 875 | $186.76 | 45,158.0000 | 73,986,000 | 1.90% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 400 | $185.35 | 46,033.0000 | 73,986,000 | 0.86% | 0.00% |
| Dec. 4, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 1617 | $183.40 | 46,633.0000 | 73,986,000 | 3.35% | 0.00% |
| Dec. 4, 2025 | OCAMPO SUSAN | Not found | S | Common Stock | 2291 | $190.00 | 8,191,997.0000 | 73,986,000 | 0.03% | 0.00% |
| Dec. 5, 2025 | OCAMPO SUSAN | Not found | S | Common Stock | 76642 | $190.10 | 8,115,355.0000 | 73,986,000 | 0.94% | 0.10% |
| Dec. 2, 2025 | OCAMPO SUSAN | Not found | S | Common Stock | 4171 | $180.00 | 8,290,117.0000 | 73,986,000 | 0.05% | 0.01% |
| Dec. 3, 2025 | OCAMPO SUSAN | Not found | S | Common Stock | 95829 | $180.06 | 8,194,288.0000 | 73,986,000 | 1.16% | 0.13% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 799 | $174.82 | 54,217.0000 | 73,986,000 | 1.45% | 0.00% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 7346 | $173.10 | 63,468.0000 | 73,986,000 | 10.37% | 0.01% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 1259 | $172.08 | 70,814.0000 | 73,986,000 | 1.75% | 0.00% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 1945 | $170.86 | 72,073.0000 | 73,986,000 | 2.63% | 0.00% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 199 | $169.97 | 74,018.0000 | 73,986,000 | 0.27% | 0.00% |
| Dec. 1, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 8452 | $173.81 | 55,016.0000 | 73,986,000 | 13.32% | 0.01% |
| Nov. 25, 2025 | Dennehy Robert | Senior VP and COO | A | Common Stock | 1232 | $0.00 | 31,262.0000 | 73,986,000 | 4.10% | 0.00% |
| Nov. 24, 2025 | BLAND CHARLES R | Director | S | Common Stock | 4000 | $165.00 | 15,362.0000 | 73,986,000 | 20.66% | 0.01% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 5263 | $160.67 | 17,206.0000 | 73,986,000 | 23.42% | 0.01% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 2009 | $158.16 | 25,096.0000 | 73,986,000 | 7.41% | 0.00% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 2627 | $159.97 | 22,469.0000 | 73,986,000 | 10.47% | 0.00% |
| Nov. 20, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | G | Common Stock | 1500 | $0.00 | 48,250.0000 | 73,986,000 | 3.02% | 0.00% |
| Nov. 19, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 304 | $163.64 | 49,750.0000 | 73,986,000 | 0.61% | 0.00% |
| Nov. 19, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 596 | $162.38 | 50,054.0000 | 73,986,000 | 1.18% | 0.00% |
| Nov. 19, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 1177 | $161.38 | 50,650.0000 | 73,986,000 | 2.27% | 0.00% |
| Nov. 19, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 1421 | $160.35 | 51,827.0000 | 73,986,000 | 2.67% | 0.00% |
| Nov. 19, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | S | Common Stock | 291 | $158.27 | 53,248.0000 | 73,986,000 | 0.54% | 0.00% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 1004 | $163.72 | 9,837.0000 | 73,986,000 | 9.26% | 0.00% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 1122 | $162.96 | 10,841.0000 | 73,986,000 | 9.38% | 0.00% |
| Nov. 19, 2025 | Roth Ambra R. | SVP, GC and Secretary | S | Common Stock | 5243 | $161.71 | 11,963.0000 | 73,986,000 | 30.47% | 0.01% |
| Nov. 14, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | A | Common Stock | 83 | $104.94 | 53,539.0000 | 73,986,000 | 0.16% | 0.00% |
| Nov. 14, 2025 | Kober John | Senior VP and CFO | A | Common Stock | 64 | $104.94 | 55,704.0000 | 73,986,000 | 0.12% | 0.00% |
| Nov. 17, 2025 | BLAND CHARLES R | Director | G | Common Stock | 400 | $0.00 | 19,362.0000 | 73,986,000 | 2.02% | 0.00% |
| Nov. 14, 2025 | BLAND CHARLES R | Director | S | Common Stock | 1000 | $157.79 | 19,762.0000 | 73,986,000 | 4.82% | 0.00% |
| Nov. 14, 2025 | Dennehy Robert | SVP, Operations | A | Common Stock | 29 | $104.94 | 30,030.0000 | 73,986,000 | 0.10% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 536 | $172.93 | 91,029.0000 | 73,986,000 | 0.59% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 1652 | $170.76 | 92,565.0000 | 73,986,000 | 1.75% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 2408 | $178.29 | 74,717.0000 | 73,986,000 | 3.12% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 5568 | $177.17 | 77,125.0000 | 73,986,000 | 6.73% | 0.01% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 3336 | $176.34 | 82,693.0000 | 73,986,000 | 3.88% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 3600 | $175.16 | 86,029.0000 | 73,986,000 | 4.02% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 1400 | $174.25 | 89,629.0000 | 73,986,000 | 1.54% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 1000 | $171.65 | 91,565.0000 | 73,986,000 | 1.08% | 0.00% |
| Nov. 10, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 972 | $175.63 | 55,640.0000 | 73,986,000 | 1.72% | 0.00% |
| Nov. 10, 2025 | Daly Stephen G | President and CEO | S | Common Stock | 500 | $179.11 | 74,217.0000 | 73,986,000 | 0.67% | 0.00% |
| Nov. 10, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 3498 | $173.31 | 8,294,288.0000 | 73,986,000 | 0.04% | 0.00% |
| Nov. 10, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 7980 | $172.46 | 8,297,786.0000 | 73,986,000 | 0.10% | 0.01% |
| Nov. 10, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 23421 | $171.31 | 8,305,766.0000 | 73,986,000 | 0.28% | 0.03% |
| Nov. 10, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 8390 | $170.20 | 8,329,187.0000 | 73,986,000 | 0.10% | 0.01% |
| Nov. 7, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 56711 | $170.01 | 8,337,577.0000 | 73,986,000 | 0.68% | 0.08% |
| Nov. 6, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 100000 | $160.08 | 8,394,288.0000 | 73,986,000 | 1.18% | 0.14% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 2496 | $164.58 | 72,797.0000 | 73,986,000 | 3.32% | 0.00% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 600 | $163.65 | 75,293.0000 | 73,986,000 | 0.79% | 0.00% |
| Nov. 6, 2025 | Kober John | Senior VP and CFO | F | Common Stock | 22081 | $166.92 | 75,893.0000 | 73,986,000 | 22.54% | 0.03% |
| Nov. 6, 2025 | Kober John | Senior VP and CFO | A | Common Stock | 50400 | $0.00 | 97,974.0000 | 73,986,000 | 105.94% | 0.07% |
| Nov. 8, 2025 | Roth Ambra R. | SVP, GC and Secretary | F | Common Stock | 540 | $170.03 | 27,105.0000 | 73,986,000 | 1.95% | 0.00% |
| Nov. 6, 2025 | Roth Ambra R. | SVP, GC and Secretary | F | Common Stock | 19086 | $166.92 | 27,645.0000 | 73,986,000 | 40.84% | 0.03% |
| Nov. 6, 2025 | Roth Ambra R. | SVP, GC and Secretary | A | Common Stock | 38591 | $0.00 | 46,731.0000 | 73,986,000 | 474.09% | 0.05% |
| Nov. 8, 2025 | Dennehy Robert | SVP, Operations | F | Common Stock | 471 | $170.03 | 30,001.0000 | 73,986,000 | 1.55% | 0.00% |
| Nov. 6, 2025 | Dennehy Robert | SVP, Operations | A | Common Stock | 38801 | $0.00 | 47,182.0000 | 73,986,000 | 462.96% | 0.05% |
| Nov. 6, 2025 | Dennehy Robert | SVP, Operations | F | Common Stock | 16710 | $166.92 | 30,472.0000 | 73,986,000 | 35.42% | 0.02% |
| Nov. 8, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | F | Common Stock | 454 | $170.03 | 29,384.0000 | 73,986,000 | 1.52% | 0.00% |
| Nov. 6, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | F | Common Stock | 8962 | $166.92 | 29,838.0000 | 73,986,000 | 23.10% | 0.01% |
| Nov. 6, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | A | Common Stock | 20988 | $0.00 | 38,800.0000 | 73,986,000 | 117.83% | 0.03% |
| Nov. 8, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | F | Common Stock | 471 | $170.03 | 53,456.0000 | 73,986,000 | 0.87% | 0.00% |
| Nov. 6, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | F | Common Stock | 17117 | $166.92 | 53,927.0000 | 73,986,000 | 24.09% | 0.02% |
| Nov. 6, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | A | Common Stock | 38591 | $0.00 | 71,044.0000 | 73,986,000 | 118.91% | 0.05% |
| Nov. 8, 2025 | Daly Stephen G | President and CEO | F | Common Stock | 1897 | $170.03 | 94,217.0000 | 73,986,000 | 1.97% | 0.00% |
| Nov. 6, 2025 | Daly Stephen G | President and CEO | F | Common Stock | 50640 | $166.92 | 96,114.0000 | 73,986,000 | 34.51% | 0.07% |
| Nov. 6, 2025 | Daly Stephen G | President and CEO | A | Common Stock | 114177 | $0.00 | 146,754.0000 | 73,986,000 | 350.48% | 0.15% |
| Nov. 8, 2025 | Kober John | Senior VP and CFO | F | Common Stock | 775 | $170.03 | 56,612.0000 | 73,986,000 | 1.35% | 0.00% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 4961 | $169.91 | 57,387.0000 | 73,986,000 | 7.96% | 0.01% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 3020 | $168.81 | 62,348.0000 | 73,986,000 | 4.62% | 0.00% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 2826 | $167.93 | 65,368.0000 | 73,986,000 | 4.14% | 0.00% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 1845 | $166.93 | 68,194.0000 | 73,986,000 | 2.63% | 0.00% |
| Nov. 7, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 2758 | $165.68 | 70,039.0000 | 73,986,000 | 3.79% | 0.00% |
| Oct. 28, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 124515 | $148.02 | 8,502,646.0000 | 73,986,000 | 1.44% | 0.17% |
| Oct. 29, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 8358 | $150.01 | 8,494,288.0000 | 73,986,000 | 0.10% | 0.01% |
| Oct. 28, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | A | Common Stock | 2332 | $0.00 | 32,453.0000 | 73,986,000 | 7.74% | 0.00% |
| Oct. 28, 2025 | Kober John | Senior VP and CFO | A | Common Stock | 3994 | $0.00 | 47,574.0000 | 73,986,000 | 9.16% | 0.01% |
| Oct. 28, 2025 | Dennehy Robert | SVP, Operations | A | Common Stock | 2463 | $0.00 | 8,381.0000 | 73,986,000 | 41.62% | 0.00% |
| Oct. 28, 2025 | Daly Stephen G | President and CEO | A | Common Stock | 11071 | $0.00 | 32,577.0000 | 73,986,000 | 51.48% | 0.01% |
| Oct. 28, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | A | Common Stock | 2005 | $0.00 | 17,812.0000 | 73,986,000 | 12.68% | 0.00% |
| Oct. 28, 2025 | Roth Ambra R. | SVP, GC and Secretary | A | Common Stock | 2332 | $0.00 | 8,140.0000 | 73,986,000 | 40.15% | 0.00% |
| Oct. 27, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | F | Common Stock | 273 | $146.39 | 15,807.0000 | 73,986,000 | 1.70% | 0.00% |
| Oct. 27, 2025 | Roth Ambra R. | SVP, GC and Secretary | F | Common Stock | 456 | $146.39 | 5,808.0000 | 73,986,000 | 7.28% | 0.00% |
| Oct. 27, 2025 | Daly Stephen G | President and CEO | F | Common Stock | 1939 | $146.39 | 21,506.0000 | 73,986,000 | 8.27% | 0.00% |
| Oct. 27, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | F | Common Stock | 412 | $146.39 | 30,121.0000 | 73,986,000 | 1.35% | 0.00% |
| Oct. 27, 2025 | Dennehy Robert | SVP, Operations | F | Common Stock | 374 | $146.39 | 5,918.0000 | 73,986,000 | 5.94% | 0.00% |
| Oct. 28, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 700 | $146.01 | 43,580.0000 | 73,986,000 | 1.58% | 0.00% |
| Oct. 28, 2025 | Kober John | Senior VP and CFO | S | Common Stock | 797 | $145.10 | 44,280.0000 | 73,986,000 | 1.77% | 0.00% |
| Oct. 27, 2025 | Kober John | Senior VP and CFO | F | Common Stock | 623 | $146.39 | 45,077.0000 | 73,986,000 | 1.36% | 0.00% |
| Oct. 23, 2025 | Dennehy Robert | SVP, Operations | F | Common Stock | 260 | $139.31 | 6,292.0000 | 73,986,000 | 3.97% | 0.00% |
| Oct. 27, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 60705 | $147.02 | 8,627,161.0000 | 73,986,000 | 0.70% | 0.08% |
| Oct. 24, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 44809 | $142.10 | 8,687,866.0000 | 73,986,000 | 0.51% | 0.06% |
| Oct. 23, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 1862 | $141.00 | 8,732,675.0000 | 73,986,000 | 0.02% | 0.00% |
| Oct. 23, 2025 | Struble Wayne Mack | SVP, Advanced Semiconductor | F | Common Stock | 230 | $139.31 | 16,080.0000 | 73,986,000 | 1.41% | 0.00% |
| Oct. 23, 2025 | Roth Ambra R. | SVP, GC and Secretary | F | Common Stock | 300 | $139.31 | 6,264.0000 | 73,986,000 | 4.57% | 0.00% |
| Oct. 23, 2025 | Daly Stephen G | President and CEO | F | Common Stock | 1128 | $139.31 | 23,445.0000 | 73,986,000 | 4.59% | 0.00% |
| Oct. 23, 2025 | Hwang Donghyun Thomas | SVP, Global Sales | F | Common Stock | 246 | $139.31 | 30,533.0000 | 73,986,000 | 0.80% | 0.00% |
| Oct. 23, 2025 | Kober John | Senior VP and CFO | F | Common Stock | 428 | $139.31 | 45,700.0000 | 73,986,000 | 0.93% | 0.00% |
| Oct. 20, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 36762 | $141.01 | 8,734,537.0000 | 73,986,000 | 0.42% | 0.05% |
| Oct. 16, 2025 | Dennehy Robert | SVP, Operations | S | Common Stock | 4128 | $140.02 | 6,552.0000 | 73,986,000 | 38.65% | 0.01% |
| Oct. 16, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 102261 | $140.06 | 8,771,299.0000 | 73,986,000 | 1.15% | 0.14% |
| Oct. 15, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 150000 | $136.02 | 8,873,560.0000 | 73,986,000 | 1.66% | 0.20% |
| Oct. 14, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 53104 | $133.03 | 9,023,560.0000 | 73,986,000 | 0.59% | 0.07% |
| Oct. 7, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 62476 | $133.22 | 9,226,664.0000 | 73,986,000 | 0.67% | 0.08% |
| Oct. 8, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 150000 | $133.03 | 9,076,664.0000 | 73,986,000 | 1.63% | 0.20% |
| Oct. 2, 2025 | Dennehy Robert | SVP, Operations | S | Common Stock | 919 | $127.61 | 10,680.0000 | 75,864,000 | 7.92% | 0.00% |
| Oct. 2, 2025 | Dennehy Robert | SVP, Operations | S | Common Stock | 4081 | $127.15 | 11,599.0000 | 75,864,000 | 26.03% | 0.01% |
| Sept. 18, 2025 | OCAMPO SUSAN | TenPercentOwner | S | Common Stock | 150000 | $133.09 | 9,289,140.0000 | 75,864,000 | 1.59% | 0.20% |
