In the last 12 months, insiders at UPWORK, INC ($UPWK) filed 626 transactions with the SEC: 0 open-market purchases totaling $0 and 174 sales totaling $46,150,750. Net insider sentiment: net selling.
UPWORK, INC operates in the Services-computer processing & data preparation industry (Technology sector).
Most Active Insiders
- Brown Hayden (President & CEO) — 222 transactions totaling $23,733,281
- LAYTON THOMAS (Not found) — 8 transactions totaling $8,746,450
- NELSON ELIZABETH A (Not found) — 17 transactions totaling $6,365,122
- Gessert Erica (Chief Financial Officer) — 63 transactions totaling $3,607,705
- Bottoms Dave (GM, Marketplace) — 61 transactions totaling $2,188,427
View all SEC Filings for UPWORK, INC (UPWK).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2026 | Gessert Erica | Chief Financial Officer | S | Common Stock | 9278 | $12.31 | 307,240.0000 | 140,660,000 | 2.93% | 0.01% |
| March 18, 2026 | Gessert Erica | Chief Financial Officer | M | Common Stock | 9699 | $0.00 | 316,518.0000 | 140,660,000 | 3.16% | 0.01% |
| March 18, 2026 | Gessert Erica | Chief Financial Officer | M | Common Stock | 8433 | $0.00 | 306,819.0000 | 140,660,000 | 2.83% | 0.01% |
| March 18, 2026 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 9699 | $0.00 | 116,397.0000 | 140,660,000 | 7.69% | 0.01% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 5904 | $0.00 | 70,850.0000 | 140,660,000 | 7.69% | 0.00% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 6024 | $0.00 | 48,188.0000 | 140,660,000 | 11.11% | 0.00% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 8980 | $0.00 | 17,960.0000 | 140,660,000 | 33.33% | 0.01% |
| March 19, 2026 | Bottoms Dave | GM, Marketplace | S | Common Stock | 7000 | $11.49 | 2,678.0000 | 140,660,000 | 72.33% | 0.00% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | S | Common Stock | 11575 | $12.31 | 9,678.0000 | 140,660,000 | 54.46% | 0.01% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Common Stock | 5904 | $0.00 | 21,253.0000 | 140,660,000 | 38.47% | 0.00% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Common Stock | 6024 | $0.00 | 15,349.0000 | 140,660,000 | 64.60% | 0.00% |
| March 18, 2026 | Bottoms Dave | GM, Marketplace | M | Common Stock | 8980 | $0.00 | 9,325.0000 | 140,660,000 | 2602.90% | 0.01% |
| March 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 28677 | $0.00 | 344,130.0000 | 140,660,000 | 7.69% | 0.02% |
| March 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 17733 | $0.00 | 141,866.0000 | 140,660,000 | 11.11% | 0.01% |
| March 18, 2026 | Brown Hayden | President & CEO | S | Common Stock | 23745 | $12.31 | 798,732.0000 | 140,660,000 | 2.89% | 0.02% |
| March 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 28677 | $0.00 | 822,477.0000 | 140,660,000 | 3.61% | 0.02% |
| March 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 17733 | $0.00 | 793,800.0000 | 140,660,000 | 2.28% | 0.01% |
| March 18, 2026 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 8433 | $0.00 | 67,463.0000 | 140,660,000 | 11.11% | 0.01% |
| March 18, 2026 | Mekhalfa Sabrina | Chief Accounting Officer | M | Restricted Stock Units | 3577 | $0.00 | 39,352.0000 | 140,660,000 | 8.33% | 0.00% |
| March 18, 2026 | Mekhalfa Sabrina | Chief Accounting Officer | S | Common Stock | 1482 | $12.31 | 2,095.0000 | 140,660,000 | 41.43% | 0.00% |
| March 18, 2026 | Mekhalfa Sabrina | Chief Accounting Officer | M | Common Stock | 3577 | $0.00 | 3,577.0000 | 140,660,000 | 9999.99% | 0.00% |
| Feb. 18, 2026 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 37500 | $0.00 | 187,500.0000 | 140,660,000 | 16.67% | 0.03% |
| Feb. 17, 2026 | Gessert Erica | Chief Financial Officer | M | Performance Stock Units | 40477 | $0.00 | 0.0000 | 140,660,000 | 100.00% | 0.03% |
| Feb. 18, 2026 | Gessert Erica | Chief Financial Officer | M | Common Stock | 37500 | $0.00 | 324,678.0000 | 140,660,000 | 13.06% | 0.03% |
| Feb. 17, 2026 | Gessert Erica | Chief Financial Officer | M | Common Stock | 40477 | $0.00 | 287,178.0000 | 140,660,000 | 16.41% | 0.03% |
| Feb. 17, 2026 | Bottoms Dave | GM, Marketplace | M | Common Stock | 28912 | $0.00 | 29,257.0000 | 140,660,000 | 8380.29% | 0.02% |
| Feb. 18, 2026 | Gessert Erica | Chief Financial Officer | S | Common Stock | 26292 | $13.80 | 298,386.0000 | 140,660,000 | 8.10% | 0.02% |
| Feb. 18, 2026 | Bottoms Dave | GM, Marketplace | M | Common Stock | 3750 | $0.00 | 33,007.0000 | 140,660,000 | 12.82% | 0.00% |
| Feb. 18, 2026 | Bottoms Dave | GM, Marketplace | S | Common Stock | 17013 | $13.80 | 15,994.0000 | 140,660,000 | 51.54% | 0.01% |
| Feb. 19, 2026 | Bottoms Dave | GM, Marketplace | S | Common Stock | 15649 | $13.51 | 345.0000 | 140,660,000 | 97.84% | 0.01% |
| Feb. 17, 2026 | Bottoms Dave | GM, Marketplace | M | Performance Stock Units | 28912 | $0.00 | 0.0000 | 140,660,000 | 100.00% | 0.02% |
| Feb. 18, 2026 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 3750 | $0.00 | 15,000.0000 | 140,660,000 | 20.00% | 0.00% |
| Feb. 18, 2026 | Bottoms Dave | GM, Marketplace | A | Restricted Stock Units | 81833 | $0.00 | 81,833.0000 | 140,660,000 | 9999.99% | 0.06% |
| Feb. 17, 2026 | Brown Hayden | President & CEO | M | Common Stock | 127678 | $0.00 | 848,836.0000 | 140,660,000 | 17.70% | 0.09% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 9589 | $0.00 | 858,425.0000 | 140,660,000 | 1.13% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 7611 | $0.00 | 866,036.0000 | 140,660,000 | 0.89% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 14850 | $0.00 | 880,886.0000 | 140,660,000 | 1.71% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Common Stock | 18333 | $0.00 | 899,219.0000 | 140,660,000 | 2.08% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | S | Common Stock | 73152 | $13.80 | 826,067.0000 | 140,660,000 | 8.14% | 0.05% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | S | Common Stock | 50000 | $13.79 | 776,067.0000 | 140,660,000 | 6.05% | 0.04% |
| Feb. 17, 2026 | Brown Hayden | President & CEO | M | Performance Stock Units | 127678 | $0.00 | 0.0000 | 140,660,000 | 100.00% | 0.09% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 9589 | $0.00 | 0.0000 | 140,660,000 | 100.00% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 7611 | $0.00 | 0.0000 | 140,660,000 | 100.00% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 14850 | $0.00 | 59,400.0000 | 140,660,000 | 20.00% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | M | Restricted Stock Units | 18333 | $0.00 | 73,334.0000 | 140,660,000 | 20.00% | 0.01% |
| Feb. 18, 2026 | Brown Hayden | President & CEO | A | Restricted Stock Units | 218221 | $0.00 | 218,221.0000 | 140,660,000 | 9999.99% | 0.16% |
| Feb. 18, 2026 | Gessert Erica | Chief Financial Officer | A | Restricted Stock Units | 136388 | $0.00 | 136,388.0000 | 140,660,000 | 9999.99% | 0.10% |
| Dec. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 28678 | $0.00 | 744,305.0000 | 140,910,018 | 4.01% | 0.02% |
| Dec. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 8433 | $0.00 | 246,045.0000 | 140,910,018 | 3.55% | 0.01% |
| Dec. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 9700 | $0.00 | 255,745.0000 | 140,910,018 | 3.94% | 0.01% |
| Dec. 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 9044 | $20.59 | 246,701.0000 | 140,910,018 | 3.54% | 0.01% |
| Dec. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 8433 | $0.00 | 75,896.0000 | 140,910,018 | 10.00% | 0.01% |
| Dec. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 9700 | $0.00 | 126,096.0000 | 140,910,018 | 7.14% | 0.01% |
| Dec. 18, 2025 | Mekhalfa Sabrina | Chief Accounting Officer | A | Restricted Stock Units | 42929 | $0.00 | 42,929.0000 | 140,910,018 | 9999.99% | 0.03% |
| Dec. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 17733 | $0.00 | 715,627.0000 | 140,910,018 | 2.54% | 0.01% |
| Dec. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 23147 | $20.59 | 721,158.0000 | 140,910,018 | 3.11% | 0.02% |
| Dec. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 17733 | $0.00 | 159,599.0000 | 140,910,018 | 10.00% | 0.01% |
| Dec. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 28678 | $0.00 | 372,807.0000 | 140,910,018 | 7.14% | 0.02% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 8980 | $0.00 | 9,325.0000 | 140,910,018 | 2602.90% | 0.01% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 6023 | $0.00 | 15,348.0000 | 140,910,018 | 64.59% | 0.00% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 5904 | $0.00 | 21,252.0000 | 140,910,018 | 38.47% | 0.00% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 11285 | $20.59 | 9,967.0000 | 140,910,018 | 53.10% | 0.01% |
| Dec. 19, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 9622 | $20.66 | 345.0000 | 140,910,018 | 96.54% | 0.01% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 8980 | $0.00 | 26,940.0000 | 140,910,018 | 25.00% | 0.01% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 6023 | $0.00 | 54,212.0000 | 140,910,018 | 10.00% | 0.00% |
| Dec. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 5904 | $0.00 | 76,754.0000 | 140,910,018 | 7.14% | 0.00% |
| Nov. 25, 2025 | Brown Hayden | President & CEO | S | Common Stock | 75000 | $19.78 | 972,894.0000 | 140,910,018 | 7.16% | 0.05% |
| Nov. 26, 2025 | Brown Hayden | President & CEO | S | Common Stock | 175000 | $19.43 | 797,894.0000 | 140,910,018 | 17.99% | 0.12% |
| Nov. 26, 2025 | Brown Hayden | President & CEO | S | Common Stock | 100000 | $19.44 | 697,894.0000 | 140,910,018 | 12.53% | 0.07% |
| Nov. 21, 2025 | Brown Hayden | President & CEO | S | Common Stock | 60000 | $18.20 | 1,047,894.0000 | 140,910,018 | 5.42% | 0.04% |
| Nov. 21, 2025 | Steele Gary | Not found | S | Common Stock | 12500 | $17.51 | 85,129.0000 | 140,910,018 | 12.80% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 12732 | $17.24 | 1,107,894.0000 | 140,910,018 | 1.14% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 9589 | $0.00 | 9,589.0000 | 140,910,018 | 50.00% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 7610 | $0.00 | 7,611.0000 | 140,910,018 | 50.00% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 14850 | $0.00 | 74,250.0000 | 140,910,018 | 16.67% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 18333 | $0.00 | 91,667.0000 | 140,910,018 | 16.67% | 0.01% |
| Nov. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 37500 | $0.00 | 256,105.0000 | 140,910,018 | 17.15% | 0.03% |
| Nov. 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 9059 | $16.14 | 247,046.0000 | 140,910,018 | 3.54% | 0.01% |
| Nov. 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 9434 | $17.24 | 237,612.0000 | 140,910,018 | 3.82% | 0.01% |
| Nov. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 37500 | $0.00 | 225,000.0000 | 140,910,018 | 14.29% | 0.03% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 9589 | $0.00 | 1,091,947.0000 | 140,910,018 | 0.89% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 7610 | $0.00 | 1,099,557.0000 | 140,910,018 | 0.70% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 14850 | $0.00 | 1,114,407.0000 | 140,910,018 | 1.35% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 18333 | $0.00 | 1,132,740.0000 | 140,910,018 | 1.65% | 0.01% |
| Nov. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 12114 | $16.14 | 1,120,626.0000 | 140,910,018 | 1.07% | 0.01% |
| Nov. 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 1047 | $17.24 | 2,093.0000 | 140,910,018 | 33.34% | 0.00% |
| Nov. 19, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 1748 | $18.13 | 345.0000 | 140,910,018 | 83.52% | 0.00% |
| Nov. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 3750 | $0.00 | 18,750.0000 | 140,910,018 | 16.67% | 0.00% |
| Nov. 17, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 561 | $16.45 | 345.0000 | 140,910,018 | 61.92% | 0.00% |
| Nov. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 3750 | $0.00 | 4,095.0000 | 140,910,018 | 1086.96% | 0.00% |
| Nov. 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 955 | $16.14 | 3,140.0000 | 140,910,018 | 23.32% | 0.00% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 8980 | $0.00 | 35,920.0000 | 143,152,029 | 20.00% | 0.01% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 6024 | $0.00 | 60,235.0000 | 143,152,029 | 9.09% | 0.00% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 5904 | $0.00 | 82,658.0000 | 143,152,029 | 6.67% | 0.00% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 5904 | $0.00 | 21,253.0000 | 143,152,029 | 38.47% | 0.00% |
| Sept. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 8433 | $0.00 | 217,635.0000 | 143,152,029 | 4.03% | 0.01% |
| Sept. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 9700 | $0.00 | 227,335.0000 | 143,152,029 | 4.46% | 0.01% |
| Sept. 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 8730 | $19.16 | 218,605.0000 | 143,152,029 | 3.84% | 0.01% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 6024 | $0.00 | 15,349.0000 | 143,152,029 | 64.60% | 0.00% |
| Sept. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 8433 | $0.00 | 84,329.0000 | 143,152,029 | 9.09% | 0.01% |
| Sept. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 9700 | $0.00 | 135,796.0000 | 143,152,029 | 6.67% | 0.01% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 8980 | $0.00 | 9,325.0000 | 143,152,029 | 2602.90% | 0.01% |
| Sept. 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 10894 | $19.16 | 10,359.0000 | 143,152,029 | 51.26% | 0.01% |
| Sept. 19, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 10014 | $19.96 | 345.0000 | 143,152,029 | 96.67% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 28677 | $0.00 | 1,124,702.0000 | 143,152,029 | 2.62% | 0.02% |
| Sept. 17, 2025 | Brown Hayden | President & CEO | S | Common Stock | 20000 | $18.00 | 1,098,291.0000 | 143,152,029 | 1.79% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 20000 | $19.00 | 1,078,291.0000 | 143,152,029 | 1.82% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 17734 | $0.00 | 1,096,025.0000 | 143,152,029 | 1.64% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 22344 | $19.16 | 1,102,358.0000 | 143,152,029 | 1.99% | 0.02% |
| Sept. 19, 2025 | Brown Hayden | President & CEO | S | Common Stock | 20000 | $20.00 | 1,082,358.0000 | 143,152,029 | 1.81% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 17734 | $0.00 | 177,332.0000 | 143,152,029 | 9.09% | 0.01% |
| Sept. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 28677 | $0.00 | 401,485.0000 | 143,152,029 | 6.67% | 0.02% |
| Aug. 29, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 1690 | $14.95 | 345.0000 | 143,152,029 | 83.05% | 0.00% |
| Aug. 19, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 1686 | $13.88 | 748.0000 | 143,152,029 | 69.27% | 0.00% |
| Aug. 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 2060 | $13.84 | 2,035.0000 | 143,152,029 | 50.31% | 0.00% |
| Aug. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 3750 | $0.00 | 4,095.0000 | 143,152,029 | 1086.96% | 0.00% |
| Aug. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 37500 | $0.00 | 228,238.0000 | 143,152,029 | 19.66% | 0.03% |
| Aug. 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 19036 | $13.84 | 209,202.0000 | 143,152,029 | 8.34% | 0.01% |
| Aug. 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 37500 | $0.00 | 262,500.0000 | 143,152,029 | 12.50% | 0.03% |
| Aug. 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 3750 | $0.00 | 22,500.0000 | 143,152,029 | 14.29% | 0.00% |
| Aug. 15, 2025 | Brown Hayden | President & CEO | S | Common Stock | 60000 | $13.76 | 1,093,485.0000 | 143,152,029 | 5.20% | 0.04% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 18334 | $0.00 | 110,000.0000 | 143,152,029 | 14.29% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 14850 | $0.00 | 89,100.0000 | 143,152,029 | 14.29% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 7610 | $0.00 | 15,221.0000 | 143,152,029 | 33.33% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Unit | 9589 | $0.00 | 19,178.0000 | 143,152,029 | 33.33% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 25577 | $13.84 | 1,118,291.0000 | 143,152,029 | 2.24% | 0.02% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 18334 | $0.00 | 1,143,868.0000 | 143,152,029 | 1.63% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 14850 | $0.00 | 1,125,534.0000 | 143,152,029 | 1.34% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 7610 | $0.00 | 1,110,684.0000 | 143,152,029 | 0.69% | 0.01% |
| Aug. 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 9589 | $0.00 | 1,103,074.0000 | 143,152,029 | 0.88% | 0.01% |
| Aug. 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Restricted Stock Units | 1200 | $0.00 | 2,400.0000 | 143,152,029 | 33.33% | 0.00% |
| Aug. 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Common Stock | 1200 | $0.00 | 3,375.0000 | 143,152,029 | 55.17% | 0.00% |
| Aug. 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Common Stock | 1427 | $0.00 | 2,175.0000 | 143,152,029 | 190.78% | 0.00% |
| Aug. 14, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 1294 | $14.00 | 748.0000 | 143,152,029 | 63.37% | 0.00% |
| Aug. 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Restricted Stock Units | 1427 | $0.00 | 2,854.0000 | 143,152,029 | 33.33% | 0.00% |
| Aug. 18, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 941 | $13.84 | 2,434.0000 | 143,152,029 | 27.88% | 0.00% |
| Aug. 8, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 9000 | $12.88 | 345.0000 | 143,152,029 | 96.31% | 0.01% |
| June 20, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 748 | $13.24 | 3,884.0000 | 143,152,029 | 16.15% | 0.00% |
| June 23, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 1842 | $13.24 | 2,042.0000 | 143,152,029 | 47.43% | 0.00% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 8980 | $0.00 | 8,980.0000 | 143,152,029 | 9999.99% | 0.01% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Common Stock | 2635 | $0.00 | 3,929.0000 | 143,152,029 | 203.63% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Common Stock | 1413 | $0.00 | 5,342.0000 | 143,152,029 | 35.96% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Common Stock | 1169 | $0.00 | 6,511.0000 | 143,152,029 | 21.88% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | S | Common Stock | 1879 | $13.50 | 4,632.0000 | 143,152,029 | 28.86% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Restricted Stock Units | 2635 | $0.00 | 10,539.0000 | 143,152,029 | 20.00% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Restricted Stock Units | 1413 | $0.00 | 9,895.0000 | 143,152,029 | 12.50% | 0.00% |
| June 18, 2025 | Marie Olivier | Chief Accounting Officer | M | Restricted Stock Units | 1169 | $0.00 | 12,866.0000 | 143,152,029 | 8.33% | 0.00% |
| June 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 8433 | $0.00 | 190,306.0000 | 143,152,029 | 4.64% | 0.01% |
| June 18, 2025 | Gessert Erica | Chief Financial Officer | M | Common Stock | 9699 | $0.00 | 200,005.0000 | 143,152,029 | 5.10% | 0.01% |
| June 18, 2025 | Gessert Erica | Chief Financial Officer | S | Common Stock | 9267 | $13.51 | 190,738.0000 | 143,152,029 | 4.63% | 0.01% |
| June 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 8433 | $0.00 | 92,762.0000 | 143,152,029 | 8.33% | 0.01% |
| June 18, 2025 | Gessert Erica | Chief Financial Officer | M | Restricted Stock Units | 9699 | $0.00 | 145,496.0000 | 143,152,029 | 6.25% | 0.01% |
| June 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 17733 | $0.00 | 1,148,524.0000 | 143,152,029 | 1.57% | 0.01% |
| June 18, 2025 | Brown Hayden | President & CEO | M | Common Stock | 28677 | $0.00 | 1,177,201.0000 | 143,152,029 | 2.50% | 0.02% |
| June 18, 2025 | Brown Hayden | President & CEO | S | Common Stock | 23716 | $13.51 | 1,153,485.0000 | 143,152,029 | 2.01% | 0.02% |
| June 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 17733 | $0.00 | 195,066.0000 | 143,152,029 | 8.33% | 0.01% |
| June 18, 2025 | Brown Hayden | President & CEO | M | Restricted Stock Units | 28677 | $0.00 | 430,162.0000 | 143,152,029 | 6.25% | 0.02% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 6023 | $0.00 | 15,003.0000 | 143,152,029 | 67.07% | 0.00% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Common Stock | 5904 | $0.00 | 20,907.0000 | 143,152,029 | 39.35% | 0.00% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | S | Common Stock | 11562 | $13.51 | 9,345.0000 | 143,152,029 | 55.30% | 0.01% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 8980 | $0.00 | 44,900.0000 | 143,152,029 | 16.67% | 0.01% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 6023 | $0.00 | 66,259.0000 | 143,152,029 | 8.33% | 0.00% |
| June 18, 2025 | Bottoms Dave | GM, Marketplace | M | Restricted Stock Units | 5904 | $0.00 | 88,562.0000 | 143,152,029 | 6.25% | 0.00% |
| June 5, 2025 | HARVEY KEVIN | Not found | A | Common Stock | 3380 | $0.00 | 2,685,436.0000 | 143,152,029 | 0.13% | 0.00% |
| June 5, 2025 | KELMAN GLENN | Not found | A | Common Stock | 24585 | $0.00 | 24,585.0000 | 143,152,029 | 9999.99% | 0.02% |
| June 5, 2025 | KELMAN GLENN | Not found | A | Common Stock | 11370 | $0.00 | 35,955.0000 | 143,152,029 | 46.25% | 0.01% |
| June 5, 2025 | KELMAN GLENN | Not found | A | Common Stock | 3380 | $0.00 | 39,335.0000 | 143,152,029 | 9.40% | 0.00% |
| June 5, 2025 | EVAN DANA L | Not found | A | Common Stock | 24585 | $0.00 | 24,585.0000 | 143,152,029 | 9999.99% | 0.02% |
| June 5, 2025 | EVAN DANA L | Not found | A | Common Stock | 11370 | $0.00 | 35,955.0000 | 143,152,029 | 46.25% | 0.01% |
| June 5, 2025 | Srinivasan Leela | Not found | A | Common Stock | 11370 | $0.00 | 89,303.0000 | 143,152,029 | 14.59% | 0.01% |
| June 5, 2025 | Srinivasan Leela | Not found | S | Common Stock | 6520 | $15.16 | 82,783.0000 | 143,152,029 | 7.30% | 0.00% |
