In the last 12 months, insiders at Moderna, Inc. ($MRNA) filed 1059 transactions with the SEC: 3 open-market purchases totaling $6,008,569 and 519 sales totaling $459,729,598. Net insider sentiment: net selling.
Moderna, Inc. operates in the Biological products, (no disgnostic substances) industry (Life sciences sector).
Most Active Insiders
- Bancel Stephane (Chief Executive Officer) — 335 transactions totaling $319,998,500
- AFEYAN NOUBAR (Not found) — 191 transactions totaling $95,497,485
- Hoge Stephen (President) — 156 transactions totaling $38,006,289
- AFEYAN NOUBAR (Director) — 37 transactions totaling $21,948,967
- Klinger Shannon Thyme (Chief Legal Officer) — 151 transactions totaling $4,348,267
View all SEC Filings for Moderna, Inc. (MRNA).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 5, 2026 | Mock James M | Chief Financial Officer | M | Common Stock | 11797 | $0.00 | 62,702.0000 | 389,000,000 | 23.17% | 0.00% |
| March 5, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 5704 | $57.80 | 56,998.0000 | 389,000,000 | 9.10% | 0.00% |
| March 5, 2026 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 11797 | $0.00 | 129,774.0000 | 389,000,000 | 8.33% | 0.00% |
| March 5, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 5704 | $57.80 | 65,782.0000 | 389,000,000 | 7.98% | 0.00% |
| March 5, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 11797 | $0.00 | 129,774.0000 | 389,000,000 | 8.33% | 0.00% |
| March 5, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 11797 | $0.00 | 71,486.0000 | 389,000,000 | 19.76% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 4788 | $51.71 | 50,905.0000 | 389,000,000 | 8.60% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Common Stock | 9901 | $0.00 | 55,693.0000 | 389,000,000 | 21.62% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 375 | $51.71 | 45,792.0000 | 389,000,000 | 0.81% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Common Stock | 774 | $0.00 | 46,167.0000 | 389,000,000 | 1.71% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 160 | $51.71 | 45,393.0000 | 389,000,000 | 0.35% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Common Stock | 329 | $0.00 | 45,553.0000 | 389,000,000 | 0.73% | 0.00% |
| March 2, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Stock Option (Right to Buy) | 13885 | $0.00 | 41,658.0000 | 389,000,000 | 25.00% | 0.00% |
| March 1, 2026 | Klinger Shannon Thyme | Chief Legal Officer | A | Restricted Stock Units | 38553 | $0.00 | 38,553.0000 | 389,000,000 | 9999.99% | 0.01% |
| March 1, 2026 | Klinger Shannon Thyme | Chief Legal Officer | A | Stock Option (Right to Buy) | 29275 | $0.00 | 29,275.0000 | 389,000,000 | 9999.99% | 0.01% |
| March 1, 2026 | Mock James M | Chief Financial Officer | A | Restricted Stock Units | 49569 | $0.00 | 49,569.0000 | 389,000,000 | 9999.99% | 0.01% |
| March 1, 2026 | Mock James M | Chief Financial Officer | A | Stock Option (Right to Buy) | 37639 | $0.00 | 37,639.0000 | 389,000,000 | 9999.99% | 0.01% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 9901 | $0.00 | 29,705.0000 | 389,000,000 | 25.00% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 774 | $0.00 | 6,189.0000 | 389,000,000 | 11.12% | 0.00% |
| Feb. 27, 2026 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 329 | $0.00 | 1,315.0000 | 389,000,000 | 20.01% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 8663 | $0.00 | 25,992.0000 | 389,000,000 | 25.00% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 774 | $0.00 | 6,189.0000 | 389,000,000 | 11.12% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 329 | $0.00 | 1,315.0000 | 389,000,000 | 20.01% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 233 | $0.00 | 0.0000 | 389,000,000 | 100.00% | 0.00% |
| March 2, 2026 | Klinger Shannon Thyme | Chief Legal Officer | S | Common Stock | 13885 | $52.29 | 59,689.0000 | 389,000,000 | 18.87% | 0.00% |
| March 2, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 13885 | $30.96 | 73,574.0000 | 389,000,000 | 23.26% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 4189 | $51.71 | 59,689.0000 | 389,000,000 | 6.56% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 8663 | $0.00 | 63,878.0000 | 389,000,000 | 15.69% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 375 | $51.71 | 55,215.0000 | 389,000,000 | 0.67% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 774 | $0.00 | 55,590.0000 | 389,000,000 | 1.41% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 160 | $51.71 | 54,816.0000 | 389,000,000 | 0.29% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 329 | $0.00 | 54,976.0000 | 389,000,000 | 0.60% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 113 | $51.71 | 54,647.0000 | 389,000,000 | 0.21% | 0.00% |
| Feb. 27, 2026 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 233 | $0.00 | 54,760.0000 | 389,000,000 | 0.43% | 0.00% |
| March 1, 2026 | Hoge Stephen | President | A | Restricted Stock Units | 165230 | $0.00 | 165,230.0000 | 389,000,000 | 9999.99% | 0.04% |
| March 1, 2026 | Hoge Stephen | President | A | Stock Option (Right to Buy) | 125466 | $0.00 | 125,466.0000 | 389,000,000 | 9999.99% | 0.03% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Restricted Stock Units | 37131 | $0.00 | 111,393.0000 | 389,000,000 | 25.00% | 0.01% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Restricted Stock Units | 1436 | $0.00 | 11,495.0000 | 389,000,000 | 11.11% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Restricted Stock Units | 611 | $0.00 | 2,442.0000 | 389,000,000 | 20.01% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Restricted Stock Units | 652 | $0.00 | 0.0000 | 389,000,000 | 100.00% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | F | Common Stock | 17953 | $51.71 | 1,634,046.0000 | 389,000,000 | 1.09% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Common Stock | 37131 | $0.00 | 1,651,999.0000 | 389,000,000 | 2.30% | 0.01% |
| Feb. 27, 2026 | Hoge Stephen | President | F | Common Stock | 695 | $51.71 | 1,614,868.0000 | 389,000,000 | 0.04% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Common Stock | 1436 | $0.00 | 1,615,563.0000 | 389,000,000 | 0.09% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | F | Common Stock | 296 | $51.71 | 1,614,127.0000 | 389,000,000 | 0.02% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Common Stock | 611 | $0.00 | 1,614,423.0000 | 389,000,000 | 0.04% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | F | Common Stock | 316 | $51.71 | 1,613,812.0000 | 389,000,000 | 0.02% | 0.00% |
| Feb. 27, 2026 | Hoge Stephen | President | M | Common Stock | 652 | $0.00 | 1,614,128.0000 | 389,000,000 | 0.04% | 0.00% |
| March 1, 2026 | Bancel Stephane | Chief Executive Officer | A | Stock Option (Right to Buy) | 250932 | $0.00 | 250,932.0000 | 389,000,000 | 9999.99% | 0.06% |
| Feb. 23, 2026 | Hoge Stephen | President | M | Stock Option (Right to Buy) | 111679 | $0.00 | 111,678.0000 | 389,000,000 | 50.00% | 0.03% |
| Feb. 23, 2026 | Hoge Stephen | President | M | Common Stock | 48330 | $19.15 | 1,773,485.0000 | 389,000,000 | 2.80% | 0.01% |
| Feb. 23, 2026 | Hoge Stephen | President | M | Stock Option (Right to Buy) | 48330 | $0.00 | 48,330.0000 | 389,000,000 | 50.00% | 0.01% |
| Feb. 23, 2026 | Hoge Stephen | President | M | Common Stock | 111679 | $19.15 | 1,725,155.0000 | 389,000,000 | 6.92% | 0.03% |
| Feb. 23, 2026 | Hoge Stephen | President | S | Common Stock | 160009 | $48.84 | 1,613,476.0000 | 389,000,000 | 9.02% | 0.04% |
| Feb. 11, 2026 | Hoge Stephen | President | A | Common Stock | 4884 | $0.00 | 1,615,838.0000 | 389,000,000 | 0.30% | 0.00% |
| Feb. 11, 2026 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 1334 | $41.99 | 54,527.0000 | 389,000,000 | 2.39% | 0.00% |
| Feb. 11, 2026 | Klinger Shannon Thyme | Chief Legal Officer | A | Common Stock | 2630 | $0.00 | 55,861.0000 | 389,000,000 | 4.94% | 0.00% |
| Feb. 11, 2026 | Bancel Stephane | Chief Executive Officer | A | Common Stock | 11271 | $0.00 | 21,968,807.0000 | 389,000,000 | 0.05% | 0.00% |
| Feb. 11, 2026 | Mock James M | Chief Financial Officer | A | Common Stock | 2630 | $0.00 | 46,502.0000 | 389,000,000 | 5.99% | 0.00% |
| Feb. 11, 2026 | Bancel Stephane | Chief Executive Officer | F | Common Stock | 5450 | $41.99 | 21,963,357.0000 | 389,000,000 | 0.02% | 0.00% |
| Feb. 11, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 1278 | $41.99 | 45,224.0000 | 389,000,000 | 2.75% | 0.00% |
| Feb. 11, 2026 | Hoge Stephen | President | F | Common Stock | 2362 | $41.99 | 1,613,476.0000 | 389,000,000 | 0.15% | 0.00% |
| Jan. 5, 2026 | Mock James M | Chief Financial Officer | M | Common Stock | 1452 | $0.00 | 44,652.0000 | 389,000,000 | 3.36% | 0.00% |
| Jan. 5, 2026 | Mock James M | Chief Financial Officer | F | Common Stock | 780 | $30.86 | 43,872.0000 | 389,000,000 | 1.75% | 0.00% |
| Jan. 5, 2026 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 1452 | $0.00 | 4,359.0000 | 389,000,000 | 24.99% | 0.00% |
| Dec. 11, 2025 | AFEYAN NOUBAR | Not found | M | Stock Option (Right to Buy) | 23853 | $0.00 | 0.0000 | 390,000,000 | 100.00% | 0.01% |
| Dec. 11, 2025 | Bancel Stephane | Chief Executive Officer | M | Common Stock | 688073 | $10.90 | 21,957,536.0000 | 390,000,000 | 3.24% | 0.18% |
| Dec. 11, 2025 | Bancel Stephane | Chief Executive Officer | M | Stock Option (Right to Buy) | 688073 | $0.00 | 0.0000 | 390,000,000 | 100.00% | 0.18% |
| Dec. 11, 2025 | AFEYAN NOUBAR | Not found | M | Common Stock | 23853 | $10.90 | 6,880,017.0000 | 390,000,000 | 0.35% | 0.01% |
| Dec. 11, 2025 | AFEYAN NOUBAR | Not found | S | Common Stock | 23853 | $29.49 | 6,856,164.0000 | 390,000,000 | 0.35% | 0.01% |
| Dec. 9, 2025 | Hussain Abbas | Director | S | Common Stock | 504 | $27.60 | 1,515.0000 | 390,000,000 | 24.96% | 0.00% |
| Dec. 5, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 47190 | $0.00 | 66,017.0000 | 390,000,000 | 250.65% | 0.01% |
| Dec. 5, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 47190 | $0.00 | 141,571.0000 | 390,000,000 | 25.00% | 0.01% |
| Dec. 5, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 22817 | $25.49 | 53,231.0000 | 390,000,000 | 30.00% | 0.01% |
| Dec. 5, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 47190 | $0.00 | 76,048.0000 | 390,000,000 | 163.52% | 0.01% |
| Dec. 5, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 47190 | $0.00 | 141,571.0000 | 390,000,000 | 25.00% | 0.01% |
| Dec. 5, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 22817 | $25.49 | 43,200.0000 | 390,000,000 | 34.56% | 0.01% |
| Dec. 1, 2025 | Hoge Stephen | President | F | Common Stock | 316 | $25.98 | 1,610,954.0000 | 390,000,000 | 0.02% | 0.00% |
| Dec. 1, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 233 | $0.00 | 28,971.0000 | 390,000,000 | 0.81% | 0.00% |
| Dec. 1, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 113 | $25.98 | 28,858.0000 | 390,000,000 | 0.39% | 0.00% |
| Dec. 1, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 233 | $0.00 | 233.0000 | 390,000,000 | 50.00% | 0.00% |
| Dec. 1, 2025 | Hoge Stephen | President | M | Common Stock | 652 | $0.00 | 1,611,270.0000 | 390,000,000 | 0.04% | 0.00% |
| Dec. 1, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 652 | $0.00 | 652.0000 | 390,000,000 | 50.00% | 0.00% |
| Nov. 26, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 1437 | $0.00 | 12,931.0000 | 390,000,000 | 10.00% | 0.00% |
| Nov. 28, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 329 | $0.00 | 18,987.0000 | 390,000,000 | 1.76% | 0.00% |
| Nov. 26, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 374 | $24.75 | 18,658.0000 | 390,000,000 | 1.97% | 0.00% |
| Nov. 26, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 773 | $0.00 | 19,032.0000 | 390,000,000 | 4.23% | 0.00% |
| Nov. 28, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 160 | $25.01 | 18,827.0000 | 390,000,000 | 0.84% | 0.00% |
| Nov. 26, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 773 | $0.00 | 6,963.0000 | 390,000,000 | 9.99% | 0.00% |
| Nov. 28, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 329 | $0.00 | 1,644.0000 | 390,000,000 | 16.68% | 0.00% |
| Nov. 26, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 773 | $0.00 | 28,943.0000 | 390,000,000 | 2.74% | 0.00% |
| Nov. 26, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 374 | $24.75 | 28,569.0000 | 390,000,000 | 1.29% | 0.00% |
| Nov. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 329 | $0.00 | 28,898.0000 | 390,000,000 | 1.15% | 0.00% |
| Nov. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 160 | $25.01 | 28,738.0000 | 390,000,000 | 0.55% | 0.00% |
| Nov. 26, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 773 | $0.00 | 6,963.0000 | 390,000,000 | 9.99% | 0.00% |
| Nov. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 329 | $0.00 | 1,644.0000 | 390,000,000 | 16.68% | 0.00% |
| Nov. 26, 2025 | Hoge Stephen | President | M | Common Stock | 1437 | $0.00 | 1,610,998.0000 | 390,000,000 | 0.09% | 0.00% |
| Nov. 26, 2025 | Hoge Stephen | President | F | Common Stock | 695 | $24.75 | 1,610,303.0000 | 390,000,000 | 0.04% | 0.00% |
| Nov. 28, 2025 | Hoge Stephen | President | M | Common Stock | 610 | $0.00 | 1,610,913.0000 | 390,000,000 | 0.04% | 0.00% |
| Nov. 28, 2025 | Hoge Stephen | President | F | Common Stock | 295 | $25.01 | 1,610,618.0000 | 390,000,000 | 0.02% | 0.00% |
| Nov. 28, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 610 | $0.00 | 3,053.0000 | 390,000,000 | 16.65% | 0.00% |
| Oct. 3, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 703 | $28.37 | 18,259.0000 | 390,000,000 | 3.71% | 0.00% |
| Oct. 3, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 1453 | $0.00 | 5,811.0000 | 390,000,000 | 20.00% | 0.00% |
| Oct. 3, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 1453 | $0.00 | 18,962.0000 | 390,000,000 | 8.30% | 0.00% |
| Oct. 2, 2025 | Hussain Abbas | Director | M | Restricted Stock Units | 1439 | $0.00 | 0.0000 | 390,000,000 | 100.00% | 0.00% |
| Oct. 2, 2025 | Hussain Abbas | Director | M | Common Stock | 1439 | $0.00 | 2,019.0000 | 390,000,000 | 248.10% | 0.00% |
| Aug. 29, 2025 | Hoge Stephen | President | M | Common Stock | 651 | $0.00 | 1,609,876.0000 | 384,000,000 | 0.04% | 0.00% |
| Aug. 29, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 232 | $0.00 | 28,283.0000 | 384,000,000 | 0.83% | 0.00% |
| Aug. 29, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 651 | $0.00 | 1,304.0000 | 384,000,000 | 33.30% | 0.00% |
| Aug. 29, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 113 | $24.47 | 28,170.0000 | 384,000,000 | 0.40% | 0.00% |
| Aug. 29, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 232 | $0.00 | 466.0000 | 384,000,000 | 33.24% | 0.00% |
| Aug. 29, 2025 | Hoge Stephen | President | F | Common Stock | 315 | $24.47 | 1,609,561.0000 | 384,000,000 | 0.02% | 0.00% |
| Aug. 27, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 774 | $0.00 | 17,715.0000 | 384,000,000 | 4.57% | 0.00% |
| Aug. 27, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 1437 | $0.00 | 14,368.0000 | 384,000,000 | 9.09% | 0.00% |
| Aug. 28, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 611 | $0.00 | 3,663.0000 | 384,000,000 | 14.30% | 0.00% |
| Aug. 28, 2025 | Hoge Stephen | President | F | Common Stock | 296 | $25.10 | 1,609,225.0000 | 384,000,000 | 0.02% | 0.00% |
| Aug. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 160 | $25.10 | 28,051.0000 | 384,000,000 | 0.57% | 0.00% |
| Aug. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 329 | $0.00 | 28,211.0000 | 384,000,000 | 1.18% | 0.00% |
| Aug. 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 375 | $24.73 | 27,882.0000 | 384,000,000 | 1.33% | 0.00% |
| Aug. 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 774 | $0.00 | 28,257.0000 | 384,000,000 | 2.82% | 0.00% |
| Aug. 28, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 329 | $0.00 | 1,973.0000 | 384,000,000 | 14.29% | 0.00% |
| Aug. 27, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 774 | $0.00 | 7,736.0000 | 384,000,000 | 9.10% | 0.00% |
| Aug. 28, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 160 | $25.10 | 17,509.0000 | 384,000,000 | 0.91% | 0.00% |
| Aug. 28, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 329 | $0.00 | 17,669.0000 | 384,000,000 | 1.90% | 0.00% |
| Aug. 27, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 375 | $24.73 | 17,340.0000 | 384,000,000 | 2.12% | 0.00% |
| Aug. 28, 2025 | Hoge Stephen | President | M | Common Stock | 611 | $0.00 | 1,609,521.0000 | 384,000,000 | 0.04% | 0.00% |
| Aug. 27, 2025 | Hoge Stephen | President | F | Common Stock | 695 | $24.73 | 1,608,910.0000 | 384,000,000 | 0.04% | 0.00% |
| Aug. 27, 2025 | Hoge Stephen | President | M | Common Stock | 1437 | $0.00 | 1,609,605.0000 | 384,000,000 | 0.09% | 0.00% |
| Aug. 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 329 | $0.00 | 1,973.0000 | 384,000,000 | 14.29% | 0.00% |
| Aug. 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 774 | $0.00 | 7,736.0000 | 384,000,000 | 9.10% | 0.00% |
| Aug. 5, 2025 | Rubenstein David M. | Director | M | Restricted Stock Units | 850 | $0.00 | 0.0000 | 384,000,000 | 100.00% | 0.00% |
| Aug. 5, 2025 | Rubenstein David M. | Director | M | Common Stock | 850 | $0.00 | 1,527.0000 | 384,000,000 | 125.55% | 0.00% |
| July 3, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 1453 | $0.00 | 17,644.0000 | 384,000,000 | 8.97% | 0.00% |
| July 3, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 703 | $30.28 | 16,941.0000 | 384,000,000 | 3.98% | 0.00% |
| July 3, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 1453 | $0.00 | 7,264.0000 | 384,000,000 | 16.67% | 0.00% |
| June 11, 2025 | Hussain Abbas | Director | S | Common Stock | 312 | $28.00 | 580.0000 | 384,000,000 | 34.98% | 0.00% |
| June 6, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 1139 | $0.00 | 0.0000 | 384,000,000 | 100.00% | 0.00% |
| June 6, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 1139 | $0.00 | 28,034.0000 | 384,000,000 | 4.23% | 0.00% |
| June 6, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 551 | $26.12 | 27,483.0000 | 384,000,000 | 1.97% | 0.00% |
| May 30, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 652 | $0.00 | 1,955.0000 | 384,000,000 | 25.01% | 0.00% |
| May 30, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 233 | $0.00 | 698.0000 | 384,000,000 | 25.03% | 0.00% |
| May 30, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 113 | $26.93 | 26,300.0000 | 384,000,000 | 0.43% | 0.00% |
| May 30, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 233 | $0.00 | 26,413.0000 | 384,000,000 | 0.89% | 0.00% |
| May 30, 2025 | Hoge Stephen | President | F | Common Stock | 316 | $26.93 | 1,608,168.0000 | 384,000,000 | 0.02% | 0.00% |
| May 30, 2025 | Hoge Stephen | President | M | Common Stock | 652 | $0.00 | 1,608,484.0000 | 384,000,000 | 0.04% | 0.00% |
| May 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 773 | $0.00 | 8,510.0000 | 384,000,000 | 8.33% | 0.00% |
| May 28, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 610 | $0.00 | 4,274.0000 | 384,000,000 | 12.49% | 0.00% |
| May 27, 2025 | Hoge Stephen | President | M | Restricted Stock Units | 1436 | $0.00 | 15,805.0000 | 384,000,000 | 8.33% | 0.00% |
| May 28, 2025 | Hoge Stephen | President | F | Common Stock | 295 | $26.76 | 1,607,832.0000 | 384,000,000 | 0.02% | 0.00% |
| May 28, 2025 | Hoge Stephen | President | M | Common Stock | 610 | $0.00 | 1,608,127.0000 | 384,000,000 | 0.04% | 0.00% |
| May 27, 2025 | Hoge Stephen | President | F | Common Stock | 695 | $26.26 | 1,607,517.0000 | 384,000,000 | 0.04% | 0.00% |
| May 27, 2025 | Hoge Stephen | President | M | Common Stock | 1436 | $0.00 | 1,608,212.0000 | 384,000,000 | 0.09% | 0.00% |
| May 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Restricted Stock Units | 328 | $0.00 | 2,302.0000 | 384,000,000 | 12.47% | 0.00% |
| May 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 159 | $26.76 | 26,180.0000 | 384,000,000 | 0.60% | 0.00% |
| May 28, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 328 | $0.00 | 26,339.0000 | 384,000,000 | 1.26% | 0.00% |
| May 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | F | Common Stock | 374 | $26.26 | 26,011.0000 | 384,000,000 | 1.42% | 0.00% |
| May 27, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 773 | $0.00 | 16,396.0000 | 384,000,000 | 4.95% | 0.00% |
| May 27, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 374 | $26.26 | 16,022.0000 | 384,000,000 | 2.28% | 0.00% |
| May 28, 2025 | Mock James M | Chief Financial Officer | M | Common Stock | 328 | $0.00 | 16,350.0000 | 384,000,000 | 2.05% | 0.00% |
| May 28, 2025 | Mock James M | Chief Financial Officer | F | Common Stock | 159 | $26.76 | 16,191.0000 | 384,000,000 | 0.97% | 0.00% |
| May 27, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 773 | $0.00 | 8,510.0000 | 384,000,000 | 8.33% | 0.00% |
| May 28, 2025 | Mock James M | Chief Financial Officer | M | Restricted Stock Units | 328 | $0.00 | 2,302.0000 | 384,000,000 | 12.47% | 0.00% |
| May 27, 2025 | Klinger Shannon Thyme | Chief Legal Officer | M | Common Stock | 773 | $0.00 | 26,385.0000 | 384,000,000 | 3.02% | 0.00% |
| April 30, 2025 | Nader Francois | Director | A | Stock Option (Right to Buy) | 6378 | $0.00 | 6,378.0000 | 384,000,000 | 9999.99% | 0.00% |
| April 30, 2025 | Nader Francois | Director | A | Restricted Stock Units | 12174 | $0.00 | 12,174.0000 | 384,000,000 | 9999.99% | 0.00% |
| April 30, 2025 | NABEL ELIZABETH G | Director | M | Common Stock | 979 | $0.00 | 3,084.0000 | 384,000,000 | 46.51% | 0.00% |
| April 30, 2025 | NABEL ELIZABETH G | Director | M | Restricted Stock Units | 979 | $0.00 | 0.0000 | 384,000,000 | 100.00% | 0.00% |
| April 30, 2025 | NABEL ELIZABETH G | Director | A | Restricted Stock Units | 16233 | $0.00 | 16,233.0000 | 384,000,000 | 9999.99% | 0.00% |
| April 30, 2025 | Hussain Abbas | Director | M | Common Stock | 892 | $0.00 | 892.0000 | 384,000,000 | 9999.99% | 0.00% |
| April 30, 2025 | Hussain Abbas | Director | M | Restricted Stock Units | 892 | $0.00 | 0.0000 | 384,000,000 | 100.00% | 0.00% |
