Delek US Holdings, Inc. ($DK) Insider Transactions

Last updated: 2026-04-01 13:07 UTC | Total transactions: 248

In the last 12 months, insiders at Delek US Holdings, Inc. ($DK) filed 248 transactions with the SEC: 18 open-market purchases totaling $786,128 and 55 sales totaling $24,365,251. Net insider sentiment: net selling.

Delek US Holdings, Inc. operates in the Petroleum refining industry (Energy & transportation sector).

Most Active Insiders

View all SEC Filings for Delek US Holdings, Inc. (DK).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
March 27, 2026 FINNERTY WILLIAM J Director S Common Stock 5000 $47.50 36,369.0000 77,567,217 12.09% 0.01%
March 19, 2026 Zohar Shlomo Director S Common Stock 7343 $46.00 6,646.0000 77,567,217 52.49% 0.01%
March 18, 2026 Yemin Ezra Uzi Director S Common Stock 12969 $44.20 828,595.0000 77,567,217 1.54% 0.02%
March 18, 2026 Yemin Ezra Uzi Director S Common Stock 30525 $43.73 798,070.0000 77,567,217 3.68% 0.04%
March 18, 2026 FINNERTY WILLIAM J Director S Common Stock 5000 $45.50 41,369.0000 77,567,217 10.78% 0.01%
March 18, 2026 Yemin Ezra Uzi Director S Common Stock 3537 $44.20 806,395.0000 77,567,217 0.44% 0.00%
March 18, 2026 Yemin Ezra Uzi Director S Common Stock 8325 $43.73 798,070.0000 77,567,217 1.03% 0.01%
March 13, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec S Common Stock 11988 $41.33 74,196.0000 77,567,217 13.91% 0.02%
March 10, 2026 Spiegel Reuven EVP, Special Projects A Common Stock 9842 $0.00 58,372.0000 77,567,217 20.28% 0.01%
March 10, 2026 Wright Robert G. EVP A Common Stock 12934 $0.00 65,355.0000 77,567,217 24.67% 0.02%
March 10, 2026 Wright Robert G. EVP A Common Stock 3075 $0.00 68,430.0000 77,567,217 4.71% 0.00%
March 10, 2026 Wright Robert G. EVP F Common Stock 9562 $40.64 58,868.0000 77,567,217 13.97% 0.01%
March 10, 2026 Soreq Avigal President & CEO F Common Stock 25722 $40.64 315,296.0000 77,567,217 7.54% 0.03%
March 9, 2026 Zohar Shlomo Director S Common Stock 5000 $41.47 13,989.0000 77,567,217 26.33% 0.01%
March 9, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 3003 $0.00 87,280.0000 77,567,217 3.56% 0.00%
March 9, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 1723 $40.13 85,557.0000 77,567,217 1.97% 0.00%
March 10, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 10510 $0.00 96,067.0000 77,567,217 12.28% 0.01%
March 10, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 9883 $40.64 86,184.0000 77,567,217 10.29% 0.01%
March 9, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer A Common Stock 3003 $0.00 114,876.0000 77,567,217 2.68% 0.00%
March 9, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 1182 $40.13 113,694.0000 77,567,217 1.03% 0.00%
March 10, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer A Common Stock 10510 $0.00 124,204.0000 77,567,217 9.24% 0.01%
March 10, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer A Common Stock 6151 $0.00 130,355.0000 77,567,217 4.95% 0.01%
March 10, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 5206 $40.64 125,149.0000 77,567,217 3.99% 0.01%
March 9, 2026 Soreq Avigal President & CEO A Common Stock 15015 $0.00 266,693.0000 77,567,217 5.97% 0.02%
March 9, 2026 Soreq Avigal President & CEO F Common Stock 5909 $40.13 260,784.0000 77,567,217 2.22% 0.01%
March 10, 2026 Soreq Avigal President & CEO A Common Stock 52552 $0.00 313,336.0000 77,567,217 20.15% 0.07%
March 10, 2026 Soreq Avigal President & CEO A Common Stock 27682 $0.00 341,018.0000 77,567,217 8.83% 0.04%
March 6, 2026 Israel Joseph EVP F Common Stock 1693 $42.29 58,231.0000 77,567,217 2.83% 0.00%
March 6, 2026 Israel Joseph EVP A Common Stock 4301 $0.00 59,924.0000 77,567,217 7.73% 0.01%
March 9, 2026 Israel Joseph EVP F Common Stock 353 $40.13 57,878.0000 77,567,217 0.61% 0.00%
March 4, 2026 Spiegel Reuven EVP, Special Projects S Common Stock 20000 $42.84 48,530.0000 77,567,217 29.18% 0.03%
March 4, 2026 FINNERTY WILLIAM J Director S Common Stock 5392 $42.75 46,369.0000 77,567,217 10.42% 0.01%
March 4, 2026 Yemin Ezra Uzi Director S Common Stock 18139 $43.17 853,426.0000 77,567,217 2.08% 0.02%
March 4, 2026 Yemin Ezra Uzi Director S Common Stock 66511 $43.17 853,426.0000 77,567,217 7.23% 0.09%
March 4, 2026 Zohar Shlomo Director S Common Stock 7343 $43.00 41,018.0000 77,567,217 15.18% 0.01%
March 5, 2026 Zohar Shlomo Director S Common Stock 7343 $44.00 33,675.0000 77,567,217 17.90% 0.01%
March 5, 2026 Zohar Shlomo Director S Common Stock 7343 $45.00 26,332.0000 77,567,217 21.81% 0.01%
March 5, 2026 Zohar Shlomo Director S Common Stock 7343 $45.50 18,989.0000 77,567,217 27.89% 0.01%
March 4, 2026 Israel Joseph EVP S Common Stock 38000 $40.65 55,623.0000 77,567,217 40.59% 0.05%
March 3, 2026 Soreq Avigal President & CEO S Common Stock 34332 $40.90 253,578.0000 77,567,217 11.92% 0.04%
March 3, 2026 Soreq Avigal President & CEO S Common Stock 1900 $39.85 251,678.0000 77,567,217 0.75% 0.00%
March 3, 2026 Soreq Avigal President & CEO S Common Stock 13768 $41.71 287,910.0000 77,567,217 4.56% 0.02%
Feb. 27, 2026 Israel Joseph EVP M Common Stock 71109 $38.11 121,605.0000 77,567,217 140.82% 0.09%
Feb. 27, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 20673 $38.11 84,277.0000 77,567,217 19.70% 0.03%
Feb. 27, 2026 McWatters Denise Clark EVP, Gen Counsel & Corp Sec M Common Stock 52221 $38.11 104,950.0000 77,567,217 99.04% 0.07%
Feb. 27, 2026 Spiegel Reuven EVP, Special Projects F Common Stock 31579 $38.11 68,530.0000 77,567,217 31.54% 0.04%
Feb. 27, 2026 Wright Robert G. EVP F Common Stock 14110 $38.11 52,421.0000 77,567,217 21.21% 0.02%
Feb. 27, 2026 Wright Robert G. EVP M Common Stock 35550 $38.11 66,531.0000 77,567,217 114.75% 0.05%
Feb. 27, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 30009 $38.11 111,873.0000 77,567,217 21.15% 0.04%
Feb. 27, 2026 Hobbs Mark Wayne EVP, Chief Financial Officer M Common Stock 75999 $38.11 141,882.0000 77,567,217 115.35% 0.10%
Feb. 27, 2026 Soreq Avigal President & CEO F Common Stock 73466 $38.11 301,678.0000 77,567,217 19.58% 0.09%
Feb. 27, 2026 Soreq Avigal President & CEO M Common Stock 186666 $38.11 375,144.0000 77,567,217 99.04% 0.24%
Feb. 27, 2026 Yemin Ezra Uzi Director M Common Stock 103701 $38.11 938,076.0000 77,567,217 12.43% 0.13%
Feb. 27, 2026 Spiegel Reuven EVP, Special Projects M Common Stock 79998 $38.11 100,109.0000 77,567,217 397.78% 0.10%
Feb. 27, 2026 Israel Joseph EVP F Common Stock 27982 $38.11 93,623.0000 77,567,217 23.01% 0.04%
Feb. 11, 2026 Israel Joseph EVP F Common Stock 2826 $34.52 51,534.0000 77,567,217 5.20% 0.00%
Dec. 10, 2025 Israel Joseph EVP F Common Stock 1401 $34.57 54,360.0000 77,567,217 2.51% 0.00%
Dec. 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 2646 $34.57 52,729.0000 77,567,217 4.78% 0.00%
Dec. 10, 2025 Soreq Avigal President & CEO F Common Stock 5041 $34.57 188,478.0000 77,567,217 2.60% 0.01%
Dec. 10, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 1070 $34.57 44,478.0000 77,567,217 2.35% 0.00%
Dec. 10, 2025 Wright Robert G. EVP F Common Stock 1382 $34.57 37,584.0000 77,567,217 3.55% 0.00%
Dec. 10, 2025 Spiegel Reuven EVP, Special Projects F Common Stock 2909 $34.57 20,111.0000 77,567,217 12.64% 0.00%
Dec. 9, 2025 Israel Joseph EVP F Common Stock 353 $35.94 55,408.0000 77,567,217 0.63% 0.00%
Nov. 11, 2025 Israel Joseph EVP F Common Stock 2652 $41.70 60,141.0000 77,567,217 4.22% 0.00%
Nov. 12, 2025 Wright Robert G. EVP S Common Stock 2303 $40.43 38,966.0000 77,567,217 5.58% 0.00%
Nov. 11, 2025 Wright Robert G. EVP S Common Stock 5643 $41.46 41,269.0000 77,567,217 12.03% 0.01%
Nov. 12, 2025 Israel Joseph EVP S Common Stock 4380 $40.94 55,761.0000 77,567,217 7.28% 0.01%
Nov. 11, 2025 Israel Joseph EVP S Common Stock 20028 $41.12 62,793.0000 77,567,217 24.18% 0.03%
Nov. 11, 2025 Spiegel Reuven EVP, Special Projects S Common Stock 10000 $41.25 23,020.0000 77,567,217 30.28% 0.01%
Nov. 11, 2025 Spiegel Reuven EVP, Special Projects S Common Stock 17000 $41.42 33,020.0000 77,567,217 33.99% 0.02%
Nov. 7, 2025 Yemin Ezra Uzi Director S Common Stock 11861 $43.09 834,375.0470 77,567,217 1.40% 0.02%
Nov. 7, 2025 Yemin Ezra Uzi Director S Common Stock 43489 $43.09 834,375.0470 77,567,217 4.95% 0.06%
Oct. 29, 2025 Yemin Ezra Uzi Director S Common Stock 5807 $38.08 889,725.0470 77,567,217 0.65% 0.01%
Oct. 29, 2025 Yemin Ezra Uzi Director S Common Stock 1581 $38.08 889,725.0470 77,567,217 0.18% 0.00%
Oct. 23, 2025 Yemin Ezra Uzi Director S Common Stock 7249 $38.04 918,283.0470 77,567,217 0.78% 0.01%
Oct. 27, 2025 Yemin Ezra Uzi Director S Common Stock 188 $38.01 897,113.0470 77,567,217 0.02% 0.00%
Oct. 27, 2025 Yemin Ezra Uzi Director S Common Stock 688 $38.01 897,113.0470 77,567,217 0.08% 0.00%
Oct. 24, 2025 Yemin Ezra Uzi Director S Common Stock 76927 $38.16 897,801.0470 77,567,217 7.89% 0.10%
Oct. 24, 2025 Yemin Ezra Uzi Director S Common Stock 20982 $38.16 897,301.0470 77,567,217 2.28% 0.03%
Oct. 23, 2025 Yemin Ezra Uzi Director S Common Stock 26578 $38.04 974,728.0470 77,567,217 2.65% 0.03%
Oct. 1, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 1450 $32.48 45,548.0000 77,567,217 3.09% 0.00%
Sept. 10, 2025 Spiegel Reuven EVP, Special Projects F Common Stock 2909 $29.71 50,020.0000 78,002,696 5.50% 0.00%
Sept. 10, 2025 Wright Robert G. SVP & Deputy CFO F Common Stock 1382 $29.71 46,912.0000 78,002,696 2.86% 0.00%
Sept. 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 4827 $29.71 55,375.0000 78,002,696 8.02% 0.01%
Sept. 10, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 1676 $29.71 46,998.0000 78,002,696 3.44% 0.00%
Sept. 10, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 2492 $29.71 82,821.0000 78,002,696 2.92% 0.00%
Sept. 10, 2025 Soreq Avigal President & CEO F Common Stock 7768 $29.71 193,519.0000 78,002,696 3.86% 0.01%
Sept. 9, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 353 $31.95 84,960.0000 78,002,696 0.41% 0.00%
Sept. 2, 2025 Wright Robert G. SVP & Deputy CFO S Common Stock 7135 $29.24 48,294.0000 78,002,696 12.87% 0.01%
Aug. 11, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 2652 $20.69 85,313.0000 78,002,696 3.01% 0.00%
July 7, 2025 Spiegel Reuven EVP, Special Projects S Common Stock 700 $24.00 52,929.0000 78,002,696 1.31% 0.00%
June 10, 2025 Marcogliese Richard J Director A Common Stock 7394 $19.61 52,327.0000 80,127,994 16.46% 0.01%
June 10, 2025 Yemin Ezra Uzi Chairman A Common Stock 7394 $19.61 1,029,725.0470 80,127,994 0.72% 0.01%
June 10, 2025 FINNERTY WILLIAM J Director A Common Stock 7394 $19.61 51,761.0000 80,127,994 16.67% 0.01%
June 10, 2025 Schwartzstein Christine Benson Director A Common Stock 7394 $19.61 15,177.0000 80,127,994 95.00% 0.01%
June 10, 2025 Zohar Shlomo Director A Common Stock 7394 $19.61 48,361.0000 80,127,994 18.05% 0.01%
June 10, 2025 Sullivan Gary M Jr. Director A Common Stock 7394 $19.61 55,756.0000 80,127,994 15.29% 0.01%
June 10, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 310 $19.61 87,965.0000 80,127,994 0.35% 0.00%
June 10, 2025 Spiegel Reuven EVP, Special Projects F Common Stock 5817 $19.61 53,629.0000 80,127,994 9.79% 0.01%
June 10, 2025 Soreq Avigal President & CEO F Common Stock 3297 $19.61 201,287.0000 80,127,994 1.61% 0.00%
June 10, 2025 Wright Robert G. SVP & Deputy CFO F Common Stock 1261 $19.61 55,429.0000 80,127,994 2.22% 0.00%
June 10, 2025 Moreno Leonardo Director A Common Stock 7394 $19.61 22,998.0000 80,127,994 47.39% 0.01%
June 10, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 464 $19.61 48,674.0000 80,127,994 0.94% 0.00%
June 10, 2025 Tolson Laurie Z. Director A Common Stock 7394 $19.61 23,147.0000 80,127,994 46.94% 0.01%
June 10, 2025 Sutil Vicky Director A Common Stock 7394 $19.61 37,997.0000 80,127,994 24.16% 0.01%
June 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 464 $19.61 60,202.0000 80,127,994 0.76% 0.00%
June 9, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 353 $18.96 88,275.0000 80,127,994 0.40% 0.00%
June 9, 2025 Wright Robert G. SVP & Deputy CFO F Common Stock 1024 $18.96 56,690.0000 80,127,994 1.77% 0.00%
May 9, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 5304 $15.39 88,628.0000 80,127,994 5.65% 0.01%
March 31, 2025 Soreq Avigal President & CEO F Common Stock 5051 $0.00 204,584.0000 80,127,994 2.41% 0.01%
March 31, 2025 Soreq Avigal President & CEO A Common Stock 12835 $15.07 209,635.0000 80,127,994 6.52% 0.02%
March 14, 2025 Yemin Ezra Uzi Chairman P Common Stock 4875 $15.40 1,022,331.0470 80,127,994 0.48% 0.01%
March 13, 2025 Yemin Ezra Uzi Chairman P Common Stock 5240 $14.52 1,017,456.0470 80,127,994 0.52% 0.01%
March 12, 2025 Marcogliese Richard J Director P Common Stock 500 $14.55 44,933.0000 80,127,994 1.13% 0.00%
March 12, 2025 Marcogliese Richard J Director P Common Stock 1040 $14.60 44,433.0000 80,127,994 2.40% 0.00%
March 11, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer P Common Stock 2800 $13.70 49,138.0000 80,127,994 6.04% 0.00%
March 12, 2025 Yemin Ezra Uzi Chairman P Common Stock 5085 $14.50 1,012,216.0470 80,127,994 0.50% 0.01%
March 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 27716 $0.00 51,526.0000 80,127,994 116.40% 0.03%
March 10, 2025 Soreq Avigal President & CEO F Common Stock 3100 $13.53 113,652.0000 80,127,994 2.66% 0.00%
March 10, 2025 Soreq Avigal President & CEO A Common Stock 83148 $0.00 196,800.0000 80,127,994 73.16% 0.10%
March 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 4147 $13.53 23,810.0000 80,127,994 14.83% 0.01%
March 10, 2025 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 9140 $13.53 60,666.0000 80,127,994 17.74% 0.01%
March 10, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 291 $13.53 71,760.0000 80,127,994 0.40% 0.00%
March 10, 2025 Israel Joseph EVP, Refining and Renewables A Common Stock 22172 $0.00 93,932.0000 80,127,994 30.90% 0.03%
March 10, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer F Common Stock 436 $13.53 45,902.0000 80,127,994 0.94% 0.00%
March 10, 2025 Hobbs Mark Wayne EVP, Chief Financial Officer A Common Stock 18477 $0.00 64,379.0000 80,127,994 40.25% 0.02%
March 10, 2025 Wright Robert G. SVP & Deputy CFO F Common Stock 102 $13.53 29,075.0000 80,127,994 0.35% 0.00%
March 10, 2025 Wright Robert G. SVP & Deputy CFO A Common Stock 28639 $0.00 57,714.0000 80,127,994 98.50% 0.04%
March 10, 2025 Spiegel Reuven EVP, Special Projects F Common Stock 3368 $13.53 20,782.0000 80,127,994 13.95% 0.00%
March 10, 2025 Spiegel Reuven EVP, Special Projects A Common Stock 29563 $0.00 50,345.0000 80,127,994 142.25% 0.04%
March 10, 2025 Spiegel Reuven EVP, Special Projects A Common Stock 9101 $13.53 59,446.0000 80,127,994 18.08% 0.01%
March 7, 2025 Israel Joseph EVP, Refining and Renewables F Common Stock 332 $14.26 90,586.0000 80,127,994 0.37% 0.00%
March 10, 2025 Soreq Avigal President & CEO P Common Stock 715 $13.95 182,789.0000 80,127,994 0.39% 0.00%
Dec. 31, 2024 Yemin Ezra Uzi Chairman F Common Stock 6331 $18.50 1,007,131.0470 81,231,308 0.62% 0.01%
Dec. 16, 2024 Yemin Ezra Uzi Executive Chairman P Common Stock 3000 $16.50 1,013,462.0470 81,231,308 0.30% 0.00%
Dec. 16, 2024 Soreq Avigal President & CEO P Common Stock 870 $17.23 182,074.0000 81,231,308 0.48% 0.00%
Dec. 10, 2024 Spiegel Reuven CFO F Common Stock 2026 $18.36 44,904.0000 81,231,308 4.32% 0.00%
Dec. 10, 2024 Soreq Avigal President & CEO F Common Stock 3297 $18.36 181,204.0000 81,231,308 1.79% 0.00%
Dec. 10, 2024 Wright Robert G. SVP & Deputy CFO F Common Stock 67 $18.36 28,229.0000 81,231,308 0.24% 0.00%
Dec. 10, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 504 $18.36 41,164.0000 81,231,308 1.21% 0.00%
Dec. 10, 2024 Israel Joseph EVP, Refining and Renewables F Common Stock 310 $18.36 90,918.0000 81,231,308 0.34% 0.00%
Dec. 9, 2024 Israel Joseph EVP, Refining and Renewables F Common Stock 219 $18.33 91,228.0000 81,231,308 0.24% 0.00%
Nov. 18, 2024 Yemin Ezra Uzi Executive Chairman P Common Stock 672 $18.97 1,010,462.0470 81,231,308 0.07% 0.00%
Nov. 11, 2024 Israel Joseph EVP, Refining and Renewables A Common Stock 53908 $0.00 91,447.0000 81,231,308 143.61% 0.07%
Sept. 10, 2024 Wright Robert G. SVP & Deputy CFO F Common Stock 134 $19.35 28,296.0000 82,085,570 0.47% 0.00%
April 3, 2024 Wright Robert G. SVP & Deputy CFO P Common Stock 948 $23.73 18,526.0000 81,539,871 5.39% 0.00%
Sept. 10, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 638 $19.35 41,668.0000 82,085,570 1.51% 0.00%
Sept. 10, 2024 Spiegel Reuven CFO F Common Stock 2026 $19.35 46,930.0000 82,085,570 4.14% 0.00%
Sept. 10, 2024 Soreq Avigal President & CEO F Common Stock 4380 $19.35 184,501.0000 82,085,570 2.32% 0.01%
June 10, 2024 Wright Robert G. SVP & Deputy CFO A Common Stock 9904 $26.50 28,430.0000 81,539,871 53.46% 0.01%
Sept. 10, 2024 Israel Joseph EVP, Operations F Common Stock 383 $19.35 37,539.0000 82,085,570 1.01% 0.00%
Sept. 9, 2024 Israel Joseph EVP, Operations F Common Stock 219 $18.75 37,922.0000 82,085,570 0.57% 0.00%
Aug. 20, 2024 Marcogliese Richard J Director P Common Stock 300 $20.52 43,163.0000 82,085,570 0.70% 0.00%
Aug. 20, 2024 Marcogliese Richard J Director P Common Stock 230 $20.43 43,393.0000 82,085,570 0.53% 0.00%
Aug. 9, 2024 Soreq Avigal President & CEO P Common Stock 5651 $20.42 188,881.0000 82,085,570 3.08% 0.01%
Aug. 8, 2024 Spiegel Reuven CFO S Common Stock 750 $20.34 48,956.0000 82,085,570 1.51% 0.00%
Aug. 5, 2024 Delek US Holdings, Inc. Director A Common Units 2300000 $0.00 34,111,278.0000 82,085,570 7.23% 2.80%
Aug. 5, 2024 Delek US Holdings, Inc. Director D Common Units 2500000 $0.00 31,811,278.0000 82,085,570 7.29% 3.05%
July 8, 2024 Spiegel Reuven CFO S Common Stock 750 $23.55 49,706.0000 82,085,570 1.49% 0.00%
June 12, 2024 Marcogliese Richard J Director P Common Stock 1600 $24.00 41,713.0000 81,539,871 3.99% 0.00%
June 12, 2024 Marcogliese Richard J Director P Common Stock 1150 $23.98 42,863.0000 81,539,871 2.76% 0.00%
June 10, 2024 Zohar Shlomo Director A Common Stock 5827 $24.88 40,967.0000 81,539,871 16.58% 0.01%
June 10, 2024 Moreno Leonardo Director A Common Stock 5827 $24.88 15,604.0000 81,539,871 59.60% 0.01%
June 10, 2024 Marcogliese Richard J Director A Common Stock 5827 $24.88 40,113.0000 81,539,871 17.00% 0.01%
June 10, 2024 Tolson Laurie Z. Director S Common Stock 604 $24.14 15,753.0000 81,539,871 3.69% 0.00%
June 10, 2024 Tolson Laurie Z. Director A Common Stock 5827 $24.88 16,357.0000 81,539,871 55.34% 0.01%
June 10, 2024 FINNERTY WILLIAM J Director A Common Stock 5827 $24.88 44,367.0000 81,539,871 15.12% 0.01%
June 10, 2024 Schwartzstein Christine Benson Director A Common Stock 5827 $24.88 7,783.0000 81,539,871 297.90% 0.01%
June 10, 2024 Soreq Avigal President & CEO F Common Stock 2214 $24.88 183,230.0000 81,539,871 1.19% 0.00%
June 10, 2024 Sutil Vicky Director A Common Stock 5827 $24.88 30,603.0000 81,539,871 23.52% 0.01%
June 10, 2024 Sullivan Gary M Jr. Director A Common Stock 5827 $24.88 48,362.0000 81,539,871 13.70% 0.01%
June 10, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 370 $24.88 42,306.0000 81,539,871 0.87% 0.00%
June 10, 2024 Spiegel Reuven CFO S Common Stock 750 $24.14 50,456.0000 81,539,871 1.46% 0.00%
June 10, 2024 Spiegel Reuven CFO F Common Stock 2026 $24.88 51,206.0000 81,539,871 3.81% 0.00%
June 7, 2024 Israel Joseph EVP, Operations F Common Stock 219 $25.28 38,141.0000 81,539,871 0.57% 0.00%
June 10, 2024 Wright Robert G. SVP & Deputy CFO F Common Stock 713 $24.88 17,578.0000 81,539,871 3.90% 0.00%
June 7, 2024 Wright Robert G. SVP & Deputy CFO F Common Stock 634 $25.28 18,291.0000 81,539,871 3.35% 0.00%
May 8, 2024 Spiegel Reuven CFO S Common Stock 750 $27.64 53,232.0000 81,539,871 1.39% 0.00%
April 8, 2024 Spiegel Reuven CFO S Common Stock 750 $33.10 53,982.0000 81,539,871 1.37% 0.00%
March 12, 2024 Tolson Laurie Z. Director S Common Stock 603 $26.43 10,530.0000 81,539,871 5.42% 0.00%
March 8, 2024 Schwartzstein Christine Benson Director A Common Stock 1956 $26.50 1,956.0000 81,539,871 9999.99% 0.00%
March 8, 2024 Spiegel Reuven CFO S Common Stock 750 $26.01 55,161.0000 81,539,871 1.34% 0.00%
March 8, 2024 Spiegel Reuven CFO A Common Stock 20754 $26.50 55,911.0000 81,539,871 59.03% 0.03%
March 8, 2024 Spiegel Reuven CFO A Common Stock 10377 $26.50 35,157.0000 81,539,871 41.88% 0.01%
March 11, 2024 Yemin Ezra Uzi Executive Chairman F Common Stock 1715 $26.50 1,009,790.0000 81,539,871 0.17% 0.00%
March 11, 2024 Soreq Avigal President & CEO F Common Stock 1370 $26.50 185,444.0000 81,539,871 0.73% 0.00%
March 8, 2024 Soreq Avigal President & CEO A Common Stock 33018 $26.50 186,814.0000 81,539,871 21.47% 0.04%
March 8, 2024 Soreq Avigal President & CEO A Common Stock 66037 $26.50 153,796.0000 81,539,871 75.25% 0.08%
March 8, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 13207 $26.50 36,734.0000 81,539,871 56.14% 0.02%
March 8, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec A Common Stock 6603 $26.50 43,337.0000 81,539,871 17.98% 0.01%
March 11, 2024 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 661 $26.50 42,676.0000 81,539,871 1.53% 0.00%
March 8, 2024 Israel Joseph EVP, Operations A Common Stock 18867 $26.50 29,182.0000 81,539,871 182.91% 0.02%
March 8, 2024 Israel Joseph EVP, Operations A Common Stock 9433 $26.50 38,615.0000 81,539,871 32.32% 0.01%
March 11, 2024 Israel Joseph EVP, Operations F Common Stock 255 $26.50 38,360.0000 81,539,871 0.66% 0.00%
March 11, 2024 Spiegel Reuven CFO F Common Stock 429 $26.50 54,732.0000 81,539,871 0.78% 0.00%
Feb. 12, 2024 Wright Robert G. SVP & Deputy CFO S Common Stock 2123 $28.50 18,925.0000 81,539,871 10.09% 0.00%
Feb. 9, 2024 Wright Robert G. SVP & Deputy CFO S Common Stock 88 $28.50 21,048.0000 81,539,871 0.42% 0.00%
Feb. 8, 2024 Spiegel Reuven CFO S Common Stock 750 $27.29 24,780.0000 81,539,871 2.94% 0.00%
Jan. 8, 2024 Spiegel Reuven CFO S Common Stock 750 $25.76 25,530.0000 81,539,871 2.85% 0.00%
Dec. 29, 2023 Yemin Ezra Uzi Executive Chairman F Common Stock 6331 $25.80 1,011,505.0000 84,509,517 0.62% 0.01%
Dec. 29, 2023 Spiegel Reuven CFO F Common Stock 1990 $25.80 26,280.0000 84,509,517 7.04% 0.00%
Dec. 14, 2023 Tolson Laurie Z. Director S Common Stock 1207 $26.75 11,133.0000 84,509,517 9.78% 0.00%
Dec. 8, 2023 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 904 $25.94 23,527.0000 84,509,517 3.70% 0.00%
Dec. 8, 2023 Yemin Ezra Uzi Executive Chairman F Common Stock 2771 $25.94 1,017,836.0000 84,509,517 0.27% 0.00%
Dec. 8, 2023 Spiegel Reuven CFO F Common Stock 1126 $25.94 29,020.0000 84,509,517 3.74% 0.00%
Dec. 8, 2023 Spiegel Reuven CFO S Common Stock 750 $25.82 28,270.0000 84,509,517 2.58% 0.00%
Dec. 8, 2023 Soreq Avigal President & CEO F Common Stock 2214 $25.94 87,759.0000 84,509,517 2.46% 0.00%
Dec. 8, 2023 Israel Joseph EVP, Operations F Common Stock 437 $25.94 10,315.0000 84,509,517 4.06% 0.00%
Nov. 8, 2023 Spiegel Reuven CFO S Common Stock 750 $26.25 30,146.0000 84,509,517 2.43% 0.00%
Sept. 10, 2023 McWatters Denise Clark EVP, Gen Counsel & Corp Sec F Common Stock 1151 $30.71 24,431.0000 84,509,517 4.50% 0.00%
Sept. 10, 2023 Soreq Avigal President & CEO F Common Stock 3445 $30.71 89,973.0000 84,509,517 3.69% 0.00%
