Accel Entertainment, Inc. ($ACEL) Insider Transactions

Last updated: 2026-04-02 23:05 UTC | Total transactions: 550

In the last 12 months, insiders at Accel Entertainment, Inc. ($ACEL) filed 550 transactions with the SEC: 2 open-market purchases totaling $93,400 and 126 sales totaling $27,694,282. Net insider sentiment: net selling.

Accel Entertainment, Inc. operates in the Services-amusement & recreation services industry (Trade & services sector).

Most Active Insiders

View all SEC Filings for Accel Entertainment, Inc. (ACEL).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
April 1, 2026 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 45000 $11.05 3,911,368.0000 83,765,542 1.14% 0.05%
March 19, 2026 Peterson Karl Mr. Director A Restricted Stock Unit (RSU) 26808 $0.00 26,808.0000 83,765,542 9999.99% 0.03%
March 19, 2026 Kondra Cheryl Director A Restricted Stock Unit (RSU) 13914 $0.00 13,914.0000 83,765,542 9999.99% 0.02%
March 19, 2026 Kondra Cheryl Director A Restricted Stock Units (RSU) 9498 $0.00 9,498.0000 83,765,542 9999.99% 0.01%
March 19, 2026 Philips Kathleen Director A Restricted Stock Unit (RSU) 13914 $0.00 13,914.0000 83,765,542 9999.99% 0.02%
March 19, 2026 Philips Kathleen Director A Restricted Stock Units (RSU) 9938 $0.00 9,938.0000 83,765,542 9999.99% 0.01%
March 19, 2026 Rotman Kenneth Director A Restricted Stock Unit (RSU) 13914 $0.00 13,914.0000 83,765,542 9999.99% 0.02%
March 19, 2026 Rotman Kenneth Director A Restricted Stock Units (RSU) 6156 $0.00 6,156.0000 83,765,542 9999.99% 0.01%
March 19, 2026 Rubenstein Gordon Director A Restricted Stock Unit (RSU) 27829 $0.00 27,829.0000 83,765,542 9999.99% 0.03%
March 19, 2026 Robinson Dee M Director A Restricted Stock Unit (RSU) 13914 $0.00 13,914.0000 83,765,542 9999.99% 0.02%
March 19, 2026 Robinson Dee M Director A Restricted Stock Units (RSU) 6904 $0.00 6,904.0000 83,765,542 9999.99% 0.01%
March 19, 2026 Ruttenberg David W. Director A Restricted Stock Unit (RSU) 13914 $0.00 13,914.0000 83,765,542 9999.99% 0.02%
March 19, 2026 Ruttenberg David W. Director A Restricted Stock Units (RSU) 8091 $0.00 8,091.0000 83,765,542 9999.99% 0.01%
March 17, 2026 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 3938 $11.23 3,956,368.0000 83,765,542 0.10% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer M Class A-1 Common Stock 1846 $0.00 182,909.0000 83,765,542 1.02% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer F Class A-1 Common Stock 541 $11.29 182,368.0000 83,765,542 0.30% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer M Class A-1 Common Stock 6803 $0.00 189,171.0000 83,765,542 3.73% 0.01%
March 14, 2026 Harmer Derek Chief Compliance Officer F Class A-1 Common Stock 1994 $11.29 187,177.0000 83,765,542 1.05% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer M Class A-1 Common Stock 23037 $0.00 210,214.0000 83,765,542 12.31% 0.03%
March 14, 2026 Harmer Derek Chief Compliance Officer F Class A-1 Common Stock 6750 $11.29 203,464.0000 83,765,542 3.21% 0.01%
March 15, 2026 Harmer Derek Chief Compliance Officer M Class A-1 Common Stock 7728 $0.00 211,192.0000 83,765,542 3.80% 0.01%
March 15, 2026 Harmer Derek Chief Compliance Officer F Class A-1 Common Stock 2265 $11.29 208,927.0000 83,765,542 1.07% 0.00%
March 16, 2026 Harmer Derek Chief Compliance Officer G Class A-1 Common Stock 1000 $0.00 208,927.0000 83,765,542 0.48% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer M Restricted Stock Unit (RSU) 23037 $0.00 0.0000 83,765,542 100.00% 0.03%
March 14, 2026 Harmer Derek Chief Compliance Officer M Restricted Stock Unit (RSU) 1846 $0.00 0.0000 83,765,542 100.00% 0.00%
March 14, 2026 Harmer Derek Chief Compliance Officer M Restricted Stock Unit (RSU) 6803 $0.00 0.0000 83,765,542 100.00% 0.01%
March 15, 2026 Harmer Derek Chief Compliance Officer M Restricted Stock Unit (RSU) 7728 $0.00 7,728.0000 83,765,542 50.00% 0.01%
March 15, 2026 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 1875 $0.00 13,781.0000 83,765,542 15.75% 0.00%
March 15, 2026 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 550 $11.29 13,231.0000 83,765,542 3.99% 0.00%
March 15, 2026 Kozlik Christen Chief Accounting Officer M Employee Stock Option (Right to Buy) 1875 $0.00 18,125.0000 83,765,542 9.38% 0.00%
March 12, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 3766 $11.37 68,277.0000 83,765,542 5.23% 0.00%
March 12, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 39169 $11.37 68,277.0000 83,765,542 36.45% 0.05%
March 12, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 133774 $11.37 68,277.0000 83,765,542 66.21% 0.16%
March 14, 2026 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 44486 $11.29 3,965,162.0000 83,765,542 1.11% 0.05%
March 14, 2026 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 102030 $0.00 4,009,648.0000 83,765,542 2.61% 0.12%
March 15, 2026 Phelan Mark T. COO, President, U.S. Gaming M Restricted Stock Unit (RSU) 9646 $0.00 9,646.0000 83,765,542 50.00% 0.01%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Restricted Stock Unit (RSU) 10546 $0.00 0.0000 83,765,542 100.00% 0.01%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Class A-1 Common Stock 1784 $0.00 227,466.0000 83,765,542 0.79% 0.00%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Restricted Stock Unit (RSU) 1784 $0.00 0.0000 83,765,542 100.00% 0.00%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Restricted Stock Unit (RSU) 35710 $0.00 0.0000 83,765,542 100.00% 0.04%
March 15, 2026 Phelan Mark T. COO, President, U.S. Gaming F Class A-1 Common Stock 2827 $11.29 266,464.0000 83,765,542 1.05% 0.00%
March 15, 2026 Phelan Mark T. COO, President, U.S. Gaming M Class A-1 Common Stock 9646 $0.00 269,291.0000 83,765,542 3.72% 0.01%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming F Class A-1 Common Stock 10464 $11.29 259,645.0000 83,765,542 3.87% 0.01%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Class A-1 Common Stock 35710 $0.00 270,109.0000 83,765,542 15.23% 0.04%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming F Class A-1 Common Stock 3090 $11.29 234,399.0000 83,765,542 1.30% 0.00%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming M Class A-1 Common Stock 10546 $0.00 237,489.0000 83,765,542 4.65% 0.01%
March 14, 2026 Phelan Mark T. COO, President, U.S. Gaming F Class A-1 Common Stock 523 $11.29 226,943.0000 83,765,542 0.23% 0.00%
March 14, 2026 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 6958 $0.00 3,972,120.0000 83,765,542 0.18% 0.01%
March 14, 2026 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 1990 $11.29 3,970,130.0000 83,765,542 0.05% 0.00%
March 14, 2026 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 30132 $0.00 4,000,262.0000 83,765,542 0.76% 0.04%
March 14, 2026 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 11903 $11.29 3,988,359.0000 83,765,542 0.30% 0.01%
March 15, 2026 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 26835 $0.00 4,015,194.0000 83,765,542 0.67% 0.03%
March 15, 2026 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 11701 $11.29 4,003,493.0000 83,765,542 0.29% 0.01%
March 16, 2026 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 7125 $0.00 3,996,368.0000 83,765,542 0.18% 0.01%
March 16, 2026 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 36062 $11.21 3,960,306.0000 83,765,542 0.90% 0.04%
March 14, 2026 Rubenstein Andrew H. CEO and President M Performance-based Restricted Stock Unit (PSU) 102030 $0.00 418,217.0000 83,765,542 19.61% 0.12%
March 14, 2026 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 30132 $0.00 0.0000 83,765,542 100.00% 0.04%
March 14, 2026 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 6958 $0.00 0.0000 83,765,542 100.00% 0.01%
March 15, 2026 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 26835 $0.00 26,835.0000 83,765,542 50.00% 0.03%
March 13, 2026 Harmer Derek Chief Compliance Officer S Class A-1 Common Stock 20000 $11.39 181,063.0000 83,765,542 9.95% 0.02%
March 11, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 2655 $11.46 245,481.0000 83,765,542 1.07% 0.00%
March 10, 2026 Phelan Mark T. COO, President, U.S. Gaming M Restricted Stock Unit (RSU) 10445 $0.00 20,891.0000 83,765,542 33.33% 0.01%
March 10, 2026 Phelan Mark T. COO, President, U.S. Gaming F Class A-1 Common Stock 3061 $11.45 225,682.0000 83,765,542 1.34% 0.00%
March 10, 2026 Phelan Mark T. COO, President, U.S. Gaming M Class A-1 Common Stock 10445 $0.00 228,743.0000 83,765,542 4.78% 0.01%
March 10, 2026 Kozlik Christen Chief Accounting Officer M Restricted Stock Unit (RSU) 4798 $0.00 9,597.0000 83,765,542 33.33% 0.01%
March 10, 2026 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 1401 $11.45 11,906.0000 83,765,542 10.53% 0.00%
March 10, 2026 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 4798 $0.00 13,307.0000 83,765,542 56.39% 0.01%
March 10, 2026 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 29345 $0.00 58,689.0000 83,765,542 33.33% 0.04%
March 10, 2026 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 10548 $11.45 3,907,618.0000 83,765,542 0.27% 0.01%
March 10, 2026 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 29345 $0.00 3,918,166.0000 83,765,542 0.75% 0.04%
March 10, 2026 Harmer Derek Chief Compliance Officer M Restricted Stock Unit (RSU) 7138 $0.00 14,276.0000 83,765,542 33.33% 0.01%
March 10, 2026 Harmer Derek Chief Compliance Officer S Class A-1 Common Stock 2092 $11.45 199,963.0000 83,765,542 1.04% 0.00%
March 10, 2026 Harmer Derek Chief Compliance Officer M Class A-1 Common Stock 7138 $0.00 202,055.0000 83,765,542 3.66% 0.01%
March 11, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 35446 $11.38 245,481.0000 83,765,542 12.62% 0.04%
March 11, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 3212 $11.38 245,481.0000 83,765,542 1.29% 0.00%
March 11, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 119248 $11.38 245,481.0000 83,765,542 32.69% 0.14%
March 10, 2026 Rubenstein Gordon Director G Class A-1 Common Stock 17514 $0.00 280,927.0000 83,765,542 5.87% 0.02%
March 10, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 2250 $11.46 138,232.0000 83,765,542 1.60% 0.00%
March 10, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 2250 $11.46 138,232.0000 83,765,542 1.60% 0.00%
March 9, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 228262 $11.37 314,403.0000 83,765,542 42.06% 0.27%
March 6, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 60952 $11.75 542,665.0000 83,765,542 10.10% 0.07%
March 10, 2026 Ruttenberg David W. Director S Class A-1 Common Stock 10000 $11.53 0.0000 83,765,542 100.00% 0.01%
May 20, 2020 Ruttenberg David W. Director P Class A-1 Common Stock 10000 $9.34 10,000.0000 0 9999.99% 0.00%
March 10, 2026 Rubenstein Gordon Director S Class A-1 Common Stock 176171 $11.48 138,232.0000 83,765,542 56.03% 0.21%
Feb. 25, 2026 Harmer Derek Chief Compliance Officer A Restricted Stock Unit (RSU) 23037 $0.00 23,037.0000 83,765,542 9999.99% 0.03%
Feb. 25, 2026 Phelan Mark T. COO, President, U.S. Gaming A Restricted Stock Unit (RSU) 35710 $0.00 35,710.0000 83,765,542 9999.99% 0.04%
Feb. 25, 2026 Rubenstein Andrew H. CEO and President A Restricted Stock Unit (RSU) 102030 $0.00 102,030.0000 83,765,542 9999.99% 0.12%
Feb. 18, 2026 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.04 198,135.0000 83,765,542 5.93% 0.01%
Feb. 18, 2026 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.04 338,026.0000 83,765,542 3.57% 0.01%
Jan. 15, 2026 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.58 350,526.0000 83,765,542 3.44% 0.01%
Jan. 15, 2026 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.58 210,635.0000 83,765,542 5.60% 0.01%
Dec. 23, 2025 Harmer Derek Chief Compliance Officer S Class A-1 Common Stock 5000 $11.50 199,917.0000 83,765,542 2.44% 0.01%
Dec. 24, 2025 Harmer Derek Chief Compliance Officer S Class A-1 Common Stock 5000 $11.50 194,917.0000 83,765,542 2.50% 0.01%
Dec. 14, 2025 Harmer Derek Secretary M Class A-1 Common Stock 1847 $0.00 215,459.0000 83,765,542 0.86% 0.00%
Dec. 15, 2025 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 1875 $0.00 9,059.0000 83,765,542 26.10% 0.00%
Dec. 15, 2025 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 550 $11.26 8,509.0000 83,765,542 6.07% 0.00%
Dec. 15, 2025 Kozlik Christen Chief Accounting Officer M Restricted Stock Units (RSU) 1875 $0.00 7,500.0000 83,765,542 20.00% 0.00%
Dec. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.20 223,135.0000 83,765,542 5.30% 0.01%
Dec. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.19 363,026.0000 83,765,542 3.33% 0.01%
Dec. 14, 2025 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 6957 $0.00 3,905,055.0000 83,765,542 0.18% 0.01%
Dec. 14, 2025 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 3034 $11.30 3,902,021.0000 83,765,542 0.08% 0.00%
Dec. 15, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 13200 $0.00 3,888,821.0000 83,765,542 0.34% 0.02%
Dec. 14, 2025 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 6957 $0.00 6,958.0000 83,765,542 50.00% 0.01%
Dec. 15, 2025 Rubenstein Gordon Director G Class A-1 Common Stock 200 $0.00 8,150.0000 83,765,542 2.52% 0.00%
Dec. 15, 2025 Rubenstein Gordon Director G Class A-1 Common Stock 200 $0.00 8,150.0000 83,765,542 2.52% 0.00%
Dec. 15, 2025 Harmer Derek Secretary S Class A-1 Common Stock 10000 $11.11 204,917.0000 83,765,542 4.65% 0.01%
Dec. 14, 2025 Harmer Derek Secretary F Class A-1 Common Stock 542 $11.30 214,917.0000 83,765,542 0.25% 0.00%
Dec. 15, 2025 Rubenstein Gordon Director G Class A-1 Common Stock 200 $0.00 8,150.0000 83,765,542 2.52% 0.00%
Dec. 14, 2025 Phelan Mark T. President, U.S. Gaming M Restricted Stock Unit (RSU) 1784 $0.00 1,784.0000 83,765,542 50.00% 0.00%
Dec. 14, 2025 Phelan Mark T. President, U.S. Gaming F Class A-1 Common Stock 523 $11.30 218,298.0000 83,765,542 0.24% 0.00%
Dec. 14, 2025 Phelan Mark T. President, U.S. Gaming M Class A-1 Common Stock 1784 $0.00 218,821.0000 83,765,542 0.82% 0.00%
Dec. 14, 2025 Harmer Derek Secretary M Restricted Stock Unit (RSU) 1847 $0.00 1,846.0000 83,765,542 50.01% 0.00%
Dec. 11, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.01 375,526.0000 83,765,542 3.22% 0.01%
Dec. 11, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.01 235,635.0000 83,765,542 5.04% 0.01%
Dec. 1, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 45000 $10.31 3,898,098.0000 83,765,542 1.14% 0.05%
Sept. 22, 2025 Summerer Brett Andrew Chief Financial Officer A Restricted Stock Unit (RSU) 40000 $0.00 40,000.0000 84,471,410 9999.99% 0.05%
Sept. 15, 2025 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 1875 $0.00 7,734.0000 84,471,410 32.00% 0.00%
Sept. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.11 388,026.0000 84,471,410 3.12% 0.01%
Sept. 15, 2025 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 550 $11.17 7,184.0000 84,471,410 7.11% 0.00%
Sept. 15, 2025 Kozlik Christen Chief Accounting Officer M Restricted Stock Units (RSU) 1875 $0.00 9,375.0000 84,471,410 16.67% 0.00%
Sept. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.11 248,135.0000 84,471,410 4.80% 0.01%
Sept. 14, 2025 Harmer Derek Secretary M Restricted Stock Unit (RSU) 1846 $0.00 3,693.0000 84,471,410 33.33% 0.00%
Sept. 14, 2025 Harmer Derek Secretary F Class A-1 Common Stock 541 $11.13 213,612.0000 84,471,410 0.25% 0.00%
Sept. 14, 2025 Harmer Derek Secretary M Class A-1 Common Stock 1846 $0.00 214,153.0000 84,471,410 0.87% 0.00%
Sept. 14, 2025 Phelan Mark T. President, U.S. Gaming M Restricted Stock Unit (RSU) 1784 $0.00 3,568.0000 84,471,410 33.33% 0.00%
Sept. 14, 2025 Phelan Mark T. President, U.S. Gaming F Class A-1 Common Stock 523 $11.13 217,037.0000 84,471,410 0.24% 0.00%
Sept. 14, 2025 Phelan Mark T. President, U.S. Gaming M Class A-1 Common Stock 1784 $0.00 217,560.0000 84,471,410 0.83% 0.00%
Sept. 14, 2025 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 6958 $0.00 13,915.0000 84,471,410 33.33% 0.01%
Sept. 16, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 3250 $0.00 3,943,098.0000 84,471,410 0.08% 0.00%
Sept. 14, 2025 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 3034 $11.13 3,946,348.0000 84,471,410 0.08% 0.00%
Sept. 14, 2025 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 6958 $0.00 3,949,382.0000 84,471,410 0.18% 0.01%
Aug. 21, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 3000 $0.00 3,945,424.0000 84,471,410 0.08% 0.00%
Aug. 22, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 3000 $0.00 3,942,424.0000 84,471,410 0.08% 0.00%
Aug. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.10 400,526.0000 84,471,410 3.03% 0.01%
Aug. 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.10 260,635.0000 84,471,410 4.58% 0.01%
Aug. 1, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 17000 $12.49 3,950,934.0000 84,471,410 0.43% 0.02%
Aug. 4, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 2510 $12.52 3,948,424.0000 84,471,410 0.06% 0.00%
July 30, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 15000 $13.08 3,967,934.0000 84,471,410 0.38% 0.02%
July 21, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 15000 $12.55 3,982,934.0000 84,471,410 0.38% 0.02%
July 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $12.09 413,026.0000 84,471,410 2.94% 0.01%
July 15, 2025 Harmer Derek Secretary M Restricted Stock Unit (RSU) 13334 $0.00 13,333.0000 84,471,410 50.00% 0.02%
July 15, 2025 Harmer Derek Secretary F Class A-1 Common Stock 3907 $12.12 212,307.0000 84,471,410 1.81% 0.00%
July 15, 2025 Harmer Derek Secretary M Class A-1 Common Stock 13334 $0.00 216,214.0000 84,471,410 6.57% 0.02%
July 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $12.09 273,135.0000 84,471,410 4.38% 0.01%
June 23, 2025 Harmer Derek Secretary S Class A-1 Common Stock 5000 $11.50 202,880.0000 84,927,240 2.41% 0.01%
June 14, 2025 Rubenstein Andrew H. CEO and President M Class A-1 Common Stock 6958 $0.00 4,000,968.0000 84,927,240 0.17% 0.01%
June 14, 2025 Phelan Mark T. President, U.S. Gaming M Class A-1 Common Stock 1784 $0.00 216,299.0000 84,927,240 0.83% 0.00%
June 14, 2025 Phelan Mark T. President, U.S. Gaming F Class A-1 Common Stock 523 $11.25 215,776.0000 84,927,240 0.24% 0.00%
June 14, 2025 Phelan Mark T. President, U.S. Gaming M Restricted Stock Unit (RSU) 1784 $0.00 5,352.0000 84,927,240 25.00% 0.00%
June 14, 2025 Harmer Derek Secretary M Class A-1 Common Stock 1847 $0.00 213,422.0000 84,927,240 0.87% 0.00%
June 14, 2025 Harmer Derek Secretary F Class A-1 Common Stock 542 $11.25 212,880.0000 84,927,240 0.25% 0.00%
June 16, 2025 Harmer Derek Secretary S Class A-1 Common Stock 5000 $11.36 207,880.0000 84,927,240 2.35% 0.01%
June 14, 2025 Harmer Derek Secretary M Restricted Stock Unit (RSU) 1847 $0.00 5,539.0000 84,927,240 25.01% 0.00%
June 16, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.30 425,526.0000 84,927,240 2.85% 0.01%
June 16, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.30 285,635.0000 84,927,240 4.19% 0.01%
June 14, 2025 Rubenstein Andrew H. CEO and President F Class A-1 Common Stock 3034 $11.25 3,997,934.0000 84,927,240 0.08% 0.00%
June 14, 2025 Rubenstein Andrew H. CEO and President M Restricted Stock Unit (RSU) 6958 $0.00 20,873.0000 84,927,240 25.00% 0.01%
June 15, 2025 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 1875 $0.00 6,409.0000 84,927,240 41.35% 0.00%
June 15, 2025 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 550 $11.25 5,859.0000 84,927,240 8.58% 0.00%
June 15, 2025 Kozlik Christen Chief Accounting Officer M Restricted Stock Units (RSU) 1875 $0.00 11,250.0000 84,927,240 14.29% 0.00%
June 12, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 5540 $0.00 3,994,010.0000 84,927,240 0.14% 0.01%
June 6, 2025 Rubenstein Gordon Director S Class A-1 Common Stock 29000 $11.24 603,117.0000 84,927,240 4.59% 0.03%
June 10, 2025 Kozlik Christen Chief Accounting Officer S Class A-1 Common Stock 3791 $11.50 4,534.0000 84,927,240 45.54% 0.00%
June 6, 2025 Rubenstein Gordon Director S Class A-1 Common Stock 29000 $11.24 14,117.0000 84,927,240 67.26% 0.03%
June 6, 2025 Godsoe Eden Director M Restricted Stock Unit (RSU) 3843 $0.00 5,381.0000 84,927,240 41.66% 0.00%
June 6, 2025 Godsoe Eden Director M Restricted Stock Unit (RSU) 5416 $0.00 7,583.0000 84,927,240 41.66% 0.01%
June 6, 2025 Godsoe Eden Director M Restricted Stock Units 8417 $0.00 0.0000 84,927,240 100.00% 0.01%
June 6, 2025 Godsoe Eden Director M Restricted Stock Units (RSU) 7575 $0.00 0.0000 84,927,240 100.00% 0.01%
June 6, 2025 Godsoe Eden Director M Restricted Stock Units (RSU) 15510 $0.00 0.0000 84,927,240 100.00% 0.02%
June 6, 2025 Godsoe Eden Director M Class A-1 Common Stock 3843 $0.00 99,540.0000 84,927,240 4.02% 0.00%
June 6, 2025 Godsoe Eden Director M Class A-1 Common Stock 5416 $0.00 95,697.0000 84,927,240 6.00% 0.01%
June 6, 2025 Godsoe Eden Director M Class A-1 Common Stock 8417 $0.00 90,281.0000 84,927,240 10.28% 0.01%
June 6, 2025 Godsoe Eden Director M Class A-1 Common Stock 7575 $0.00 81,864.0000 84,927,240 10.20% 0.01%
June 6, 2025 Godsoe Eden Director M Class A-1 Common Stock 15510 $0.00 74,289.0000 84,927,240 26.39% 0.02%
June 5, 2025 Rubenstein Gordon Director S Class A-1 Common Stock 25883 $11.10 43,117.0000 84,927,240 37.51% 0.03%
June 2, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 25000 $11.13 3,999,550.0000 84,927,240 0.62% 0.03%
May 23, 2025 Harmer Derek Secretary G Class A-1 Common Stock 1000 $0.00 1,100.0000 84,927,240 1000.00% 0.00%
May 23, 2025 Rubenstein Andrew H. CEO and President G Class A-1 Common Stock 6580 $0.00 4,024,550.0000 84,927,240 0.16% 0.01%
May 15, 2025 Kozlik Christen Chief Accounting Officer M Restricted Stock Units (RSU) 4903 $0.00 9,805.0000 84,927,240 33.34% 0.01%
May 15, 2025 Kozlik Christen Chief Accounting Officer M Class A-1 Common Stock 4903 $0.00 9,762.0000 84,927,240 100.91% 0.01%
May 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.73 298,135.0000 84,927,240 4.02% 0.01%
May 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.73 438,026.0000 84,927,240 2.77% 0.01%
May 15, 2025 Kozlik Christen Chief Accounting Officer F Class A-1 Common Stock 1437 $11.81 8,325.0000 84,927,240 14.72% 0.00%
April 10, 2025 Godsoe Eden Director A Restricted Stock Unit (RSU) 9224 $0.00 9,224.0000 84,927,240 9999.99% 0.01%
April 10, 2025 Godsoe Eden Director A Restricted Stock Unit (RSU) 12999 $0.00 12,999.0000 84,927,240 9999.99% 0.02%
March 17, 2025 Peterson Karl Mr. Director G Class A-1 Common Stock 76000 $0.00 1,427,531.0000 85,670,255 5.05% 0.09%
April 28, 2025 Ellis Mathew Scot Chief Financial Officer M Class A-1 Common Stock 4687 $0.00 85,812.0000 84,927,240 5.78% 0.01%
April 28, 2025 Ellis Mathew Scot Chief Financial Officer M Restricted Stock Units (RSU) 4687 $0.00 18,750.0000 84,927,240 20.00% 0.01%
April 28, 2025 Ellis Mathew Scot Chief Financial Officer F Class A-1 Common Stock 1374 $11.11 84,438.0000 84,927,240 1.60% 0.00%
April 14, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 21015 $11.03 4,055,115.0000 84,927,240 0.52% 0.02%
April 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.08 450,526.0000 84,927,240 2.70% 0.01%
April 15, 2025 Ruttenberg David W. Director S Class A-1 Common Stock 12500 $11.08 310,635.0000 84,927,240 3.87% 0.01%
April 15, 2025 Rubenstein Andrew H. CEO and President S Class A-1 Common Stock 23985 $11.07 4,031,130.0000 84,927,240 0.59% 0.03%
April 10, 2025 Kondra Cheryl Director A Restricted Stock Unit (RSU) 10832 $0.00 10,832.0000 84,927,240 9999.99% 0.01%
April 10, 2025 Kondra Cheryl Director A Restricted Stock Unit (RSU) 7883 $0.00 7,883.0000 84,927,240 9999.99% 0.01%
April 10, 2025 Robinson Dee M Director A Restricted Stock Unit (RSU) 12999 $0.00 12,999.0000 84,927,240 9999.99% 0.02%
