In the last 12 months, insiders at TransMedics Group, Inc. ($TMDX) filed 587 transactions with the SEC: 5 open-market purchases totaling $3,137,471 and 290 sales totaling $106,713,444. Net insider sentiment: net selling.
TransMedics Group, Inc. operates in the Electromedical & electrotherapeutic apparatus industry (Industrial Applications and Services sector).
Most Active Insiders
- Hassanein Waleed H (President & CEO) — 117 transactions totaling $45,803,205
- Khayal Tamer I (Chief Commercial Officer) — 235 transactions totaling $37,190,305
- KANIA EDWIN M JR (Director) — 2 transactions totaling $19,339,966
- Gordon Stephen (Chief Financial Officer) — 56 transactions totaling $15,052,849
- TOBIN JAMES R (Not found) — 21 transactions totaling $8,111,210
View all SEC Filings for TransMedics Group, Inc. (TMDX).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 4, 2026 | Weill David | Not found | M | Stock Option (Right to Buy) | 3571 | $0.00 | 1,429.0000 | 40,748,023 | 71.42% | 0.01% |
| March 4, 2026 | Lovell Stephanie | Not found | S | Common Stock | 1193 | $149.62 | 2,866.0000 | 40,748,023 | 29.39% | 0.00% |
| March 4, 2026 | Weill David | Not found | M | Common Stock | 3571 | $14.20 | 15,705.0000 | 40,748,023 | 29.43% | 0.01% |
| March 4, 2026 | Weill David | Not found | S | Common Stock | 3571 | $146.82 | 12,134.0000 | 40,748,023 | 22.74% | 0.01% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | M | Common Stock | 5912 | $69.84 | 20,601.0000 | 40,748,023 | 40.25% | 0.01% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | S | Common Stock | 5912 | $147.21 | 14,689.0000 | 40,748,023 | 28.70% | 0.01% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | M | Stock Option (Right to Buy) | 1324 | $0.00 | 3,975.0000 | 40,748,023 | 24.99% | 0.00% |
| March 2, 2026 | Ranganath Anil P. | See remarks | S | Common Stock | 864 | $139.12 | 13,091.0000 | 40,748,023 | 6.19% | 0.00% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | M | Stock Option (Right to Buy) | 5912 | $0.00 | 13,010.0000 | 40,748,023 | 31.24% | 0.01% |
| Jan. 23, 2026 | Corcoran Nicholas | See remarks | F | Common Stock | 984 | $135.30 | 32,797.0000 | 40,748,023 | 2.91% | 0.00% |
| March 2, 2026 | Corcoran Nicholas | See remarks | S | Common Stock | 2966 | $139.12 | 29,831.0000 | 40,748,023 | 9.04% | 0.01% |
| March 2, 2026 | Hernandez Gerardo | Chief Financial Officer | S | Common Stock | 375 | $139.12 | 14,689.0000 | 40,748,023 | 2.49% | 0.00% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | M | Common Stock | 1324 | $77.12 | 16,013.0000 | 40,748,023 | 9.01% | 0.00% |
| March 4, 2026 | Hernandez Gerardo | Chief Financial Officer | S | Common Stock | 1324 | $147.21 | 14,689.0000 | 40,748,023 | 8.27% | 0.00% |
| Feb. 18, 2026 | Cecere Giovanni | Chief Commercial Officer | A | Stock Option (Right to Buy) | 16734 | $0.00 | 16,734.0000 | 40,748,023 | 9999.99% | 0.04% |
| Feb. 18, 2026 | Cecere Giovanni | Chief Commercial Officer | A | Common Stock | 11082 | $0.00 | 19,057.0000 | 40,748,023 | 138.96% | 0.03% |
| Dec. 3, 2025 | Weill David | Not found | M | Stock Option (Right to Buy) | 5000 | $0.00 | 5,000.0000 | 40,748,023 | 50.00% | 0.01% |
| Dec. 4, 2025 | Hernandez Gerardo | Chief Financial Officer | S | Common Stock | 920 | $139.62 | 15,064.0000 | 40,748,023 | 5.76% | 0.00% |
| Dec. 3, 2025 | Weill David | Not found | S | Common Stock | 5000 | $138.64 | 12,134.0000 | 40,748,023 | 29.18% | 0.01% |
| Dec. 3, 2025 | Weill David | Not found | M | Common Stock | 5000 | $14.20 | 17,134.0000 | 40,748,023 | 41.21% | 0.01% |
| Nov. 25, 2025 | Ranganath Anil P. | See remarks | M | Stock Option (Right to Buy) | 3000 | $0.00 | 7,420.0000 | 40,748,023 | 28.79% | 0.01% |
| Nov. 25, 2025 | Ranganath Anil P. | See remarks | M | Common Stock | 3000 | $93.88 | 16,955.0000 | 40,748,023 | 21.50% | 0.01% |
| Nov. 25, 2025 | Ranganath Anil P. | See remarks | S | Common Stock | 3000 | $145.22 | 13,955.0000 | 40,748,023 | 17.69% | 0.01% |
| Nov. 17, 2025 | Hassanein Waleed H | President & CEO | P | Common Stock | 8775 | $114.00 | 616,433.0000 | 40,748,023 | 1.44% | 0.02% |
| Oct. 29, 2025 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 4142 | $0.00 | 0.0000 | 40,748,023 | 100.00% | 0.01% |
| Oct. 29, 2025 | Basile Edward M | Not found | S | Common Stock | 4142 | $130.45 | 2,866.0000 | 40,748,023 | 59.10% | 0.01% |
| Oct. 29, 2025 | Basile Edward M | Not found | M | Common Stock | 4142 | $0.70 | 7,008.0000 | 40,748,023 | 144.52% | 0.01% |
| Aug. 7, 2025 | Hassanein Waleed H | President & CEO | P | Common Stock | 1858 | $116.85 | 607,658.0000 | 35,216,837 | 0.31% | 0.01% |
| Aug. 6, 2025 | Hassanein Waleed H | President & CEO | P | Common Stock | 8400 | $118.68 | 599,183.0000 | 35,216,837 | 1.42% | 0.02% |
| Aug. 7, 2025 | Hassanein Waleed H | President & CEO | P | Common Stock | 6617 | $116.08 | 605,800.0000 | 35,216,837 | 1.10% | 0.02% |
| Aug. 4, 2025 | Basile Edward M | Not found | M | Common Stock | 4143 | $0.70 | 7,009.0000 | 35,216,837 | 144.56% | 0.01% |
| Aug. 4, 2025 | Basile Edward M | Not found | S | Common Stock | 4143 | $125.51 | 2,866.0000 | 35,216,837 | 59.11% | 0.01% |
| Aug. 4, 2025 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 4143 | $0.00 | 4,142.0000 | 35,216,837 | 50.01% | 0.01% |
| June 9, 2025 | Ranganath Anil P. | See remarks | S | Common Stock | 686 | $139.80 | 13,955.0000 | 35,216,837 | 4.69% | 0.00% |
| May 27, 2025 | Basile Edward M | Not found | S | Common Stock | 5000 | $126.45 | 2,866.0000 | 35,216,837 | 63.56% | 0.01% |
| May 27, 2025 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 5000 | $0.00 | 8,285.0000 | 35,216,837 | 37.64% | 0.01% |
| May 27, 2025 | Basile Edward M | Not found | M | Common Stock | 5000 | $0.70 | 7,866.0000 | 35,216,837 | 174.46% | 0.01% |
| May 22, 2025 | TOBIN JAMES R | Not found | A | Common Stock | 2134 | $0.00 | 177,205.0000 | 35,216,837 | 1.22% | 0.01% |
| May 22, 2025 | RAINES MERILEE | Not found | A | Common Stock | 2134 | $0.00 | 4,059.0000 | 35,216,837 | 110.86% | 0.01% |
| May 22, 2025 | Gunderson Thomas James | Not found | A | Common Stock | 2134 | $0.00 | 4,059.0000 | 35,216,837 | 110.86% | 0.01% |
| May 22, 2025 | KANIA EDWIN M JR | Not found | A | Common Stock | 2134 | $0.00 | 306,952.0000 | 35,216,837 | 0.70% | 0.01% |
| May 22, 2025 | Weill David | Not found | A | Common Stock | 2134 | $0.00 | 12,866.0000 | 35,216,837 | 19.88% | 0.01% |
| May 23, 2025 | Weill David | Not found | S | Common Stock | 732 | $123.88 | 12,134.0000 | 35,216,837 | 5.69% | 0.00% |
| May 22, 2025 | Basile Edward M | Not found | A | Common Stock | 2134 | $0.00 | 2,866.0000 | 35,216,837 | 291.53% | 0.01% |
| May 22, 2025 | Lovell Stephanie | Not found | A | Common Stock | 2134 | $0.00 | 4,059.0000 | 35,216,837 | 110.86% | 0.01% |
| May 9, 2025 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 6000 | $0.00 | 13,285.0000 | 35,216,837 | 31.11% | 0.02% |
| May 9, 2025 | Basile Edward M | Not found | S | Common Stock | 6000 | $115.63 | 732.0000 | 35,216,837 | 89.13% | 0.02% |
| May 9, 2025 | Basile Edward M | Not found | M | Common Stock | 6000 | $0.70 | 6,732.0000 | 35,216,837 | 819.67% | 0.02% |
| March 3, 2025 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 2407 | $76.43 | 36,042.0000 | 35,216,837 | 6.26% | 0.01% |
| Feb. 24, 2025 | Hernandez Gerardo | Chief Financial Officer | A | Stock Option (Right to Buy) | 5299 | $0.00 | 5,299.0000 | 35,216,837 | 9999.99% | 0.02% |
| Feb. 25, 2025 | Hassanein Waleed H | President & CEO | A | Common Stock | 59781 | $0.00 | 590,783.0000 | 35,216,837 | 11.26% | 0.17% |
| Feb. 25, 2025 | Hassanein Waleed H | President & CEO | A | Stock Option (Right to Buy) | 90185 | $0.00 | 90,185.0000 | 35,216,837 | 9999.99% | 0.26% |
| Feb. 24, 2025 | Hernandez Gerardo | Chief Financial Officer | A | Common Stock | 3521 | $0.00 | 15,984.0000 | 35,216,837 | 28.25% | 0.01% |
| Feb. 24, 2025 | Corcoran Nicholas | See Remarks | A | Common Stock | 12676 | $0.00 | 33,781.0000 | 35,216,837 | 60.06% | 0.04% |
| Feb. 24, 2025 | Corcoran Nicholas | See Remarks | A | Stock Option (Right to Buy) | 19079 | $0.00 | 19,079.0000 | 35,216,837 | 9999.99% | 0.05% |
| Feb. 24, 2025 | Ranganath Anil P. | See remarks | A | Common Stock | 5634 | $0.00 | 14,641.0000 | 35,216,837 | 62.55% | 0.02% |
| Feb. 24, 2025 | Ranganath Anil P. | See remarks | A | Stock Option (Right to Buy) | 8479 | $0.00 | 8,479.0000 | 35,216,837 | 9999.99% | 0.02% |
| Feb. 24, 2025 | Khayal Tamer I | Chief Commercial Officer | A | Common Stock | 17606 | $0.00 | 38,449.0000 | 35,216,837 | 84.47% | 0.05% |
| Feb. 24, 2025 | Khayal Tamer I | Chief Commercial Officer | A | Stock Option (Right to Buy) | 26499 | $0.00 | 26,499.0000 | 35,216,837 | 9999.99% | 0.08% |
| Jan. 7, 2025 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1083 | $13.28 | 21,926.0000 | 35,216,837 | 5.20% | 0.00% |
| Jan. 7, 2025 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1083 | $0.00 | 15,167.0000 | 35,216,837 | 6.66% | 0.00% |
| Jan. 7, 2025 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 1083 | $80.05 | 20,843.0000 | 35,216,837 | 4.94% | 0.00% |
| Dec. 9, 2024 | Hernandez Gerardo | Chief Financial Officer | A | Stock Option (Right to Buy) | 18922 | $0.00 | 18,922.0000 | 35,683,952 | 9999.99% | 0.05% |
| Dec. 9, 2024 | Hernandez Gerardo | Chief Financial Officer | A | Common Stock | 12463 | $0.00 | 12,463.0000 | 35,683,952 | 9999.99% | 0.03% |
| Dec. 2, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1084 | $13.28 | 21,927.0000 | 35,683,952 | 5.20% | 0.00% |
| Dec. 2, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1084 | $0.00 | 16,250.0000 | 35,683,952 | 6.25% | 0.00% |
| Dec. 2, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 1084 | $86.40 | 20,843.0000 | 35,683,952 | 4.94% | 0.00% |
| Nov. 11, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1458 | $0.00 | 5,834.0000 | 35,683,952 | 19.99% | 0.00% |
| Nov. 11, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 1458 | $90.04 | 20,843.0000 | 35,683,952 | 6.54% | 0.00% |
| Nov. 11, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1458 | $38.46 | 22,301.0000 | 35,683,952 | 7.00% | 0.00% |
| Nov. 5, 2024 | Basile Edward M | Not found | S | Common Stock | 1454 | $84.30 | 732.0000 | 35,683,952 | 66.51% | 0.00% |
| Nov. 5, 2024 | Basile Edward M | Not found | M | Common Stock | 6750 | $28.12 | 7,482.0000 | 35,683,952 | 922.13% | 0.02% |
| Nov. 5, 2024 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 6750 | $0.00 | 0.0000 | 35,683,952 | 100.00% | 0.02% |
| Nov. 5, 2024 | Basile Edward M | Not found | S | Common Stock | 5296 | $83.35 | 2,186.0000 | 35,683,952 | 70.78% | 0.01% |
| Nov. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1083 | $0.00 | 17,334.0000 | 35,683,952 | 5.88% | 0.00% |
| Nov. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1083 | $13.28 | 21,926.0000 | 35,683,952 | 5.20% | 0.00% |
| Nov. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 1083 | $82.64 | 20,843.0000 | 35,683,952 | 4.94% | 0.00% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 1200 | $134.23 | 531,302.0000 | 35,683,952 | 0.23% | 0.00% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 3518 | $132.82 | 532,502.0000 | 35,683,952 | 0.66% | 0.01% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 3607 | $131.91 | 536,020.0000 | 35,683,952 | 0.67% | 0.01% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | M | Common Stock | 8625 | $13.28 | 539,627.0000 | 35,683,952 | 1.62% | 0.02% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | M | Stock Option (Right to Buy) | 8625 | $0.00 | 96,250.0000 | 35,683,952 | 8.22% | 0.02% |
| Oct. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 300 | $135.04 | 531,002.0000 | 35,683,952 | 0.06% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 80 | $147.98 | 21,998.0000 | 35,683,952 | 0.36% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 900 | $146.90 | 22,078.0000 | 35,683,952 | 3.92% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1083 | $0.00 | 18,417.0000 | 35,683,952 | 5.55% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 417 | $0.00 | 12,098.0000 | 35,683,952 | 3.33% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1083 | $13.28 | 23,801.0000 | 35,683,952 | 4.77% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 417 | $66.10 | 22,718.0000 | 35,683,952 | 1.87% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1458 | $38.46 | 22,301.0000 | 35,683,952 | 7.00% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 80 | $151.20 | 21,077.0000 | 35,683,952 | 0.38% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 80 | $152.28 | 20,997.0000 | 35,683,952 | 0.38% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 823 | $146.15 | 22,978.0000 | 35,683,952 | 3.46% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 20 | $153.75 | 20,977.0000 | 35,683,952 | 0.10% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 134 | $154.86 | 20,843.0000 | 35,683,952 | 0.64% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1458 | $0.00 | 7,292.0000 | 35,683,952 | 16.66% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 318 | $150.38 | 21,157.0000 | 35,683,952 | 1.48% | 0.00% |
| Oct. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 523 | $149.59 | 21,475.0000 | 35,683,952 | 2.38% | 0.00% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 688 | $155.65 | 531,628.0000 | 32,517,372 | 0.13% | 0.00% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | M | Common Stock | 8625 | $13.28 | 539,627.0000 | 32,517,372 | 1.62% | 0.03% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 908 | $151.10 | 538,719.0000 | 32,517,372 | 0.17% | 0.00% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 1865 | $152.30 | 536,854.0000 | 32,517,372 | 0.35% | 0.01% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 3155 | $153.32 | 533,699.0000 | 32,517,372 | 0.59% | 0.01% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 1383 | $154.16 | 532,316.0000 | 32,517,372 | 0.26% | 0.00% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 626 | $156.48 | 531,002.0000 | 32,517,372 | 0.12% | 0.00% |
| Sept. 16, 2024 | Hassanein Waleed H | President & CEO | M | Stock Option (Right to Buy) | 8625 | $0.00 | 104,875.0000 | 32,517,372 | 7.60% | 0.03% |
| Sept. 13, 2024 | TOBIN JAMES R | Not found | G | Common Stock | 18000 | $0.00 | 175,071.0000 | 32,517,372 | 9.32% | 0.06% |
| Sept. 13, 2024 | TOBIN JAMES R | Not found | G | Common Stock | 18000 | $0.00 | 175,071.0000 | 32,517,372 | 11.46% | 0.06% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 132 | $159.02 | 22,151.0000 | 32,517,372 | 0.59% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 700 | $161.54 | 21,055.0000 | 32,517,372 | 3.22% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 80 | $163.09 | 20,975.0000 | 32,517,372 | 0.38% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 32 | $164.68 | 20,943.0000 | 32,517,372 | 0.15% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 417 | $66.10 | 22,719.0000 | 32,517,372 | 1.87% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1084 | $13.28 | 23,803.0000 | 32,517,372 | 4.77% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 599 | $157.27 | 23,204.0000 | 32,517,372 | 2.52% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 921 | $158.09 | 22,283.0000 | 32,517,372 | 3.97% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 396 | $160.67 | 21,755.0000 | 32,517,372 | 1.79% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1084 | $0.00 | 19,500.0000 | 32,517,372 | 5.27% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 417 | $0.00 | 12,515.0000 | 32,517,372 | 3.22% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1459 | $0.00 | 8,750.0000 | 32,517,372 | 14.29% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 100 | $165.87 | 20,843.0000 | 32,517,372 | 0.48% | 0.00% |
| Sept. 3, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1459 | $38.46 | 22,302.0000 | 32,517,372 | 7.00% | 0.00% |
| Aug. 27, 2024 | Corcoran Nicholas | See Remarks | M | Stock Option (Right to Buy) | 2190 | $0.00 | 15,442.0000 | 32,517,372 | 12.42% | 0.01% |
| Aug. 27, 2024 | Corcoran Nicholas | See Remarks | M | Stock Option (Right to Buy) | 7810 | $0.00 | 11,922.0000 | 32,517,372 | 39.58% | 0.02% |
| Aug. 27, 2024 | Corcoran Nicholas | See Remarks | S | Common Stock | 10000 | $176.02 | 21,105.0000 | 32,517,372 | 32.15% | 0.03% |
| Aug. 27, 2024 | Corcoran Nicholas | See Remarks | M | Common Stock | 2190 | $83.14 | 31,105.0000 | 32,517,372 | 7.57% | 0.01% |
| Aug. 27, 2024 | Corcoran Nicholas | See Remarks | M | Common Stock | 7810 | $66.10 | 28,915.0000 | 32,517,372 | 37.01% | 0.02% |
| Aug. 21, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 20000 | $171.03 | 531,002.0000 | 32,517,372 | 3.63% | 0.06% |
| Aug. 22, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 25000 | $175.00 | 531,002.0000 | 32,517,372 | 4.50% | 0.08% |
| Aug. 21, 2024 | Hassanein Waleed H | President & CEO | M | Stock Option (Right to Buy) | 20000 | $0.00 | 265,714.0000 | 32,517,372 | 7.00% | 0.06% |
| Aug. 22, 2024 | Hassanein Waleed H | President & CEO | M | Stock Option (Right to Buy) | 25000 | $0.00 | 153,000.0000 | 32,517,372 | 14.04% | 0.08% |
| Aug. 21, 2024 | Hassanein Waleed H | President & CEO | M | Common Stock | 20000 | $16.00 | 551,002.0000 | 32,517,372 | 3.77% | 0.06% |
| Aug. 22, 2024 | Hassanein Waleed H | President & CEO | M | Common Stock | 25000 | $16.14 | 556,002.0000 | 32,517,372 | 4.71% | 0.08% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 1018 | $171.42 | 531,207.0000 | 32,517,372 | 0.19% | 0.00% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 4526 | $170.21 | 532,225.0000 | 32,517,372 | 0.84% | 0.01% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 1376 | $169.39 | 536,751.0000 | 32,517,372 | 0.26% | 0.00% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 500 | $168.17 | 538,127.0000 | 32,517,372 | 0.09% | 0.00% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | M | Stock Option (Right to Buy) | 8625 | $0.00 | 113,500.0000 | 32,517,372 | 7.06% | 0.03% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 300 | $165.26 | 539,327.0000 | 32,517,372 | 0.06% | 0.00% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | M | Common Stock | 8625 | $13.28 | 539,627.0000 | 32,517,372 | 1.62% | 0.03% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 205 | $171.86 | 531,002.0000 | 32,517,372 | 0.04% | 0.00% |
| Aug. 15, 2024 | Hassanein Waleed H | President & CEO | S | Common Stock | 700 | $167.24 | 538,627.0000 | 32,517,372 | 0.13% | 0.00% |
| Aug. 8, 2024 | TOBIN JAMES R | Not found | S | Common Stock | 12664 | $158.96 | 182,407.0000 | 32,517,372 | 6.49% | 0.04% |
| June 5, 2024 | Ranganath Anil P. | See remarks | S | Common Stock | 703 | $135.21 | 8,809.0000 | 32,517,372 | 7.39% | 0.00% |
| Aug. 7, 2024 | Ranganath Anil P. | See remarks | M | Common Stock | 4289 | $93.88 | 13,182.0000 | 32,517,372 | 48.23% | 0.01% |
| Aug. 7, 2024 | Ranganath Anil P. | See remarks | S | Common Stock | 4289 | $152.20 | 8,893.0000 | 32,517,372 | 32.54% | 0.01% |
| Aug. 7, 2024 | Ranganath Anil P. | See remarks | M | Stock Option (Right to Buy) | 4289 | $0.00 | 10,420.0000 | 32,517,372 | 29.16% | 0.01% |
| Aug. 8, 2024 | TOBIN JAMES R | Not found | S | Common Stock | 7336 | $159.96 | 175,071.0000 | 32,517,372 | 4.02% | 0.02% |
| Aug. 6, 2024 | Basile Edward M | Not found | M | Stock Option (Right to Buy) | 6750 | $0.00 | 6,750.0000 | 32,517,372 | 50.00% | 0.02% |
| Aug. 6, 2024 | Basile Edward M | Not found | M | Common Stock | 6750 | $28.12 | 7,482.0000 | 32,517,372 | 922.13% | 0.02% |
| Aug. 6, 2024 | Basile Edward M | Not found | S | Common Stock | 1830 | $148.26 | 5,652.0000 | 32,517,372 | 24.46% | 0.01% |
| Aug. 6, 2024 | Basile Edward M | Not found | S | Common Stock | 2383 | $149.71 | 3,269.0000 | 32,517,372 | 42.16% | 0.01% |
| Aug. 6, 2024 | Basile Edward M | Not found | S | Common Stock | 1000 | $150.70 | 2,269.0000 | 32,517,372 | 30.59% | 0.00% |
| Aug. 6, 2024 | Basile Edward M | Not found | S | Common Stock | 1537 | $151.89 | 732.0000 | 32,517,372 | 67.74% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Common Stock | 1458 | $38.46 | 22,301.0000 | 32,517,372 | 7.00% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1083 | $0.00 | 20,584.0000 | 32,517,372 | 5.00% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 417 | $0.00 | 12,932.0000 | 32,517,372 | 3.12% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | M | Stock Option (Right to Buy) | 1458 | $0.00 | 10,209.0000 | 32,517,372 | 12.50% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 14 | $166.00 | 20,843.0000 | 32,517,372 | 0.07% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 84 | $164.98 | 20,857.0000 | 32,517,372 | 0.40% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 32 | $163.65 | 20,941.0000 | 32,517,372 | 0.15% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 116 | $161.99 | 20,973.0000 | 32,517,372 | 0.55% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 126 | $161.09 | 21,089.0000 | 32,517,372 | 0.59% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 329 | $159.86 | 21,215.0000 | 32,517,372 | 1.53% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 240 | $158.88 | 21,544.0000 | 32,517,372 | 1.10% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 252 | $157.83 | 21,784.0000 | 32,517,372 | 1.14% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 124 | $157.00 | 22,036.0000 | 32,517,372 | 0.56% | 0.00% |
| Aug. 1, 2024 | Khayal Tamer I | Chief Commercial Officer | S | Common Stock | 380 | $155.69 | 22,160.0000 | 32,517,372 | 1.69% | 0.00% |
