Dynatrace, Inc. ($DT) Insider Transactions

Last updated: 2026-03-17 21:00 UTC | Total transactions: 490

In the last 12 months, insiders at Dynatrace, Inc. ($DT) filed 490 transactions with the SEC: 1 open-market purchases totaling $107,250 and 63 sales totaling $789,619,256. Net insider sentiment: net selling.

Dynatrace, Inc. operates in the Services-prepackaged software industry (Technology sector).

Most Active Insiders

View all SEC Filings for Dynatrace, Inc. (DT).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
March 15, 2026 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 17732 $0.00 53,195.0000 304,765,000 25.00% 0.01%
March 15, 2026 Benson James M EVP, CFO and Treasurer M Common Stock 17732 $0.00 142,705.0000 304,765,000 14.19% 0.01%
March 15, 2026 Benson James M EVP, CFO and Treasurer F Common Stock 5308 $38.39 137,397.0000 304,765,000 3.72% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 10 $39.21 929,065.0000 304,765,000 0.00% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 19 $0.00 929,075.0000 304,765,000 0.00% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 117 $0.00 929,182.0000 304,765,000 0.01% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 59 $39.21 929,123.0000 304,765,000 0.01% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Performance Restricted Stock Units (Financial) 5204 $0.00 5,204.0000 304,765,000 50.00% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 3827 $0.00 4,410.0000 304,765,000 46.46% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Performance Restricted Stock Units (Financial) 3221 $0.00 16,104.0000 304,765,000 16.67% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 4130 $0.00 21,233.0000 304,765,000 16.28% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 31 $0.00 20,681.0000 304,765,000 0.15% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 19 $0.00 20,669.0000 304,765,000 0.09% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 117 $0.00 21,233.0000 304,765,000 0.55% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Common Stock 17146 $0.00 155,988.0000 304,765,000 12.35% 0.01%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer F Common Stock 6225 $39.21 149,763.0000 304,765,000 3.99% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Common Stock 5818 $0.00 117,580.0000 304,765,000 5.21% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer F Common Stock 1838 $39.21 115,742.0000 304,765,000 1.56% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Common Stock 4278 $0.00 120,020.0000 304,765,000 3.70% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer F Common Stock 1256 $39.21 118,764.0000 304,765,000 1.05% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Common Stock 3852 $0.00 122,616.0000 304,765,000 3.24% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer F Common Stock 1131 $39.21 121,485.0000 304,765,000 0.92% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Common Stock 4938 $0.00 126,423.0000 304,765,000 4.06% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer F Common Stock 1450 $39.21 124,973.0000 304,765,000 1.15% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Performance Restricted Stock Units (Financial) 5818 $0.00 5,816.0000 304,765,000 50.01% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 4278 $0.00 4,277.0000 304,765,000 50.01% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Performance Restricted Stock Units (Financial) 3852 $0.00 19,257.0000 304,765,000 16.67% 0.00%
March 5, 2026 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 4938 $0.00 24,691.0000 304,765,000 16.67% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Common Stock 12608 $0.00 162,371.0000 304,765,000 8.42% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer F Common Stock 5149 $39.21 157,222.0000 304,765,000 3.17% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Common Stock 11556 $0.00 168,778.0000 304,765,000 7.35% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer F Common Stock 5869 $39.21 162,909.0000 304,765,000 3.48% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Common Stock 14814 $0.00 177,723.0000 304,765,000 9.09% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer F Common Stock 7523 $39.21 170,200.0000 304,765,000 4.23% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Performance Restricted Stock Units (Financial) 17146 $0.00 17,145.0000 304,765,000 50.00% 0.01%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Restricted Stock Units 12608 $0.00 12,607.0000 304,765,000 50.00% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Performance Restricted Stock Units (Financial) 11556 $0.00 57,772.0000 304,765,000 16.67% 0.00%
March 5, 2026 MCCONNELL RICK M Chief Executive Officer M Restricted Stock Units 14814 $0.00 74,071.0000 304,765,000 16.67% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 13918 $0.00 22,843.0000 304,765,000 155.94% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 4423 $39.21 18,420.0000 304,765,000 19.36% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 6388 $0.00 24,808.0000 304,765,000 34.68% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1969 $39.21 22,839.0000 304,765,000 7.94% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 3221 $0.00 26,060.0000 304,765,000 14.10% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 993 $39.21 25,067.0000 304,765,000 3.81% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 4130 $0.00 29,197.0000 304,765,000 16.48% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1597 $39.21 27,600.0000 304,765,000 5.47% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 13918 $0.00 13,918.0000 304,765,000 50.00% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 6388 $0.00 31,937.0000 304,765,000 16.67% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 3221 $0.00 16,104.0000 304,765,000 16.67% 0.00%
March 5, 2026 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 4130 $0.00 20,650.0000 304,765,000 16.67% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 2409 $0.00 28,557.0000 304,765,000 9.21% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 806 $39.21 27,751.0000 304,765,000 2.82% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 560 $0.00 28,311.0000 304,765,000 2.02% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 165 $39.21 28,146.0000 304,765,000 0.58% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 718 $0.00 28,864.0000 304,765,000 2.55% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 211 $39.21 28,653.0000 304,765,000 0.73% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Performance Restricted Stock Units (Financial) 2409 $0.00 2,409.0000 304,765,000 50.00% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Performance Restricted Stock Units (Financial) 560 $0.00 2,798.0000 304,765,000 16.68% 0.00%
March 5, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Restricted Stock Units 718 $0.00 3,591.0000 304,765,000 16.66% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 5204 $0.00 926,957.0000 304,765,000 0.56% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2863 $39.21 924,094.0000 304,765,000 0.31% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 3827 $0.00 927,921.0000 304,765,000 0.41% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2105 $39.21 925,816.0000 304,765,000 0.23% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 3221 $0.00 929,037.0000 304,765,000 0.35% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 1772 $39.21 927,265.0000 304,765,000 0.19% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 4130 $0.00 931,395.0000 304,765,000 0.45% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2272 $39.21 929,123.0000 304,765,000 0.24% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 31 $0.00 929,072.0000 304,765,000 0.00% 0.00%
March 5, 2026 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 16 $39.21 929,056.0000 304,765,000 0.00% 0.00%
March 4, 2026 Campbell Lisa M Director M Restricted Stock Units 506 $0.00 5,062.0000 304,765,000 9.09% 0.00%
March 4, 2026 Campbell Lisa M Director M Common Stock 506 $0.00 1,771.0000 304,765,000 40.00% 0.00%
March 3, 2026 McMahon Stephen A EVP, Chief Customer Officer P Common Stock 3000 $35.75 3,454.0000 304,765,000 660.79% 0.00%
March 1, 2026 Kulkarni Amol Director M Common Stock 519 $0.00 9,170.0000 304,765,000 6.00% 0.00%
March 1, 2026 Kulkarni Amol Director M Restricted Stock Units 519 $0.00 3,112.0000 304,765,000 14.29% 0.00%
Jan. 15, 2026 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 459 $39.38 26,148.0000 304,765,000 1.73% 0.00%
Jan. 15, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Restricted Stock Units 1323 $0.00 9,257.0000 304,765,000 12.50% 0.00%
Jan. 15, 2026 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 1323 $0.00 26,607.0000 304,765,000 5.23% 0.00%
Dec. 15, 2025 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 17732 $0.00 70,927.0000 304,801,000 20.00% 0.01%
Dec. 15, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 17732 $0.00 120,336.0000 304,801,000 17.28% 0.01%
Dec. 15, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 8574 $44.38 111,762.0000 304,801,000 7.13% 0.00%
Dec. 10, 2025 Zugelder Dan EVP, Chief Revenue Officer S Common Stock 7505 $45.27 8,925.0000 304,801,000 45.68% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 1773 $44.45 919,813.0000 304,801,000 0.19% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 13918 $0.00 15,339.0000 304,801,000 979.45% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 6364 $44.45 8,975.0000 304,801,000 41.49% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 6387 $0.00 15,362.0000 304,801,000 71.16% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 2921 $44.45 12,441.0000 304,801,000 19.01% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 3222 $0.00 15,663.0000 304,801,000 25.90% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1474 $44.45 14,189.0000 304,801,000 9.41% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 4130 $0.00 18,319.0000 304,801,000 29.11% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1889 $44.45 16,430.0000 304,801,000 10.31% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 13918 $0.00 27,836.0000 304,801,000 33.33% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 6387 $0.00 38,325.0000 304,801,000 14.28% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 3222 $0.00 19,325.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 4130 $0.00 24,780.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 2410 $0.00 25,790.0000 304,801,000 10.31% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 1166 $44.45 24,624.0000 304,801,000 4.52% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 561 $0.00 25,185.0000 304,801,000 2.28% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 272 $44.45 24,913.0000 304,801,000 1.08% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 719 $0.00 25,632.0000 304,801,000 2.89% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 348 $44.45 25,284.0000 304,801,000 1.36% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Performance Restricted Stock Units (Financial) 2410 $0.00 4,818.0000 304,801,000 33.34% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Performance Restricted Stock Units (Financial) 561 $0.00 3,358.0000 304,801,000 14.31% 0.00%
Dec. 5, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Restricted Stock Units 719 $0.00 4,309.0000 304,801,000 14.30% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Common Stock 17145 $0.00 128,366.0000 304,801,000 15.42% 0.01%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer F Common Stock 8707 $44.45 119,659.0000 304,801,000 6.78% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Common Stock 12607 $0.00 132,266.0000 304,801,000 10.54% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer F Common Stock 6402 $44.45 125,864.0000 304,801,000 4.84% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Common Stock 11555 $0.00 137,419.0000 304,801,000 9.18% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer F Common Stock 5868 $44.45 131,551.0000 304,801,000 4.27% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 4938 $0.00 29,629.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Performance Restricted Stock Units (Financial) 3852 $0.00 23,109.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 4277 $0.00 8,555.0000 304,801,000 33.33% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Performance Restricted Stock Units (Financial) 5816 $0.00 11,634.0000 304,801,000 33.33% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2388 $44.45 102,604.0000 304,801,000 2.27% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 4938 $0.00 104,992.0000 304,801,000 4.94% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 1863 $44.45 100,054.0000 304,801,000 1.83% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 3852 $0.00 101,917.0000 304,801,000 3.93% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2068 $44.45 98,065.0000 304,801,000 2.07% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 4277 $0.00 100,133.0000 304,801,000 4.46% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2813 $44.45 95,856.0000 304,801,000 2.85% 0.00%
Dec. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 5816 $0.00 98,669.0000 304,801,000 6.26% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 116 $0.00 25,480.0000 304,801,000 0.45% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 20 $0.00 24,818.0000 304,801,000 0.08% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 31 $0.00 24,842.0000 304,801,000 0.12% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 4130 $0.00 25,480.0000 304,801,000 13.95% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Performance Restricted Stock Units (Financial) 3222 $0.00 19,325.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 3828 $0.00 8,354.0000 304,801,000 31.42% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Performance Restricted Stock Units (Financial) 5206 $0.00 10,408.0000 304,801,000 33.34% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 59 $44.83 921,671.0000 304,801,000 0.01% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 116 $0.00 921,730.0000 304,801,000 0.01% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 10 $44.45 921,614.0000 304,801,000 0.00% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 20 $0.00 921,624.0000 304,801,000 0.00% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 16 $44.45 921,604.0000 304,801,000 0.00% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 31 $0.00 921,620.0000 304,801,000 0.00% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2272 $44.45 921,671.0000 304,801,000 0.25% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 4130 $0.00 923,943.0000 304,801,000 0.45% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 3222 $0.00 921,586.0000 304,801,000 0.35% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2106 $44.45 918,364.0000 304,801,000 0.23% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 3828 $0.00 920,470.0000 304,801,000 0.42% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2864 $44.45 916,642.0000 304,801,000 0.31% 0.00%
Dec. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 5206 $0.00 919,506.0000 304,801,000 0.57% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Restricted Stock Units 14815 $0.00 88,885.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Performance Restricted Stock Units (Financial) 11555 $0.00 69,328.0000 304,801,000 14.29% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Restricted Stock Units 12607 $0.00 25,215.0000 304,801,000 33.33% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Performance Restricted Stock Units (Financial) 17145 $0.00 34,291.0000 304,801,000 33.33% 0.01%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer F Common Stock 7524 $44.45 138,842.0000 304,801,000 5.14% 0.00%
Dec. 5, 2025 MCCONNELL RICK M Chief Executive Officer M Common Stock 14815 $0.00 146,366.0000 304,801,000 11.26% 0.00%
Dec. 4, 2025 Campbell Lisa M Director M Common Stock 506 $0.00 1,518.0000 304,801,000 50.00% 0.00%
Dec. 4, 2025 Campbell Lisa M Director M Restricted Stock Units 506 $0.00 5,568.0000 304,801,000 8.33% 0.00%
Dec. 5, 2025 Campbell Lisa M Director S Common Stock 253 $44.24 1,265.0000 304,801,000 16.67% 0.00%
Dec. 1, 2025 Kulkarni Amol Director M Common Stock 519 $0.00 8,651.0000 304,801,000 6.38% 0.00%
Dec. 1, 2025 Kulkarni Amol Director M Restricted Stock Units 519 $0.00 3,631.0000 304,801,000 12.51% 0.00%
Nov. 17, 2025 Yates Daniel S. SVP, Chief Accounting Officer S Common Stock 2000 $46.69 23,380.0000 304,801,000 7.88% 0.00%
Nov. 15, 2025 MCCONNELL RICK M Chief Executive Officer F Common Stock 2679 $46.84 111,221.0000 304,801,000 2.35% 0.00%
Nov. 15, 2025 MCCONNELL RICK M Chief Executive Officer M Common Stock 5275 $0.00 113,900.0000 304,801,000 4.86% 0.00%
Nov. 15, 2025 MCCONNELL RICK M Chief Executive Officer M Restricted Stock Units 5275 $0.00 0.0000 304,801,000 100.00% 0.00%
Nov. 11, 2025 MCCONNELL RICK M Chief Executive Officer S Common Stock 30000 $46.61 108,625.0000 304,801,000 21.64% 0.01%
Oct. 15, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Common Stock 1322 $0.00 25,897.0000 304,801,000 5.38% 0.00%
Oct. 15, 2025 Yates Daniel S. SVP, Chief Accounting Officer M Restricted Stock Units 1322 $0.00 10,580.0000 304,801,000 11.11% 0.00%
Oct. 15, 2025 Yates Daniel S. SVP, Chief Accounting Officer F Common Stock 517 $47.78 25,380.0000 304,801,000 2.00% 0.00%
Oct. 6, 2025 Zugelder Dan EVP, Chief Revenue Officer S Common Stock 7503 $50.00 1,420.0000 304,801,000 84.09% 0.00%
Oct. 2, 2025 MCCONNELL RICK M Chief Executive Officer S Common Stock 48218 $50.00 150,407.0000 304,801,000 24.28% 0.02%
Oct. 3, 2025 MCCONNELL RICK M Chief Executive Officer S Common Stock 11782 $50.06 138,625.0000 304,801,000 7.83% 0.00%
Sept. 15, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 8574 $48.61 92,852.0000 303,602,000 8.45% 0.00%
Sept. 15, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 17732 $0.00 101,426.0000 303,602,000 21.19% 0.01%
Sept. 15, 2025 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 17732 $0.00 88,659.0000 303,602,000 16.67% 0.01%
Sept. 9, 2025 Zugelder Dan EVP, Chief Revenue Officer S Common Stock 7506 $49.73 8,923.0000 303,602,000 45.69% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Performance Restricted Stock Units (Financial) 3222 $0.00 22,547.0000 303,602,000 12.50% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer M Restricted Stock Units 4278 $0.00 12,832.0000 303,602,000 25.00% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 1863 $50.00 83,694.0000 303,602,000 2.18% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 3852 $0.00 85,557.0000 303,602,000 4.71% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2814 $50.00 81,705.0000 303,602,000 3.33% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 5818 $0.00 84,519.0000 303,602,000 7.39% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2388 $50.00 78,701.0000 303,602,000 2.94% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 4938 $0.00 81,089.0000 303,602,000 6.48% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer F Common Stock 2069 $50.00 76,151.0000 303,602,000 2.65% 0.00%
Sept. 5, 2025 Benson James M EVP, CFO and Treasurer M Common Stock 4278 $0.00 78,220.0000 303,602,000 5.79% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 3222 $0.00 22,547.0000 303,602,000 12.50% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Performance Restricted Stock Units (Financial) 13916 $0.00 41,754.0000 303,602,000 25.00% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 4130 $0.00 28,910.0000 303,602,000 12.50% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Restricted Stock Units 6388 $0.00 44,712.0000 303,602,000 12.50% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1474 $50.00 16,429.0000 303,602,000 8.23% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 3222 $0.00 17,903.0000 303,602,000 21.95% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 6363 $50.00 14,681.0000 303,602,000 30.24% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 13916 $0.00 21,044.0000 303,602,000 195.23% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer F Common Stock 1889 $50.00 7,128.0000 303,602,000 20.95% 0.00%
Sept. 5, 2025 Zugelder Dan EVP, Chief Revenue Officer M Common Stock 4130 $0.00 9,017.0000 303,602,000 84.51% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 2863 $50.00 911,986.0000 303,602,000 0.31% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 3222 $0.00 915,208.0000 303,602,000 0.35% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer F Common Stock 1773 $50.00 913,435.0000 303,602,000 0.19% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Restricted Stock Units 19 $0.00 28,968.0000 303,602,000 0.07% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 30 $0.00 913,385.0000 303,602,000 0.00% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer S Common Stock 16 $49.21 913,369.0000 303,602,000 0.00% 0.00%
Sept. 5, 2025 Greifeneder Bernd EVP, Chief Technology Officer M Common Stock 19 $0.00 913,388.0000 303,602,000 0.00% 0.00%
