In the last 12 months, insiders at Credo Technology Group Holding Ltd ($CRDO) filed 1042 transactions with the SEC: 0 open-market purchases totaling $0 and 902 sales totaling $830,112,304. Net insider sentiment: net selling.
Credo Technology Group Holding Ltd operates in the Semiconductors & related devices industry (Manufacturing sector).
Most Active Insiders
- Cheng Chi Fung (Chief Technology Officer) — 401 transactions totaling $289,529,343
- Lam Yat Tung (Chief Operating Officer) — 210 transactions totaling $236,747,090
- TAN LIP BU (Director) — 62 transactions totaling $158,303,925
- Brennan William Joseph (Pres & Chief Executive Officer) — 244 transactions totaling $124,333,325
- Fleming Daniel W. (Chief Financial Officer) — 60 transactions totaling $29,767,257
View all SEC Filings for Credo Technology Group Holding Ltd (CRDO).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 6071 | $89.69 | 6,318,019.0000 | 187,659,000 | 0.10% | 0.00% |
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4500 | $88.87 | 6,324,090.0000 | 187,659,000 | 0.07% | 0.00% |
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4200 | $91.85 | 6,310,404.0000 | 187,659,000 | 0.07% | 0.00% |
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2200 | $92.62 | 6,308,204.0000 | 187,659,000 | 0.03% | 0.00% |
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 7114 | $93.69 | 6,301,090.0000 | 187,659,000 | 0.11% | 0.00% |
| March 31, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3415 | $90.68 | 6,314,604.0000 | 187,659,000 | 0.05% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 8600 | $100.73 | 6,336,490.0000 | 187,659,000 | 0.14% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 8600 | $99.90 | 6,345,090.0000 | 187,659,000 | 0.14% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2400 | $98.89 | 6,353,690.0000 | 187,659,000 | 0.04% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $103.37 | 6,328,590.0000 | 187,659,000 | 0.00% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1900 | $102.61 | 6,328,690.0000 | 187,659,000 | 0.03% | 0.00% |
| March 24, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5900 | $101.73 | 6,330,590.0000 | 187,659,000 | 0.09% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 900 | $121.63 | 6,356,490.0000 | 187,659,000 | 0.01% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 200 | $122.68 | 6,356,290.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $123.64 | 6,356,190.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $125.51 | 6,356,090.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1800 | $109.01 | 6,364,690.0000 | 187,659,000 | 0.03% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3700 | $102.92 | 6,379,890.0000 | 187,659,000 | 0.06% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 7000 | $103.78 | 6,372,890.0000 | 187,659,000 | 0.11% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1100 | $104.68 | 6,371,790.0000 | 187,659,000 | 0.02% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1202 | $105.98 | 6,370,588.0000 | 187,659,000 | 0.02% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 300 | $113.32 | 6,359,190.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 900 | $114.25 | 6,358,290.0000 | 187,659,000 | 0.01% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 400 | $115.27 | 6,357,890.0000 | 187,659,000 | 0.01% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1598 | $106.67 | 6,368,990.0000 | 187,659,000 | 0.03% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2500 | $108.12 | 6,366,490.0000 | 187,659,000 | 0.04% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 200 | $116.79 | 6,357,690.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 300 | $119.23 | 6,357,390.0000 | 187,659,000 | 0.00% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1800 | $112.29 | 6,359,490.0000 | 187,659,000 | 0.03% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2500 | $111.35 | 6,361,290.0000 | 187,659,000 | 0.04% | 0.00% |
| March 17, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 900 | $110.11 | 6,363,790.0000 | 187,659,000 | 0.01% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2472 | $117.06 | 2,028,017.0000 | 187,659,000 | 0.12% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 200 | $114.02 | 6,410,890.0000 | 187,659,000 | 0.00% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4200 | $115.23 | 6,406,690.0000 | 187,659,000 | 0.07% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3821 | $115.88 | 6,402,869.0000 | 187,659,000 | 0.06% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4079 | $117.16 | 6,398,790.0000 | 187,659,000 | 0.06% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5700 | $117.97 | 6,393,090.0000 | 187,659,000 | 0.09% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 6144 | $119.13 | 6,386,946.0000 | 187,659,000 | 0.10% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3256 | $119.81 | 6,383,690.0000 | 187,659,000 | 0.05% | 0.00% |
| March 11, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $120.61 | 6,383,590.0000 | 187,659,000 | 0.00% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 288 | $113.88 | 2,034,839.0000 | 187,659,000 | 0.01% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2264 | $115.08 | 2,032,575.0000 | 187,659,000 | 0.11% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2086 | $115.80 | 2,030,489.0000 | 187,659,000 | 0.10% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 4008 | $117.88 | 2,024,009.0000 | 187,659,000 | 0.20% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3969 | $119.04 | 2,020,040.0000 | 187,659,000 | 0.20% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2871 | $119.76 | 2,017,169.0000 | 187,659,000 | 0.14% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 58 | $120.54 | 2,017,111.0000 | 187,659,000 | 0.00% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 501 | $114.13 | 2,066,610.0000 | 187,659,000 | 0.02% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 6437 | $115.08 | 2,060,173.0000 | 187,659,000 | 0.31% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 5915 | $115.80 | 2,054,258.0000 | 187,659,000 | 0.29% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 7051 | $117.05 | 2,047,207.0000 | 187,659,000 | 0.34% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 11414 | $117.90 | 2,035,793.0000 | 187,659,000 | 0.56% | 0.01% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 10744 | $119.04 | 2,025,049.0000 | 187,659,000 | 0.53% | 0.01% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 7787 | $119.76 | 2,017,262.0000 | 187,659,000 | 0.38% | 0.00% |
| March 11, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 151 | $120.54 | 2,017,111.0000 | 187,659,000 | 0.01% | 0.00% |
| Feb. 19, 2026 | Laufman James | Chief Legal Officer, Secretary | F | Ordinary Shares | 6350 | $130.66 | 208,609.0000 | 187,659,000 | 2.95% | 0.00% |
| Jan. 30, 2026 | Sutardja, Pantas | Director | S | Ordinary Shares | 1875 | $128.67 | 5,892,034.0000 | 187,659,000 | 0.03% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 6091 | $127.71 | 2,098,452.0000 | 187,659,000 | 0.29% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 15217 | $126.83 | 2,104,543.0000 | 187,659,000 | 0.72% | 0.01% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 9277 | $126.01 | 2,119,760.0000 | 187,659,000 | 0.44% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3144 | $124.84 | 2,129,037.0000 | 187,659,000 | 0.15% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2946 | $123.81 | 2,132,181.0000 | 187,659,000 | 0.14% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 161 | $134.57 | 2,085,127.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 420 | $133.79 | 2,085,288.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1132 | $132.76 | 2,085,708.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 200 | $134.34 | 6,411,090.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 600 | $133.24 | 6,411,290.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1301 | $132.32 | 6,411,890.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 700 | $131.07 | 6,413,191.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2576 | $129.16 | 6,413,891.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3702 | $129.00 | 2,094,750.0000 | 187,659,000 | 0.18% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2315 | $128.00 | 6,416,467.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 9143 | $127.12 | 6,418,782.0000 | 187,659,000 | 0.14% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 7733 | $126.23 | 6,427,925.0000 | 187,659,000 | 0.12% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1232 | $124.85 | 6,435,658.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 29, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1700 | $123.96 | 6,436,890.0000 | 187,659,000 | 0.03% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1219 | $131.84 | 2,086,840.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 504 | $130.84 | 2,088,059.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 143 | $129.64 | 2,088,563.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1010 | $129.11 | 2,088,706.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2448 | $127.71 | 2,089,716.0000 | 187,659,000 | 0.12% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 5444 | $126.84 | 2,092,164.0000 | 187,659,000 | 0.26% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3270 | $126.01 | 2,097,608.0000 | 187,659,000 | 0.16% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1094 | $124.85 | 2,100,878.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1171 | $123.76 | 2,101,972.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 435 | $134.57 | 2,085,127.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1128 | $133.79 | 2,085,562.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3046 | $132.76 | 2,086,690.0000 | 187,659,000 | 0.15% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 3280 | $131.84 | 2,089,736.0000 | 187,659,000 | 0.16% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1356 | $130.84 | 2,093,016.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 29, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 378 | $129.64 | 2,094,372.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 700 | $138.91 | 6,440,517.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1400 | $133.15 | 6,467,190.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5024 | $134.07 | 6,462,166.0000 | 187,659,000 | 0.08% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 6239 | $135.07 | 6,455,927.0000 | 187,659,000 | 0.10% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5038 | $136.24 | 6,450,889.0000 | 187,659,000 | 0.08% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5744 | $137.15 | 6,445,145.0000 | 187,659,000 | 0.09% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3928 | $138.29 | 6,441,217.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 300 | $143.54 | 6,438,590.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 500 | $142.50 | 6,438,890.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 427 | $140.96 | 6,439,390.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 22, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 700 | $140.21 | 6,439,817.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1000 | $161.59 | 6,469,890.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2692 | $149.34 | 6,495,898.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 900 | $150.61 | 6,494,998.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1100 | $151.89 | 6,493,898.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4000 | $153.14 | 6,489,898.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3100 | $153.95 | 6,486,798.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3300 | $155.00 | 6,483,498.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3954 | $156.23 | 6,479,544.0000 | 187,659,000 | 0.06% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 5154 | $157.05 | 6,474,390.0000 | 187,659,000 | 0.08% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1500 | $157.95 | 6,472,890.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 600 | $159.39 | 6,472,290.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1400 | $160.37 | 6,470,890.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 600 | $162.65 | 6,469,290.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 600 | $163.76 | 6,468,690.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 15, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $164.66 | 6,468,590.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 13, 2026 | ACEVEDO SYLVIA | Director | S | Ordinary Shares | 1100 | $156.25 | 18,545.0000 | 187,659,000 | 5.60% | 0.00% |
| Jan. 13, 2026 | ACEVEDO SYLVIA | Director | S | Ordinary Shares | 1100 | $162.11 | 19,645.0000 | 187,659,000 | 5.30% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 100 | $142.72 | 6,498,590.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 3335 | $141.89 | 6,498,690.0000 | 187,659,000 | 0.05% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 13325 | $141.22 | 6,502,025.0000 | 187,659,000 | 0.20% | 0.01% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2163 | $140.29 | 6,515,350.0000 | 187,659,000 | 0.03% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2600 | $138.95 | 6,517,513.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 4474 | $137.88 | 6,520,113.0000 | 187,659,000 | 0.07% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 2400 | $137.09 | 6,524,587.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 8, 2026 | Cheng Chi Fung | Chief Technology Officer | S | Ordinary Shares | 1603 | $136.00 | 6,526,987.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 8, 2026 | Fleming Daniel W. | Chief Financial Officer | S | Ordinary Shares | 3902 | $140.15 | 446,178.0000 | 187,659,000 | 0.87% | 0.00% |
| Jan. 7, 2026 | Fleming Daniel W. | Chief Financial Officer | S | Ordinary Shares | 524 | $128.99 | 450,080.0000 | 187,659,000 | 0.12% | 0.00% |
| Jan. 7, 2026 | Fleming Daniel W. | Chief Financial Officer | S | Ordinary Shares | 4136 | $128.10 | 450,604.0000 | 187,659,000 | 0.91% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 270 | $142.41 | 2,153,143.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2322 | $141.54 | 2,153,413.0000 | 187,659,000 | 0.11% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2228 | $140.85 | 2,155,735.0000 | 187,659,000 | 0.10% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 644 | $139.57 | 2,157,963.0000 | 187,659,000 | 0.03% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 812 | $138.64 | 2,158,607.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1842 | $137.68 | 2,159,419.0000 | 187,659,000 | 0.09% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 871 | $136.81 | 2,161,261.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 8, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 487 | $135.86 | 2,162,132.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 336 | $142.44 | 2,162,619.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1770 | $141.32 | 2,162,955.0000 | 187,659,000 | 0.08% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 1600 | $140.67 | 2,164,725.0000 | 187,659,000 | 0.07% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 40 | $139.35 | 2,166,325.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 444 | $138.56 | 2,166,365.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 244 | $137.54 | 2,166,809.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 621 | $136.33 | 2,167,053.0000 | 187,659,000 | 0.03% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 530 | $135.49 | 2,167,674.0000 | 187,659,000 | 0.02% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 255 | $134.68 | 2,168,204.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 28 | $133.79 | 2,168,459.0000 | 187,659,000 | 0.00% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 148 | $132.32 | 2,168,487.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 318 | $131.72 | 2,168,635.0000 | 187,659,000 | 0.01% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 777 | $130.42 | 2,168,953.0000 | 187,659,000 | 0.04% | 0.00% |
| Jan. 7, 2026 | Brennan William Joseph | Pres & Chief Executive Officer | S | Ordinary Shares | 2073 | $129.49 | 2,169,730.0000 | 187,659,000 | 0.10% | 0.00% |
