Joby Aviation, Inc. ($JOBY) Insider Transactions

Last updated: 2026-04-03 21:06 UTC | Total transactions: 1277

In the last 12 months, insiders at Joby Aviation, Inc. ($JOBY) filed 1277 transactions with the SEC: 3 open-market purchases totaling $250,014,568 and 372 sales totaling $98,374,384. Net insider sentiment: net buying.

Joby Aviation, Inc. operates in the Aircraft industry (Manufacturing sector).

Most Active Insiders

View all SEC Filings for Joby Aviation, Inc. (JOBY).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
April 1, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 12458 $0.00 87,210.0000 911,783,173 12.50% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 1, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 12978 $0.00 92,135,088.0000 911,783,173 0.01% 0.00%
April 1, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 17659 $0.00 92,152,747.0000 911,783,173 0.02% 0.00%
April 2, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 15823 $8.15 92,136,924.0000 911,783,173 0.02% 0.00%
April 1, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 12978 $0.00 90,843.0000 911,783,173 12.50% 0.00%
April 1, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 17659 $0.00 335,519.0000 911,783,173 5.00% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Common Stock 5699 $0.00 209,744.0000 911,783,173 2.79% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Common Stock 10382 $0.00 220,126.0000 911,783,173 4.95% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Common Stock 5045 $0.00 225,171.0000 911,783,173 2.29% 0.00%
April 2, 2026 Simi Bonny W President of Operations S Common Stock 7696 $8.15 217,475.0000 911,783,173 3.42% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 5699 $0.00 28,496.0000 911,783,173 16.67% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 10382 $0.00 72,674.0000 911,783,173 12.50% 0.00%
April 1, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 1, 2026 Allison Eric Chief Product Officer M Common Stock 4750 $0.00 720,226.0000 911,783,173 0.66% 0.00%
April 1, 2026 Allison Eric Chief Product Officer M Common Stock 8305 $0.00 728,531.0000 911,783,173 1.15% 0.00%
April 1, 2026 Allison Eric Chief Product Officer M Common Stock 5045 $0.00 733,576.0000 911,783,173 0.69% 0.00%
April 2, 2026 Allison Eric Chief Product Officer S Common Stock 9350 $8.15 724,226.0000 911,783,173 1.27% 0.00%
April 1, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 4750 $0.00 23,746.0000 911,783,173 16.67% 0.00%
April 1, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 8305 $0.00 58,140.0000 911,783,173 12.50% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Common Stock 5045 $0.00 179,077.0000 911,783,173 2.90% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Common Stock 8305 $0.00 174,032.0000 911,783,173 5.01% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Common Stock 5224 $0.00 165,727.0000 911,783,173 3.25% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 6229 $0.00 43,605.0000 911,783,173 12.50% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 5224 $0.00 26,121.0000 911,783,173 16.67% 0.00%
April 2, 2026 Bowles Gregory Chief Policy Officer S Common Stock 5167 $8.15 183,190.0000 911,783,173 2.74% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Common Stock 5045 $0.00 188,357.0000 911,783,173 2.75% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Common Stock 6229 $0.00 183,312.0000 911,783,173 3.52% 0.00%
April 1, 2026 Bowles Gregory Chief Policy Officer M Common Stock 5224 $0.00 177,083.0000 911,783,173 3.04% 0.00%
April 1, 2026 Brumana Rodrigo Chief Financial Officer M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 2, 2026 Brumana Rodrigo Chief Financial Officer S Common Stock 1839 $8.15 6,226.0000 911,783,173 22.80% 0.00%
April 1, 2026 Brumana Rodrigo Chief Financial Officer M Common Stock 5045 $0.00 8,065.0000 911,783,173 167.05% 0.00%
April 2, 2026 DeHoff Kate See Remarks S Common Stock 9594 $8.15 169,483.0000 911,783,173 5.36% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 5224 $0.00 26,121.0000 911,783,173 16.67% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 8305 $0.00 58,140.0000 911,783,173 12.50% 0.00%
April 1, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 5045 $0.00 95,863.0000 911,783,173 5.00% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 7599 $0.00 143,140.0000 911,783,173 5.61% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 12458 $0.00 155,598.0000 911,783,173 8.70% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 5045 $0.00 160,643.0000 911,783,173 3.24% 0.00%
April 2, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 12965 $8.15 147,678.0000 911,783,173 8.07% 0.00%
April 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 7599 $0.00 37,994.0000 911,783,173 16.67% 0.00%
March 18, 2026 DeHoff Kate See Remarks A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Papadopoulos Didier President of Aircraft OEM A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 18, 2026 Papadopoulos Didier President of Aircraft OEM A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Allison Eric Chief Product Officer A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 18, 2026 Bevirt JoeBen CEO and Chief Architect A Restricted Stock Units (RSUs) 706356 $0.00 706,356.0000 911,783,173 9999.99% 0.08%
March 18, 2026 Bowles Gregory Chief Policy Officer A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 18, 2026 Bowles Gregory Chief Policy Officer A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Brumana Rodrigo Chief Financial Officer A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 18, 2026 Brumana Rodrigo Chief Financial Officer A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Allison Eric Chief Product Officer A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Bevirt JoeBen CEO and Chief Architect A Restricted Stock Units (RSUs) 353178 $0.00 353,178.0000 911,783,173 9999.99% 0.04%
March 18, 2026 Simi Bonny W President of Operations M Common Stock 56581 $1.77 204,045.0000 911,783,173 38.37% 0.01%
March 18, 2026 Simi Bonny W President of Operations A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 18, 2026 Simi Bonny W President of Operations A Restricted Stock Units (RSUs) 201816 $0.00 201,816.0000 911,783,173 9999.99% 0.02%
March 18, 2026 Simi Bonny W President of Operations M Stock Options 56581 $1.77 321,555.0000 911,783,173 14.96% 0.01%
March 18, 2026 DeHoff Kate See Remarks A Restricted Stock Units (RSUs) 100908 $0.00 100,908.0000 911,783,173 9999.99% 0.01%
March 14, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 11642 $0.00 58,207.0000 911,783,173 16.67% 0.00%
March 16, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 4231 $9.94 138,135.0000 911,783,173 2.97% 0.00%
March 14, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 11642 $0.00 142,366.0000 911,783,173 8.91% 0.00%
March 17, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 2594 $9.85 135,541.0000 911,783,173 1.88% 0.00%
March 9, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 1140 $0.00 1,138.0000 911,783,173 50.04% 0.00%
March 9, 2026 Brumana Rodrigo Chief Financial Officer M Common Stock 1219 $0.00 2,626.0000 911,783,173 86.64% 0.00%
March 9, 2026 Brumana Rodrigo Chief Financial Officer M Common Stock 1553 $0.00 4,179.0000 911,783,173 59.14% 0.00%
March 10, 2026 Brumana Rodrigo Chief Financial Officer S Common Stock 1159 $10.25 3,020.0000 911,783,173 27.73% 0.00%
March 9, 2026 Brumana Rodrigo Chief Financial Officer M Restricted Stock Units (RSUs) 1219 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 Brumana Rodrigo Chief Financial Officer M Restricted Stock Units (RSUs) 1553 $0.00 1,553.0000 911,783,173 50.00% 0.00%
March 9, 2026 Simi Bonny W President of Operations M Common Stock 3303 $0.00 147,746.0000 911,783,173 2.29% 0.00%
March 9, 2026 Simi Bonny W President of Operations M Common Stock 1445 $0.00 149,191.0000 911,783,173 0.98% 0.00%
March 10, 2026 Simi Bonny W President of Operations S Common Stock 1727 $10.25 147,464.0000 911,783,173 1.16% 0.00%
March 9, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 3303 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 1445 $0.00 1,443.0000 911,783,173 50.03% 0.00%
March 9, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 3662 $0.00 132,210.0000 911,783,173 2.85% 0.00%
March 9, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 1601 $0.00 133,811.0000 911,783,173 1.21% 0.00%
March 10, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 1915 $10.25 131,896.0000 911,783,173 1.43% 0.00%
March 11, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 1172 $9.90 130,724.0000 911,783,173 0.89% 0.00%
March 9, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 3662 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 1601 $0.00 1,601.0000 911,783,173 50.00% 0.00%
March 9, 2026 Allison Eric Chief Product Officer M Common Stock 2958 $0.00 716,226.0000 911,783,173 0.41% 0.00%
March 9, 2026 Allison Eric Chief Product Officer M Common Stock 1601 $0.00 717,827.0000 911,783,173 0.22% 0.00%
March 10, 2026 Allison Eric Chief Product Officer S Common Stock 2351 $10.25 715,476.0000 911,783,173 0.33% 0.00%
March 9, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 2958 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 1601 $0.00 1,601.0000 911,783,173 50.00% 0.00%
March 9, 2026 DeHoff Kate See Remarks M Common Stock 2958 $0.00 162,835.0000 911,783,173 1.85% 0.00%
March 9, 2026 DeHoff Kate See Remarks M Common Stock 1294 $0.00 164,129.0000 911,783,173 0.79% 0.00%
March 10, 2026 DeHoff Kate See Remarks S Common Stock 2193 $10.25 161,936.0000 911,783,173 1.34% 0.00%
March 11, 2026 DeHoff Kate See Remarks S Common Stock 1433 $9.90 160,503.0000 911,783,173 0.88% 0.00%
March 9, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 2958 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 1294 $0.00 1,292.0000 911,783,173 50.04% 0.00%
March 9, 2026 Bowles Gregory Chief Policy Officer M Common Stock 2606 $0.00 172,966.0000 911,783,173 1.53% 0.00%
March 9, 2026 Bowles Gregory Chief Policy Officer M Common Stock 1140 $0.00 174,106.0000 911,783,173 0.66% 0.00%
March 10, 2026 Bowles Gregory Chief Policy Officer S Common Stock 1172 $10.25 172,934.0000 911,783,173 0.67% 0.00%
March 11, 2026 Bowles Gregory Chief Policy Officer S Common Stock 1075 $9.90 171,859.0000 911,783,173 0.62% 0.00%
March 9, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 2606 $0.00 0.0000 911,783,173 100.00% 0.00%
March 9, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 1911 $0.00 1,910.0000 911,783,173 50.01% 0.00%
March 9, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 4369 $0.00 0.0000 911,783,173 100.00% 0.00%
March 10, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 3238 $10.25 92,122,110.0000 911,783,173 0.00% 0.00%
March 9, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 1911 $0.00 92,125,348.0000 911,783,173 0.00% 0.00%
March 9, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 4369 $0.00 92,123,437.0000 911,783,173 0.00% 0.00%
March 6, 2026 Brumana Rodrigo Chief Financial Officer A Restricted Stock Units (RSUs) 21541 $0.00 21,541.0000 911,783,173 9999.99% 0.00%
March 6, 2026 DeHoff Kate See Remarks A Restricted Stock Units (RSUs) 19762 $0.00 19,762.0000 911,783,173 9999.99% 0.00%
March 6, 2026 Simi Bonny W President of Operations A Restricted Stock Units (RSUs) 21146 $0.00 21,146.0000 911,783,173 9999.99% 0.00%
March 6, 2026 Bevirt JoeBen CEO and Chief Architect A Restricted Stock Units (RSUs) 26877 $0.00 26,877.0000 911,783,173 9999.99% 0.00%
March 6, 2026 Papadopoulos Didier President of Aircraft OEM A Restricted Stock Units (RSUs) 22529 $0.00 22,529.0000 911,783,173 9999.99% 0.00%
March 6, 2026 Allison Eric Chief Product Officer A Restricted Stock Units (RSUs) 22529 $0.00 22,529.0000 911,783,173 9999.99% 0.00%
March 6, 2026 Bowles Gregory Chief Policy Officer A Restricted Stock Units (RSUs) 17786 $0.00 17,786.0000 911,783,173 9999.99% 0.00%
Feb. 24, 2026 Bowles Gregory Chief Policy Officer S Common Stock 11530 $9.62 170,360.0000 911,783,173 6.34% 0.00%
Feb. 21, 2026 Bowles Gregory Chief Policy Officer M Common Stock 11156 $0.00 185,441.0000 911,783,173 6.40% 0.00%
Feb. 23, 2026 Bowles Gregory Chief Policy Officer S Common Stock 3551 $9.57 181,890.0000 911,783,173 1.91% 0.00%
Feb. 21, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 11156 $0.00 44,624.0000 911,783,173 20.00% 0.00%
Feb. 13, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 10382 $9.88 134,914.0000 911,783,173 7.15% 0.00%
Feb. 17, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 6366 $9.74 128,548.0000 911,783,173 4.72% 0.00%
Feb. 12, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 28571 $0.00 28,572.0000 911,783,173 50.00% 0.00%
Feb. 13, 2026 Allison Eric Chief Product Officer S Common Stock 9815 $9.88 713,268.0000 911,783,173 1.36% 0.00%
Feb. 12, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 19047 $0.00 19,048.0000 911,783,173 50.00% 0.00%
Feb. 12, 2026 Simi Bonny W President of Operations M Common Stock 23809 $0.00 153,095.0000 911,783,173 18.42% 0.00%
Feb. 13, 2026 Simi Bonny W President of Operations S Common Stock 8652 $9.88 144,443.0000 911,783,173 5.65% 0.00%
Feb. 12, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 23809 $0.00 23,810.0000 911,783,173 50.00% 0.00%
Feb. 13, 2026 DeHoff Kate See Remarks S Common Stock 8539 $9.88 159,877.0000 911,783,173 5.07% 0.00%
Feb. 12, 2026 DeHoff Kate See Remarks M Common Stock 19047 $0.00 168,416.0000 911,783,173 12.75% 0.00%
Feb. 12, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 19047 $0.00 19,048.0000 911,783,173 50.00% 0.00%
Feb. 12, 2026 Allison Eric Chief Product Officer M Common Stock 19047 $0.00 723,083.0000 911,783,173 2.71% 0.00%
Feb. 12, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 29762 $0.00 92,197,160.0000 911,783,173 0.03% 0.00%
Feb. 13, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 14456 $9.88 92,182,704.0000 911,783,173 0.02% 0.00%
Feb. 17, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 63636 $9.91 92,119,068.0000 911,783,173 0.07% 0.01%
Feb. 17, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 386182 $9.91 92,119,068.0000 911,783,173 0.42% 0.04%
Feb. 17, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 121000 $9.91 92,119,068.0000 911,783,173 0.13% 0.01%
Feb. 12, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 29762 $0.00 29,762.0000 911,783,173 50.00% 0.00%
Feb. 12, 2026 Bowles Gregory Chief Policy Officer M Common Stock 14285 $0.00 178,749.0000 911,783,173 8.69% 0.00%
Feb. 13, 2026 Bowles Gregory Chief Policy Officer S Common Stock 4464 $9.88 174,285.0000 911,783,173 2.50% 0.00%
Feb. 12, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 14285 $0.00 14,286.0000 911,783,173 50.00% 0.00%
Feb. 12, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 28571 $0.00 145,296.0000 911,783,173 24.48% 0.00%
Feb. 10, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 1590 $10.55 92,674,580.0000 911,783,173 0.00% 0.00%
Feb. 9, 2026 DeHoff Kate See Remarks M Common Stock 2958 $0.00 166,680.0000 911,783,173 1.81% 0.00%
Feb. 10, 2026 DeHoff Kate See Remarks S Common Stock 1076 $10.55 165,604.0000 911,783,173 0.65% 0.00%
Feb. 11, 2026 DeHoff Kate See Remarks S Common Stock 16235 $9.91 149,369.0000 911,783,173 9.80% 0.00%
Feb. 9, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 2958 $0.00 2,958.0000 911,783,173 50.00% 0.00%
Feb. 9, 2026 Bowles Gregory Chief Policy Officer M Common Stock 2606 $0.00 165,280.0000 911,783,173 1.60% 0.00%
Feb. 10, 2026 Bowles Gregory Chief Policy Officer S Common Stock 816 $10.55 164,464.0000 911,783,173 0.49% 0.00%
Feb. 9, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 2606 $0.00 2,606.0000 911,783,173 50.00% 0.00%
Feb. 9, 2026 Allison Eric Chief Product Officer M Common Stock 2958 $0.00 705,562.0000 911,783,173 0.42% 0.00%
Feb. 10, 2026 Allison Eric Chief Product Officer S Common Stock 1526 $10.55 704,036.0000 911,783,173 0.22% 0.00%
Feb. 9, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 2958 $0.00 2,958.0000 911,783,173 50.00% 0.00%
Feb. 9, 2026 Brumana Rodrigo Chief Financial Officer M Common Stock 1219 $0.00 1,917.0000 911,783,173 174.64% 0.00%
Feb. 10, 2026 Brumana Rodrigo Chief Financial Officer S Common Stock 510 $10.55 1,407.0000 911,783,173 26.60% 0.00%
Feb. 9, 2026 Brumana Rodrigo Chief Financial Officer M Restricted Stock Units (RSUs) 1219 $0.00 1,219.0000 911,783,173 50.00% 0.00%
Feb. 9, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 121000 $10.62 92,674,580.0000 911,783,173 0.13% 0.01%
Feb. 9, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 386182 $10.62 92,674,580.0000 911,783,173 0.41% 0.04%
Feb. 9, 2026 Bevirt JoeBen CEO and Chief Architect M Common Stock 4371 $0.00 92,676,170.0000 911,783,173 0.00% 0.00%
Feb. 9, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 4371 $0.00 4,369.0000 911,783,173 50.01% 0.00%
Feb. 9, 2026 Simi Bonny W President of Operations M Common Stock 3303 $0.00 130,488.0000 911,783,173 2.60% 0.00%
Feb. 10, 2026 Simi Bonny W President of Operations S Common Stock 1202 $10.55 129,286.0000 911,783,173 0.92% 0.00%
Feb. 9, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 3303 $0.00 3,303.0000 911,783,173 50.00% 0.00%
Feb. 9, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 3663 $0.00 118,874.0000 911,783,173 3.18% 0.00%
Feb. 10, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 1333 $10.55 117,541.0000 911,783,173 1.12% 0.00%
Feb. 11, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 816 $10.14 116,725.0000 911,783,173 0.69% 0.00%
Feb. 9, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 3663 $0.00 3,662.0000 911,783,173 50.01% 0.00%
Feb. 1, 2026 DeHoff Kate See Remarks M Common Stock 22547 $0.00 171,916.0000 911,783,173 15.09% 0.00%
Feb. 2, 2026 DeHoff Kate See Remarks S Common Stock 8194 $10.48 163,722.0000 911,783,173 4.77% 0.00%
Feb. 1, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 22547 $0.00 0.0000 911,783,173 100.00% 0.00%
Jan. 12, 2026 Brumana Rodrigo Chief Financial Officer M Restricted Stock Units (RSUs) 1221 $0.00 2,438.0000 911,783,173 33.37% 0.00%
Jan. 13, 2026 Bevirt JoeBen CEO and Chief Architect S Common Stock 1630 $14.83 93,178,981.0000 911,783,173 0.00% 0.00%
Jan. 12, 2026 Brumana Rodrigo Chief Financial Officer M Common Stock 1221 $0.00 1,221.0000 911,783,173 9999.99% 0.00%
Jan. 13, 2026 Brumana Rodrigo Chief Financial Officer S Common Stock 523 $14.83 698.0000 911,783,173 42.83% 0.00%
Jan. 12, 2026 Bowles Gregory Chief Policy Officer M Restricted Stock Units (RSUs) 2607 $0.00 5,212.0000 911,783,173 33.34% 0.00%
Jan. 14, 2026 Bowles Gregory Chief Policy Officer S Common Stock 5383 $14.72 162,674.0000 911,783,173 3.20% 0.00%
Jan. 12, 2026 Bevirt JoeBen CEO and Chief Architect A Common Stock 4371 $0.00 93,180,611.0000 911,783,173 0.00% 0.00%
Jan. 12, 2026 Bevirt JoeBen CEO and Chief Architect M Restricted Stock Units (RSUs) 4371 $0.00 8,740.0000 911,783,173 33.34% 0.00%
Jan. 12, 2026 Bowles Gregory Chief Policy Officer M Common Stock 2607 $0.00 168,951.0000 911,783,173 1.57% 0.00%
Jan. 13, 2026 Bowles Gregory Chief Policy Officer S Common Stock 894 $14.83 168,057.0000 911,783,173 0.53% 0.00%
Jan. 12, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 2960 $0.00 5,916.0000 911,783,173 33.35% 0.00%
Jan. 12, 2026 Allison Eric Chief Product Officer M Restricted Stock Units (RSUs) 53549 $0.00 214,196.0000 911,783,173 20.00% 0.01%
Jan. 13, 2026 Allison Eric Chief Product Officer S Common Stock 21493 $14.84 702,604.0000 911,783,173 2.97% 0.00%
Jan. 12, 2026 Allison Eric Chief Product Officer M Common Stock 2960 $0.00 724,097.0000 911,783,173 0.41% 0.00%
Jan. 12, 2026 Allison Eric Chief Product Officer M Common Stock 53549 $0.00 721,137.0000 911,783,173 8.02% 0.01%
Jan. 12, 2026 Simi Bonny W President of Operations M Restricted Stock Units (RSUs) 3303 $0.00 6,606.0000 911,783,173 33.33% 0.00%
Jan. 13, 2026 Simi Bonny W President of Operations S Common Stock 1232 $14.84 127,185.0000 911,783,173 0.96% 0.00%
Jan. 12, 2026 Simi Bonny W President of Operations M Common Stock 3303 $0.00 128,417.0000 911,783,173 2.64% 0.00%
Jan. 12, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 2960 $0.00 5,916.0000 911,783,173 33.35% 0.00%
Jan. 12, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 16065 $0.00 64,259.0000 911,783,173 20.00% 0.00%
Jan. 14, 2026 DeHoff Kate See Remarks S Common Stock 28260 $14.72 149,369.0000 911,783,173 15.91% 0.00%
Jan. 13, 2026 DeHoff Kate See Remarks S Common Stock 7092 $14.84 177,629.0000 911,783,173 3.84% 0.00%
Jan. 12, 2026 DeHoff Kate See Remarks M Common Stock 2960 $0.00 184,721.0000 911,783,173 1.63% 0.00%
Jan. 12, 2026 DeHoff Kate See Remarks M Common Stock 16065 $0.00 181,761.0000 911,783,173 9.70% 0.00%
Jan. 12, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 3664 $0.00 7,325.0000 911,783,173 33.34% 0.00%
Jan. 14, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 804 $14.53 115,211.0000 911,783,173 0.69% 0.00%
Jan. 13, 2026 Papadopoulos Didier President of Aircraft OEM S Common Stock 1367 $14.84 116,015.0000 911,783,173 1.16% 0.00%
Jan. 12, 2026 Papadopoulos Didier President of Aircraft OEM M Common Stock 3664 $0.00 117,382.0000 911,783,173 3.22% 0.00%
Jan. 5, 2026 Sciarra Paul Cahill Director A Common Stock 866 $0.00 56,519,619.0000 911,783,173 0.00% 0.00%
Jan. 5, 2026 Ogawa Tetsuo Director A Common Stock 866 $0.00 64,511.0000 911,783,173 1.36% 0.00%
Jan. 5, 2026 Saluja Dipender Director A Common Stock 953 $0.00 28,985,358.0000 911,783,173 0.00% 0.00%
Jan. 5, 2026 Thompson Michael N. Jr. Director A Common Stock 953 $0.00 18,686,071.0000 911,783,173 0.01% 0.00%
Jan. 1, 2026 DeHoff Kate See Remarks M Restricted Stock Units (RSUs) 8306 $0.00 66,445.0000 911,783,173 11.11% 0.00%
Jan. 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 9961 $0.00 0.0000 911,783,173 100.00% 0.00%
Jan. 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 7599 $0.00 45,593.0000 911,783,173 14.29% 0.00%
Jan. 1, 2026 Papadopoulos Didier President of Aircraft OEM M Restricted Stock Units (RSUs) 12458 $0.00 99,668.0000 911,783,173 11.11% 0.00%
