In the last 12 months, insiders at Cytek Biosciences, Inc. ($CTKB) filed 700 transactions with the SEC: 1 open-market purchases totaling $97,300 and 43 sales totaling $4,666,558. Net insider sentiment: net selling.
Cytek Biosciences, Inc. operates in the Laboratory analytical instruments industry (Industrial Applications and Services sector).
Most Active Insiders
- Yan Ming (Chief Technology Officer) — 39 transactions totaling $2,101,652
- Jiang Wenbin (President and CEO) — 35 transactions totaling $2,089,293
- Jiang Wenbin (PRESIDENT AND CEO) — 97 transactions totaling $619,598
- Yan Ming (CHIEF TECHNOLOGY OFFICER) — 102 transactions totaling $610,465
- Jeanmonod Patrik (Chief Financial Officer) — 37 transactions totaling $372,802
View all SEC Filings for Cytek Biosciences, Inc. (CTKB).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 13, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | G | Common Stock | 1176000 | $0.00 | 4,915,933.0000 | 127,604,317 | 19.30% | 0.92% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 5740 | $4.23 | 134,436.0000 | 127,604,317 | 4.09% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | A | Employee Stock Option (right to buy) | 120114 | $0.00 | 120,114.0000 | 127,604,317 | 9999.99% | 0.09% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | A | Restricted Stock Units | 226453 | $0.00 | 226,453.0000 | 127,604,317 | 9999.99% | 0.18% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 4908 | $0.00 | 14,734.0000 | 127,604,317 | 24.99% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 10313 | $0.00 | 61,884.0000 | 127,604,317 | 14.28% | 0.01% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 14501 | $0.00 | 130,512.0000 | 127,604,317 | 10.00% | 0.01% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 2049 | $0.00 | 30,951.0000 | 127,604,317 | 7.09% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 635 | $4.23 | 30,316.0000 | 127,604,317 | 2.05% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 2946 | $0.00 | 33,262.0000 | 127,604,317 | 9.72% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 912 | $4.23 | 32,350.0000 | 127,604,317 | 2.74% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 4833 | $0.00 | 37,183.0000 | 127,604,317 | 14.94% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 1496 | $4.23 | 35,687.0000 | 127,604,317 | 4.02% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | A | Employee Stock Option (right to buy) | 70665 | $0.00 | 70,665.0000 | 127,604,317 | 9999.99% | 0.06% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | A | Restricted Stock Units | 133226 | $0.00 | 133,226.0000 | 127,604,317 | 9999.99% | 0.10% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 2049 | $0.00 | 6,665.0000 | 127,604,317 | 23.51% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 2946 | $0.00 | 17,682.0000 | 127,604,317 | 14.28% | 0.00% |
| March 10, 2026 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 4833 | $0.00 | 43,505.0000 | 127,604,317 | 10.00% | 0.00% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 15708 | $0.00 | 5,375,535.0000 | 127,604,317 | 0.29% | 0.01% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 3825 | $4.23 | 5,371,710.0000 | 127,604,317 | 0.07% | 0.00% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 29467 | $0.00 | 5,401,177.0000 | 127,604,317 | 0.55% | 0.02% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 7747 | $4.23 | 5,393,430.0000 | 127,604,317 | 0.14% | 0.01% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 38669 | $0.00 | 5,432,099.0000 | 127,604,317 | 0.72% | 0.03% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 9416 | $4.23 | 5,422,683.0000 | 127,604,317 | 0.17% | 0.01% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | A | Employee Stock Option (right to buy) | 485545 | $0.00 | 485,545.0000 | 127,604,317 | 9999.99% | 0.38% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | A | Restricted Stock Units | 915407 | $0.00 | 915,407.0000 | 127,604,317 | 9999.99% | 0.72% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 15708 | $0.00 | 47,129.0000 | 127,604,317 | 25.00% | 0.01% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 29467 | $0.00 | 176,806.0000 | 127,604,317 | 14.29% | 0.02% |
| March 10, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 38669 | $0.00 | 348,030.0000 | 127,604,317 | 10.00% | 0.03% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | M | Common Stock | 6320 | $0.00 | 87,034.0000 | 127,604,317 | 7.83% | 0.00% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | F | Common Stock | 2603 | $4.23 | 84,431.0000 | 127,604,317 | 2.99% | 0.00% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | M | Common Stock | 17401 | $0.00 | 101,832.0000 | 127,604,317 | 20.61% | 0.01% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | F | Common Stock | 7145 | $4.23 | 94,687.0000 | 127,604,317 | 7.02% | 0.01% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | A | Employee Stock Option (right to buy) | 136205 | $0.00 | 136,205.0000 | 127,604,317 | 9999.99% | 0.11% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | A | Restricted Stock Units | 256790 | $0.00 | 256,790.0000 | 127,604,317 | 9999.99% | 0.20% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 6320 | $0.00 | 56,889.0000 | 127,604,317 | 10.00% | 0.00% |
| March 10, 2026 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 17401 | $0.00 | 156,613.0000 | 127,604,317 | 10.00% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 9817 | $0.00 | 6,084,081.0000 | 127,604,317 | 0.16% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 3047 | $4.23 | 6,081,034.0000 | 127,604,317 | 0.05% | 0.00% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 7366 | $0.00 | 6,088,400.0000 | 127,604,317 | 0.12% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 2287 | $4.23 | 6,086,113.0000 | 127,604,317 | 0.04% | 0.00% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 8217 | $0.00 | 6,094,330.0000 | 127,604,317 | 0.14% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 2397 | $4.23 | 6,091,933.0000 | 127,604,317 | 0.04% | 0.00% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | A | Employee Stock Option (right to buy) | 120688 | $0.00 | 120,688.0000 | 127,604,317 | 9999.99% | 0.09% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | A | Restricted Stock Units | 227535 | $0.00 | 227,535.0000 | 127,604,317 | 9999.99% | 0.18% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 9817 | $0.00 | 29,460.0000 | 127,604,317 | 24.99% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 7366 | $0.00 | 44,203.0000 | 127,604,317 | 14.28% | 0.01% |
| March 10, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 8217 | $0.00 | 73,958.0000 | 127,604,317 | 10.00% | 0.01% |
| March 10, 2026 | Holder Michael | Not found | M | Common Stock | 2908 | $0.00 | 15,267.0000 | 127,604,317 | 23.53% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 14501 | $0.00 | 140,176.0000 | 127,604,317 | 11.54% | 0.01% |
| March 10, 2026 | Chin Richard | Not found | M | Common Stock | 6107 | $0.00 | 16,285.0000 | 127,604,317 | 60.00% | 0.00% |
| March 10, 2026 | Chin Richard | Not found | M | Restricted Stock Units | 6107 | $0.00 | 57,004.0000 | 127,604,317 | 9.68% | 0.00% |
| March 10, 2026 | Holder Michael | Not found | M | Restricted Stock Units | 2908 | $0.00 | 10,911.0000 | 127,604,317 | 21.04% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 4908 | $0.00 | 121,370.0000 | 127,604,317 | 4.21% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 1761 | $4.23 | 119,609.0000 | 127,604,317 | 1.45% | 0.00% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 10313 | $0.00 | 129,922.0000 | 127,604,317 | 8.62% | 0.01% |
| March 10, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 4247 | $4.23 | 125,675.0000 | 127,604,317 | 3.27% | 0.00% |
| Feb. 18, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 525 | $4.20 | 116,462.0000 | 127,604,317 | 0.45% | 0.00% |
| Feb. 18, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 1346 | $0.00 | 0.0000 | 127,604,317 | 100.00% | 0.00% |
| Feb. 18, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 4514 | $0.00 | 5,361,166.0000 | 127,604,317 | 0.08% | 0.00% |
| Feb. 18, 2026 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 1339 | $4.20 | 5,359,827.0000 | 127,604,317 | 0.02% | 0.00% |
| Feb. 18, 2026 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 4514 | $0.00 | 0.0000 | 127,604,317 | 100.00% | 0.00% |
| Feb. 18, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 1332 | $0.00 | 6,074,659.0000 | 127,604,317 | 0.02% | 0.00% |
| Feb. 18, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 395 | $4.20 | 6,074,264.0000 | 127,604,317 | 0.01% | 0.00% |
| Feb. 18, 2026 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 1332 | $0.00 | 0.0000 | 127,604,317 | 100.00% | 0.00% |
| Feb. 18, 2026 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 1346 | $0.00 | 116,987.0000 | 127,604,317 | 1.16% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 7363 | $0.00 | 39,277.0000 | 127,604,317 | 15.79% | 0.01% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 1981 | $0.00 | 1,332.0000 | 127,604,317 | 59.79% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 1501 | $5.53 | 6,073,327.0000 | 127,604,317 | 0.02% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 6162 | $0.00 | 6,074,828.0000 | 127,604,317 | 0.10% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 1346 | $5.53 | 6,068,666.0000 | 127,604,317 | 0.02% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 5525 | $0.00 | 6,070,012.0000 | 127,604,317 | 0.09% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 1793 | $5.53 | 6,064,487.0000 | 127,604,317 | 0.03% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 7363 | $0.00 | 6,066,280.0000 | 127,604,317 | 0.12% | 0.01% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 483 | $5.53 | 6,058,917.0000 | 127,604,317 | 0.01% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 1981 | $0.00 | 6,059,400.0000 | 127,604,317 | 0.03% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 3625 | $0.00 | 48,338.0000 | 127,604,317 | 6.98% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 2210 | $0.00 | 20,628.0000 | 127,604,317 | 9.68% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 1536 | $0.00 | 8,714.0000 | 127,604,317 | 14.99% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 927 | $5.53 | 28,902.0000 | 127,604,317 | 3.11% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 3625 | $0.00 | 29,829.0000 | 127,604,317 | 13.83% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 565 | $5.53 | 26,204.0000 | 127,604,317 | 2.11% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 2210 | $0.00 | 26,769.0000 | 127,604,317 | 9.00% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 393 | $5.53 | 24,559.0000 | 127,604,317 | 1.58% | 0.00% |
| Nov. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 1536 | $0.00 | 24,952.0000 | 127,604,317 | 6.56% | 0.00% |
| Nov. 18, 2025 | Chin Richard | Not found | M | Restricted Stock Units | 6107 | $0.00 | 63,111.0000 | 127,604,317 | 8.82% | 0.00% |
| Nov. 18, 2025 | Chin Richard | Not found | M | Common Stock | 6107 | $0.00 | 10,178.0000 | 127,604,317 | 150.01% | 0.00% |
| Nov. 18, 2025 | Holder Michael | Not found | M | Restricted Stock Units | 2181 | $0.00 | 13,819.0000 | 127,604,317 | 13.63% | 0.00% |
| Nov. 18, 2025 | Holder Michael | Not found | M | Common Stock | 2181 | $0.00 | 12,359.0000 | 127,604,317 | 21.43% | 0.00% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 29002 | $0.00 | 386,699.0000 | 127,604,317 | 6.98% | 0.02% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 22100 | $0.00 | 206,273.0000 | 127,604,317 | 9.68% | 0.02% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 11781 | $0.00 | 62,837.0000 | 127,604,317 | 15.79% | 0.01% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Restricted Stock Units | 6758 | $0.00 | 4,514.0000 | 127,604,317 | 59.95% | 0.01% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 11413 | $5.53 | 5,356,652.0000 | 127,604,317 | 0.21% | 0.01% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 29002 | $0.00 | 5,368,065.0000 | 127,604,317 | 0.54% | 0.02% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 8697 | $5.53 | 5,339,063.0000 | 127,604,317 | 0.16% | 0.01% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 22100 | $0.00 | 5,347,760.0000 | 127,604,317 | 0.41% | 0.02% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 4636 | $5.53 | 5,325,660.0000 | 127,604,317 | 0.09% | 0.00% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 11781 | $0.00 | 5,330,296.0000 | 127,604,317 | 0.22% | 0.01% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | F | Common Stock | 2660 | $5.53 | 5,318,515.0000 | 127,604,317 | 0.05% | 0.00% |
| Nov. 18, 2025 | Jiang Wenbin | PRESIDENT AND CEO | M | Common Stock | 6758 | $0.00 | 5,321,175.0000 | 127,604,317 | 0.13% | 0.01% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 10875 | $0.00 | 145,013.0000 | 127,604,317 | 6.98% | 0.01% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 7735 | $0.00 | 72,197.0000 | 127,604,317 | 9.68% | 0.01% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 3681 | $0.00 | 19,642.0000 | 127,604,317 | 15.78% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Restricted Stock Units | 2016 | $0.00 | 1,346.0000 | 127,604,317 | 59.96% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 3497 | $5.53 | 115,641.0000 | 127,604,317 | 2.94% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 10875 | $0.00 | 119,138.0000 | 127,604,317 | 10.04% | 0.01% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 2487 | $5.53 | 108,263.0000 | 127,604,317 | 2.25% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 7735 | $0.00 | 110,750.0000 | 127,604,317 | 7.51% | 0.01% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 1184 | $5.53 | 103,015.0000 | 127,604,317 | 1.14% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 3681 | $0.00 | 104,199.0000 | 127,604,317 | 3.66% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 649 | $5.53 | 100,518.0000 | 127,604,317 | 0.64% | 0.00% |
| Nov. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 2016 | $0.00 | 101,167.0000 | 127,604,317 | 2.03% | 0.00% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 13051 | $0.00 | 174,014.0000 | 127,604,317 | 6.98% | 0.01% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 6320 | $0.00 | 63,209.0000 | 127,604,317 | 9.09% | 0.00% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | F | Common Stock | 4196 | $5.53 | 80,714.0000 | 127,604,317 | 4.94% | 0.00% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Common Stock | 13051 | $0.00 | 84,910.0000 | 127,604,317 | 18.16% | 0.01% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Common Stock | 6320 | $0.00 | 73,891.0000 | 127,604,317 | 9.35% | 0.00% |
| Nov. 18, 2025 | McCombe William D. | Chief Financial Officer | F | Common Stock | 2032 | $5.53 | 71,859.0000 | 127,604,317 | 2.75% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 6162 | $0.00 | 82,175.0000 | 127,604,317 | 6.98% | 0.00% |
| Nov. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 5525 | $0.00 | 51,569.0000 | 127,604,317 | 9.68% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 6162 | $0.00 | 6,058,887.0000 | 130,611,330 | 0.10% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 5525 | $0.00 | 6,054,223.0000 | 130,611,330 | 0.09% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 2184 | $4.06 | 6,048,698.0000 | 130,611,330 | 0.04% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 7363 | $0.00 | 6,050,882.0000 | 130,611,330 | 0.12% | 0.01% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 588 | $4.06 | 6,043,519.0000 | 130,611,330 | 0.01% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Common Stock | 1981 | $0.00 | 6,044,107.0000 | 130,611,330 | 0.03% | 0.00% |
| Aug. 18, 2025 | Chin Richard | Not found | M | Common Stock | 4071 | $0.00 | 4,071.0000 | 130,611,330 | 9999.99% | 0.00% |
| Aug. 18, 2025 | Chin Richard | Not found | M | Restricted Stock Units | 4071 | $0.00 | 69,218.0000 | 130,611,330 | 5.55% | 0.00% |
| Aug. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 7735 | $0.00 | 94,885.0000 | 130,611,330 | 8.88% | 0.01% |
| Aug. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 1434 | $4.06 | 87,150.0000 | 130,611,330 | 1.62% | 0.00% |
| Aug. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 3681 | $0.00 | 88,584.0000 | 130,611,330 | 4.34% | 0.00% |
| Aug. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | F | Common Stock | 786 | $4.06 | 84,903.0000 | 130,611,330 | 0.92% | 0.00% |
| Aug. 18, 2025 | Barnett Valerie | CHIEF LEGAL OFFICER | M | Common Stock | 2016 | $0.00 | 85,689.0000 | 130,611,330 | 2.41% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 3625 | $0.00 | 51,963.0000 | 130,611,330 | 6.52% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 2210 | $0.00 | 22,838.0000 | 130,611,330 | 8.82% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Restricted Stock Units | 1536 | $0.00 | 10,250.0000 | 130,611,330 | 13.03% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 1412 | $4.06 | 23,416.0000 | 130,611,330 | 5.69% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 3625 | $0.00 | 24,828.0000 | 130,611,330 | 17.10% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 861 | $4.06 | 21,203.0000 | 130,611,330 | 3.90% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 2210 | $0.00 | 22,064.0000 | 130,611,330 | 11.13% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | F | Common Stock | 599 | $4.06 | 19,854.0000 | 130,611,330 | 2.93% | 0.00% |
| Aug. 18, 2025 | Busque Philippe | SVP, GLOBAL SALES AND SERVICES | M | Common Stock | 1536 | $0.00 | 20,453.0000 | 130,611,330 | 8.12% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 6162 | $0.00 | 88,337.0000 | 130,611,330 | 6.52% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 5525 | $0.00 | 57,094.0000 | 130,611,330 | 8.82% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 1981 | $0.00 | 3,313.0000 | 130,611,330 | 37.42% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 1468 | $4.06 | 6,057,419.0000 | 130,611,330 | 0.02% | 0.00% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | F | Common Stock | 1498 | $4.06 | 6,052,725.0000 | 130,611,330 | 0.02% | 0.00% |
| Aug. 18, 2025 | Holder Michael | Not found | M | Restricted Stock Units | 2181 | $0.00 | 16,000.0000 | 130,611,330 | 12.00% | 0.00% |
| Aug. 18, 2025 | Holder Michael | Not found | M | Common Stock | 2181 | $0.00 | 10,178.0000 | 130,611,330 | 27.27% | 0.00% |
| Aug. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 13051 | $0.00 | 187,065.0000 | 130,611,330 | 6.52% | 0.01% |
| Aug. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Restricted Stock Units | 6320 | $0.00 | 69,529.0000 | 130,611,330 | 8.33% | 0.00% |
| Aug. 18, 2025 | McCombe William D. | Chief Financial Officer | F | Common Stock | 5084 | $4.06 | 67,571.0000 | 130,611,330 | 7.00% | 0.00% |
| Aug. 18, 2025 | McCombe William D. | Chief Financial Officer | M | Common Stock | 13051 | $0.00 | 72,655.0000 | 130,611,330 | 21.90% | 0.01% |
| Aug. 18, 2025 | Yan Ming | CHIEF TECHNOLOGY OFFICER | M | Restricted Stock Units | 7363 | $0.00 | 46,640.0000 | 130,611,330 | 13.63% | 0.01% |
