In the last 12 months, insiders at Day One Biopharmaceuticals, Inc. ($DAWN) filed 460 transactions with the SEC: 1 open-market purchases totaling $15 and 56 sales totaling $8,351,054. Net insider sentiment: net selling.
Day One Biopharmaceuticals, Inc. operates in the Pharmaceutical preparations industry (Life sciences sector).
Most Active Insiders
- Blackman Samuel C. (HEAD OF R&D) — 34 transactions totaling $3,529,627
- Bender Jeremy (CHIEF EXECUTIVE OFFICER) — 112 transactions totaling $2,608,564
- York Charles N II (COO, CFO AND SECRETARY) — 51 transactions totaling $1,315,160
- Dubow Adam (GENERAL COUNSEL) — 48 transactions totaling $272,440
- Merendino Lauren (Chief Commercial Officer) — 38 transactions totaling $150,723
View all SEC Filings for Day One Biopharmaceuticals, Inc. (DAWN).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 11688 | $0.00 | 81,816.0000 | 103,381,315 | 12.50% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 11687 | $0.00 | 128,565.0000 | 103,381,315 | 8.33% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 14812 | $0.00 | 222,188.0000 | 103,381,315 | 6.25% | 0.01% |
| Feb. 15, 2026 | VASCONCELLES MICHAEL | Head of Research and Dev. | M | Common Stock | 7125 | $0.00 | 7,125.0000 | 103,381,315 | 9999.99% | 0.01% |
| Feb. 17, 2026 | VASCONCELLES MICHAEL | Head of Research and Dev. | S | Common Stock | 2728 | $11.60 | 4,397.0000 | 103,381,315 | 38.29% | 0.00% |
| Feb. 15, 2026 | VASCONCELLES MICHAEL | Head of Research and Dev. | M | Restricted Stock Unit (RSU) | 7125 | $0.00 | 106,875.0000 | 103,381,315 | 6.25% | 0.01% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3688 | $0.00 | 57,659.0000 | 103,381,315 | 6.83% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3162 | $0.00 | 53,971.0000 | 103,381,315 | 6.22% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3688 | $0.00 | 25,816.0000 | 103,381,315 | 12.50% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3162 | $0.00 | 18,978.0000 | 103,381,315 | 14.28% | 0.00% |
| Feb. 17, 2026 | Merendino Lauren | Chief Commercial Officer | S | Common Stock | 5814 | $11.60 | 60,157.0000 | 103,381,315 | 8.81% | 0.01% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 40,565.0000 | 103,381,315 | 8.33% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 4625 | $0.00 | 65,971.0000 | 103,381,315 | 7.54% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3687 | $0.00 | 61,346.0000 | 103,381,315 | 6.39% | 0.00% |
| Feb. 15, 2026 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Units (RSU) | 4625 | $0.00 | 69,375.0000 | 103,381,315 | 6.25% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 2963 | $0.00 | 65,589.0000 | 103,381,315 | 4.73% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 1750 | $0.00 | 67,339.0000 | 103,381,315 | 2.67% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 3688 | $0.00 | 71,027.0000 | 103,381,315 | 5.48% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 3687 | $0.00 | 74,714.0000 | 103,381,315 | 5.19% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 4375 | $0.00 | 79,089.0000 | 103,381,315 | 5.86% | 0.00% |
| Feb. 17, 2026 | Dubow Adam | Gen Counsel & Secretary | S | Common Stock | 6395 | $11.60 | 72,694.0000 | 103,381,315 | 8.09% | 0.01% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 2963 | $0.00 | 8,889.0000 | 103,381,315 | 25.00% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 1750 | $0.00 | 5,250.0000 | 103,381,315 | 25.00% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 3688 | $0.00 | 25,816.0000 | 103,381,315 | 12.50% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 40,565.0000 | 103,381,315 | 8.33% | 0.00% |
| Feb. 15, 2026 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 4375 | $0.00 | 65,625.0000 | 103,381,315 | 6.25% | 0.00% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Common Stock | 2250 | $0.00 | 296,965.0000 | 103,381,315 | 0.76% | 0.00% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Common Stock | 6625 | $0.00 | 303,590.0000 | 103,381,315 | 2.23% | 0.01% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Common Stock | 6625 | $0.00 | 310,215.0000 | 103,381,315 | 2.18% | 0.01% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Common Stock | 7875 | $0.00 | 318,090.0000 | 103,381,315 | 2.54% | 0.01% |
| Feb. 17, 2026 | York Charles N II | COO and CFO | S | Common Stock | 6065 | $11.60 | 312,025.0000 | 103,381,315 | 1.91% | 0.01% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 2250 | $0.00 | 6,750.0000 | 103,381,315 | 25.00% | 0.00% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 6625 | $0.00 | 46,375.0000 | 103,381,315 | 12.50% | 0.01% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 6625 | $0.00 | 72,875.0000 | 103,381,315 | 8.33% | 0.01% |
| Feb. 15, 2026 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 7875 | $0.00 | 118,125.0000 | 103,381,315 | 6.25% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 4750 | $0.00 | 1,776,303.0000 | 103,381,315 | 0.27% | 0.00% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 11688 | $0.00 | 1,787,991.0000 | 103,381,315 | 0.66% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 11687 | $0.00 | 1,799,678.0000 | 103,381,315 | 0.65% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 14812 | $0.00 | 1,814,490.0000 | 103,381,315 | 0.82% | 0.01% |
| Feb. 17, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | S | Common Stock | 15459 | $11.60 | 1,798,991.0000 | 103,381,315 | 0.85% | 0.01% |
| Feb. 15, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 4750 | $0.00 | 14,250.0000 | 103,381,315 | 25.00% | 0.00% |
| Jan. 30, 2026 | Dubow Adam | Gen Counsel & Secretary | A | Stock Option (right to buy Common Stock) | 105000 | $0.00 | 105,000.0000 | 103,381,315 | 9999.99% | 0.10% |
| Jan. 30, 2026 | York Charles N II | COO and CFO | A | Restricted Stock Units | 126000 | $0.00 | 126,000.0000 | 103,381,315 | 9999.99% | 0.12% |
| Jan. 30, 2026 | York Charles N II | COO and CFO | A | Stock Option (right to buy Common Stock) | 188000 | $0.00 | 188,000.0000 | 103,381,315 | 9999.99% | 0.18% |
| Jan. 30, 2026 | Dubow Adam | Gen Counsel & Secretary | A | Restricted Stock Units | 70000 | $0.00 | 70,000.0000 | 103,381,315 | 9999.99% | 0.07% |
| Jan. 30, 2026 | Merendino Lauren | Chief Commercial Officer | A | Restricted Stock Units | 74000 | $0.00 | 74,000.0000 | 103,381,315 | 9999.99% | 0.07% |
| Jan. 30, 2026 | Merendino Lauren | Chief Commercial Officer | A | Stock Option (right to buy Common Stock) | 110000 | $0.00 | 110,000.0000 | 103,381,315 | 9999.99% | 0.11% |
| Jan. 30, 2026 | VASCONCELLES MICHAEL | Head of Research and Dev. | A | Stock Option (right to buy Common Stock) | 171000 | $0.00 | 171,000.0000 | 103,381,315 | 9999.99% | 0.17% |
| Jan. 30, 2026 | VASCONCELLES MICHAEL | Head of Research and Dev. | A | Restricted Stock Units | 114000 | $0.00 | 114,000.0000 | 103,381,315 | 9999.99% | 0.11% |
| Jan. 30, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 355000 | $0.00 | 355,000.0000 | 103,381,315 | 9999.99% | 0.34% |
| Jan. 30, 2026 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Restricted Stock Units | 237000 | $0.00 | 237,000.0000 | 103,381,315 | 9999.99% | 0.23% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 300000 | $0.00 | 1,471,553.0000 | 103,381,315 | 25.61% | 0.29% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 7225 | $0.00 | 1,178,778.0000 | 103,381,315 | 0.61% | 0.01% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 7225 | $0.00 | 1,171,553.0000 | 103,381,315 | 0.61% | 0.01% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 300000 | $0.00 | 1,471,553.0000 | 103,381,315 | 16.93% | 0.29% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 300000 | $0.00 | 1,471,553.0000 | 103,381,315 | 25.61% | 0.29% |
| Nov. 25, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | G | Common Stock | 300000 | $0.00 | 1,171,553.0000 | 103,381,315 | 20.39% | 0.29% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 2963 | $0.00 | 57,821.0000 | 103,381,315 | 5.40% | 0.00% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 11687 | $0.00 | 93,504.0000 | 103,381,315 | 11.11% | 0.01% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 4750 | $0.00 | 19,000.0000 | 103,381,315 | 20.00% | 0.00% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 3570 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.00% |
| Nov. 17, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | S | Common Stock | 15894 | $8.91 | 1,786,003.0000 | 103,381,315 | 0.88% | 0.02% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 11687 | $0.00 | 1,801,897.0000 | 103,381,315 | 0.65% | 0.01% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 11687 | $0.00 | 1,790,210.0000 | 103,381,315 | 0.66% | 0.01% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 4750 | $0.00 | 1,778,523.0000 | 103,381,315 | 0.27% | 0.00% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Common Stock | 3570 | $0.00 | 1,773,773.0000 | 103,381,315 | 0.20% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 44,252.0000 | 103,381,315 | 7.69% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 29,504.0000 | 103,381,315 | 11.11% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Restricted Stock Unit (RSU) | 3162 | $0.00 | 22,140.0000 | 103,381,315 | 12.50% | 0.00% |
| Nov. 17, 2025 | Merendino Lauren | Chief Commercial Officer | S | Common Stock | 3726 | $8.91 | 50,809.0000 | 103,381,315 | 6.83% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3687 | $0.00 | 54,535.0000 | 103,381,315 | 7.25% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3687 | $0.00 | 50,848.0000 | 103,381,315 | 7.82% | 0.00% |
| Nov. 15, 2025 | Merendino Lauren | Chief Commercial Officer | M | Common Stock | 3162 | $0.00 | 47,161.0000 | 103,381,315 | 7.19% | 0.00% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 6625 | $0.00 | 79,500.0000 | 103,381,315 | 7.69% | 0.01% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 6625 | $0.00 | 53,000.0000 | 103,381,315 | 11.11% | 0.01% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 2250 | $0.00 | 9,000.0000 | 103,381,315 | 20.00% | 0.00% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Restricted Stock Unit (RSU) | 1375 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.00% |
| Nov. 17, 2025 | York Charles N II | COO and CFO | S | Common Stock | 4062 | $8.91 | 294,715.0000 | 103,381,315 | 1.36% | 0.00% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Common Stock | 6625 | $0.00 | 298,777.0000 | 103,381,315 | 2.27% | 0.01% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Common Stock | 6625 | $0.00 | 292,152.0000 | 103,381,315 | 2.32% | 0.01% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Common Stock | 2250 | $0.00 | 285,527.0000 | 103,381,315 | 0.79% | 0.00% |
| Nov. 15, 2025 | York Charles N II | COO and CFO | M | Common Stock | 1375 | $0.00 | 283,277.0000 | 103,381,315 | 0.49% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 44,252.0000 | 103,381,315 | 7.69% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 3687 | $0.00 | 29,504.0000 | 103,381,315 | 11.11% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 1750 | $0.00 | 7,000.0000 | 103,381,315 | 20.00% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Restricted Stock Unit (RSU) | 2963 | $0.00 | 11,852.0000 | 103,381,315 | 20.00% | 0.00% |
| Nov. 17, 2025 | Dubow Adam | Gen Counsel & Secretary | S | Common Stock | 4319 | $8.91 | 62,626.0000 | 103,381,315 | 6.45% | 0.00% |
| Nov. 15, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | M | Restricted Stock Unit (RSU) | 11687 | $0.00 | 140,252.0000 | 103,381,315 | 7.69% | 0.01% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 3687 | $0.00 | 66,945.0000 | 103,381,315 | 5.83% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 3687 | $0.00 | 63,258.0000 | 103,381,315 | 6.19% | 0.00% |
| Nov. 15, 2025 | Dubow Adam | Gen Counsel & Secretary | M | Common Stock | 1750 | $0.00 | 59,571.0000 | 103,381,315 | 3.03% | 0.00% |
| Nov. 6, 2025 | Josey John A. | Not found | D | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Josey John A. | Not found | D | Stock Option (right to buy Common Stock) | 1181 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.00% |
| Nov. 6, 2025 | Josey John A. | Not found | A | Stock Option (right to buy Common Stock) | 63000 | $0.00 | 63,000.0000 | 103,381,315 | 9999.99% | 0.06% |
| Nov. 6, 2025 | Josey John A. | Not found | D | Stock Option (right to buy Common Stock) | 63000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.06% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 286000 | $0.00 | 286,000.0000 | 103,381,315 | 9999.99% | 0.28% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | D | Stock Option (right to buy Common Stock) | 286000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.28% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 286000 | $0.00 | 286,000.0000 | 103,381,315 | 9999.99% | 0.28% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | D | Stock Option (right to buy Common Stock) | 286000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.28% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 244000 | $0.00 | 244,000.0000 | 103,381,315 | 9999.99% | 0.24% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | D | Stock Option (right to buy Common Stock) | 244000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.24% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 397000 | $0.00 | 397,000.0000 | 103,381,315 | 9999.99% | 0.38% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | D | Stock Option (right to buy Common Stock) | 397000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.38% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | A | Stock Option (right to buy Common Stock) | 1463134 | $0.00 | 1,463,134.0000 | 103,381,315 | 9999.99% | 1.42% |
| Nov. 6, 2025 | Bender Jeremy | CHIEF EXECUTIVE OFFICER | D | Stock Option (right to buy Common Stock) | 1463134 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 1.42% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | A | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 37,500.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | D | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | A | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 28,700.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | D | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | A | Stock Option (right to buy Common Stock) | 47581 | $0.00 | 47,581.0000 | 103,381,315 | 9999.99% | 0.05% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | D | Stock Option (right to buy Common Stock) | 47581 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.05% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | A | Stock Option (right to buy Common Stock) | 40000 | $0.00 | 40,000.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Ramasastry Saira | Not found | D | Stock Option (right to buy Common Stock) | 40000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Garland J. Scott | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Garland J. Scott | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Garland J. Scott | Not found | A | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 37,500.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Garland J. Scott | Not found | D | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Garland J. Scott | Not found | A | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 28,700.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Garland J. Scott | Not found | D | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Garland J. Scott | Not found | A | Stock Option (right to buy Common Stock) | 48072 | $0.00 | 48,072.0000 | 103,381,315 | 9999.99% | 0.05% |
| Nov. 6, 2025 | Garland J. Scott | Not found | D | Stock Option (right to buy Common Stock) | 48072 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.05% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | A | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 37,500.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | D | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | A | Stock Option (right to buy Common Stock) | 33900 | $0.00 | 33,900.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Nicholson Garry A | Not found | D | Stock Option (right to buy Common Stock) | 33900 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | A | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 37,500.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | D | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | A | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 28,700.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | D | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | A | Stock Option (right to buy Common Stock) | 40300 | $0.00 | 40,300.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | D | Stock Option (right to buy Common Stock) | 40300 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | A | Stock Option (right to buy Common Stock) | 40000 | $0.00 | 40,000.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Holles Natalie C. | Not found | D | Stock Option (right to buy Common Stock) | 40000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Dable Habib J | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Dable Habib J | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Dable Habib J | Not found | A | Stock Option (right to buy Common Stock) | 66660 | $0.00 | 66,660.0000 | 103,381,315 | 9999.99% | 0.06% |
| Nov. 6, 2025 | Dable Habib J | Not found | D | Stock Option (right to buy Common Stock) | 66660 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.06% |
| Nov. 6, 2025 | Josey John A. | Not found | A | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 32,335.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Josey John A. | Not found | D | Stock Option (right to buy Common Stock) | 32335 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.03% |
| Nov. 6, 2025 | Josey John A. | Not found | A | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 37,500.0000 | 103,381,315 | 9999.99% | 0.04% |
| Nov. 6, 2025 | Josey John A. | Not found | D | Stock Option (right to buy Common Stock) | 37500 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.04% |
| Nov. 6, 2025 | Josey John A. | Not found | A | Stock Option (right to buy Common Stock) | 28700 | $0.00 | 28,700.0000 | 103,381,315 | 9999.99% | 0.03% |
| Nov. 6, 2025 | Josey John A. | Not found | A | Stock Option (right to buy Common Stock) | 1181 | $0.00 | 1,181.0000 | 103,381,315 | 9999.99% | 0.00% |
| Nov. 6, 2025 | Merendino Lauren | Chief Commercial Officer | A | Stock Option (right to buy Common Stock) | 90000 | $0.00 | 90,000.0000 | 103,381,315 | 9999.99% | 0.09% |
| Nov. 6, 2025 | Merendino Lauren | Chief Commercial Officer | D | Stock Option (right to buy Common Stock) | 90000 | $0.00 | 0.0000 | 103,381,315 | 100.00% | 0.09% |
| Nov. 6, 2025 | Merendino Lauren | Chief Commercial Officer | A | Stock Option (right to buy Common Stock) | 90000 | $0.00 | 90,000.0000 | 103,381,315 | 9999.99% | 0.09% |
