In the last 12 months, insiders at Kenvue Inc. ($KVUE) filed 710 transactions with the SEC: 4 open-market purchases totaling $111,640,282 and 1 sales totaling $393,813. Net insider sentiment: net buying.
Kenvue Inc. operates in the Perfumes, cosmetics & other toilet preparations industry (Industrial Applications and Services sector).
Most Active Insiders
- Smith Jeffrey C (Director) — 10 transactions totaling $111,166,513
- Mongon Thibaut (Chief Executive Officer) — 41 transactions totaling $4,301,236
- Alvarado Luani (Chief People Officer) — 79 transactions totaling $3,009,600
- Perry Kirk (Chief Executive Officer) — 8 transactions totaling $2,110,307
- ALLISON RICHARD E JR (Director) — 14 transactions totaling $1,088,723
View all SEC Filings for Kenvue Inc. (KVUE).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 30, 2026 | Smith Jeffrey C | Director | A | Deferred Share Units | 1331 | $0.00 | 15,123.6880 | 1,924,000,000 | 9.65% | 0.00% |
| March 30, 2026 | ALLISON RICHARD E JR | Director | A | Deferred Share Units | 1331 | $0.00 | 37,634.2290 | 1,924,000,000 | 3.67% | 0.00% |
| March 10, 2026 | Lawson Carlton | Group President EMEA & LA | M | Restricted Stock Units | 6158 | $0.00 | 12,313.6300 | 1,924,000,000 | 33.34% | 0.00% |
| March 10, 2026 | Lawson Carlton | Group President EMEA & LA | M | Common Stock | 6158 | $0.00 | 111,415.0200 | 1,924,000,000 | 5.85% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 697 | $0.00 | 8,693.1500 | 1,924,000,000 | 7.42% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 3525 | $0.00 | 9,390.0770 | 1,924,000,000 | 27.30% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 357 | $18.16 | 61,415.4400 | 1,924,000,000 | 0.58% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 697 | $0.00 | 61,772.4400 | 1,924,000,000 | 1.14% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 1721 | $17.96 | 61,075.5130 | 1,924,000,000 | 2.74% | 0.00% |
| March 10, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 3525 | $0.00 | 62,796.5130 | 1,924,000,000 | 5.95% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 840 | $0.00 | 10,675.9200 | 1,924,000,000 | 7.30% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 4329 | $0.00 | 11,516.2710 | 1,924,000,000 | 27.32% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 358 | $18.16 | 93,621.0100 | 1,924,000,000 | 0.38% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 840 | $0.00 | 93,979.0100 | 1,924,000,000 | 0.90% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 1738 | $17.96 | 93,138.6590 | 1,924,000,000 | 1.83% | 0.00% |
| March 10, 2026 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 4329 | $0.00 | 94,876.6590 | 1,924,000,000 | 4.78% | 0.00% |
| March 5, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Restricted Stock Units | 2723 | $0.00 | 2,721.8900 | 1,924,000,000 | 50.01% | 0.00% |
| March 5, 2026 | Howlett Heather | VP & Chief Accounting Officer | F | Common Stock | 933 | $18.25 | 32,988.3700 | 1,924,000,000 | 2.75% | 0.00% |
| March 5, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Common Stock | 2723 | $0.00 | 33,921.3700 | 1,924,000,000 | 8.73% | 0.00% |
| March 5, 2026 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 6178 | $0.00 | 6,177.2300 | 1,924,000,000 | 50.00% | 0.00% |
| March 5, 2026 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 1677 | $18.25 | 90,547.3900 | 1,924,000,000 | 1.82% | 0.00% |
| March 5, 2026 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 6178 | $0.00 | 92,224.3900 | 1,924,000,000 | 7.18% | 0.00% |
| March 5, 2026 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 4289 | $0.00 | 4,290.2200 | 1,924,000,000 | 49.99% | 0.00% |
| March 5, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 2094 | $18.25 | 59,271.2200 | 1,924,000,000 | 3.41% | 0.00% |
| March 5, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 4289 | $0.00 | 61,365.2200 | 1,924,000,000 | 7.51% | 0.00% |
| March 5, 2026 | Lawson Carlton | Group President EMEA & LA | M | Restricted Stock Units | 7736 | $0.00 | 7,735.2200 | 1,924,000,000 | 50.00% | 0.00% |
| March 5, 2026 | Lawson Carlton | Group President EMEA & LA | M | Common Stock | 7736 | $0.00 | 105,257.2000 | 1,924,000,000 | 7.93% | 0.00% |
| March 2, 2026 | Dyer Russell | Chief Corp. Affairs Officer | A | Restricted Stock Units | 43673 | $0.00 | 43,673.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Orlando Matthew | General Counsel | A | Restricted Stock Units | 122286 | $0.00 | 122,286.0000 | 1,924,000,000 | 9999.99% | 0.01% |
| March 2, 2026 | Wondrasch Michael | Chief Tech & Data Officer | A | Restricted Stock Units | 79407 | $0.00 | 79,407.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Curado Gomes de Lemos Leonardo | Group President LATAM | A | Restricted Stock Units | 13234 | $0.00 | 13,234.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Dasgupta Anindya | Group President APAC | A | Restricted Stock Units | 98994 | $0.00 | 98,994.0000 | 1,924,000,000 | 9999.99% | 0.01% |
| March 3, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Common Stock | 1534 | $0.00 | 31,724.5000 | 1,924,000,000 | 5.08% | 0.00% |
| March 3, 2026 | Howlett Heather | VP & Chief Accounting Officer | F | Common Stock | 526 | $18.15 | 31,198.5000 | 1,924,000,000 | 1.66% | 0.00% |
| March 2, 2026 | Howlett Heather | VP & Chief Accounting Officer | A | Restricted Stock Units | 22233 | $0.00 | 22,233.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 3, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Restricted Stock Units | 1534 | $0.00 | 3,065.9100 | 1,924,000,000 | 33.36% | 0.00% |
| March 2, 2026 | Lawson Carlton | Group President EMEA & LA | A | Restricted Stock Units | 93488 | $0.00 | 93,488.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Alvarado Luani | Chief People Officer | A | Restricted Stock Units | 79407 | $0.00 | 79,407.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | De Jesus Carlos | Group President North America | A | Restricted Stock Units | 127051 | $0.00 | 127,051.0000 | 1,924,000,000 | 9999.99% | 0.01% |
| March 2, 2026 | Perry Kirk | Chief Executive Officer | A | Restricted Stock Units | 491662 | $0.00 | 491,662.0000 | 1,924,000,000 | 9999.99% | 0.03% |
| March 2, 2026 | Tillett Caroline | Chief Scientific Officer | A | Restricted Stock Units | 63525 | $0.00 | 63,525.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Stevens Meredith | Chief Operations Officer | A | Restricted Stock Units | 92641 | $0.00 | 92,641.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| March 2, 2026 | Halvorson Jonathan | Chief Digital & Mktg. Officer | A | Restricted Stock Units | 51879 | $0.00 | 51,879.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Restricted Stock Units | 1555 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Restricted Stock Units | 12016 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | F | Common Stock | 518 | $18.66 | 30,190.0200 | 1,924,000,000 | 1.69% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Common Stock | 1555 | $0.00 | 30,708.0200 | 1,924,000,000 | 5.33% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | F | Common Stock | 4131 | $18.66 | 29,153.0200 | 1,924,000,000 | 12.41% | 0.00% |
| Feb. 13, 2026 | Howlett Heather | VP & Chief Accounting Officer | M | Common Stock | 12016 | $0.00 | 33,284.0200 | 1,924,000,000 | 56.50% | 0.00% |
| Feb. 13, 2026 | Lawson Carlton | Group President EMEA & LA | M | Restricted Stock Units | 34907 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Lawson Carlton | Group President EMEA & LA | M | Restricted Stock Units | 4519 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Lawson Carlton | Group President EMEA & LA | M | Common Stock | 34907 | $18.66 | 97,521.0300 | 1,924,000,000 | 55.75% | 0.00% |
| Feb. 13, 2026 | Lawson Carlton | Group President EMEA & LA | M | Common Stock | 4519 | $0.00 | 62,614.0300 | 1,924,000,000 | 7.78% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 1822 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 14120 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 625 | $18.66 | 57,076.1400 | 1,924,000,000 | 1.08% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 1822 | $0.00 | 57,701.1400 | 1,924,000,000 | 3.26% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 4843 | $18.66 | 55,879.1400 | 1,924,000,000 | 7.98% | 0.00% |
| Feb. 13, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 14120 | $0.00 | 60,722.1400 | 1,924,000,000 | 30.30% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 3215 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 24825 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 884 | $18.66 | 86,046.1800 | 1,924,000,000 | 1.02% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 3215 | $0.00 | 86,930.1800 | 1,924,000,000 | 3.84% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 7147 | $18.66 | 83,715.1800 | 1,924,000,000 | 7.87% | 0.00% |
| Feb. 13, 2026 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 24825 | $0.00 | 90,862.1800 | 1,924,000,000 | 37.59% | 0.00% |
| Feb. 6, 2026 | Alvarado Luani | Chief People Officer | M | Stock Options | 85534 | $0.00 | 0.0000 | 1,924,000,000 | 100.00% | 0.00% |
| Feb. 6, 2026 | Alvarado Luani | Chief People Officer | F | Common Stock | 71581 | $18.13 | 46,602.1400 | 1,924,000,000 | 60.57% | 0.00% |
| Feb. 6, 2026 | Alvarado Luani | Chief People Officer | M | Common Stock | 85534 | $13.76 | 118,183.1400 | 1,924,000,000 | 261.98% | 0.00% |
| Jan. 2, 2026 | Halvorson Jonathan | Chief Digital & Mktg. Officer | A | Restricted Stock Units | 34642 | $0.00 | 34,642.0000 | 1,924,000,000 | 9999.99% | 0.00% |
| Jan. 2, 2026 | BANATI AMIT | Chief Financial Officer | A | Restricted Stock Units | 144341 | $0.00 | 144,341.0000 | 1,924,000,000 | 9999.99% | 0.01% |
| Dec. 15, 2025 | Perry Kirk | Chief Executive Officer | F | Common Stock | 56007 | $17.21 | 62,554.6500 | 1,925,000,000 | 47.24% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | F | Common Stock | 841 | $17.28 | 33,453.3240 | 1,925,000,000 | 2.45% | 0.00% |
| Dec. 15, 2025 | Perry Kirk | Chief Executive Officer | M | Restricted Stock Units | 118562 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.01% |
| Dec. 15, 2025 | Perry Kirk | Chief Executive Officer | F | Common Stock | 66614 | $17.21 | 51,947.6500 | 1,925,000,000 | 56.19% | 0.00% |
| Dec. 15, 2025 | Perry Kirk | Chief Executive Officer | M | Common Stock | 118562 | $0.00 | 118,561.6500 | 1,925,000,000 | 9999.99% | 0.01% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Restricted Stock Units | 5611 | $0.00 | 11,221.1300 | 1,925,000,000 | 33.34% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Restricted Stock Units | 6361 | $0.00 | 6,359.6600 | 1,925,000,000 | 50.00% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Restricted Stock Units | 1370 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Restricted Stock Units | 10579 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | F | Common Stock | 3445 | $17.21 | 38,075.0140 | 1,925,000,000 | 8.30% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Common Stock | 5611 | $0.00 | 41,520.0140 | 1,925,000,000 | 15.63% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | F | Common Stock | 3905 | $17.21 | 35,908.9640 | 1,925,000,000 | 9.81% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Common Stock | 6361 | $0.00 | 39,813.9640 | 1,925,000,000 | 19.01% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Common Stock | 1370 | $0.00 | 34,294.3240 | 1,925,000,000 | 4.16% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | F | Common Stock | 6494 | $17.28 | 32,924.3240 | 1,925,000,000 | 16.47% | 0.00% |
| Dec. 15, 2025 | Orlando Matthew | General Counsel | M | Common Stock | 10579 | $0.00 | 39,418.3240 | 1,925,000,000 | 36.68% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Restricted Stock Units | 3372 | $0.00 | 6,740.0900 | 1,925,000,000 | 33.34% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Restricted Stock Units | 4399 | $0.00 | 4,399.1600 | 1,925,000,000 | 50.00% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Restricted Stock Units | 2994 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Restricted Stock Units | 23158 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | F | Common Stock | 1725 | $17.21 | 61,448.1500 | 1,925,000,000 | 2.73% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Common Stock | 3372 | $0.00 | 63,173.1500 | 1,925,000,000 | 5.64% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | F | Common Stock | 2251 | $17.21 | 59,801.5700 | 1,925,000,000 | 3.63% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Common Stock | 4399 | $0.00 | 62,052.5700 | 1,925,000,000 | 7.63% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | F | Common Stock | 1532 | $17.28 | 57,653.5100 | 1,925,000,000 | 2.59% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Common Stock | 2994 | $0.00 | 59,185.5100 | 1,925,000,000 | 5.33% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | F | Common Stock | 11846 | $17.28 | 56,191.5100 | 1,925,000,000 | 17.41% | 0.00% |
| July 31, 2025 | Dasgupta Anindya | Group President APAC | A | Restricted Stock Units | 32649 | $0.00 | 48,147.2500 | 1,923,000,000 | 210.66% | 0.00% |
| Dec. 15, 2025 | Tillett Caroline | Chief Scientific Officer | M | Common Stock | 23158 | $0.00 | 68,037.5100 | 1,925,000,000 | 51.60% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Restricted Stock Units | 2156 | $0.00 | 4,308.8500 | 1,925,000,000 | 33.35% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Restricted Stock Units | 2752 | $0.00 | 2,774.8400 | 1,925,000,000 | 49.79% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | F | Common Stock | 1103 | $17.21 | 4,101.1400 | 1,925,000,000 | 21.19% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Common Stock | 2156 | $0.00 | 5,204.1400 | 1,925,000,000 | 70.73% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | F | Common Stock | 1408 | $17.21 | 3,048.2100 | 1,925,000,000 | 31.60% | 0.00% |
| Dec. 15, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Common Stock | 2752 | $0.00 | 4,456.2100 | 1,925,000,000 | 161.49% | 0.00% |
| Dec. 15, 2025 | De Jesus Carlos | Group President North America | A | Stock Options | 483870 | $0.00 | 483,870.0000 | 1,925,000,000 | 9999.99% | 0.03% |
| Dec. 15, 2025 | De Jesus Carlos | Group President North America | A | Restricted Stock Units | 50842 | $0.00 | 50,842.0000 | 1,925,000,000 | 9999.99% | 0.00% |
| Dec. 12, 2025 | Smith Jeffrey C | Director | P | Common Stock, $0.01 par value | 3200000 | $17.37 | 27,307,632.0000 | 1,925,000,000 | 13.27% | 0.17% |
| Dec. 11, 2025 | Smith Jeffrey C | Director | P | Common Stock, $0.01 par value | 3177694 | $17.43 | 24,107,632.0000 | 1,925,000,000 | 15.18% | 0.17% |
| Dec. 1, 2025 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 1180 | $17.22 | 66,037.1800 | 1,925,000,000 | 1.76% | 0.00% |
| Dec. 1, 2025 | Smith Jeffrey C | Director | A | Deferred Share Units | 1451 | $0.00 | 13,641.8780 | 1,925,000,000 | 11.90% | 0.00% |
| Dec. 1, 2025 | Tillett Caroline | Chief Scientific Officer | M | Restricted Stock Units | 1539 | $0.00 | 1,538.8600 | 1,925,000,000 | 50.00% | 0.00% |
| Dec. 1, 2025 | Tillett Caroline | Chief Scientific Officer | F | Common Stock | 788 | $17.22 | 44,879.5100 | 1,925,000,000 | 1.73% | 0.00% |
| Dec. 1, 2025 | Tillett Caroline | Chief Scientific Officer | M | Common Stock | 1539 | $0.00 | 45,667.5100 | 1,925,000,000 | 3.49% | 0.00% |
| Dec. 1, 2025 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 2021 | $0.00 | 2,222.2800 | 1,925,000,000 | 47.63% | 0.00% |
| Dec. 1, 2025 | Alvarado Luani | Chief People Officer | F | Common Stock | 731 | $17.22 | 32,649.1400 | 1,925,000,000 | 2.19% | 0.00% |
| Dec. 1, 2025 | Alvarado Luani | Chief People Officer | M | Common Stock | 2021 | $0.00 | 33,380.1400 | 1,925,000,000 | 6.44% | 0.00% |
| Dec. 1, 2025 | ALLISON RICHARD E JR | Director | A | Deferred Share Units | 1451 | $0.00 | 35,906.2890 | 1,925,000,000 | 4.21% | 0.00% |
| Dec. 1, 2025 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 2776 | $0.00 | 3,009.2800 | 1,925,000,000 | 47.98% | 0.00% |
| Dec. 1, 2025 | Hofstetter Sarah | Director | A | Deferred Share Units | 1451 | $0.00 | 13,641.8780 | 1,925,000,000 | 11.90% | 0.00% |
| Dec. 1, 2025 | Orlando Matthew | General Counsel | M | Common Stock | 4378 | $0.00 | 30,870.3240 | 1,925,000,000 | 16.53% | 0.00% |
| Dec. 1, 2025 | Orlando Matthew | General Counsel | F | Common Stock | 2031 | $17.22 | 28,839.3240 | 1,925,000,000 | 6.58% | 0.00% |
| Dec. 1, 2025 | Orlando Matthew | General Counsel | M | Restricted Stock Units | 4378 | $0.00 | 4,378.3000 | 1,925,000,000 | 50.00% | 0.00% |
| Dec. 1, 2025 | Lawson Carlton | Group President EMEA & LA | M | Common Stock | 1779 | $0.00 | 58,095.0300 | 1,925,000,000 | 3.16% | 0.00% |
| Dec. 1, 2025 | Lawson Carlton | Group President EMEA & LA | M | Restricted Stock Units | 1779 | $0.00 | 1,778.0700 | 1,925,000,000 | 50.01% | 0.00% |
| Dec. 1, 2025 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 2776 | $0.00 | 67,217.1800 | 1,925,000,000 | 4.31% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 166 | $0.00 | 64,607.2300 | 1,925,000,000 | 0.26% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 166 | $14.37 | 64,441.2300 | 1,925,000,000 | 0.26% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 494 | $0.00 | 12,074.8500 | 1,925,000,000 | 3.93% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | M | Restricted Stock Units | 166 | $0.00 | 15,485.6900 | 1,925,000,000 | 1.06% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | M | Common Stock | 309 | $0.00 | 31,668.3600 | 1,925,000,000 | 0.99% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | F | Common Stock | 309 | $14.37 | 31,359.3600 | 1,925,000,000 | 0.98% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | M | Common Stock | 123 | $0.00 | 31,482.3600 | 1,925,000,000 | 0.39% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | F | Common Stock | 123 | $14.37 | 31,359.3600 | 1,925,000,000 | 0.39% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 309 | $0.00 | 8,384.4700 | 1,925,000,000 | 3.55% | 0.00% |
| Nov. 18, 2025 | Alvarado Luani | Chief People Officer | M | Restricted Stock Units | 123 | $0.00 | 12,622.0700 | 1,925,000,000 | 0.97% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | M | Common Stock | 494 | $0.00 | 64,935.2300 | 1,925,000,000 | 0.77% | 0.00% |
| Nov. 18, 2025 | Stevens Meredith | Chief Operations Officer | F | Common Stock | 494 | $14.37 | 64,441.2300 | 1,925,000,000 | 0.76% | 0.00% |
| Oct. 3, 2025 | Howlett Heather | VP & Chief Accounting Officer | M | Restricted Stock Units | 27181 | $0.00 | 0.0000 | 1,925,000,000 | 100.00% | 0.00% |
| Oct. 3, 2025 | Howlett Heather | VP & Chief Accounting Officer | F | Common Stock | 9633 | $15.78 | 21,268.0200 | 1,925,000,000 | 31.17% | 0.00% |
| Oct. 3, 2025 | Howlett Heather | VP & Chief Accounting Officer | M | Common Stock | 27181 | $0.00 | 30,901.0200 | 1,925,000,000 | 730.67% | 0.00% |
| Oct. 1, 2025 | Wondrasch Michael | Chief Tech & Data Officer | A | Restricted Stock Units | 189274 | $0.00 | 189,274.0000 | 1,925,000,000 | 9999.99% | 0.01% |
| Oct. 1, 2025 | Smith Jeffrey C | Director | A | Deferred Share Units | 1204 | $0.00 | 12,045.7270 | 1,925,000,000 | 11.11% | 0.00% |
| Oct. 1, 2025 | Perry Kirk | Chief Executive Officer | A | Deferred Share Units | 185 | $0.00 | 14,041.2850 | 1,925,000,000 | 1.34% | 0.00% |
| Oct. 1, 2025 | ALLISON RICHARD E JR | Director | A | Deferred Share Units | 1204 | $0.00 | 34,045.0480 | 1,925,000,000 | 3.67% | 0.00% |
| Oct. 1, 2025 | Hofstetter Sarah | Director | A | Deferred Share Units | 1204 | $0.00 | 12,045.7280 | 1,925,000,000 | 11.11% | 0.00% |
| July 31, 2025 | Dasgupta Anindya | Group President APAC | A | Restricted Stock Units | 14925 | $0.00 | 14,925.0000 | 1,923,000,000 | 9999.99% | 0.00% |
| July 31, 2025 | Dasgupta Anindya | Group President APAC | A | Stock Options | 124352 | $0.00 | 124,352.0000 | 1,923,000,000 | 9999.99% | 0.01% |
| July 31, 2025 | Perry Kirk | Chief Executive Officer | A | Restricted Stock Units | 117150 | $0.00 | 117,150.0000 | 1,923,000,000 | 9999.99% | 0.01% |
| July 31, 2025 | Perry Kirk | Chief Executive Officer | A | Stock Options | 614250 | $0.00 | 614,250.0000 | 1,923,000,000 | 9999.99% | 0.03% |
| June 30, 2025 | ALLISON RICHARD E JR | Director | A | Deferred Share Units | 1061 | $0.00 | 32,515.8890 | 1,923,000,000 | 3.37% | 0.00% |
| June 30, 2025 | Smith Jeffrey C | Director | A | Deferred Share Units | 1061 | $0.00 | 10,734.3830 | 1,923,000,000 | 10.97% | 0.00% |
| June 30, 2025 | Hofstetter Sarah | Director | A | Deferred Share Units | 1061 | $0.00 | 10,734.3840 | 1,923,000,000 | 10.97% | 0.00% |
| June 30, 2025 | Perry Kirk | Director | A | Deferred Share Units | 1061 | $0.00 | 13,719.0950 | 1,923,000,000 | 8.38% | 0.00% |
| June 3, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Common Stock | 2669 | $0.00 | 2,669.1500 | 1,923,000,000 | 9999.99% | 0.00% |
| June 3, 2025 | Dyer Russell | Chief Corp. Affairs Officer | M | Restricted Stock Units | 2669 | $0.00 | 5,337.3400 | 1,923,000,000 | 33.34% | 0.00% |
| June 3, 2025 | Dyer Russell | Chief Corp. Affairs Officer | F | Common Stock | 965 | $22.21 | 1,704.1500 | 1,923,000,000 | 36.15% | 0.00% |
| June 2, 2025 | BANATI AMIT | Chief Financial Officer | A | Restricted Stock Units | 196028 | $0.00 | 196,028.0000 | 1,923,000,000 | 9999.99% | 0.01% |
| June 2, 2025 | BANATI AMIT | Chief Financial Officer | A | Stock Options | 225352 | $0.00 | 225,352.0000 | 1,923,000,000 | 9999.99% | 0.01% |
