MiniMed Group, Inc. ($MMED) Insider Transactions

Last updated: 2026-03-27 21:03 UTC | Total transactions: 46

In the last 12 months, insiders at MiniMed Group, Inc. ($MMED) filed 46 transactions with the SEC: 0 open-market purchases totaling $0 and 0 sales totaling $0. Net insider sentiment: neutral.

MiniMed Group, Inc. operates in the Surgical & medical instruments & apparatus industry (Industrial Applications and Services sector).

Most Active Insiders

View all SEC Filings for MiniMed Group, Inc. (MMED).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
March 25, 2026 Dallara Que Chief Executive Officer F Common Stock 4809 $16.31 616,754.0000 0 0.77% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 11054 $0.00 11,054.0000 0 9999.99% 0.00%
March 11, 2026 Gyurci John See Remarks A Common Stock 15322 $0.00 15,322.0000 0 9999.99% 0.00%
March 11, 2026 Chandrasena Gillian See Remarks A Common Stock 19852 $0.00 19,852.0000 0 9999.99% 0.00%
March 11, 2026 Chandrasena Gillian See Remarks A Common Stock 28116 $0.00 28,116.0000 0 9999.99% 0.00%
March 11, 2026 Chandrasena Gillian See Remarks A Common Stock 58825 $0.00 58,825.0000 0 9999.99% 0.00%
March 11, 2026 Chandrasena Gillian See Remarks A Common Stock 11486 $0.00 11,486.0000 0 9999.99% 0.00%
March 11, 2026 Chandrasena Gillian See Remarks A Common Stock 11486 $0.00 11,486.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 18082 $0.00 18,082.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 955 $0.00 955.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 11486 $0.00 11,486.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 5151 $0.00 5,151.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 13646 $0.00 13,646.0000 0 9999.99% 0.00%
March 11, 2026 Wills Courtney Nelson See Remarks A Common Stock 5743 $0.00 5,743.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 46989 $0.00 46,989.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 35448 $0.00 35,448.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 14628 $0.00 14,628.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 33684 $0.00 33,684.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 35448 $0.00 35,448.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 11563 $0.00 11,563.0000 0 9999.99% 0.00%
March 11, 2026 Dianaty Ali See Remarks A Common Stock 2444 $0.00 2,444.0000 0 9999.99% 0.00%
March 11, 2026 Spooner Chad EVP, Chief Financial Officer A Common Stock 70896 $0.00 70,896.0000 0 9999.99% 0.00%
March 11, 2026 Spooner Chad EVP, Chief Financial Officer A Common Stock 127609 $0.00 127,609.0000 0 9999.99% 0.00%
March 11, 2026 Spooner Chad EVP, Chief Financial Officer A Common Stock 70896 $0.00 70,896.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 281937 $0.00 281,937.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 127609 $0.00 127,609.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 57239 $0.00 57,239.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 80842 $0.00 80,842.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 51044 $0.00 51,044.0000 0 9999.99% 0.00%
March 11, 2026 Dallara Que Chief Executive Officer A Common Stock 22892 $0.00 22,892.0000 0 9999.99% 0.00%
March 9, 2026 Wicks Timothy A Director A Common Stock 13889 $0.00 13,889.0000 0 9999.99% 0.00%
March 9, 2026 GROSSMAN D KEITH Director A Common Stock 13889 $0.00 13,889.0000 0 9999.99% 0.00%
March 9, 2026 EISENBERG GLENN A Director A Common Stock 13889 $0.00 13,889.0000 0 9999.99% 0.00%
March 9, 2026 Lofton Kevin E Director A Common Stock 27778 $0.00 27,778.0000 0 9999.99% 0.00%
March 9, 2026 Gyurci John See Remarks A Performance-Based Restricted Stock Units 2778 $0.00 2,778.0000 0 9999.99% 0.00%
March 9, 2026 Gyurci John See Remarks A Employee Stock Option (Right to Buy) 25253 $0.00 25,253.0000 0 9999.99% 0.00%
March 9, 2026 Chandrasena Gillian See Remarks A Performance-Based Restricted Stock Units 6945 $0.00 6,945.0000 0 9999.99% 0.00%
March 9, 2026 Chandrasena Gillian See Remarks A Employee Stock Option (Right to Buy) 63132 $0.00 63,132.0000 0 9999.99% 0.00%
March 9, 2026 Wills Courtney Nelson See Remarks A Performance-Based Restricted Stock Units 6945 $0.00 6,945.0000 0 9999.99% 0.00%
March 9, 2026 Wills Courtney Nelson See Remarks A Employee Stock Option (Right to Buy) 63132 $0.00 63,132.0000 0 9999.99% 0.00%
March 9, 2026 Dianaty Ali See Remarks A Performance-Based Restricted Stock Units 13889 $0.00 13,889.0000 0 9999.99% 0.00%
March 9, 2026 Dianaty Ali See Remarks A Employee Stock Option (Right to Buy) 126263 $0.00 126,263.0000 0 9999.99% 0.00%
March 9, 2026 Spooner Chad EVP, Chief Financial Officer A Performance-Based Restricted Stock Units 27778 $0.00 27,778.0000 0 9999.99% 0.00%
March 9, 2026 Spooner Chad EVP, Chief Financial Officer A Employee Stock Option (Right to Buy) 84176 $0.00 84,176.0000 0 9999.99% 0.00%
March 9, 2026 Dallara Que Chief Executive Officer A Performance-Based Restricted Stock Units 83334 $0.00 83,334.0000 0 9999.99% 0.00%
March 9, 2026 Dallara Que Chief Executive Officer A Employee Stock Option (Right to Buy) 252526 $0.00 252,526.0000 0 9999.99% 0.00%