KIMBERLY CLARK CORP ($KMB) Insider Transactions

Last updated: 2026-03-16 12:59 UTC | Total transactions: 325

In the last 12 months, insiders at KIMBERLY CLARK CORP ($KMB) filed 325 transactions with the SEC: 5 open-market purchases totaling $1,180,293 and 25 sales totaling $26,167,366. Net insider sentiment: net selling.

KIMBERLY CLARK CORP operates in the Converted paper & paperboard prods (no contaners/boxes) industry (Manufacturing sector).

Most Active Insiders

View all SEC Filings for KIMBERLY CLARK CORP (KMB).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
Feb. 9, 2026 MACLIN TODD Director P Common Stock 10000 $104.15 12,400.0000 333,200,000 416.67% 0.00%
April 9, 2025 MACLIN TODD Director P Common Stock 266 $145.77 2,400.0000 337,000,000 12.46% 0.00%
March 31, 2025 MACLIN TODD Director W Common Stock 134 $0.00 2,134.0000 337,000,000 6.70% 0.00%
Feb. 5, 2026 Scribner Andrew Controller, VP & FP&A S Common Stock 3049 $104.29 0.0000 333,200,000 100.00% 0.00%
Jan. 31, 2026 McGee Grant B General Counsel & Secretary M Restricted Share Units 5/01/2024 (2 year) 3529 $0.00 0.0000 333,200,000 100.00% 0.00%
Jan. 31, 2026 McGee Grant B General Counsel & Secretary M Common Stock 3529 $0.00 6,199.0000 333,200,000 132.17% 0.00%
Jan. 31, 2026 McGee Grant B General Counsel & Secretary F Common Stock 1451 $99.99 4,748.0000 333,200,000 23.41% 0.00%
Jan. 31, 2026 Melucci Jeffrey P. Chief Bus., Strat. & Admin. M Restricted Share Units 01/31/2024 (w/dividends reinvested) 4466 $0.00 0.0000 333,200,000 100.00% 0.00%
Jan. 31, 2026 Melucci Jeffrey P. Chief Bus., Strat. & Admin. F Common Stock 1807 $99.99 49,661.0000 333,200,000 3.51% 0.00%
Jan. 31, 2026 Melucci Jeffrey P. Chief Bus., Strat. & Admin. M Common Stock 4466 $0.00 51,468.0000 333,200,000 9.50% 0.00%
Jan. 2, 2026 Mahlan Deirdre Director A Restricted Share Units 1923 $0.00 8,562.0000 333,200,000 28.97% 0.00%
Jan. 2, 2026 MACLIN TODD Director A Restricted Share Units 1923 $0.00 12,456.0000 333,200,000 18.26% 0.00%
Jan. 2, 2026 SMUCKER MARK T Director A Restricted Share Units 2170 $0.00 12,493.0000 333,200,000 21.02% 0.00%
Jan. 2, 2026 SHIVE DUNIA A Director A Restricted Share Units 2170 $0.00 13,617.0000 333,200,000 18.96% 0.00%
Jan. 2, 2026 Romanelli Joseph Director A Restricted Share Units 1923 $0.00 3,701.0000 333,200,000 108.16% 0.00%
Jan. 2, 2026 Ramirez Jaime A Director A Restricted Share Units 1923 $0.00 8,562.0000 333,200,000 28.97% 0.00%
Jan. 2, 2026 Quarles Christa S Director A Restricted Share Units 1923 $0.00 18,406.0000 333,200,000 11.67% 0.00%
Jan. 2, 2026 McCoy Sherilyn S Director A Restricted Share Units 2219 $0.00 15,036.0000 333,200,000 17.31% 0.00%
Jan. 2, 2026 Khanna Deeptha Director A Restricted Share Units 1923 $0.00 5,603.0000 333,200,000 52.26% 0.00%
Jan. 2, 2026 JEMISON MAE Director A Restricted Share Units 2120 $0.00 65,284.0000 333,200,000 3.36% 0.00%
Jan. 2, 2026 CULVER JOHN Director A Restricted Share Units 2170 $0.00 10,584.0000 333,200,000 25.79% 0.00%
Jan. 2, 2026 BURWELL SYLVIA M Director A Restricted Share Units 1923 $0.00 7,688.0000 333,200,000 33.36% 0.00%
Oct. 31, 2025 Fenske Tamera Chief Supply Chain Officer A Common Stock 20176 $0.00 26,343.0000 333,200,000 327.16% 0.01%
Oct. 31, 2025 Panayiotou Stacey J. Chief Human Resources Officer A Restricted Share Units 10/31/2025(w/dividends reinvested) 16707 $0.00 16,707.0000 333,200,000 9999.99% 0.01%
Oct. 31, 2025 Fenske Tamera Chief Supply Chain Officer M Restricted Share Units 10/31/2022(w/Dividends reinvested) 4483 $0.00 0.0000 333,200,000 100.00% 0.00%
Oct. 31, 2025 Fenske Tamera Chief Supply Chain Officer F Common Stock 8987 $119.71 19,842.0000 333,200,000 31.17% 0.00%
Oct. 31, 2025 Fenske Tamera Chief Supply Chain Officer F Common Stock 1997 $119.71 28,829.0000 333,200,000 6.48% 0.00%
Oct. 31, 2025 Fenske Tamera Chief Supply Chain Officer M Common Stock 4483 $0.00 30,826.0000 333,200,000 17.02% 0.00%
Oct. 31, 2025 Carmichael John Patrick President, North America A Restricted Share Units 10/31/2025 (2-year) 4177 $0.00 4,177.0000 333,200,000 9999.99% 0.00%
Aug. 4, 2025 Hicks Zackery A Chief Digital & Technology Off S Common Stock 15038 $133.40 14,321.0000 337,000,000 51.22% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer M Restricted Share Units 7/31/24 (2 Year) 3838 $0.00 3,839.0000 337,000,000 49.99% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer F Common Stock 1632 $124.62 2,895.0000 337,000,000 36.05% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer F Common Stock 509 $124.62 4,527.0000 337,000,000 10.11% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer M Common Stock 1198 $0.00 5,036.0000 337,000,000 31.21% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer M Common Stock 3838 $0.00 3,838.0000 337,000,000 9999.99% 0.00%
July 31, 2025 Corsi Patricia Chief Growth Officer F Common Stock 385 $124.62 536.0000 337,000,000 41.80% 0.00%
July 31, 2025 Corsi Patricia Chief Growth Officer M Restricted Share Units 7/31/24 (w/dividends reinvested) 921 $0.00 2,150.0000 337,000,000 29.99% 0.00%
July 31, 2025 Corsi Patricia Chief Growth Officer M Common Stock 921 $0.00 921.0000 337,000,000 9999.99% 0.00%
July 31, 2025 Slavtcheff Craig Chief R&D Officer M Restricted Share Units 7/31/24 (w/dividends reinvested) 1198 $0.00 2,794.0000 337,000,000 30.01% 0.00%
July 29, 2025 Hicks Zackery A Chief Digital & Technology Off F Common Stock 18889 $127.93 29,359.0000 337,000,000 39.15% 0.01%
July 29, 2025 Hicks Zackery A Chief Digital & Technology Off F Common Stock 2659 $127.93 48,248.0000 337,000,000 5.22% 0.00%
July 29, 2025 Hicks Zackery A Chief Digital & Technology Off M Common Stock 5361 $0.00 50,907.0000 337,000,000 11.77% 0.00%
July 29, 2025 Hicks Zackery A Chief Digital & Technology Off A Common Stock 38098 $0.00 45,546.0000 337,000,000 511.52% 0.01%
July 29, 2025 Hicks Zackery A Chief Digital & Technology Off M Restricted Share Units 07/29/2022 (w/dividends reinvested) 5361 $0.00 0.0000 337,000,000 100.00% 0.00%
May 1, 2025 Hicks Zackery A Chief Digital & Technology Off A Restricted Share Units 5/01/2025 (w/dividends reinvested) 9240 $0.00 9,240.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Chen Katy President, Int'l Personal Care M Common Stock 1639 $0.00 4,737.0000 337,000,000 52.91% 0.00%
May 2, 2025 Chen Katy President, Int'l Personal Care S Common Stock 740 $129.70 3,997.0000 337,000,000 15.62% 0.00%
May 1, 2025 Chen Katy President, Int'l Personal Care M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 1639 $0.00 3,827.0000 337,000,000 29.99% 0.00%
May 1, 2025 Chen Katy President, Int'l Personal Care A Restricted Share Units 5/01/2025 (w/dividends reinvested) 5544 $0.00 5,544.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Slavtcheff Craig Chief R&D Officer A Restricted Share Units 5/01/2025 (w/dividends reinvested) 4004 $0.00 4,004.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Corsi Patricia Chief Growth Officer A Restricted Share Units 5/01/2025 (w/dividends reinvested) 3080 $0.00 3,080.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Drexler Andrew Vice President and Controller M Common Stock 654 $0.00 9,445.0000 337,000,000 7.44% 0.00%
May 1, 2025 Drexler Andrew Vice President and Controller F Common Stock 258 $129.87 9,187.0000 337,000,000 2.73% 0.00%
May 1, 2025 Drexler Andrew Vice President and Controller M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 654 $0.00 1,529.0000 337,000,000 29.96% 0.00%
May 1, 2025 Urdaneta Nelson Chief Financial Officer M Common Stock 3188 $0.00 28,856.0000 337,000,000 12.42% 0.00%
May 1, 2025 Urdaneta Nelson Chief Financial Officer F Common Stock 1255 $129.87 27,601.0000 337,000,000 4.35% 0.00%
May 1, 2025 Urdaneta Nelson Chief Financial Officer M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 3188 $0.00 7,441.0000 337,000,000 29.99% 0.00%
May 1, 2025 Urdaneta Nelson Chief Financial Officer A Restricted Share Units 5/01/2025 (w/dividends reinvested) 10780 $0.00 10,780.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Torres Russell President, North America M Common Stock 3006 $0.00 68,078.0000 337,000,000 4.62% 0.00%
May 1, 2025 Torres Russell President, North America F Common Stock 1332 $129.87 66,746.0000 337,000,000 1.96% 0.00%
May 1, 2025 Torres Russell President, North America M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 3006 $0.00 7,015.0000 337,000,000 30.00% 0.00%
May 1, 2025 Torres Russell President, North America A Restricted Share Units 5/01/2025 (w/dividends reinvested) 13244 $0.00 13,244.0000 337,000,000 9999.99% 0.00%
May 1, 2025 McGee Grant B General Counsel & Secretary M Common Stock 1093 $0.00 3,101.0000 337,000,000 54.43% 0.00%
May 1, 2025 McGee Grant B General Counsel & Secretary F Common Stock 431 $129.87 2,670.0000 337,000,000 13.90% 0.00%
May 1, 2025 McGee Grant B General Counsel & Secretary M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 1093 $0.00 2,551.0000 337,000,000 29.99% 0.00%
May 1, 2025 McGee Grant B General Counsel & Secretary A Restricted Share Units 5/01/2025 (w/dividends reinvested) 3696 $0.00 3,696.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Common Stock 2869 $0.00 48,132.0000 337,000,000 6.34% 0.00%
May 1, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. F Common Stock 1130 $129.87 47,002.0000 337,000,000 2.35% 0.00%
May 1, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 2869 $0.00 6,697.0000 337,000,000 29.99% 0.00%
May 1, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. A Restricted Share Units 5/01/2025 (w/dividends reinvested) 9702 $0.00 9,702.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Karrmann Sandra R Chief People Officer M Common Stock 1138 $0.00 25,941.0000 337,000,000 4.59% 0.00%
May 1, 2025 Karrmann Sandra R Chief People Officer F Common Stock 448 $129.87 25,493.0000 337,000,000 1.73% 0.00%
May 1, 2025 Karrmann Sandra R Chief People Officer M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 1138 $0.00 2,658.0000 337,000,000 29.98% 0.00%
May 1, 2025 Hicks Zackery A Chief Digital & Technology Off M Common Stock 2733 $0.00 8,804.0000 337,000,000 45.02% 0.00%
May 1, 2025 Hicks Zackery A Chief Digital & Technology Off F Common Stock 1356 $129.87 7,448.0000 337,000,000 15.40% 0.00%
May 1, 2025 Hicks Zackery A Chief Digital & Technology Off M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 2733 $0.00 6,377.0000 337,000,000 30.00% 0.00%
May 1, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Common Stock 1366 $0.00 40,909.0000 337,000,000 3.45% 0.00%
May 1, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 1366 $0.00 3,189.0000 337,000,000 29.99% 0.00%
May 1, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. A Restricted Share Units 5/01/2025 (w/dividends reinvested) 4620 $0.00 4,620.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Fenske Tamera Chief Supply Chain Officer M Common Stock 1366 $0.00 6,779.0000 337,000,000 25.24% 0.00%
May 1, 2025 Fenske Tamera Chief Supply Chain Officer F Common Stock 612 $129.87 6,167.0000 337,000,000 9.03% 0.00%
May 1, 2025 Fenske Tamera Chief Supply Chain Officer M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 1366 $0.00 3,189.0000 337,000,000 29.99% 0.00%
May 1, 2025 Fenske Tamera Chief Supply Chain Officer A Restricted Share Units 5/01/2025 (w/dividends reinvested) 4620 $0.00 4,620.0000 337,000,000 9999.99% 0.00%
May 1, 2025 Hsu Michael D. Chairman of the Board and CEO M Common Stock 10022 $0.00 291,208.0000 337,000,000 3.56% 0.00%
May 1, 2025 Hsu Michael D. Chairman of the Board and CEO F Common Stock 3944 $129.87 287,264.0000 337,000,000 1.35% 0.00%
May 1, 2025 Hsu Michael D. Chairman of the Board and CEO M Restricted Share Units 5/01/2024 (w/Dividends reinvested) 10022 $0.00 23,385.0000 337,000,000 30.00% 0.00%
May 1, 2025 Hsu Michael D. Chairman of the Board and CEO A Restricted Share Units 5/01/2025 (w/dividends reinvested) 35420 $0.00 35,420.0000 337,000,000 9999.99% 0.01%
April 26, 2025 Chen Katy President, Int'l Personal Care M Restricted Share Units 4/26/2022 (w/dividends reinvested) 560 $0.00 0.0000 337,000,000 100.00% 0.00%
April 26, 2025 Chen Katy President, Int'l Personal Care M Restricted Share Units 4/26/2023 (w/dividends reinvested) 589 $0.00 787.0000 337,000,000 42.81% 0.00%
April 26, 2025 Chen Katy President, Int'l Personal Care A Common Stock 2802 $0.00 3,743.0000 337,000,000 297.77% 0.00%
April 26, 2025 Chen Katy President, Int'l Personal Care M Common Stock 589 $0.00 4,332.0000 337,000,000 15.74% 0.00%
April 26, 2025 Chen Katy President, Int'l Personal Care M Common Stock 560 $0.00 4,892.0000 337,000,000 12.93% 0.00%
April 29, 2025 Chen Katy President, Int'l Personal Care S Common Stock 1794 $130.74 3,098.0000 337,000,000 36.67% 0.00%
April 26, 2025 Urdaneta Nelson Chief Financial Officer M Restricted Share Units 4/26/2023 (w/dividends reinvested) 2426 $0.00 3,236.0000 337,000,000 42.85% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller M Common Stock 1123 $0.00 8,843.0000 337,000,000 14.55% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller M Common Stock 645 $0.00 9,488.0000 337,000,000 7.29% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller F Common Stock 255 $131.61 9,233.0000 337,000,000 2.69% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller F Common Stock 442 $131.61 8,791.0000 337,000,000 4.79% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller M Restricted Share Units 4/26/2023 (2 year vesting) 1123 $0.00 0.0000 337,000,000 100.00% 0.00%
April 26, 2025 Drexler Andrew Vice President and Controller M Restricted Share Units 4/26/2023 (w/dividends reinvested) 645 $0.00 862.0000 337,000,000 42.80% 0.00%
April 26, 2025 Torres Russell President, North America M Common Stock 2696 $0.00 66,267.0000 337,000,000 4.24% 0.00%
April 26, 2025 Torres Russell President, North America F Common Stock 1195 $131.61 65,072.0000 337,000,000 1.80% 0.00%
April 26, 2025 Torres Russell President, North America M Restricted Share Units 4/26/2023 (w/dividends reinvested) 2696 $0.00 3,595.0000 337,000,000 42.85% 0.00%
April 26, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Common Stock 1977 $0.00 46,042.0000 337,000,000 4.49% 0.00%
April 26, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. F Common Stock 779 $131.61 45,263.0000 337,000,000 1.69% 0.00%
April 26, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Restricted Share Units 4/26/2023 (w/dividends reinvested) 1977 $0.00 2,636.0000 337,000,000 42.86% 0.00%
April 26, 2025 Karrmann Sandra R Chief People Officer M Common Stock 1123 $0.00 25,246.0000 337,000,000 4.66% 0.00%
April 26, 2025 Karrmann Sandra R Chief People Officer F Common Stock 443 $131.61 24,803.0000 337,000,000 1.75% 0.00%
April 26, 2025 Karrmann Sandra R Chief People Officer M Restricted Share Units 4/26/2023 (w/dividends reinvested) 1123 $0.00 1,498.0000 337,000,000 42.85% 0.00%
April 26, 2025 Hicks Zackery A Chief Digital & Technology Off M Common Stock 2696 $0.00 7,408.0000 337,000,000 57.22% 0.00%
April 26, 2025 Hicks Zackery A Chief Digital & Technology Off F Common Stock 1337 $131.61 6,071.0000 337,000,000 18.05% 0.00%
April 26, 2025 Hicks Zackery A Chief Digital & Technology Off M Restricted Share Units 4/26/2023 (w/dividends reinvested) 2696 $0.00 3,595.0000 337,000,000 42.85% 0.00%
April 26, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Restricted Share Units 4/26/2023 (w/dividends reinvested) 1168 $0.00 1,559.0000 337,000,000 42.83% 0.00%
April 26, 2025 Fenske Tamera Chief Supply Chain Officer M Common Stock 1347 $0.00 6,016.0000 337,000,000 28.85% 0.00%
April 26, 2025 Hsu Michael D. Chairman of the Board and CEO M Common Stock 9707 $0.00 285,006.0000 337,000,000 3.53% 0.00%
April 26, 2025 Hsu Michael D. Chairman of the Board and CEO F Common Stock 3820 $131.61 281,186.0000 337,000,000 1.34% 0.00%
April 26, 2025 Hsu Michael D. Chairman of the Board and CEO M Restricted Share Units 4/26/2023 (w/dividends reinvested) 9707 $0.00 12,943.0000 337,000,000 42.86% 0.00%
April 26, 2025 Fenske Tamera Chief Supply Chain Officer F Common Stock 603 $131.61 5,413.0000 337,000,000 10.02% 0.00%
April 26, 2025 Fenske Tamera Chief Supply Chain Officer M Restricted Share Units 4/26/2023 (w/dividends reinvested) 1347 $0.00 1,798.0000 337,000,000 42.83% 0.00%
April 26, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Common Stock 1168 $0.00 39,543.0000 337,000,000 3.04% 0.00%
April 26, 2025 Urdaneta Nelson Chief Financial Officer A Common Stock 26428 $0.00 34,597.0000 337,000,000 323.52% 0.01%
April 26, 2025 Urdaneta Nelson Chief Financial Officer M Common Stock 2426 $0.00 37,023.0000 337,000,000 7.01% 0.00%
April 26, 2025 Urdaneta Nelson Chief Financial Officer F Common Stock 955 $131.61 36,068.0000 337,000,000 2.58% 0.00%
April 26, 2025 Urdaneta Nelson Chief Financial Officer F Common Stock 10400 $131.61 25,668.0000 337,000,000 28.83% 0.00%
Feb. 28, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. F Common Stock 10621 $142.01 44,065.0000 337,000,000 19.42% 0.00%
Feb. 28, 2025 Karrmann Sandra R Chief People Officer A Common Stock 14138 $0.00 27,089.0000 337,000,000 109.17% 0.00%
Feb. 28, 2025 Karrmann Sandra R Chief People Officer M Common Stock 4284 $0.00 31,373.0000 337,000,000 15.81% 0.00%
Feb. 28, 2025 Karrmann Sandra R Chief People Officer F Common Stock 1686 $142.01 29,687.0000 337,000,000 5.37% 0.00%
Feb. 28, 2025 Karrmann Sandra R Chief People Officer F Common Stock 5564 $142.01 24,123.0000 337,000,000 18.74% 0.00%
Feb. 28, 2025 Karrmann Sandra R Chief People Officer M Restricted Share Units 2/28/2022 (w/dividends reinvested) 4284 $0.00 0.0000 337,000,000 100.00% 0.00%
Feb. 28, 2025 Hsu Michael D. Chairman of the Board and CEO A Common Stock 128524 $0.00 325,874.0000 337,000,000 65.12% 0.04%
Feb. 28, 2025 Hsu Michael D. Chairman of the Board and CEO F Common Stock 50575 $142.01 275,299.0000 337,000,000 15.52% 0.02%
Feb. 28, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. A Common Stock 16707 $0.00 38,375.0000 337,000,000 77.10% 0.00%
Feb. 28, 2025 Drexler Andrew Vice President and Controller M Common Stock 10838 $132.63 13,391.0000 337,000,000 424.52% 0.00%
Feb. 28, 2025 Drexler Andrew Vice President and Controller A Common Stock 7389 $0.00 20,780.0000 337,000,000 55.18% 0.00%
Feb. 28, 2025 Drexler Andrew Vice President and Controller F Common Stock 2222 $142.01 18,558.0000 337,000,000 10.69% 0.00%
Feb. 28, 2025 Drexler Andrew Vice President and Controller S Common Stock 10838 $141.00 7,720.0000 337,000,000 58.40% 0.00%
April 29, 2021 Drexler Andrew Vice President and Controller A Stock Option (Right to Buy) 10838 $0.00 10,838.0000 0 9999.99% 0.00%
April 26, 2022 Drexler Andrew Vice President and Controller A Stock Option (Right to Buy) 8263 $0.00 8,263.0000 0 9999.99% 0.00%
Feb. 28, 2025 Drexler Andrew Vice President and Controller M Stock Option (Right to Buy) 10838 $0.00 0.0000 337,000,000 100.00% 0.00%
Feb. 28, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. A Common Stock 26989 $0.00 49,491.0000 337,000,000 119.94% 0.01%
Feb. 28, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Common Stock 8567 $0.00 58,058.0000 337,000,000 17.31% 0.00%
Feb. 28, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. F Common Stock 3372 $142.01 54,686.0000 337,000,000 5.81% 0.00%
Feb. 28, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Restricted Share Units 2/28/2022 (w/dividends reinvested) 8567 $0.00 0.0000 337,000,000 100.00% 0.00%
Feb. 28, 2025 Torres Russell President, North America A Common Stock 35986 $0.00 74,742.0000 337,000,000 92.85% 0.01%
Feb. 28, 2025 Torres Russell President, North America M Common Stock 8567 $0.00 83,309.0000 337,000,000 11.46% 0.00%
Feb. 28, 2025 Torres Russell President, North America F Common Stock 3796 $142.01 79,513.0000 337,000,000 4.56% 0.00%
Feb. 28, 2025 Torres Russell President, North America F Common Stock 15942 $142.01 63,571.0000 337,000,000 20.05% 0.00%
Feb. 28, 2025 Torres Russell President, North America M Restricted Share Units 2/28/2022 (w/dividends reinvested) 8567 $0.00 0.0000 337,000,000 100.00% 0.00%
Feb. 21, 2025 Drexler Andrew Vice President and Controller S Common Stock 2500 $140.00 2,553.0000 337,000,000 49.48% 0.00%
Jan. 31, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Common Stock 4286 $0.00 24,221.0000 337,000,000 21.50% 0.00%
Jan. 31, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. F Common Stock 1719 $129.97 22,502.0000 337,000,000 7.10% 0.00%
Jan. 31, 2025 Melucci Jeffrey P. Chief Bus., Strat. & Transf. M Restricted Share Units 01/31/2024 (w/dividends reinvested) 4286 $0.00 4,286.0000 337,000,000 50.00% 0.00%
Jan. 31, 2025 McGee Grant B General Counsel & Secretary M Common Stock 3386 $0.00 3,386.0000 337,000,000 9999.99% 0.00%
Jan. 31, 2025 McGee Grant B General Counsel & Secretary F Common Stock 1378 $129.97 2,008.0000 337,000,000 40.70% 0.00%
Jan. 31, 2025 McGee Grant B General Counsel & Secretary M Restricted Share Units 5/01/2024 (2 year) 3386 $0.00 3,387.0000 337,000,000 49.99% 0.00%
Jan. 31, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Restricted Share Units 1/31/2022(w/Dividends Reinvested)ends 4050 $0.00 0.0000 337,000,000 100.00% 0.00%
Jan. 31, 2025 Abou-Oaf Ehab Pres. Int'l Fam. Care & Prof. M Common Stock 4050 $0.00 21,668.0000 337,000,000 22.99% 0.00%
Jan. 2, 2025 Mahlan Deirdre Director A Restricted Share Units 1493 $0.00 6,406.5326 337,000,000 30.39% 0.00%
Jan. 2, 2025 BURWELL SYLVIA M Director A Restricted Share Units 1493 $0.00 5,565.1724 337,000,000 36.66% 0.00%
Jan. 2, 2025 CULVER JOHN Director A Restricted Share Units 1684 $0.00 8,117.7703 337,000,000 26.17% 0.00%
Jan. 2, 2025 JEMISON MAE Director A Restricted Share Units 1646 $0.00 60,833.8226 337,000,000 2.78% 0.00%
Jan. 2, 2025 Khanna Deeptha Director A Restricted Share Units 1493 $0.00 3,557.5341 337,000,000 72.32% 0.00%
Jan. 2, 2025 MACLIN TODD Director A Restricted Share Units 1493 $0.00 10,156.0041 337,000,000 17.23% 0.00%
Jan. 2, 2025 McCoy Sherilyn S Director A Restricted Share Units 1722 $0.00 12,357.0196 337,000,000 16.19% 0.00%
Jan. 2, 2025 Quarles Christa S Director A Restricted Share Units 1493 $0.00 15,885.2573 337,000,000 10.37% 0.00%
Jan. 2, 2025 Ramirez Jaime A Director A Restricted Share Units 1493 $0.00 6,406.5326 337,000,000 30.39% 0.00%
Jan. 2, 2025 SHIVE DUNIA A Director A Restricted Share Units 1684 $0.00 11,038.1127 337,000,000 18.00% 0.00%
Jan. 2, 2025 Romanelli Joseph Director A Restricted Share Units 1493 $0.00 1,726.0000 337,000,000 640.77% 0.00%
Jan. 2, 2025 SMUCKER MARK T Director A Restricted Share Units 1684 $0.00 9,955.8742 337,000,000 20.36% 0.00%
Nov. 22, 2024 Drexler Andrew Vice President and Controller S Common Stock 3000 $139.01 5,053.0000 337,900,000 37.25% 0.00%
Nov. 13, 2024 Romanelli Joseph Director A Restricted Share Units 233 $0.00 233.0000 337,900,000 9999.99% 0.00%
Oct. 31, 2024 Fenske Tamera Chief Supply Chain Officer M Restricted Share Units 10/31/2022(w/Dividends reinvested) 4317 $0.00 4,281.0000 337,900,000 50.21% 0.00%
Oct. 31, 2024 Fenske Tamera Chief Supply Chain Officer M Common Stock 4317 $0.00 6,601.0000 337,900,000 189.01% 0.00%
Oct. 31, 2024 Fenske Tamera Chief Supply Chain Officer F Common Stock 1932 $134.18 4,669.0000 337,900,000 29.27% 0.00%
Oct. 29, 2024 Torres Russell President, North America F Common Stock 3810 $134.51 38,756.0000 337,900,000 8.95% 0.00%
Oct. 29, 2024 Torres Russell President, North America M Restricted Share Units 10/29/2021(w/dividends reinvested) 8600 $0.00 0.0000 337,900,000 100.00% 0.00%
Oct. 29, 2024 Torres Russell President, North America M Common Stock 8600 $0.00 42,566.0000 337,900,000 25.32% 0.00%
July 31, 2024 Corsi Patricia Chief Growth Officer A Restricted Share Units 7/31/24 (w/dividends reinvested) 2962 $0.00 2,962.0000 338,800,000 9999.99% 0.00%
July 31, 2024 Slavtcheff Craig Chief R&D Officer A Restricted Share Units 7/31/24 (w/dividends reinvested) 3850 $0.00 3,850.0000 338,800,000 9999.99% 0.00%
July 31, 2024 Slavtcheff Craig Chief R&D Officer A Restricted Share Units 7/31/24 (2 Year) 7405 $0.00 7,405.0000 338,800,000 9999.99% 0.00%
July 29, 2024 Uribe Gonzalo President, Latin America S Common Stock 1780 $140.84 7,377.0000 338,800,000 19.44% 0.00%
July 29, 2024 Hicks Zackery A Chief Digital & Technology Off M Common Stock 5171 $0.00 6,748.0000 338,800,000 327.90% 0.00%
July 29, 2024 Hicks Zackery A Chief Digital & Technology Off F Common Stock 2036 $140.85 4,712.0000 338,800,000 30.17% 0.00%
July 29, 2024 Hicks Zackery A Chief Digital & Technology Off M Restricted Share Units 07/29/2022 (w/dividends reinvested) 5171 $0.00 5,171.0000 338,800,000 50.00% 0.00%
July 25, 2024 Melucci Jeffrey P. Chief Bus. & Transf. Officer S Common Stock 37699 $141.42 19,935.0000 338,800,000 65.41% 0.01%
