LiveRamp Holdings, Inc. ($RAMP) Insider Transactions

Last updated: 2026-03-23 21:02 UTC | Total transactions: 326

In the last 12 months, insiders at LiveRamp Holdings, Inc. ($RAMP) filed 326 transactions with the SEC: 1 open-market purchases totaling $199,666 and 20 sales totaling $5,722,625. Net insider sentiment: net selling.

LiveRamp Holdings, Inc. operates in the Services-computer processing & data preparation industry (Technology sector).

Most Active Insiders

View all SEC Filings for LiveRamp Holdings, Inc. (RAMP).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
March 22, 2026 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1231 $26.58 122,684.0000 161,551,922 0.99% 0.00%
March 3, 2026 Hussain Mohsin CHIEF TECHNOLOGY OFFICER S COMMON STOCK, $.10 PAR VALUE 5977 $28.42 52,402.0000 161,551,922 10.24% 0.00%
Feb. 22, 2026 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1602 $25.64 123,915.0000 161,551,922 1.28% 0.00%
Feb. 22, 2026 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1182 $25.64 59,432.0000 161,551,922 1.95% 0.00%
Feb. 22, 2026 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1053 $25.64 58,379.0000 161,551,922 1.77% 0.00%
Feb. 22, 2026 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 3689 $25.64 1,112,559.0113 161,551,922 0.33% 0.00%
Feb. 22, 2026 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 2752 $25.64 1,109,807.0113 161,551,922 0.25% 0.00%
Feb. 22, 2026 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 813 $25.64 231,248.6092 161,551,922 0.35% 0.00%
Feb. 22, 2026 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 465 $25.64 230,783.6092 161,551,922 0.20% 0.00%
Feb. 22, 2026 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 860 $25.64 282,768.0000 161,551,922 0.30% 0.00%
Feb. 22, 2026 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2162 $25.64 280,606.0000 161,551,922 0.76% 0.00%
Feb. 22, 2026 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1835 $25.64 278,771.0000 161,551,922 0.65% 0.00%
Feb. 22, 2026 Karasick Matthew CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 767 $25.64 90,479.0000 161,551,922 0.84% 0.00%
Feb. 22, 2026 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2179 $25.64 125,517.0000 161,551,922 1.71% 0.00%
Feb. 22, 2026 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1449 $25.64 127,696.0000 161,551,922 1.12% 0.00%
Feb. 11, 2026 BATTELLE JOHN L. Director A COMMON STOCK, $.10 PAR VALUE 1938 $0.00 56,985.0000 161,551,922 3.52% 0.00%
Feb. 11, 2026 O'Kelley Charles Brian Director A COMMON STOCK, $.10 PAR VALUE 2477 $0.00 19,859.0000 161,551,922 14.25% 0.00%
Feb. 11, 2026 TOMLIN DEBORA B Director A COMMON STOCK, $.10 PAR VALUE 1723 $0.00 33,036.0000 161,551,922 5.50% 0.00%
Feb. 11, 2026 KOKICH CLARK M Director A COMMON STOCK, $.10 PAR VALUE 2154 $0.00 103,987.0000 161,551,922 2.12% 0.00%
Feb. 11, 2026 CHOW VIVIAN Director A COMMON STOCK, $.10 PAR VALUE 1723 $0.00 29,166.0000 161,551,922 6.28% 0.00%
Feb. 11, 2026 CADOGAN TIMOTHY R. Director A COMMON STOCK, $.10 PAR VALUE 1723 $0.00 60,060.0000 161,551,922 2.95% 0.00%
Dec. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1232 $30.19 129,145.0000 161,167,204 0.94% 0.00%
Dec. 15, 2025 Karasick Matthew CHIEF PRODUCT OFFICER A COMMON STOCK, $.10 PAR VALUE 35248 $0.00 91,246.0000 161,167,204 62.95% 0.02%
Nov. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2604 $28.78 283,628.0000 161,167,204 0.91% 0.00%
Nov. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2863 $28.78 286,232.0000 161,167,204 0.99% 0.00%
Nov. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1063 $28.78 289,095.0000 161,167,204 0.37% 0.00%
Nov. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 891 $28.78 290,158.0000 161,167,204 0.31% 0.00%
Nov. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 734 $28.78 232,061.6092 161,167,204 0.32% 0.00%
Nov. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1284 $28.78 232,795.6092 161,167,204 0.55% 0.00%
Nov. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 3905 $28.78 1,116,248.0113 161,167,204 0.35% 0.00%
Nov. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 4958 $28.78 1,120,153.0113 161,167,204 0.44% 0.00%
Nov. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1334 $28.78 60,614.0000 161,167,204 2.15% 0.00%
Nov. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1461 $28.78 61,948.0000 161,167,204 2.30% 0.00%
Nov. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1602 $28.78 130,377.0000 161,167,204 1.21% 0.00%
Nov. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2180 $28.78 131,979.0000 161,167,204 1.62% 0.00%
Nov. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1449 $28.78 134,159.0000 161,167,204 1.07% 0.00%
Nov. 13, 2025 TOMLIN DEBORA B Director A COMMON STOCK, $.10 PAR VALUE 1338 $0.00 31,313.0000 161,167,204 4.46% 0.00%
Nov. 13, 2025 BATTELLE JOHN L. Director A COMMON STOCK, $.10 PAR VALUE 1673 $0.00 55,047.0000 161,167,204 3.13% 0.00%
Nov. 13, 2025 KOKICH CLARK M Director A COMMON STOCK, $.10 PAR VALUE 1673 $0.00 101,833.0000 161,167,204 1.67% 0.00%
Nov. 13, 2025 CADOGAN TIMOTHY R. Director A COMMON STOCK, $.10 PAR VALUE 1338 $0.00 58,337.0000 161,167,204 2.35% 0.00%
Nov. 13, 2025 O'Kelley Charles Brian Director A COMMON STOCK, $.10 PAR VALUE 1924 $0.00 17,382.0000 161,167,204 12.45% 0.00%
Nov. 13, 2025 CHOW VIVIAN Director A COMMON STOCK, $.10 PAR VALUE 1338 $0.00 27,443.0000 161,167,204 5.13% 0.00%
Sept. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1231 $28.40 135,608.0000 160,776,735 0.90% 0.00%
Sept. 8, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER S COMMON STOCK, $.10 PAR VALUE 12734 $27.94 63,409.0000 160,776,735 16.72% 0.01%
Aug. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1602 $27.91 136,839.0000 160,776,735 1.16% 0.00%
Aug. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1449 $27.91 140,620.0000 160,776,735 1.02% 0.00%
Aug. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2179 $27.91 138,441.0000 160,776,735 1.55% 0.00%
Aug. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 891 $27.91 297,578.0000 160,776,735 0.30% 0.00%
Aug. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1063 $27.91 296,515.0000 160,776,735 0.36% 0.00%
Aug. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2863 $27.91 293,652.0000 160,776,735 0.97% 0.00%
Aug. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2603 $27.91 291,049.0000 160,776,735 0.89% 0.00%
Aug. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1284 $27.91 234,813.6092 160,776,735 0.54% 0.00%
Aug. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 734 $27.91 234,079.6092 160,776,735 0.31% 0.00%
Aug. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 678 $27.91 78,938.0000 160,776,735 0.85% 0.00%
Aug. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1461 $27.91 77,477.0000 160,776,735 1.85% 0.00%
Aug. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1334 $27.91 76,143.0000 160,776,735 1.72% 0.00%
Aug. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 4958 $27.91 1,129,016.0113 160,776,735 0.44% 0.00%
Aug. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 3905 $27.91 1,125,111.0113 160,776,735 0.35% 0.00%
Aug. 13, 2025 O'Kelley Charles Brian Director A COMMON STOCK, $.10 PAR VALUE 2198 $0.00 15,458.0000 160,776,735 16.58% 0.00%
Aug. 13, 2025 BATTELLE JOHN L. Director A COMMON STOCK, $.10 PAR VALUE 1720 $0.00 53,374.0000 160,776,735 3.33% 0.00%
Aug. 13, 2025 CADOGAN TIMOTHY R. Director A COMMON STOCK, $.10 PAR VALUE 1529 $0.00 56,999.0000 160,776,735 2.76% 0.00%
Aug. 13, 2025 CHOW VIVIAN Director A COMMON STOCK, $.10 PAR VALUE 1529 $0.00 26,105.0000 160,776,735 6.22% 0.00%
Aug. 13, 2025 TOMLIN DEBORA B Director A COMMON STOCK, $.10 PAR VALUE 1529 $0.00 29,975.0000 160,776,735 5.38% 0.00%
Aug. 13, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER P COMMON STOCK, $.10 PAR VALUE 7730 $25.83 298,469.0000 160,776,735 2.66% 0.00%
Aug. 13, 2025 KOKICH CLARK M Director A COMMON STOCK, $.10 PAR VALUE 1911 $0.00 100,160.0000 160,776,735 1.95% 0.00%
July 7, 2025 CADOGAN TIMOTHY R. Director S COMMON STOCK, $.10 PAR VALUE 2500 $34.00 55,470.0000 160,776,735 4.31% 0.00%
June 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1232 $30.47 142,069.0000 159,176,452 0.86% 0.00%
May 30, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1053 $29.71 236,097.6092 159,176,452 0.44% 0.00%
May 28, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER S COMMON STOCK, $.10 PAR VALUE 17529 $33.00 79,616.0000 159,176,452 18.04% 0.01%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 180 $33.50 306,204.0000 159,176,452 0.06% 0.00%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER A COMMON STOCK, $.10 PAR VALUE 16539 $0.00 246,611.6092 159,176,452 7.19% 0.01%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 4675 $33.50 241,936.6092 159,176,452 1.90% 0.00%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 193 $33.50 241,743.6092 159,176,452 0.08% 0.00%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 456 $33.50 241,287.6092 159,176,452 0.19% 0.00%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 813 $33.50 240,474.6092 159,176,452 0.34% 0.00%
May 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 3324 $33.50 237,150.6092 159,176,452 1.38% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER A COMMON STOCK, $.10 PAR VALUE 19596 $0.00 167,459.0000 159,176,452 13.25% 0.01%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 9800 $33.50 157,659.0000 159,176,452 5.85% 0.01%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2583 $33.50 155,076.0000 159,176,452 1.64% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1448 $33.50 153,628.0000 159,176,452 0.93% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 696 $33.50 152,932.0000 159,176,452 0.45% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1043 $33.50 151,889.0000 159,176,452 0.68% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2179 $33.50 149,710.0000 159,176,452 1.43% 0.00%
May 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 6409 $33.50 143,301.0000 159,176,452 4.28% 0.00%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER A COMMON STOCK, $.10 PAR VALUE 101911 $0.00 1,211,683.0113 159,176,452 9.18% 0.06%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 51753 $33.50 1,159,930.0113 159,176,452 4.27% 0.03%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 1706 $33.50 1,158,224.0113 159,176,452 0.15% 0.00%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 3672 $33.50 1,154,552.0113 159,176,452 0.32% 0.00%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 4958 $33.50 1,149,594.0113 159,176,452 0.43% 0.00%
May 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 15620 $33.50 1,133,974.0113 159,176,452 1.36% 0.01%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER A COMMON STOCK, $.10 PAR VALUE 20904 $0.00 113,295.0000 159,176,452 22.63% 0.01%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 7800 $33.50 105,495.0000 159,176,452 6.88% 0.00%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 278 $33.50 105,217.0000 159,176,452 0.26% 0.00%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 477 $33.50 104,740.0000 159,176,452 0.45% 0.00%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 797 $33.50 103,943.0000 159,176,452 0.76% 0.00%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1461 $33.50 102,482.0000 159,176,452 1.41% 0.00%
May 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 5337 $33.50 97,145.0000 159,176,452 5.21% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER A COMMON STOCK, $.10 PAR VALUE 13064 $0.00 311,733.0000 159,176,452 4.37% 0.01%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 5349 $33.50 306,384.0000 159,176,452 1.72% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 627 $33.50 305,577.0000 159,176,452 0.20% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 498 $33.50 305,079.0000 159,176,452 0.16% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1063 $33.50 304,016.0000 159,176,452 0.35% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2863 $33.50 301,153.0000 159,176,452 0.94% 0.00%
May 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 10414 $33.50 290,739.0000 159,176,452 3.46% 0.01%
May 13, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER A COMMON STOCK, $.10 PAR VALUE 37581 $0.00 92,391.0000 159,176,452 68.57% 0.02%
May 13, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER A COMMON STOCK, $.10 PAR VALUE 26477 $0.00 230,072.6092 159,176,452 13.00% 0.02%
May 13, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER A COMMON STOCK, $.10 PAR VALUE 75162 $0.00 298,669.0000 159,176,452 33.63% 0.05%
May 13, 2025 Sharma Vihan CHIEF REVENUE OFFICER A COMMON STOCK, $.10 PAR VALUE 43559 $0.00 147,863.0000 159,176,452 41.76% 0.03%
May 13, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER A COMMON STOCK, $.10 PAR VALUE 109326 $0.00 1,109,772.0113 159,176,452 10.93% 0.07%
May 13, 2025 KOKICH CLARK M Director A COMMON STOCK, $.10 PAR VALUE 1683 $0.00 98,249.0000 159,176,452 1.74% 0.00%
May 13, 2025 TOMLIN DEBORA B Director A COMMON STOCK, $.10 PAR VALUE 1347 $0.00 28,446.0000 159,176,452 4.97% 0.00%
May 13, 2025 BATTELLE JOHN L. Director A COMMON STOCK, $.10 PAR VALUE 1515 $0.00 51,654.0000 159,176,452 3.02% 0.00%
May 12, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER M Non-Qualified Stock Option (right to buy) 174847 $0.00 0.0000 159,176,452 100.00% 0.11%
May 12, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 138344 $29.27 1,000,446.0113 159,176,452 12.15% 0.09%
May 12, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER M COMMON STOCK, $.10 PAR VALUE 174847 $17.49 1,138,790.0113 159,176,452 18.14% 0.11%
May 13, 2025 CADOGAN TIMOTHY R. Director A COMMON STOCK, $.10 PAR VALUE 1347 $0.00 57,970.0000 159,176,452 2.38% 0.00%
May 13, 2025 O'Kelley Charles Brian Director A COMMON STOCK, $.10 PAR VALUE 1936 $0.00 13,260.0000 159,176,452 17.10% 0.00%
May 13, 2025 CHOW VIVIAN Director A COMMON STOCK, $.10 PAR VALUE 1347 $0.00 24,576.0000 159,176,452 5.80% 0.00%
May 13, 2025 Tawakol Omar Director A COMMON STOCK, $.10 PAR VALUE 1347 $0.00 21,809.0000 159,176,452 6.58% 0.00%
April 14, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 1525 $25.27 223,507.0000 159,176,452 0.68% 0.00%
March 24, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 3929 $27.76 203,595.6092 158,530,487 1.89% 0.00%
March 24, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER M Non-Qualified Stock Option (right to buy) 5209 $0.00 0.0000 158,530,487 100.00% 0.00%
March 24, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER M COMMON STOCK, $.10 PAR VALUE 5209 $17.49 207,524.6092 158,530,487 2.57% 0.00%
March 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1231 $27.18 104,304.0000 158,530,487 1.17% 0.00%
Feb. 25, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER S COMMON STOCK, $.10 PAR VALUE 3611 $30.88 86,061.0000 158,530,487 4.03% 0.00%
Feb. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 813 $31.23 202,315.6092 158,530,487 0.40% 0.00%
Feb. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1449 $31.23 109,453.0000 158,530,487 1.31% 0.00%
Feb. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 695 $31.23 108,758.0000 158,530,487 0.63% 0.00%
Feb. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 1043 $31.23 107,715.0000 158,530,487 0.96% 0.00%
Feb. 22, 2025 Sharma Vihan CHIEF REVENUE OFFICER F COMMON STOCK, $.10 PAR VALUE 2180 $31.23 105,535.0000 158,530,487 2.02% 0.00%
Feb. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 1348 $31.23 970,022.0113 158,530,487 0.14% 0.00%
Feb. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 2585 $31.23 967,437.0113 158,530,487 0.27% 0.00%
Feb. 22, 2025 Howe Scott E CHIEF EXECUTIVE OFFICER F COMMON STOCK, $.10 PAR VALUE 3494 $31.23 963,943.0113 158,530,487 0.36% 0.00%
Feb. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 193 $31.23 203,584.6092 158,530,487 0.09% 0.00%
Feb. 22, 2025 JONES JERRY C CHIEF ETHICS & LEGAL OFFICER F COMMON STOCK, $.10 PAR VALUE 456 $31.23 203,128.6092 158,530,487 0.22% 0.00%
Feb. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 175 $31.23 228,925.0000 158,530,487 0.08% 0.00%
Feb. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 628 $31.23 228,297.0000 158,530,487 0.27% 0.00%
Feb. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 498 $31.23 227,799.0000 158,530,487 0.22% 0.00%
Feb. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 749 $31.23 227,050.0000 158,530,487 0.33% 0.00%
Feb. 22, 2025 Dillard Lauren R CHIEF FINANCIAL OFFICER F COMMON STOCK, $.10 PAR VALUE 2018 $31.23 225,032.0000 158,530,487 0.89% 0.00%
Feb. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 319 $31.23 57,275.0000 158,530,487 0.55% 0.00%
Feb. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 549 $31.23 56,726.0000 158,530,487 0.96% 0.00%
Feb. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 890 $31.23 55,836.0000 158,530,487 1.57% 0.00%
Feb. 22, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER F COMMON STOCK, $.10 PAR VALUE 1026 $31.23 54,810.0000 158,530,487 1.84% 0.00%
Feb. 22, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 399 $31.23 93,674.0000 158,530,487 0.42% 0.00%
Feb. 22, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 156 $31.23 93,518.0000 158,530,487 0.17% 0.00%
Feb. 22, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 1143 $31.23 92,375.0000 158,530,487 1.22% 0.00%
Feb. 22, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 519 $31.23 91,856.0000 158,530,487 0.56% 0.00%
Feb. 22, 2025 Bloomston Kimberly CHIEF PRODUCT OFFICER F COMMON STOCK, $.10 PAR VALUE 2184 $31.23 89,672.0000 158,530,487 2.38% 0.00%
Feb. 14, 2025 Hussain Mohsin CHIEF TECHNOLOGY OFFICER S COMMON STOCK, $.10 PAR VALUE 3554 $33.67 57,594.0000 158,530,487 5.81% 0.00%
Feb. 12, 2025 Tawakol Omar Director A COMMON STOCK, $.10 PAR VALUE 1184 $0.00 20,462.0000 158,530,487 6.14% 0.00%
Feb. 12, 2025 BATTELLE JOHN L. Director A COMMON STOCK, $.10 PAR VALUE 1332 $0.00 50,139.0000 158,530,487 2.73% 0.00%
Feb. 12, 2025 CADOGAN TIMOTHY R. Director A COMMON STOCK, $.10 PAR VALUE 1184 $0.00 56,623.0000 158,530,487 2.14% 0.00%
Feb. 12, 2025 O'Kelley Charles Brian Director A COMMON STOCK, $.10 PAR VALUE 1702 $0.00 11,324.0000 158,530,487 17.69% 0.00%
Feb. 12, 2025 TOMLIN DEBORA B Director A COMMON STOCK, $.10 PAR VALUE 1184 $0.00 27,099.0000 158,530,487 4.57% 0.00%
Feb. 12, 2025 CHOW VIVIAN Director A COMMON STOCK, $.10 PAR VALUE 1184 $0.00 23,229.0000 158,530,487 5.37% 0.00%
Feb. 12, 2025 KOKICH CLARK M Director A COMMON STOCK, $.10 PAR VALUE 1480 $0.00 96,566.0000 158,530,487 1.56% 0.00%
