In the last 12 months, insiders at VICOR CORP ($VICR) filed 724 transactions with the SEC: 0 open-market purchases totaling $0 and 394 sales totaling $186,361,407. Net insider sentiment: net selling.
VICOR CORP operates in the Electronic components, nec industry (Manufacturing sector).
Most Active Insiders
- VINCIARELLI PATRIZIO (Chairman and CEO) — 207 transactions totaling $148,586,205
- Tuozzolo Claudio (Corp. Vice President) — 65 transactions totaling $7,136,570
- Schmidt James F (CFO, Treasurer, Secretary) — 46 transactions totaling $6,981,370
- EICHTEN ESTIA J (Not found) — 12 transactions totaling $6,841,102
- D'Amico Andrew (Director) — 105 transactions totaling $4,532,645
View all SEC Filings for VICOR CORP (VICR).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 100 | $160.34 | 4,120.0000 | 45,167,000 | 2.37% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | M | Non Qualified Stock Option | 1611 | $0.00 | 0.0000 | 45,167,000 | 100.00% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | M | Non Qualified Stock Option | 1461 | $0.00 | 8,539.0000 | 45,167,000 | 14.61% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 100 | $167.75 | 1,920.0000 | 45,167,000 | 4.95% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 300 | $166.49 | 2,020.0000 | 45,167,000 | 12.93% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 627 | $165.69 | 2,320.0000 | 45,167,000 | 21.28% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 1073 | $164.46 | 2,947.0000 | 45,167,000 | 26.69% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 100 | $162.61 | 4,020.0000 | 45,167,000 | 2.43% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 300 | $159.35 | 4,220.0000 | 45,167,000 | 6.64% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | M | Common Stock | 1461 | $30.98 | 3,381.0000 | 45,167,000 | 76.09% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | M | Common Stock | 1611 | $31.05 | 4,992.0000 | 45,167,000 | 47.65% | 0.00% |
| April 1, 2026 | Davies Philip D | Corp. VP - Sales | S | Common Stock | 472 | $158.29 | 4,520.0000 | 45,167,000 | 9.46% | 0.00% |
| March 25, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 10000 | $185.00 | 9,161,388.0000 | 45,167,000 | 0.11% | 0.02% |
| March 25, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 18960 | $183.74 | 9,171,388.0000 | 45,167,000 | 0.21% | 0.04% |
| March 25, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8411 | $182.48 | 9,190,348.0000 | 45,167,000 | 0.09% | 0.02% |
| March 25, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7350 | $181.57 | 9,198,759.0000 | 45,167,000 | 0.08% | 0.02% |
| March 25, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5279 | $186.00 | 9,156,109.0000 | 45,167,000 | 0.06% | 0.01% |
| March 24, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 10000 | $180.10 | 9,211,388.0000 | 45,167,000 | 0.11% | 0.02% |
| March 24, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7900 | $179.00 | 9,221,388.0000 | 45,167,000 | 0.09% | 0.02% |
| March 24, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5279 | $181.00 | 9,206,109.0000 | 45,167,000 | 0.06% | 0.01% |
| March 23, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2790 | $176.00 | 9,229,288.0000 | 45,167,000 | 0.03% | 0.01% |
| March 23, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3134 | $175.00 | 9,232,078.0000 | 45,167,000 | 0.03% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 500 | $188.89 | 9,235,212.0000 | 45,167,000 | 0.01% | 0.00% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4766 | $174.64 | 9,274,522.0000 | 45,167,000 | 0.05% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3010 | $176.00 | 9,271,512.0000 | 45,167,000 | 0.03% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4680 | $177.87 | 9,266,832.0000 | 45,167,000 | 0.05% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 13126 | $178.75 | 9,253,706.0000 | 45,167,000 | 0.14% | 0.03% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2579 | $179.72 | 9,251,127.0000 | 45,167,000 | 0.03% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2201 | $180.62 | 9,248,926.0000 | 45,167,000 | 0.02% | 0.00% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4656 | $181.71 | 9,244,270.0000 | 45,167,000 | 0.05% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1958 | $182.64 | 9,242,312.0000 | 45,167,000 | 0.02% | 0.00% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1500 | $184.67 | 9,240,812.0000 | 45,167,000 | 0.02% | 0.00% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3999 | $186.27 | 9,236,813.0000 | 45,167,000 | 0.04% | 0.01% |
| March 20, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1101 | $187.43 | 9,235,712.0000 | 45,167,000 | 0.01% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 399 | $186.90 | 9,287,903.0000 | 45,167,000 | 0.00% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 400 | $187.58 | 9,287,503.0000 | 45,167,000 | 0.00% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2917 | $189.78 | 9,284,586.0000 | 45,167,000 | 0.03% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4342 | $190.24 | 9,280,244.0000 | 45,167,000 | 0.05% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 956 | $191.45 | 9,279,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8339 | $172.26 | 9,320,949.0000 | 45,167,000 | 0.09% | 0.02% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 12262 | $173.11 | 9,308,687.0000 | 45,167,000 | 0.13% | 0.03% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2599 | $174.08 | 9,306,088.0000 | 45,167,000 | 0.03% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 800 | $175.27 | 9,305,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 400 | $176.51 | 9,304,888.0000 | 45,167,000 | 0.00% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 600 | $177.94 | 9,304,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 500 | $179.94 | 9,303,788.0000 | 45,167,000 | 0.01% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2383 | $181.86 | 9,301,405.0000 | 45,167,000 | 0.03% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5325 | $182.73 | 9,296,080.0000 | 45,167,000 | 0.06% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5262 | $183.59 | 9,290,818.0000 | 45,167,000 | 0.06% | 0.01% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1421 | $184.74 | 9,289,397.0000 | 45,167,000 | 0.02% | 0.00% |
| March 19, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1095 | $185.60 | 9,288,302.0000 | 45,167,000 | 0.01% | 0.00% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1870 | $200.18 | 9,330,088.0000 | 45,167,000 | 0.02% | 0.00% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5668 | $191.87 | 9,373,620.0000 | 45,167,000 | 0.06% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4600 | $199.65 | 9,331,958.0000 | 45,167,000 | 0.05% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6768 | $198.31 | 9,336,558.0000 | 45,167,000 | 0.07% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7081 | $197.36 | 9,343,326.0000 | 45,167,000 | 0.08% | 0.02% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6506 | $196.25 | 9,350,407.0000 | 45,167,000 | 0.07% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7105 | $195.31 | 9,356,913.0000 | 45,167,000 | 0.08% | 0.02% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6464 | $194.39 | 9,364,018.0000 | 45,167,000 | 0.07% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3138 | $193.57 | 9,370,482.0000 | 45,167,000 | 0.03% | 0.01% |
| March 18, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 800 | $201.05 | 9,329,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2677 | $192.45 | 9,387,918.0000 | 45,167,000 | 0.03% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 94 | $196.41 | 9,379,288.0000 | 45,167,000 | 0.00% | 0.00% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6535 | $196.06 | 9,379,382.0000 | 45,167,000 | 0.07% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 800 | $194.39 | 9,385,917.0000 | 45,167,000 | 0.01% | 0.00% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1201 | $193.40 | 9,386,717.0000 | 45,167,000 | 0.01% | 0.00% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | M | Common Stock | 1668 | $60.61 | 19,806.0000 | 45,167,000 | 9.20% | 0.00% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | S | Common Stock | 1668 | $190.07 | 18,138.0000 | 45,167,000 | 8.42% | 0.00% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | M | Common Stock | 5506 | $41.61 | 23,644.0000 | 45,167,000 | 30.36% | 0.01% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | S | Common Stock | 5506 | $190.07 | 18,138.0000 | 45,167,000 | 23.29% | 0.01% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | M | Non Qualified Stock Option | 1668 | $0.00 | 1,666.0000 | 45,167,000 | 50.03% | 0.00% |
| March 17, 2026 | McNamara Michael | General Manager Mfg. Ops. | M | Non Qualified Stock Option | 5506 | $0.00 | 8,257.0000 | 45,167,000 | 40.01% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2333 | $186.42 | 9,426,955.0000 | 45,167,000 | 0.02% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4751 | $187.16 | 9,422,204.0000 | 45,167,000 | 0.05% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7392 | $188.42 | 9,414,812.0000 | 45,167,000 | 0.08% | 0.02% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 9911 | $189.24 | 9,404,901.0000 | 45,167,000 | 0.11% | 0.02% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4694 | $190.73 | 9,400,207.0000 | 45,167,000 | 0.05% | 0.01% |
| March 17, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 9612 | $191.63 | 9,390,595.0000 | 45,167,000 | 0.10% | 0.02% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 400 | $189.75 | 9,429,288.0000 | 45,167,000 | 0.00% | 0.00% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 800 | $188.48 | 9,429,688.0000 | 45,167,000 | 0.01% | 0.00% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1301 | $187.63 | 9,430,488.0000 | 45,167,000 | 0.01% | 0.00% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7200 | $186.48 | 9,431,789.0000 | 45,167,000 | 0.08% | 0.02% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 13054 | $185.47 | 9,438,989.0000 | 45,167,000 | 0.14% | 0.03% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8522 | $184.41 | 9,452,043.0000 | 45,167,000 | 0.09% | 0.02% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 15020 | $183.53 | 9,460,565.0000 | 45,167,000 | 0.16% | 0.03% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2703 | $182.21 | 9,475,585.0000 | 45,167,000 | 0.03% | 0.01% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 400 | $179.07 | 9,478,288.0000 | 45,167,000 | 0.00% | 0.00% |
| March 16, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 600 | $178.06 | 9,478,688.0000 | 45,167,000 | 0.01% | 0.00% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5100 | $169.93 | 9,508,822.0000 | 45,167,000 | 0.05% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1500 | $175.80 | 9,479,288.0000 | 45,167,000 | 0.02% | 0.00% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2986 | $175.25 | 9,480,788.0000 | 45,167,000 | 0.03% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3714 | $174.01 | 9,483,774.0000 | 45,167,000 | 0.04% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8291 | $172.62 | 9,487,488.0000 | 45,167,000 | 0.09% | 0.02% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5106 | $171.76 | 9,495,779.0000 | 45,167,000 | 0.05% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1300 | $165.21 | 9,527,988.0000 | 45,167,000 | 0.01% | 0.00% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2638 | $166.83 | 9,525,350.0000 | 45,167,000 | 0.03% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4502 | $167.62 | 9,520,848.0000 | 45,167,000 | 0.05% | 0.01% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6926 | $168.71 | 9,513,922.0000 | 45,167,000 | 0.07% | 0.02% |
| March 13, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 2000 | $174.00 | 188,838.0000 | 45,167,000 | 1.05% | 0.00% |
| March 13, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 7937 | $170.93 | 9,500,885.0000 | 45,167,000 | 0.08% | 0.02% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 400 | $173.22 | 9,529,288.0000 | 45,167,000 | 0.00% | 0.00% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 6848 | $164.43 | 221,601.0000 | 45,167,000 | 3.00% | 0.02% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 2876 | $165.13 | 218,725.0000 | 45,167,000 | 1.30% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 2931 | $166.45 | 215,794.0000 | 45,167,000 | 1.34% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 2846 | $167.28 | 212,948.0000 | 45,167,000 | 1.32% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 4100 | $168.30 | 208,848.0000 | 45,167,000 | 1.93% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 5610 | $169.15 | 203,238.0000 | 45,167,000 | 2.69% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 3700 | $170.32 | 199,538.0000 | 45,167,000 | 1.82% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 3400 | $171.11 | 196,138.0000 | 45,167,000 | 1.70% | 0.01% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 100 | $172.15 | 196,038.0000 | 45,167,000 | 0.05% | 0.00% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 5200 | $173.20 | 190,838.0000 | 45,167,000 | 2.65% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1565 | $163.74 | 9,577,723.0000 | 45,167,000 | 0.02% | 0.00% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4067 | $164.61 | 9,573,656.0000 | 45,167,000 | 0.04% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3698 | $165.52 | 9,569,958.0000 | 45,167,000 | 0.04% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 10277 | $166.77 | 9,559,681.0000 | 45,167,000 | 0.11% | 0.02% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 16970 | $167.55 | 9,542,711.0000 | 45,167,000 | 0.18% | 0.04% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 5378 | $168.58 | 9,537,333.0000 | 45,167,000 | 0.06% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3370 | $169.59 | 9,533,963.0000 | 45,167,000 | 0.04% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3375 | $170.67 | 9,530,588.0000 | 45,167,000 | 0.04% | 0.01% |
| March 12, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 900 | $171.64 | 9,529,688.0000 | 45,167,000 | 0.01% | 0.00% |
| March 12, 2026 | EICHTEN ESTIA J | Not found | S | Common Stock | 976 | $163.41 | 228,449.0000 | 45,167,000 | 0.43% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1408 | $169.38 | 9,627,680.0000 | 45,167,000 | 0.01% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4007 | $176.17 | 9,620,381.0000 | 45,167,000 | 0.04% | 0.01% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 10063 | $177.28 | 9,610,318.0000 | 45,167,000 | 0.10% | 0.02% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 18734 | $178.12 | 9,591,584.0000 | 45,167,000 | 0.19% | 0.04% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 11185 | $178.95 | 9,580,399.0000 | 45,167,000 | 0.12% | 0.02% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1111 | $180.17 | 9,579,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | M | Common Stock | 15000 | $93.33 | 15,000.0000 | 45,167,000 | 9999.99% | 0.03% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | M | Common Stock | 500 | $48.38 | 15,500.0000 | 45,167,000 | 3.33% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 900 | $169.48 | 14,600.0000 | 45,167,000 | 5.81% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 800 | $172.96 | 13,800.0000 | 45,167,000 | 5.48% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 300 | $174.41 | 13,500.0000 | 45,167,000 | 2.17% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 1997 | $176.35 | 11,503.0000 | 45,167,000 | 14.79% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 4401 | $177.57 | 7,102.0000 | 45,167,000 | 38.26% | 0.01% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 5157 | $178.40 | 1,945.0000 | 45,167,000 | 72.61% | 0.01% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 1245 | $179.22 | 700.0000 | 45,167,000 | 64.01% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 700 | $180.46 | 0.0000 | 45,167,000 | 100.00% | 0.00% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | M | Non Qualified Stock Option | 15000 | $0.00 | 5,000.0000 | 45,167,000 | 75.00% | 0.03% |
| March 11, 2026 | Schmidt James F | CFO, Treasurer, Secretary | M | Non Qualified Stock Option | 500 | $0.00 | 0.0000 | 45,167,000 | 100.00% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1160 | $174.32 | 9,624,388.0000 | 45,167,000 | 0.01% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1540 | $173.01 | 9,625,548.0000 | 45,167,000 | 0.02% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 300 | $171.26 | 9,627,088.0000 | 45,167,000 | 0.00% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 292 | $170.31 | 9,627,388.0000 | 45,167,000 | 0.00% | 0.00% |
| March 11, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 200 | $168.12 | 9,629,088.0000 | 45,167,000 | 0.00% | 0.00% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3983 | $175.88 | 9,660,079.0000 | 45,167,000 | 0.04% | 0.01% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4792 | $177.15 | 9,655,287.0000 | 45,167,000 | 0.05% | 0.01% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8218 | $178.20 | 9,647,069.0000 | 45,167,000 | 0.09% | 0.02% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 9432 | $179.21 | 9,637,637.0000 | 45,167,000 | 0.10% | 0.02% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2676 | $180.09 | 9,634,961.0000 | 45,167,000 | 0.03% | 0.01% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 4371 | $181.22 | 9,630,590.0000 | 45,167,000 | 0.05% | 0.01% |
| March 10, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1302 | $182.17 | 9,629,288.0000 | 45,167,000 | 0.01% | 0.00% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3466 | $159.23 | 9,725,822.0000 | 45,167,000 | 0.04% | 0.01% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6840 | $160.11 | 9,718,982.0000 | 45,167,000 | 0.07% | 0.02% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3046 | $166.10 | 9,693,158.0000 | 45,167,000 | 0.03% | 0.01% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 6453 | $165.18 | 9,696,204.0000 | 45,167,000 | 0.07% | 0.01% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 3718 | $164.35 | 9,702,657.0000 | 45,167,000 | 0.04% | 0.01% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 1363 | $163.24 | 9,706,375.0000 | 45,167,000 | 0.01% | 0.00% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 8622 | $161.14 | 9,710,360.0000 | 45,167,000 | 0.09% | 0.02% |
| March 9, 2026 | VINCIARELLI PATRIZIO | Chairman and CEO | S | Common Stock | 2622 | $162.06 | 9,707,738.0000 | 45,167,000 | 0.03% | 0.01% |
| Oct. 23, 2025 | Schmidt James F | CFO, Treasurer, Secretary | S | Common Stock | 875 | $91.92 | 0.0000 | 45,167,000 | 100.00% | 0.00% |
