In the last 12 months, insiders at CADENCE DESIGN SYSTEMS INC ($CDNS) filed 727 transactions with the SEC: 1 open-market purchases totaling $13,875 and 366 sales totaling $361,207,424. Net insider sentiment: net selling.
CADENCE DESIGN SYSTEMS INC operates in the Services-prepackaged software industry (Technology sector).
Most Active Insiders
- DEVGAN ANIRUDH (President and CEO) — 76 transactions totaling $162,563,326
- WALL JOHN M (Sr. VP & CFO) — 93 transactions totaling $98,304,400
- TENG CHIN-CHI (Sr. Vice President) — 127 transactions totaling $81,047,323
- TAN LIP BU (Other) — 50 transactions totaling $72,561,705
- BECKLEY THOMAS P (Sr. Vice President) — 57 transactions totaling $61,905,305
View all SEC Filings for CADENCE DESIGN SYSTEMS INC (CDNS).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| April 1, 2026 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $280.19 | 128,586.0000 | 271,799,000 | 0.77% | 0.00% |
| March 18, 2026 | Cunningham Paul | Sr. Vice President | A | Common Stock | 7364 | $0.00 | 133,132.0000 | 271,799,000 | 5.86% | 0.00% |
| March 18, 2026 | Cunningham Paul | Sr. Vice President | A | Common Stock | 39032 | $0.00 | 125,768.0000 | 271,799,000 | 45.00% | 0.01% |
| March 18, 2026 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 18138 | $289.64 | 330,412.0000 | 271,799,000 | 5.20% | 0.01% |
| March 18, 2026 | Taxay Marc | SVP & General Counsel | A | Common Stock | 973 | $0.00 | 19,938.0000 | 271,799,000 | 5.13% | 0.00% |
| March 18, 2026 | DEVGAN ANIRUDH | President and CEO | A | Common Stock | 43318 | $0.00 | 348,550.0000 | 271,799,000 | 14.19% | 0.02% |
| March 18, 2026 | DEVGAN ANIRUDH | President and CEO | A | Common Stock | 146849 | $0.00 | 305,232.0000 | 271,799,000 | 92.72% | 0.05% |
| March 18, 2026 | Scannell Paul | Sr. Vice President | F | Common Stock | 4492 | $289.64 | 44,446.0000 | 271,799,000 | 9.18% | 0.00% |
| March 18, 2026 | Scannell Paul | Sr. Vice President | A | Common Stock | 7364 | $0.00 | 48,938.0000 | 271,799,000 | 17.71% | 0.00% |
| March 18, 2026 | Taxay Marc | SVP & General Counsel | A | Common Stock | 5460 | $0.00 | 25,398.0000 | 271,799,000 | 27.38% | 0.00% |
| March 18, 2026 | WALL JOHN M | Sr. VP & CFO | A | Common Stock | 43239 | $0.00 | 104,198.0000 | 271,799,000 | 70.93% | 0.02% |
| March 18, 2026 | WALL JOHN M | Sr. VP & CFO | A | Common Stock | 8416 | $0.00 | 112,614.0000 | 271,799,000 | 8.08% | 0.00% |
| March 18, 2026 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 4239 | $289.64 | 108,375.0000 | 271,799,000 | 3.76% | 0.00% |
| March 18, 2026 | TENG CHIN-CHI | Sr. Vice President | A | Common Stock | 39032 | $0.00 | 148,463.0000 | 271,799,000 | 35.67% | 0.01% |
| March 18, 2026 | TENG CHIN-CHI | Sr. Vice President | A | Common Stock | 7364 | $0.00 | 155,827.0000 | 271,799,000 | 4.96% | 0.00% |
| March 18, 2026 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 3546 | $289.64 | 152,281.0000 | 271,799,000 | 2.28% | 0.00% |
| March 18, 2026 | Cunningham Paul | Sr. Vice President | F | Common Stock | 3546 | $289.64 | 129,586.0000 | 271,799,000 | 2.66% | 0.00% |
| March 18, 2026 | Scannell Paul | Sr. Vice President | A | Common Stock | 8962 | $0.00 | 41,574.0000 | 271,799,000 | 27.48% | 0.00% |
| March 16, 2026 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 5850 | $292.72 | 125,380.0000 | 271,799,000 | 4.46% | 0.00% |
| March 17, 2026 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 7559 | $293.75 | 158,383.0000 | 271,799,000 | 4.56% | 0.00% |
| March 16, 2026 | Scannell Paul | Sr. Vice President | A | Common Stock | 13943 | $0.00 | 34,222.0000 | 271,799,000 | 68.76% | 0.01% |
| March 17, 2026 | Scannell Paul | Sr. Vice President | F | Common Stock | 1610 | $293.75 | 32,612.0000 | 271,799,000 | 4.70% | 0.00% |
| March 16, 2026 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 1827 | $292.72 | 98,407.0000 | 271,799,000 | 1.82% | 0.00% |
| March 16, 2026 | TENG CHIN-CHI | Sr. Vice President | A | Common Stock | 13386 | $0.00 | 111,793.0000 | 271,799,000 | 13.60% | 0.00% |
| March 17, 2026 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 2362 | $293.75 | 109,431.0000 | 271,799,000 | 2.11% | 0.00% |
| March 16, 2026 | Taxay Marc | SVP & General Counsel | A | Common Stock | 8366 | $0.00 | 18,965.0000 | 271,799,000 | 78.93% | 0.00% |
| March 16, 2026 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 16598 | $292.72 | 100,234.0000 | 271,799,000 | 14.21% | 0.01% |
| March 16, 2026 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 64684 | $292.72 | 131,230.0000 | 271,799,000 | 33.02% | 0.02% |
| March 16, 2026 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 19516 | $292.72 | 50,511.0000 | 271,799,000 | 27.87% | 0.01% |
| March 16, 2026 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 2301 | $292.72 | 48,210.0000 | 271,799,000 | 4.56% | 0.00% |
| March 16, 2026 | WALL JOHN M | Sr. VP & CFO | A | Common Stock | 15616 | $0.00 | 63,826.0000 | 271,799,000 | 32.39% | 0.01% |
| March 17, 2026 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 2867 | $293.75 | 60,959.0000 | 271,799,000 | 4.49% | 0.00% |
| March 16, 2026 | Cunningham Paul | Sr. Vice President | F | Common Stock | 16598 | $292.72 | 77,539.0000 | 271,799,000 | 17.63% | 0.01% |
| March 16, 2026 | Cunningham Paul | Sr. Vice President | F | Common Stock | 1827 | $292.72 | 75,712.0000 | 271,799,000 | 2.36% | 0.00% |
| March 16, 2026 | Cunningham Paul | Sr. Vice President | A | Common Stock | 13386 | $0.00 | 89,098.0000 | 271,799,000 | 17.68% | 0.00% |
| March 16, 2026 | Cunningham Paul | Sr. Vice President | F | Common Stock | 2362 | $293.75 | 86,736.0000 | 271,799,000 | 2.65% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 73 | $293.53 | 7,577.0000 | 271,799,000 | 0.95% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 55 | $295.11 | 7,522.0000 | 271,799,000 | 0.73% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 29 | $296.07 | 7,493.0000 | 271,799,000 | 0.39% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 6 | $297.03 | 7,487.0000 | 271,799,000 | 0.08% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 10 | $298.13 | 7,477.0000 | 271,799,000 | 0.13% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 4 | $299.04 | 7,473.0000 | 271,799,000 | 0.05% | 0.00% |
| March 17, 2026 | Brennan Ita M | Director | S | Common Stock | 3 | $300.29 | 7,470.0000 | 271,799,000 | 0.04% | 0.00% |
| March 16, 2026 | DEVGAN ANIRUDH | President and CEO | A | Common Stock | 40562 | $0.00 | 165,942.0000 | 271,799,000 | 32.35% | 0.01% |
| March 2, 2026 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $297.78 | 94,137.0000 | 271,799,000 | 1.05% | 0.00% |
| March 28, 2025 | GAVRIELOV MOSHE | Director | P | Common Stock | 54 | $256.95 | 1,130.0000 | 273,851,000 | 5.02% | 0.00% |
| Dec. 2, 2025 | GAVRIELOV MOSHE | Director | S | Common Stock | 20 | $316.76 | 1,110.0000 | 272,201,000 | 1.77% | 0.00% |
| Jan. 21, 2026 | GAVRIELOV MOSHE | Director | S | Common Stock | 5 | $312.56 | 1,105.0000 | 271,799,000 | 0.45% | 0.00% |
| Feb. 17, 2026 | Scannell Paul | Sr. Vice President | F | Common Stock | 112 | $283.46 | 20,279.0000 | 271,799,000 | 0.55% | 0.00% |
| Feb. 2, 2026 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $295.09 | 95,137.0000 | 271,799,000 | 1.04% | 0.00% |
| Jan. 8, 2026 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 3000 | $78.76 | 123,081.0000 | 271,799,000 | 2.50% | 0.00% |
| Jan. 8, 2026 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 3000 | $0.00 | 0.0000 | 271,799,000 | 100.00% | 0.00% |
| Jan. 8, 2026 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 6319 | $317.96 | 116,762.0000 | 271,799,000 | 5.13% | 0.00% |
| Jan. 2, 2026 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $315.70 | 96,067.0000 | 271,799,000 | 1.03% | 0.00% |
| Jan. 1, 2026 | Van den hove Luc | Director | A | Common Stock | 265 | $0.00 | 265.0000 | 271,799,000 | 9999.99% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Non- Qualified Stock Option (right to buy) | 15000 | $0.00 | 7,112.0000 | 272,201,000 | 67.84% | 0.01% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Non- Qualified Stock Option (right to buy) | 3418 | $0.00 | 0.0000 | 272,201,000 | 100.00% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Non- Qualified Stock Option (right to buy) | 8000 | $0.00 | 1,888.0000 | 272,201,000 | 80.91% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Non- Qualified Stock Option (right to buy) | 1387 | $0.00 | 0.0000 | 272,201,000 | 100.00% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 1040 | $320.10 | 69,957.0000 | 272,201,000 | 1.46% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Common Stock | 3418 | $138.02 | 82,762.0000 | 272,201,000 | 4.31% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Common Stock | 15000 | $202.94 | 97,762.0000 | 272,201,000 | 18.12% | 0.01% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 5500 | $317.34 | 92,262.0000 | 272,201,000 | 5.63% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 9828 | $318.11 | 82,434.0000 | 272,201,000 | 10.65% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Common Stock | 1387 | $138.02 | 71,344.0000 | 272,201,000 | 1.98% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 11437 | $319.41 | 70,997.0000 | 272,201,000 | 13.87% | 0.00% |
| Dec. 16, 2025 | WALL JOHN M | Sr. VP & CFO | M | Common Stock | 8000 | $142.50 | 79,344.0000 | 272,201,000 | 11.21% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 41 | $338.09 | 7,683.0000 | 272,201,000 | 0.53% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 7 | $334.02 | 7,823.0000 | 272,201,000 | 0.09% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 17 | $339.21 | 7,666.0000 | 272,201,000 | 0.22% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 10 | $340.02 | 7,656.0000 | 272,201,000 | 0.13% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 6 | $340.88 | 7,650.0000 | 272,201,000 | 0.08% | 0.00% |
| Dec. 10, 2025 | Scannell Paul | Sr. Vice President | S | Common Stock | 4731 | $339.33 | 21,080.0000 | 272,201,000 | 18.33% | 0.00% |
| Dec. 10, 2025 | Scannell Paul | Sr. Vice President | S | Common Stock | 759 | $340.09 | 20,321.0000 | 272,201,000 | 3.60% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 31 | $336.15 | 7,788.0000 | 272,201,000 | 0.40% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 64 | $337.10 | 7,724.0000 | 272,201,000 | 0.82% | 0.00% |
| Dec. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 4 | $334.90 | 7,819.0000 | 272,201,000 | 0.05% | 0.00% |
| Dec. 8, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 5977 | $337.99 | 120,081.0000 | 272,201,000 | 4.74% | 0.00% |
| Dec. 8, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 188 | $78.76 | 123,569.0000 | 272,201,000 | 0.15% | 0.00% |
| Dec. 8, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy | 2489 | $0.00 | 3,319.0000 | 272,201,000 | 42.85% | 0.00% |
| Dec. 8, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 188 | $0.00 | 0.0000 | 272,201,000 | 100.00% | 0.00% |
| Dec. 8, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 2489 | $142.50 | 126,058.0000 | 272,201,000 | 2.01% | 0.00% |
| Dec. 5, 2025 | DEVGAN ANIRUDH | President and CEO | M | Common Stock | 20000 | $78.76 | 215,844.0000 | 272,201,000 | 10.21% | 0.01% |
| Dec. 5, 2025 | DEVGAN ANIRUDH | President and CEO | M | Non Qualified Stock Option (right to buy) | 20000 | $0.00 | 51,821.0000 | 272,201,000 | 27.85% | 0.01% |
| Dec. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 20000 | $340.00 | 195,844.0000 | 272,201,000 | 9.27% | 0.01% |
| Dec. 1, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $312.64 | 97,067.0000 | 272,201,000 | 1.02% | 0.00% |
| Nov. 17, 2025 | Scannell Paul | Sr. Vice President | F | Common Stock | 159 | $311.29 | 25,811.0000 | 272,201,000 | 0.61% | 0.00% |
| Nov. 6, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 400 | $0.00 | 0.0000 | 272,201,000 | 100.00% | 0.00% |
| Nov. 6, 2025 | Scannell Paul | Sr. Vice President | F | Common Stock | 619 | $324.45 | 25,970.0000 | 272,201,000 | 2.33% | 0.00% |
| Nov. 6, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 2000 | $0.00 | 3,000.0000 | 272,201,000 | 40.00% | 0.00% |
| Nov. 6, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 5800 | $324.94 | 123,381.0000 | 272,201,000 | 4.49% | 0.00% |
| Nov. 6, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 400 | $138.02 | 129,181.0000 | 272,201,000 | 0.31% | 0.00% |
| Nov. 6, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 2000 | $78.76 | 128,781.0000 | 272,201,000 | 1.58% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 802 | $331.86 | 195,844.0000 | 272,201,000 | 0.41% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 130 | $330.74 | 196,646.0000 | 272,201,000 | 0.07% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 1442 | $329.18 | 196,776.0000 | 272,201,000 | 0.73% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 213 | $327.89 | 198,218.0000 | 272,201,000 | 0.11% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 1895 | $326.19 | 198,431.0000 | 272,201,000 | 0.95% | 0.00% |
| Nov. 5, 2025 | DEVGAN ANIRUDH | President and CEO | S | Common Stock | 1068 | $325.36 | 200,326.0000 | 272,201,000 | 0.53% | 0.00% |
| Nov. 3, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $340.26 | 98,067.0000 | 272,201,000 | 1.01% | 0.00% |
| Oct. 31, 2025 | DEVGAN ANIRUDH | President and CEO | G | Common Stock | 30 | $0.00 | 201,394.0000 | 272,201,000 | 0.01% | 0.00% |
| Oct. 15, 2025 | Cunningham Paul | Sr. Vice President | F | Common Stock | 605 | $324.10 | 99,067.0000 | 272,201,000 | 0.61% | 0.00% |
| Oct. 15, 2025 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 605 | $324.10 | 126,781.0000 | 272,201,000 | 0.47% | 0.00% |
| Oct. 15, 2025 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 2497 | $324.10 | 201,424.0000 | 272,201,000 | 1.22% | 0.00% |
| Oct. 15, 2025 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 758 | $324.10 | 69,957.0000 | 272,201,000 | 1.07% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 2531 | $348.65 | 75,033.0000 | 272,490,000 | 3.26% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 3463 | $349.50 | 71,570.0000 | 272,490,000 | 4.62% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 855 | $350.58 | 70,715.0000 | 272,490,000 | 1.19% | 0.00% |
| Oct. 1, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $348.27 | 99,672.0000 | 272,201,000 | 0.99% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 115 | $348.70 | 78,100.0000 | 272,490,000 | 0.15% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 10 | $350.81 | 78,090.0000 | 272,490,000 | 0.01% | 0.00% |
| Sept. 30, 2025 | WALL JOHN M | Sr. VP & CFO | S | Common Stock | 526 | $347.08 | 77,564.0000 | 272,490,000 | 0.67% | 0.00% |
| Sept. 15, 2025 | WALL JOHN M | Sr. VP & CFO | F | Common Stock | 2300 | $351.52 | 78,215.0000 | 272,490,000 | 2.86% | 0.00% |
| Sept. 15, 2025 | TENG CHIN-CHI | Sr. Vice President | F | Common Stock | 1827 | $351.52 | 127,386.0000 | 272,490,000 | 1.41% | 0.00% |
| Sept. 15, 2025 | DEVGAN ANIRUDH | President and CEO | F | Common Stock | 5627 | $351.52 | 203,921.0000 | 272,490,000 | 2.69% | 0.00% |
| Sept. 15, 2025 | Cunningham Paul | Sr. Vice President | F | Common Stock | 1827 | $351.52 | 100,672.0000 | 272,490,000 | 1.78% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 14 | $330.57 | 7,994.0000 | 272,490,000 | 0.17% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 2 | $328.65 | 8,008.0000 | 272,490,000 | 0.02% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 14 | $331.51 | 7,980.0000 | 272,490,000 | 0.18% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 31 | $332.71 | 7,949.0000 | 272,490,000 | 0.39% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 26 | $333.62 | 7,923.0000 | 272,490,000 | 0.33% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 27 | $334.80 | 7,896.0000 | 272,490,000 | 0.34% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 26 | $335.70 | 7,870.0000 | 272,490,000 | 0.33% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 22 | $336.70 | 7,848.0000 | 272,490,000 | 0.28% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 6 | $337.46 | 7,842.0000 | 272,490,000 | 0.08% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 7 | $338.97 | 7,835.0000 | 272,490,000 | 0.09% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 2 | $339.89 | 7,833.0000 | 272,490,000 | 0.03% | 0.00% |
| Sept. 10, 2025 | Brennan Ita M | Director | S | Common Stock | 3 | $348.53 | 7,830.0000 | 272,490,000 | 0.04% | 0.00% |
| Sept. 2, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $343.95 | 102,499.0000 | 272,490,000 | 0.97% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1525 | $348.90 | 136,098.0000 | 272,490,000 | 1.11% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 4910 | $78.76 | 137,623.0000 | 272,490,000 | 3.70% | 0.00% |
| Aug. 18, 2025 | Cunningham Paul | Sr. Vice President | G | Common Stock | 1000 | $0.00 | 103,499.0000 | 272,490,000 | 0.96% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 4910 | $0.00 | 5,000.0000 | 272,490,000 | 49.55% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1120 | $351.40 | 129,213.0000 | 272,490,000 | 0.86% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 860 | $350.14 | 130,333.0000 | 272,490,000 | 0.66% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1520 | $349.11 | 131,193.0000 | 272,490,000 | 1.15% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 650 | $351.64 | 132,713.0000 | 272,490,000 | 0.49% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1520 | $350.99 | 133,363.0000 | 272,490,000 | 1.13% | 0.00% |
| Aug. 18, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1215 | $349.70 | 134,883.0000 | 272,490,000 | 0.89% | 0.00% |
| Aug. 15, 2025 | Scannell Paul | Sr. Vice President | F | Common Stock | 274 | $349.88 | 26,770.0000 | 272,490,000 | 1.01% | 0.00% |
| Aug. 18, 2025 | Scannell Paul | Sr. Vice President | F | Common Stock | 181 | $356.25 | 26,589.0000 | 272,490,000 | 0.68% | 0.00% |
| Aug. 1, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $358.72 | 104,499.0000 | 272,490,000 | 0.95% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 521 | $313.65 | 132,713.0000 | 272,490,000 | 0.39% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy) | 5588 | $0.00 | 400.0000 | 272,490,000 | 93.32% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1827 | $312.97 | 133,234.0000 | 272,490,000 | 1.35% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1152 | $311.89 | 135,061.0000 | 272,490,000 | 0.85% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 119 | $313.91 | 136,213.0000 | 272,490,000 | 0.09% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 3674 | $313.01 | 136,332.0000 | 272,490,000 | 2.62% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1795 | $311.88 | 140,006.0000 | 272,490,000 | 1.27% | 0.00% |
| July 17, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 5588 | $138.02 | 141,801.0000 | 272,490,000 | 4.10% | 0.00% |
| July 1, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $306.35 | 105,499.0000 | 272,490,000 | 0.94% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1537 | $302.15 | 136,213.0000 | 273,851,000 | 1.12% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 2478 | $300.74 | 137,750.0000 | 273,851,000 | 1.77% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1377 | $299.87 | 140,228.0000 | 273,851,000 | 0.97% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Non- Qualified Stock Option (right to buy | 5392 | $0.00 | 5,808.0000 | 273,851,000 | 48.14% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1076 | $302.16 | 136,213.0000 | 273,851,000 | 0.78% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 1534 | $300.69 | 137,289.0000 | 273,851,000 | 1.11% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | S | Common Stock | 890 | $299.84 | 138,823.0000 | 273,851,000 | 0.64% | 0.00% |
| June 17, 2025 | TENG CHIN-CHI | Sr. Vice President | M | Common Stock | 5392 | $142.50 | 141,605.0000 | 273,851,000 | 3.96% | 0.00% |
| June 13, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 1000 | $302.00 | 106,499.0000 | 273,851,000 | 0.93% | 0.00% |
| June 12, 2025 | SOHN YOUNG | Director | G | Common Stock | 110 | $307.85 | 14,610.0000 | 273,851,000 | 0.75% | 0.00% |
| June 10, 2025 | Brennan Ita M | Director | S | Common Stock | 15 | $301.67 | 8,175.0000 | 273,851,000 | 0.18% | 0.00% |
| June 10, 2025 | Brennan Ita M | Director | S | Common Stock | 44 | $305.48 | 8,010.0000 | 273,851,000 | 0.55% | 0.00% |
| June 10, 2025 | Brennan Ita M | Director | S | Common Stock | 44 | $304.66 | 8,054.0000 | 273,851,000 | 0.54% | 0.00% |
| June 10, 2025 | Brennan Ita M | Director | S | Common Stock | 56 | $303.55 | 8,098.0000 | 273,851,000 | 0.69% | 0.00% |
| June 10, 2025 | Brennan Ita M | Director | S | Common Stock | 21 | $302.39 | 8,154.0000 | 273,851,000 | 0.26% | 0.00% |
| June 2, 2025 | Cunningham Paul | Sr. Vice President | S | Common Stock | 650 | $285.97 | 107,499.0000 | 273,851,000 | 0.60% | 0.00% |
| May 16, 2025 | PLUMMER JAMES D | Director | S | Common Stock | 868 | $319.95 | 27,181.0000 | 273,851,000 | 3.09% | 0.00% |
| May 15, 2025 | Scannell Paul | Sr. Vice President | F | Common Stock | 159 | $318.77 | 27,044.0000 | 273,851,000 | 0.58% | 0.00% |
| May 15, 2025 | Taxay Marc | SVP & General Counsel | A | Common Stock | 10599 | $0.00 | 10,599.0000 | 273,851,000 | 9999.99% | 0.00% |
