In the last 12 months, insiders at TETRA TECHNOLOGIES INC ($TTI) filed 559 transactions with the SEC: 9 open-market purchases totaling $837,854 and 3 sales totaling $212,862. Net insider sentiment: net buying.
TETRA TECHNOLOGIES INC operates in the Crude petroleum & natural gas industry (Energy & transportation sector).
Most Active Insiders
- Murphy Brady M (President & CEO) — 75 transactions totaling $5,729,216
- SERRANO ELIJIO V (Sr. Vice President & CFO) — 74 transactions totaling $1,901,067
- SANDERSON MATTHEW (Executive Vice President) — 71 transactions totaling $1,408,643
- Moeller Timothy C (SVP - Supply Chain & Chemicals) — 78 transactions totaling $969,851
- Boston Shoemake Alicia r (Sr. VP and General Counsel) — 29 transactions totaling $526,240
View all SEC Filings for TETRA TECHNOLOGIES INC (TTI).
Set Up your own filters →Recent Insider Transactions
| Transaction Date | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|
| March 14, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 33037 | $0.00 | 185,794.0000 | 134,837,000 | 21.63% | 0.02% |
| March 14, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 33037 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.02% |
| March 14, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 13001 | $8.22 | 172,793.0000 | 134,837,000 | 7.00% | 0.01% |
| March 14, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 86034 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.06% |
| March 14, 2026 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 38157 | $8.22 | 776,202.0000 | 134,837,000 | 4.69% | 0.03% |
| March 14, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 86034 | $0.00 | 814,359.0000 | 134,837,000 | 11.81% | 0.06% |
| March 14, 2026 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 371666 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.28% |
| March 14, 2026 | Murphy Brady M | President & CEO | F | Common Stock | 157401 | $8.22 | 3,015,457.0000 | 134,837,000 | 4.96% | 0.12% |
| March 14, 2026 | Murphy Brady M | President & CEO | M | Common Stock | 371666 | $0.00 | 3,172,858.0000 | 134,837,000 | 13.27% | 0.28% |
| March 14, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 137654 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.10% |
| March 14, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 82593 | $0.00 | 552,038.0000 | 134,837,000 | 17.59% | 0.06% |
| March 14, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 54167 | $8.22 | 1,635,895.0000 | 134,837,000 | 3.21% | 0.04% |
| March 14, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 137654 | $0.00 | 1,690,062.0000 | 134,837,000 | 8.87% | 0.10% |
| March 14, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 82593 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.06% |
| March 14, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 37043 | $8.22 | 514,995.0000 | 134,837,000 | 6.71% | 0.03% |
| March 11, 2026 | McNiven Roy | Sr. Vice President | J | Common Stock | 50000 | $0.00 | 65,634.0000 | 134,837,000 | 43.24% | 0.04% |
| Feb. 28, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 27198 | $0.00 | 54,397.0000 | 134,837,000 | 33.33% | 0.02% |
| Feb. 28, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 27198 | $0.00 | 481,644.0000 | 134,837,000 | 5.98% | 0.02% |
| Feb. 28, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 12199 | $8.66 | 469,445.0000 | 134,837,000 | 2.53% | 0.01% |
| Feb. 28, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 19427 | $0.00 | 38,855.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 28, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 7645 | $8.66 | 164,341.0000 | 134,837,000 | 4.45% | 0.01% |
| Feb. 28, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 19427 | $0.00 | 171,986.0000 | 134,837,000 | 12.73% | 0.01% |
| Feb. 28, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 38854 | $0.00 | 77,710.0000 | 134,837,000 | 33.33% | 0.03% |
| Feb. 28, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 9461 | $8.66 | 1,552,408.0000 | 134,837,000 | 0.61% | 0.01% |
| Feb. 28, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 38854 | $0.00 | 1,561,869.0000 | 134,837,000 | 2.55% | 0.03% |
| Feb. 28, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 29141 | $0.00 | 58,282.0000 | 134,837,000 | 33.33% | 0.02% |
| Feb. 28, 2026 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 12925 | $8.66 | 728,325.0000 | 134,837,000 | 1.74% | 0.01% |
| Feb. 28, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 29141 | $0.00 | 741,250.0000 | 134,837,000 | 4.09% | 0.02% |
| Feb. 28, 2026 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 116564 | $0.00 | 233,128.0000 | 134,837,000 | 33.33% | 0.09% |
| Feb. 28, 2026 | Murphy Brady M | President & CEO | F | Common Stock | 49365 | $8.66 | 2,801,192.0000 | 134,837,000 | 1.73% | 0.04% |
| Feb. 28, 2026 | Murphy Brady M | President & CEO | M | Common Stock | 116564 | $0.00 | 2,850,557.0000 | 134,837,000 | 4.26% | 0.09% |
| Feb. 28, 2026 | McNiven Roy | Sr. Vice President | M | Restricted Stock Units | 27198 | $0.00 | 54,397.0000 | 134,837,000 | 33.33% | 0.02% |
| Feb. 28, 2026 | McNiven Roy | Sr. Vice President | F | Common Stock | 10703 | $8.66 | 115,634.0000 | 134,837,000 | 8.47% | 0.01% |
| Feb. 28, 2026 | McNiven Roy | Sr. Vice President | M | Common Stock | 27198 | $0.00 | 126,337.0000 | 134,837,000 | 27.43% | 0.02% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 2607 | $11.14 | 147,124.0000 | 134,837,000 | 1.74% | 0.00% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 13612 | $0.00 | 27,224.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 12754 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.01% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 6429 | $11.14 | 454,446.0000 | 134,837,000 | 1.39% | 0.00% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 13612 | $0.00 | 460,875.0000 | 134,837,000 | 3.04% | 0.01% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 5935 | $11.14 | 447,263.0000 | 134,837,000 | 1.31% | 0.00% |
| Feb. 25, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 12754 | $0.00 | 453,198.0000 | 134,837,000 | 2.90% | 0.01% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 60496 | $0.00 | 120,993.0000 | 134,837,000 | 33.33% | 0.04% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 57391 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.04% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | F | Common Stock | 25945 | $11.14 | 2,733,993.0000 | 134,837,000 | 0.94% | 0.02% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | M | Common Stock | 60496 | $0.00 | 2,759,938.0000 | 134,837,000 | 2.24% | 0.04% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | F | Common Stock | 24306 | $11.14 | 2,699,442.0000 | 134,837,000 | 0.89% | 0.02% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | M | Restricted Stock Units | 13612 | $0.00 | 27,224.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | M | Restricted Stock Units | 12754 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.01% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | F | Common Stock | 5917 | $11.14 | 99,139.0000 | 134,837,000 | 5.63% | 0.00% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | M | Common Stock | 13612 | $0.00 | 105,056.0000 | 134,837,000 | 14.89% | 0.01% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | F | Common Stock | 5019 | $11.14 | 91,444.0000 | 134,837,000 | 5.20% | 0.00% |
| Feb. 25, 2026 | McNiven Roy | Sr. Vice President | M | Common Stock | 12754 | $0.00 | 96,463.0000 | 134,837,000 | 15.24% | 0.01% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 15124 | $0.00 | 30,249.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 15942 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.01% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 6353 | $11.14 | 712,109.0000 | 134,837,000 | 0.88% | 0.00% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 15124 | $0.00 | 718,462.0000 | 134,837,000 | 2.15% | 0.01% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 7950 | $11.14 | 703,338.0000 | 134,837,000 | 1.12% | 0.01% |
| Feb. 25, 2026 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 15942 | $0.00 | 711,288.0000 | 134,837,000 | 2.29% | 0.01% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 20165 | $0.00 | 40,332.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 21256 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.02% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 4911 | $11.14 | 1,523,015.0000 | 134,837,000 | 0.32% | 0.00% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 20165 | $0.00 | 1,527,926.0000 | 134,837,000 | 1.34% | 0.01% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 5703 | $11.14 | 1,507,761.0000 | 134,837,000 | 0.38% | 0.00% |
| Feb. 25, 2026 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 21256 | $0.00 | 1,513,464.0000 | 134,837,000 | 1.42% | 0.02% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 8066 | $0.00 | 16,133.0000 | 134,837,000 | 33.33% | 0.01% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 6377 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.00% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 3533 | $11.14 | 151,657.0000 | 134,837,000 | 2.28% | 0.00% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 8066 | $0.00 | 155,190.0000 | 134,837,000 | 5.48% | 0.01% |
| Feb. 25, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 6377 | $0.00 | 149,731.0000 | 134,837,000 | 4.45% | 0.00% |
| Feb. 25, 2026 | Murphy Brady M | President & CEO | M | Common Stock | 57391 | $0.00 | 2,723,748.0000 | 134,837,000 | 2.15% | 0.04% |
| Feb. 18, 2026 | Hallead Kurt | VP-Treasurer & IR | A | Restricted Stock Units | 6984 | $0.00 | 6,984.0000 | 134,837,000 | 9999.99% | 0.01% |
| Feb. 18, 2026 | Murphy Brady M | President & CEO | A | Restricted Stock Units | 130942 | $0.00 | 130,942.0000 | 134,837,000 | 9999.99% | 0.10% |
| Feb. 18, 2026 | SANDERSON MATTHEW | Executive Vice President | A | Restricted Stock Units | 40374 | $0.00 | 40,374.0000 | 134,837,000 | 9999.99% | 0.03% |
| Feb. 18, 2026 | McNiven Roy | Sr. Vice President | A | Restricted Stock Units | 30554 | $0.00 | 30,554.0000 | 134,837,000 | 9999.99% | 0.02% |
| Feb. 18, 2026 | Kokenes Kathrine | VP & Chief Accounting Officer | A | Restricted Stock Units | 9821 | $0.00 | 9,821.0000 | 134,837,000 | 9999.99% | 0.01% |
| Feb. 18, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | A | Restricted Stock Units | 1637 | $0.00 | 23,461.0000 | 134,837,000 | 7.50% | 0.00% |
| Feb. 18, 2026 | Moeller Timothy C | SVP - Supply Chain & Chemicals | A | Restricted Stock Units | 30554 | $0.00 | 30,554.0000 | 134,837,000 | 9999.99% | 0.02% |
| Feb. 18, 2026 | Boston Shoemake Alicia r | Sr. VP and General Counsel | A | Restricted Stock Units | 21824 | $0.00 | 23,461.0000 | 134,837,000 | 1333.17% | 0.02% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 6142 | $7.14 | 138,814.0000 | 134,837,000 | 4.63% | 0.00% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | S | Common Stock | 6142 | $7.90 | 132,672.0000 | 134,837,000 | 4.42% | 0.00% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 13115 | $3.87 | 145,787.0000 | 134,837,000 | 9.89% | 0.01% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | S | Common Stock | 13115 | $7.96 | 132,672.0000 | 134,837,000 | 9.00% | 0.01% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Stock Option (Right to Buy) | 6142 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.00% |
| Nov. 10, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Stock Option (Right to Buy) | 13115 | $0.00 | 0.0000 | 134,837,000 | 100.00% | 0.01% |
| Oct. 4, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 6088 | $5.54 | 440,444.0000 | 134,837,000 | 1.36% | 0.00% |
| Oct. 4, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 25000 | $0.00 | 446,532.0000 | 134,837,000 | 5.93% | 0.02% |
| Oct. 4, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 25000 | $0.00 | 25,000.0000 | 134,837,000 | 50.00% | 0.02% |
| Sept. 29, 2025 | Kokenes Kathrine | VP & Chief Accounting Officer | A | Restricted Stock Units | 29645 | $0.00 | 29,645.0000 | 132,231,000 | 9999.99% | 0.02% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 6377 | $0.00 | 142,136.0000 | 132,231,000 | 4.70% | 0.00% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 3658 | $4.49 | 138,478.0000 | 132,231,000 | 2.57% | 0.00% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Common Stock | 8066 | $0.00 | 146,544.0000 | 132,231,000 | 5.82% | 0.01% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | F | Common Stock | 4626 | $4.49 | 141,918.0000 | 132,231,000 | 3.16% | 0.00% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 6377 | $0.00 | 6,377.0000 | 132,231,000 | 50.00% | 0.00% |
| Aug. 25, 2025 | Boston Shoemake Alicia r | Sr. VP and General Counsel | M | Restricted Stock Units | 8066 | $0.00 | 24,199.0000 | 132,231,000 | 25.00% | 0.01% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 15942 | $0.00 | 692,032.0000 | 132,231,000 | 2.36% | 0.01% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 13611 | $0.00 | 40,836.0000 | 132,231,000 | 25.00% | 0.01% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 12754 | $0.00 | 12,754.0000 | 132,231,000 | 50.00% | 0.01% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 3315 | $4.49 | 421,532.0000 | 132,231,000 | 0.78% | 0.00% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 15124 | $0.00 | 45,373.0000 | 132,231,000 | 25.00% | 0.01% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | M | Restricted Stock Units | 12754 | $0.00 | 12,754.0000 | 132,231,000 | 50.00% | 0.01% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | F | Common Stock | 5084 | $4.49 | 83,709.0000 | 132,231,000 | 5.73% | 0.00% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | M | Common Stock | 13611 | $0.00 | 88,793.0000 | 132,231,000 | 18.10% | 0.01% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | F | Common Stock | 4764 | $4.49 | 75,182.0000 | 132,231,000 | 5.96% | 0.00% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | M | Common Stock | 12754 | $0.00 | 79,946.0000 | 132,231,000 | 18.98% | 0.01% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 60496 | $0.00 | 181,489.0000 | 132,231,000 | 25.00% | 0.05% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | M | Restricted Stock Units | 57391 | $0.00 | 57,391.0000 | 132,231,000 | 50.00% | 0.04% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | F | Common Stock | 25621 | $4.49 | 2,666,357.0000 | 132,231,000 | 0.95% | 0.02% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | M | Common Stock | 60496 | $0.00 | 2,691,978.0000 | 132,231,000 | 2.30% | 0.05% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | F | Common Stock | 24306 | $4.49 | 2,631,482.0000 | 132,231,000 | 0.92% | 0.02% |
| Aug. 25, 2025 | Murphy Brady M | President & CEO | M | Common Stock | 57391 | $0.00 | 2,655,788.0000 | 132,231,000 | 2.21% | 0.04% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 20165 | $0.00 | 60,497.0000 | 132,231,000 | 25.00% | 0.02% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 21256 | $0.00 | 21,256.0000 | 132,231,000 | 50.00% | 0.02% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 7935 | $4.49 | 1,492,208.0000 | 132,231,000 | 0.53% | 0.01% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 21256 | $0.00 | 1,488,343.0000 | 132,231,000 | 1.45% | 0.02% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 20165 | $0.00 | 1,500,143.0000 | 132,231,000 | 1.36% | 0.02% |
| Aug. 25, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 8365 | $4.49 | 1,479,978.0000 | 132,231,000 | 0.56% | 0.01% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 13611 | $0.00 | 424,847.0000 | 132,231,000 | 3.31% | 0.01% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 3106 | $4.49 | 411,236.0000 | 132,231,000 | 0.75% | 0.00% |
| Aug. 25, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 12754 | $0.00 | 414,342.0000 | 132,231,000 | 3.18% | 0.01% |
| Aug. 25, 2025 | McNiven Roy | Sr. Vice President | M | Restricted Stock Units | 13611 | $0.00 | 40,836.0000 | 132,231,000 | 25.00% | 0.01% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 6161 | $4.49 | 685,871.0000 | 132,231,000 | 0.89% | 0.00% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 15124 | $0.00 | 700,995.0000 | 132,231,000 | 2.21% | 0.01% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 5649 | $4.49 | 695,346.0000 | 132,231,000 | 0.81% | 0.00% |
| Aug. 25, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 15942 | $0.00 | 15,942.0000 | 132,231,000 | 50.00% | 0.01% |
| June 12, 2025 | Williams Shawn D. | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 12, 2025 | SLOAT JULIA A | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 12, 2025 | BATES THOMAS R JR | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 12, 2025 | Garcia Christian A | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 12, 2025 | GLICK JOHN F | Not found | A | Restricted Stock Units | 51441 | $0.00 | 51,441.0000 | 132,231,000 | 9999.99% | 0.04% |
| June 12, 2025 | John Angela D | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 12, 2025 | McGee Sharon D. Booth | Not found | A | Restricted Stock Units | 37723 | $0.00 | 37,723.0000 | 132,231,000 | 9999.99% | 0.03% |
| June 11, 2025 | Hallead Kurt | VP-Treasurer & IR | P | Common Stock | 72633 | $3.39 | 148,764.0000 | 132,231,000 | 95.41% | 0.05% |
| May 21, 2025 | GLICK JOHN F | Not found | M | Restricted Stock Units | 36206 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.03% |
| May 21, 2025 | GLICK JOHN F | Not found | M | Common Stock | 36206 | $0.00 | 510,371.0000 | 132,231,000 | 7.64% | 0.03% |
| May 21, 2025 | John Angela D | Not found | M | Restricted Stock Units | 26551 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.02% |
| May 21, 2025 | John Angela D | Not found | M | Common Stock | 26551 | $0.00 | 49,711.0000 | 132,231,000 | 114.64% | 0.02% |
| May 21, 2025 | Garcia Christian A | Not found | M | Restricted Stock Units | 26551 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.02% |
| May 21, 2025 | Garcia Christian A | Not found | M | Common Stock | 26551 | $0.00 | 65,642.0000 | 132,231,000 | 67.92% | 0.02% |
| May 21, 2025 | McGee Sharon D. Booth | Not found | M | Restricted Stock Units | 26551 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.02% |
| May 21, 2025 | McGee Sharon D. Booth | Not found | M | Common Stock | 26551 | $0.00 | 99,610.0000 | 132,231,000 | 36.34% | 0.02% |
| May 21, 2025 | BALDWIN MARK E | Not found | M | Restricted Stock Units | 26551 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.02% |
| May 21, 2025 | BATES THOMAS R JR | Not found | M | Common Stock | 26551 | $0.00 | 531,924.0000 | 132,231,000 | 5.25% | 0.02% |
| May 21, 2025 | BALDWIN MARK E | Not found | M | Common Stock | 26551 | $0.00 | 334,470.0000 | 132,231,000 | 8.62% | 0.02% |
| May 21, 2025 | BATES THOMAS R JR | Not found | M | Restricted Stock Units | 26551 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.02% |
| May 5, 2025 | Hallead Kurt | VP-Treasurer & IR | P | Common Stock | 76131 | $2.74 | 76,131.0000 | 132,231,000 | 9999.99% | 0.06% |
| May 2, 2025 | John Angela D | Not found | P | Common Stock | 18000 | $2.74 | 23,160.0000 | 132,231,000 | 348.84% | 0.01% |
| March 14, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | A | Restricted Stock Units | 137654 | $0.00 | 137,654.0000 | 132,231,000 | 9999.99% | 0.10% |
| March 15, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Common Stock | 106998 | $0.00 | 1,509,191.0000 | 132,231,000 | 7.63% | 0.08% |
| March 15, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | F | Common Stock | 42104 | $3.35 | 1,467,087.0000 | 132,231,000 | 2.79% | 0.03% |
| March 15, 2025 | SERRANO ELIJIO V | Sr. Vice President & CFO | M | Restricted Stock Units | 106998 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.08% |
| March 15, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Common Stock | 42758 | $0.00 | 692,061.0000 | 132,231,000 | 6.59% | 0.03% |
| March 15, 2025 | SANDERSON MATTHEW | Executive Vice President | F | Common Stock | 15971 | $3.35 | 676,090.0000 | 132,231,000 | 2.31% | 0.01% |
| March 14, 2025 | SANDERSON MATTHEW | Executive Vice President | A | Restricted Stock Units | 86034 | $0.00 | 86,034.0000 | 132,231,000 | 9999.99% | 0.07% |
| March 15, 2025 | SANDERSON MATTHEW | Executive Vice President | M | Restricted Stock Units | 42758 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.03% |
| March 15, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Common Stock | 37019 | $0.00 | 410,603.0000 | 132,231,000 | 9.91% | 0.03% |
| March 15, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | F | Common Stock | 9015 | $3.35 | 401,588.0000 | 132,231,000 | 2.20% | 0.01% |
| March 14, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | A | Restricted Stock Units | 82593 | $0.00 | 82,593.0000 | 132,231,000 | 9999.99% | 0.06% |
| March 15, 2025 | Moeller Timothy C | SVP - Supply Chain & Chemicals | M | Restricted Stock Units | 37019 | $0.00 | 0.0000 | 132,231,000 | 100.00% | 0.03% |
