Sanjay Mehrotra, President and CEO of Micron Technology Inc. ($MU), sold about $36.1 million worth of company shares on the open market in 85 transactions over the last year. His most recent sale occurred on November 7, 2025. These sales rank him 423rd among nearly 12,000 insiders by total value sold, well above the average of $8.6 million across about 6 transactions per insider. Mehrotra made no open market purchases during this period.
| Transaction Date | Company | Ticker | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 10, 2026 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 19 | $0.00 | 6,391.4900 | 132,100,000 | 0.30% | 0.00% |
| March 5, 2026 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 1609 | $0.00 | 6,372.4100 | 132,100,000 | 33.78% | 0.00% |
| Dec. 10, 2025 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 9 | $149.54 | 4,763.4100 | 132,600,000 | 0.19% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 304 | $232.87 | 1,073,690.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 910 | $234.34 | 1,072,780.0000 | 1,125,000,000 | 0.08% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 511 | $235.84 | 1,072,269.0000 | 1,125,000,000 | 0.05% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 196 | $236.62 | 1,072,073.0000 | 1,125,000,000 | 0.02% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 349 | $237.82 | 1,071,724.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 296 | $227.72 | 1,075,025.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Nov. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 321 | $245.55 | 1,075,321.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Nov. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1055 | $243.75 | 1,075,642.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Nov. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 382 | $242.14 | 1,076,697.0000 | 1,125,000,000 | 0.04% | 0.00% |
| Nov. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2437 | $241.35 | 1,077,079.0000 | 1,125,000,000 | 0.23% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 323 | $229.07 | 1,074,702.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Nov. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 4562 | $240.42 | 1,079,516.0000 | 1,125,000,000 | 0.42% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 580 | $230.57 | 1,074,122.0000 | 1,125,000,000 | 0.05% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 128 | $231.21 | 1,073,994.0000 | 1,125,000,000 | 0.01% | 0.00% |
| Nov. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 146 | $239.14 | 1,071,578.0000 | 1,125,000,000 | 0.01% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 596 | $223.04 | 1,093,557.0000 | 1,125,000,000 | 0.05% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 527 | $221.68 | 1,094,153.0000 | 1,125,000,000 | 0.05% | 0.00% |
| Oct. 29, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2930 | $231.45 | 1,094,680.0000 | 1,125,000,000 | 0.27% | 0.00% |
| Oct. 29, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 8968 | $230.23 | 1,097,610.0000 | 1,125,000,000 | 0.81% | 0.00% |
| Oct. 29, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | G | Common Stock | 10000 | $0.00 | 1,106,578.0000 | 1,125,000,000 | 0.90% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 212 | $226.79 | 1,084,078.0000 | 1,125,000,000 | 0.02% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3225 | $225.05 | 1,089,201.0000 | 1,125,000,000 | 0.30% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 4911 | $226.14 | 1,084,290.0000 | 1,125,000,000 | 0.45% | 0.00% |
| Oct. 30, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1131 | $224.30 | 1,092,426.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Oct. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 17018 | $220.17 | 1,127,060.0000 | 1,125,000,000 | 1.49% | 0.00% |
| Oct. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1885 | $221.32 | 1,125,175.0000 | 1,125,000,000 | 0.17% | 0.00% |
| Oct. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3291 | $222.86 | 1,121,884.0000 | 1,125,000,000 | 0.29% | 0.00% |
| Oct. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 306 | $224.69 | 1,121,578.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Oct. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | G | Common Stock | 5000 | $0.00 | 1,116,578.0000 | 1,125,000,000 | 0.45% | 0.00% |
| Oct. 20, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1206 | $210.50 | 1,165,372.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Oct. 20, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | G | Common Stock | 10000 | $0.00 | 1,166,578.0000 | 1,125,000,000 | 0.85% | 0.00% |
| Oct. 20, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 501 | $212.20 | 1,163,839.0000 | 1,125,000,000 | 0.04% | 0.00% |
| Oct. 20, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1032 | $211.50 | 1,164,340.0000 | 1,125,000,000 | 0.09% | 0.00% |
| Oct. 21, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 6903 | $202.82 | 1,153,785.0000 | 1,125,000,000 | 0.59% | 0.00% |
| Oct. 21, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 8148 | $203.56 | 1,145,637.0000 | 1,125,000,000 | 0.71% | 0.00% |
| Oct. 21, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1559 | $204.59 | 1,144,078.0000 | 1,125,000,000 | 0.14% | 0.00% |
| Oct. 21, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3151 | $201.89 | 1,160,688.0000 | 1,125,000,000 | 0.27% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 28140 | $0.00 | 0.0000 | 1,125,000,000 | 100.00% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 28140 | $0.00 | 0.0000 | 1,125,000,000 | 100.00% | 0.00% |
| Oct. 15, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 9527 | $187.06 | 1,176,578.0000 | 1,125,000,000 | 0.80% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 74852 | $0.00 | 1,046,094.0000 | 1,125,000,000 | 7.71% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 55024 | $0.00 | 1,215,340.0000 | 1,125,000,000 | 4.74% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 34249 | $181.60 | 1,160,316.0000 | 1,125,000,000 | 2.87% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 64462 | $0.00 | 1,194,565.0000 | 1,125,000,000 | 5.70% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 34249 | $181.60 | 1,130,103.0000 | 1,125,000,000 | 2.94% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 64462 | $0.00 | 1,164,352.0000 | 1,125,000,000 | 5.86% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 32233 | $181.60 | 1,099,890.0000 | 1,125,000,000 | 2.85% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 65686 | $0.00 | 1,132,123.0000 | 1,125,000,000 | 6.16% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 58064 | $181.60 | 1,066,437.0000 | 1,125,000,000 | 5.16% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Common Stock | 115092 | $0.00 | 1,124,501.0000 | 1,125,000,000 | 11.40% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 36685 | $181.60 | 1,009,409.0000 | 1,125,000,000 | 3.51% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 29235 | $181.60 | 1,186,105.0000 | 1,125,000,000 | 2.41% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 14052 | $181.60 | 971,242.0000 | 1,125,000,000 | 1.43% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 20173 | $181.60 | 985,294.0000 | 1,125,000,000 | 2.01% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | A | Common Stock | 57819 | $0.00 | 1,005,467.0000 | 1,125,000,000 | 6.10% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 55025 | $0.00 | 55,025.0000 | 1,125,000,000 | 9999.99% | 0.00% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 64462 | $0.00 | 64,462.0000 | 1,125,000,000 | 9999.99% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 64462 | $0.00 | 64,462.0000 | 1,125,000,000 | 9999.99% | 0.01% |
| Oct. 13, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | M | Performance Restricted Stock Units | 44383 | $0.00 | 0.0000 | 1,125,000,000 | 100.00% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 999 | $187.36 | 956,767.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 761 | $194.91 | 947,648.0000 | 1,125,000,000 | 0.08% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2149 | $194.13 | 948,409.0000 | 1,125,000,000 | 0.23% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2052 | $193.31 | 950,558.0000 | 1,125,000,000 | 0.22% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1077 | $191.66 | 952,610.0000 | 1,125,000,000 | 0.11% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 732 | $190.60 | 953,687.0000 | 1,125,000,000 | 0.08% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1015 | $189.83 | 954,419.0000 | 1,125,000,000 | 0.11% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1333 | $188.93 | 955,434.0000 | 1,125,000,000 | 0.14% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 8213 | $185.61 | 959,983.0000 | 1,125,000,000 | 0.85% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1015 | $184.23 | 968,196.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1437 | $199.96 | 969,211.0000 | 1,125,000,000 | 0.15% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 520 | $198.92 | 970,648.0000 | 1,125,000,000 | 0.05% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 251 | $197.28 | 971,168.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1620 | $195.38 | 971,419.0000 | 1,125,000,000 | 0.17% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1590 | $194.40 | 973,039.0000 | 1,125,000,000 | 0.16% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1634 | $193.35 | 974,629.0000 | 1,125,000,000 | 0.17% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1440 | $192.45 | 976,263.0000 | 1,125,000,000 | 0.15% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1912 | $191.20 | 977,703.0000 | 1,125,000,000 | 0.20% | 0.00% |
| Oct. 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 396 | $190.45 | 979,615.0000 | 1,125,000,000 | 0.04% | 0.00% |
| Oct. 3, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 750 | $191.30 | 980,011.0000 | 1,125,000,000 | 0.08% | 0.00% |
| Oct. 3, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 4387 | $190.37 | 980,761.0000 | 1,125,000,000 | 0.45% | 0.00% |
| Oct. 7, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2217 | $186.20 | 957,766.0000 | 1,125,000,000 | 0.23% | 0.00% |
| Oct. 1, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 9476 | $180.38 | 990,672.0000 | 1,125,000,000 | 0.95% | 0.00% |
| Oct. 1, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2268 | $182.19 | 985,148.0000 | 1,125,000,000 | 0.23% | 0.00% |
| Oct. 1, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3256 | $181.32 | 987,416.0000 | 1,125,000,000 | 0.33% | 0.00% |
| Sept. 19, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3396 | $160.91 | 1,010,187.0000 | 1,125,000,000 | 0.34% | 0.00% |
| Sept. 19, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 363 | $159.73 | 1,013,583.0000 | 1,125,000,000 | 0.04% | 0.00% |
| Sept. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1202 | $170.18 | 1,013,946.0000 | 1,125,000,000 | 0.12% | 0.00% |
| Sept. 19, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 7882 | $162.89 | 1,000,148.0000 | 1,125,000,000 | 0.78% | 0.00% |
| Sept. 19, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2157 | $162.11 | 1,008,030.0000 | 1,125,000,000 | 0.21% | 0.00% |
| Sept. 16, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3070 | $158.74 | 1,015,148.0000 | 1,125,000,000 | 0.30% | 0.00% |
| Sept. 15, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 181 | $160.04 | 1,022,467.0000 | 1,125,000,000 | 0.02% | 0.00% |
| Sept. 16, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 4249 | $157.97 | 1,018,218.0000 | 1,125,000,000 | 0.42% | 0.00% |
| Sept. 11, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2119 | $150.76 | 1,028,029.0000 | 1,125,000,000 | 0.21% | 0.00% |
| Sept. 11, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1511 | $151.66 | 1,026,518.0000 | 1,125,000,000 | 0.15% | 0.00% |
| Sept. 11, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2461 | $152.88 | 1,024,057.0000 | 1,125,000,000 | 0.24% | 0.00% |
| Sept. 11, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1075 | $153.85 | 1,022,982.0000 | 1,125,000,000 | 0.10% | 0.00% |
| Sept. 11, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 334 | $155.08 | 1,022,648.0000 | 1,125,000,000 | 0.03% | 0.00% |
| Sept. 10, 2025 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 8 | $0.00 | 4,754.2100 | 135,200,000 | 0.17% | 0.00% |
| Sept. 10, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 5322 | $140.28 | 1,032,326.0000 | 1,125,000,000 | 0.51% | 0.00% |
| Sept. 10, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2178 | $141.33 | 1,030,148.0000 | 1,125,000,000 | 0.21% | 0.00% |
| Sept. 5, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 4174 | $130.54 | 1,040,974.0000 | 1,125,000,000 | 0.40% | 0.00% |
| Sept. 5, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3326 | $131.19 | 1,037,648.0000 | 1,125,000,000 | 0.32% | 0.00% |
| July 15, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 9527 | $118.61 | 1,045,148.0000 | 1,122,000,000 | 0.90% | 0.00% |
| June 17, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1517 | $120.70 | 1,057,274.0000 | 1,122,000,000 | 0.14% | 0.00% |
| June 16, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2290 | $120.31 | 1,059,885.0000 | 1,122,000,000 | 0.22% | 0.00% |
| June 17, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1094 | $119.97 | 1,058,791.0000 | 1,122,000,000 | 0.10% | 0.00% |
| June 17, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 322 | $123.12 | 1,054,675.0000 | 1,122,000,000 | 0.03% | 0.00% |
| June 17, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2277 | $122.19 | 1,054,997.0000 | 1,122,000,000 | 0.22% | 0.00% |
| June 10, 2025 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 8 | $0.00 | 4,746.2500 | 135,200,000 | 0.16% | 0.00% |
| June 6, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 3562 | $110.46 | 1,066,113.0000 | 1,122,000,000 | 0.33% | 0.00% |
| June 9, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 780 | $111.84 | 1,062,175.0000 | 1,122,000,000 | 0.07% | 0.00% |
| June 9, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2511 | $110.97 | 1,062,955.0000 | 1,122,000,000 | 0.24% | 0.00% |
| June 9, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 647 | $109.35 | 1,065,466.0000 | 1,122,000,000 | 0.06% | 0.00% |
| April 23, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 175000 | $0.00 | 1,069,675.0000 | 1,122,000,000 | 14.06% | 0.02% |
| April 23, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 175000 | $0.00 | 1,069,675.0000 | 1,122,000,000 | 19.56% | 0.02% |
| April 15, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | F | Common Stock | 9527 | $71.02 | 1,069,675.0000 | 1,122,000,000 | 0.88% | 0.00% |
| March 11, 2025 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 11 | $0.00 | 4,738.6700 | 135,200,000 | 0.23% | 0.00% |
| March 5, 2025 | CDW Corp | $CDW | MEHROTRA SANJAY | Director | A | Common Stock, par value $0.01 | 1086 | $0.00 | 4,727.8100 | 135,200,000 | 29.82% | 0.00% |
| Feb. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 434 | $102.81 | 1,085,344.0000 | 1,122,000,000 | 0.04% | 0.00% |
| Feb. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1882 | $104.04 | 1,083,462.0000 | 1,122,000,000 | 0.17% | 0.00% |
| Feb. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 1348 | $105.24 | 1,082,114.0000 | 1,122,000,000 | 0.12% | 0.00% |
| Feb. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 2105 | $106.20 | 1,080,009.0000 | 1,122,000,000 | 0.19% | 0.00% |
| Feb. 18, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 807 | $107.22 | 1,079,202.0000 | 1,122,000,000 | 0.07% | 0.00% |
| Feb. 14, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | S | Common Stock | 924 | $100.24 | 1,085,778.0000 | 1,122,000,000 | 0.09% | 0.00% |
| Jan. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 500000 | $0.00 | 1,086,702.0000 | 1,122,000,000 | 31.51% | 0.04% |
| Jan. 27, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 500000 | $0.00 | 1,086,702.0000 | 1,122,000,000 | 85.22% | 0.04% |
| Jan. 23, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 156293 | $0.00 | 769,103.0000 | 1,122,000,000 | 16.89% | 0.01% |
| Jan. 23, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | G | Common Stock | 182401 | $0.00 | 586,702.0000 | 1,122,000,000 | 23.72% | 0.02% |
| Jan. 23, 2025 | MICRON TECHNOLOGY INC | $MU | MEHROTRA SANJAY | President and CEO | J | Common Stock | 156293 | $0.00 | 1,586,702.0000 | 1,122,000,000 | 10.93% | 0.01% |
