Saba Capital Management, L.P. has filed 2636 insider transactions across 48 companies since November 2022.
Most recent transaction: a purchase of 259382 shares of BlackRock ESG Capital Allocation Term Trust ($ECAT) on April 01, 2026.
Activity breakdown: 1778 open-market purchases and 833 sales.
| Transaction Date | Company | Ticker | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 1, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | P | BlackRock ESG Capital Allocation Term Trust (ECAT) | 259382 | $13.87 | 21,762,781.0000 | 0 | 1.18% | 0.00% |
| April 1, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Virtus Dividend, Interest & Premium Strategy Fund | 3509 | $12.65 | 10,216,703.0000 | 0 | 0.03% | 0.00% |
| April 1, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | New Germany Fund (GF) | 57955 | $10.54 | 2,653,095.0000 | 0 | 2.23% | 0.00% |
| April 2, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Mexico Fund Inc. (MXF) | 10800 | $21.28 | 1,775,132.0000 | 0 | 0.61% | 0.00% |
| April 2, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | P | BlackRock ESG Capital Allocation Term Trust (ECAT) | 44010 | $13.87 | 21,718,771.0000 | 0 | 0.20% | 0.00% |
| April 2, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | New Germany Fund (GF) | 15908 | $10.49 | 2,669,003.0000 | 0 | 0.60% | 0.00% |
| March 30, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 37868 | $13.52 | 22,246,640.0000 | 0 | 0.17% | 0.00% |
| March 31, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 5888 | $10.29 | 2,595,140.0000 | 0 | 0.23% | 0.00% |
| March 30, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 551 | $20.42 | 1,763,732.0000 | 0 | 0.03% | 0.00% |
| March 30, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 30502 | $12.39 | 10,213,194.0000 | 0 | 0.30% | 0.00% |
| March 31, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 224477 | $13.73 | 22,022,163.0000 | 0 | 1.01% | 0.00% |
| March 31, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 600 | $20.50 | 1,764,332.0000 | 0 | 0.03% | 0.00% |
| March 26, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 1068 | $20.66 | 1,760,500.0000 | 0 | 0.06% | 0.00% |
| March 27, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 88419 | $13.59 | 22,284,508.0000 | 0 | 0.40% | 0.00% |
| March 26, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 3158 | $10.21 | 2,589,252.0000 | 0 | 0.12% | 0.00% |
| March 27, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 92048 | $12.35 | 10,182,692.0000 | 0 | 0.91% | 0.00% |
| March 26, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 68783 | $12.52 | 10,090,644.0000 | 0 | 0.69% | 0.00% |
| March 27, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 2681 | $20.26 | 1,763,181.0000 | 0 | 0.15% | 0.00% |
| March 26, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 37606 | $13.87 | 22,372,927.0000 | 0 | 0.17% | 0.00% |
| March 25, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 40778 | $13.94 | 22,410,533.0000 | 0 | 0.18% | 0.00% |
| March 25, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 41486 | $12.64 | 10,021,861.0000 | 0 | 0.42% | 0.00% |
| March 24, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 16685 | $12.45 | 9,980,375.0000 | 0 | 0.17% | 0.00% |
| March 25, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 4675 | $20.73 | 1,759,432.0000 | 0 | 0.27% | 0.00% |
| March 24, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 2733 | $19.94 | 1,754,757.0000 | 0 | 0.16% | 0.00% |
| March 23, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 27269 | $10.55 | 2,586,094.0000 | 0 | 1.07% | 0.00% |
| March 23, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 4991 | $19.84 | 1,752,024.0000 | 0 | 0.29% | 0.00% |
| March 23, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 66031 | $12.52 | 9,963,690.0000 | 0 | 0.67% | 0.00% |
| March 20, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 4087 | $10.19 | 2,558,825.0000 | 0 | 0.16% | 0.00% |
| March 19, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 28190 | $12.41 | 9,897,659.0000 | 0 | 0.29% | 0.00% |
| March 20, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 2871 | $19.83 | 1,747,033.0000 | 0 | 0.16% | 0.00% |
| March 18, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 15597 | $10.84 | 2,554,738.0000 | 0 | 0.61% | 0.00% |
| March 18, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 5000 | $20.38 | 1,744,162.0000 | 0 | 0.29% | 0.00% |
| March 13, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 2600 | $20.21 | 1,739,162.0000 | 0 | 0.15% | 0.00% |
| March 13, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 33774 | $14.16 | 22,451,311.0000 | 0 | 0.15% | 0.00% |
| March 12, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 224 | $10.80 | 2,539,141.0000 | 0 | 0.01% | 0.00% |
| March 12, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 456 | $20.35 | 1,736,562.0000 | 0 | 0.03% | 0.00% |
| March 11, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 54395 | $14.67 | 22,595,026.0000 | 0 | 0.24% | 0.00% |
| March 12, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 109941 | $14.52 | 22,485,085.0000 | 0 | 0.49% | 0.00% |
| March 10, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 8120 | $11.11 | 2,538,917.0000 | 0 | 0.32% | 0.00% |
| March 10, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 1005 | $20.94 | 1,736,106.0000 | 0 | 0.06% | 0.00% |
| March 9, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 26597 | $14.47 | 22,696,512.0000 | 0 | 0.12% | 0.00% |
| March 10, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 47091 | $14.75 | 22,649,421.0000 | 0 | 0.21% | 0.00% |
| March 9, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 2511 | $10.64 | 2,530,797.0000 | 0 | 0.10% | 0.00% |
| March 5, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 126171 | $14.79 | 22,744,309.0000 | 0 | 0.55% | 0.00% |
| March 5, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 4480 | $21.34 | 1,735,101.0000 | 0 | 0.26% | 0.00% |
| March 5, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 2200 | $20.69 | 6,416,087.0000 | 0 | 0.03% | 0.00% |
| March 6, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 21200 | $14.58 | 22,723,109.0000 | 0 | 0.09% | 0.00% |
| March 4, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 10292 | $20.42 | 6,418,287.0000 | 0 | 0.16% | 0.00% |
| March 4, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 78578 | $15.01 | 22,870,480.0000 | 0 | 0.34% | 0.00% |
| March 3, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 174550 | $14.92 | 22,949,058.0000 | 0 | 0.75% | 0.00% |
| March 4, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 41777 | $7.73 | 1,618,753.0000 | 0 | 2.52% | 0.00% |
| March 2, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 16256 | $20.59 | 6,428,579.0000 | 0 | 0.25% | 0.00% |
| March 2, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 244943 | $15.15 | 23,123,608.0000 | 0 | 1.05% | 0.00% |
| Feb. 26, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 126687 | $15.21 | 23,448,370.0000 | 0 | 0.54% | 0.00% |
| Feb. 27, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 79819 | $15.16 | 23,368,551.0000 | 0 | 0.34% | 0.00% |
| Feb. 26, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 3700 | $20.11 | 6,444,835.0000 | 0 | 0.06% | 0.00% |
| Feb. 25, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 59356 | $15.27 | 23,575,057.0000 | 0 | 0.25% | 0.00% |
| Feb. 24, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 34797 | $15.09 | 23,634,413.0000 | 0 | 0.15% | 0.00% |
| Feb. 24, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 21874 | $8.12 | 1,660,530.0000 | 0 | 1.30% | 0.00% |
| Feb. 25, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 14415 | $20.05 | 6,448,535.0000 | 0 | 0.22% | 0.00% |
| Feb. 24, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 16924 | $20.10 | 6,462,950.0000 | 0 | 0.26% | 0.00% |
| Feb. 23, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 20300 | $20.26 | 6,479,874.0000 | 0 | 0.31% | 0.00% |
| Feb. 23, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 15920 | $12.19 | 2,528,286.0000 | 0 | 0.63% | 0.00% |
| Feb. 19, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 61235 | $15.03 | 23,683,123.0000 | 0 | 0.26% | 0.00% |
| Feb. 20, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 28460 | $20.34 | 6,500,174.0000 | 0 | 0.44% | 0.00% |
| Feb. 19, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 28531 | $20.37 | 6,528,634.0000 | 0 | 0.44% | 0.00% |
| Feb. 20, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 13913 | $15.07 | 23,669,210.0000 | 0 | 0.06% | 0.00% |
| Feb. 19, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 17044 | $12.20 | 2,512,366.0000 | 0 | 0.68% | 0.00% |
| Feb. 17, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 111243 | $11.94 | 2,475,948.0000 | 0 | 4.70% | 0.00% |
| Feb. 17, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 6072 | $12.20 | 1,618,864.0000 | 0 | 0.37% | 0.00% |
| Feb. 18, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 600 | $13.85 | 9,869,469.0000 | 0 | 0.01% | 0.00% |
| Feb. 18, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 19374 | $12.25 | 2,495,322.0000 | 0 | 0.78% | 0.00% |
| Feb. 18, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 21672 | $20.16 | 6,557,165.0000 | 0 | 0.33% | 0.00% |
| Feb. 17, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 10119 | $19.96 | 6,578,837.0000 | 0 | 0.15% | 0.00% |
| Feb. 18, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 14591 | $12.16 | 1,604,273.0000 | 0 | 0.90% | 0.00% |
| Feb. 17, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 113401 | $15.06 | 23,790,246.0000 | 0 | 0.47% | 0.00% |
| Feb. 18, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 45888 | $15.11 | 23,744,358.0000 | 0 | 0.19% | 0.00% |
| Feb. 13, 2026 | MEXICO FUND INC | $MXF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 32126 | $22.69 | 1,730,621.0000 | 0 | 1.89% | 0.00% |
| Feb. 12, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 15702 | $20.11 | 6,678,956.0000 | 0 | 0.23% | 0.00% |
| Feb. 13, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 90000 | $20.08 | 6,588,956.0000 | 0 | 1.35% | 0.00% |
| Feb. 12, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 1940 | $12.02 | 2,364,705.0000 | 0 | 0.08% | 0.00% |
| Feb. 12, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 234005 | $15.47 | 23,954,247.0000 | 0 | 0.97% | 0.00% |
| Feb. 13, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 50600 | $15.22 | 23,903,647.0000 | 0 | 0.21% | 0.00% |
| Feb. 12, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 83533 | $69.69 | 5,853,141.0000 | 0 | 1.45% | 0.00% |
| Feb. 13, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 50560 | $71.50 | 5,903,701.0000 | 0 | 0.86% | 0.00% |
| Feb. 13, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 7532 | $12.25 | 1,624,936.0000 | 0 | 0.46% | 0.00% |
| Feb. 12, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 17176 | $13.76 | 9,868,869.0000 | 0 | 0.17% | 0.00% |
| Feb. 11, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 14110 | $12.24 | 1,632,468.0000 | 0 | 0.86% | 0.00% |
| Feb. 11, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 1050 | $8.20 | 1,682,404.0000 | 0 | 0.06% | 0.00% |
| Feb. 11, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 14680 | $20.35 | 6,694,658.0000 | 0 | 0.22% | 0.00% |
| Feb. 11, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 156858 | $15.60 | 24,188,252.0000 | 0 | 0.64% | 0.00% |
| Feb. 11, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 40222 | $72.09 | 5,769,608.0000 | 0 | 0.70% | 0.00% |
| Feb. 10, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 62201 | $71.10 | 5,729,386.0000 | 0 | 1.10% | 0.00% |
| Feb. 9, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 15646 | $12.24 | 2,362,765.0000 | 0 | 0.67% | 0.00% |
| Feb. 9, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 96973 | $15.55 | 24,409,211.0000 | 0 | 0.40% | 0.00% |
| Feb. 10, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 64101 | $15.60 | 24,345,110.0000 | 0 | 0.26% | 0.00% |
| Feb. 9, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 25939 | $69.99 | 5,667,185.0000 | 0 | 0.46% | 0.00% |
| Feb. 9, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 42805 | $20.31 | 6,720,415.0000 | 0 | 0.63% | 0.00% |
| Feb. 10, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 11077 | $20.24 | 6,709,338.0000 | 0 | 0.16% | 0.00% |
| Feb. 9, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 5300 | $13.58 | 9,800,339.0000 | 0 | 0.05% | 0.00% |
| Feb. 10, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 51354 | $13.70 | 9,851,693.0000 | 0 | 0.52% | 0.00% |
| Feb. 10, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 25709 | $8.21 | 1,683,454.0000 | 0 | 1.50% | 0.00% |
| Feb. 6, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 9896 | $20.27 | 6,763,220.0000 | 0 | 0.15% | 0.00% |
| Feb. 5, 2026 | PIMCO Dynamic Income Strategy Fund | $PDX | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 23014 | $20.03 | 6,773,116.0000 | 0 | 0.34% | 0.00% |
| Feb. 6, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 7691 | $7.99 | 1,709,163.0000 | 0 | 0.45% | 0.00% |
| Feb. 5, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 1925 | $7.98 | 1,716,854.0000 | 0 | 0.11% | 0.00% |
| Feb. 5, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 48927 | $13.34 | 9,795,039.0000 | 0 | 0.50% | 0.00% |
| Feb. 6, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 26218 | $11.95 | 1,646,578.0000 | 0 | 1.57% | 0.00% |
| Feb. 5, 2026 | ELLSWORTH GROWTH & INCOME FUND LTD | $ECF | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 7824 | $12.02 | 1,672,796.0000 | 0 | 0.47% | 0.00% |
| Feb. 6, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 15796 | $65.91 | 5,641,246.0000 | 0 | 0.28% | 0.00% |
| Feb. 5, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 15423 | $64.31 | 5,625,450.0000 | 0 | 0.27% | 0.00% |
| Feb. 6, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 36044 | $15.29 | 24,506,184.0000 | 0 | 0.15% | 0.00% |
| Feb. 5, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 131090 | $15.11 | 24,542,228.0000 | 0 | 0.53% | 0.00% |
| Feb. 6, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 13754 | $12.22 | 2,347,119.0000 | 0 | 0.59% | 0.00% |
| Feb. 5, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 5409 | $11.83 | 2,333,365.0000 | 0 | 0.23% | 0.00% |
| Feb. 4, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 3900 | $8.08 | 1,718,779.0000 | 0 | 0.23% | 0.00% |
| Feb. 3, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 6756 | $8.10 | 1,722,679.0000 | 0 | 0.39% | 0.00% |
| Feb. 4, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 11642 | $13.52 | 9,746,112.0000 | 0 | 0.12% | 0.00% |
| Feb. 3, 2026 | Virtus Dividend, Interest & Premium Strategy Fund | $NFJ | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 123765 | $13.51 | 9,734,470.0000 | 0 | 1.29% | 0.00% |
| Feb. 4, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 12802 | $12.28 | 2,327,956.0000 | 0 | 0.55% | 0.00% |
| Feb. 4, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 6788 | $66.45 | 5,610,027.0000 | 0 | 0.12% | 0.00% |
| Feb. 3, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 28333 | $66.14 | 5,603,239.0000 | 0 | 0.51% | 0.00% |
| Feb. 4, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 151192 | $15.28 | 24,673,318.0000 | 0 | 0.61% | 0.00% |
| Feb. 3, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 143707 | $15.38 | 24,824,510.0000 | 0 | 0.58% | 0.00% |
| Feb. 2, 2026 | Voya Asia Pacific High Dividend Equity Income Fund | $IAE | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 12430 | $8.05 | 1,729,435.0000 | 0 | 0.71% | 0.00% |
| Feb. 2, 2026 | BlackRock ESG Capital Allocation Term Trust | $ECAT | Saba Capital Management, L.P. | TenPercentOwner | S | Common Stock | 178239 | $15.55 | 24,968,217.0000 | 0 | 0.71% | 0.00% |
| Feb. 2, 2026 | ASA Gold & Precious Metals Ltd | $ASA | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 8466 | $64.27 | 5,574,906.0000 | 0 | 0.15% | 0.00% |
| Feb. 2, 2026 | NEW GERMANY FUND INC | $GF | Saba Capital Management, L.P. | TenPercentOwner | P | Common Stock | 58289 | $12.19 | 2,315,154.0000 | 0 | 2.58% | 0.00% |
