West Tony sold Uber Technologies ($UBER) shares on the open market nine times over the last year, totaling $13.4 million. His most recent sale occurred on January 20, 2026. These sales rank him 911th among nearly 12,000 insiders by value, above the average of $8.6 million across 6.4 transactions per insider. He made no open market purchases in this period.
| Transaction Date | Company | Ticker | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 31, 2026 | BXP, Inc. | $BXP | West Tony | Director | A | Phantom Stock Units | 458 | $51.90 | 4,394.4600 | 176,342,000 | 11.62% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 50182 | $74.66 | 236,443.0000 | 2,119,689,000 | 17.51% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 46,150.0000 | 2,119,689,000 | 2.70% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 35,837.0000 | 2,119,689,000 | 4.00% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $74.66 | 290,334.0000 | 2,119,689,000 | 0.22% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 101214 | $0.00 | 290,970.0000 | 2,119,689,000 | 53.34% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 189,756.0000 | 2,119,689,000 | 1.65% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2911 | $0.00 | 186,683.0000 | 2,119,689,000 | 1.58% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 183,772.0000 | 2,119,689,000 | 0.82% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 182,279.0000 | 2,119,689,000 | 0.71% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2911 | $0.00 | 34,924.0000 | 2,119,689,000 | 7.69% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 0.0000 | 2,119,689,000 | 100.00% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 101214 | $0.00 | 0.0000 | 2,119,689,000 | 100.00% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $74.66 | 289,593.0000 | 2,119,689,000 | 0.26% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $74.66 | 286,625.0000 | 2,119,689,000 | 0.53% | 0.00% |
| March 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1444 | $74.66 | 288,149.0000 | 2,119,689,000 | 0.50% | 0.00% |
| March 2, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | A | Restricted Stock Units | 72503 | $0.00 | 72,503.0000 | 2,119,689,000 | 9999.99% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $69.99 | 184,705.0000 | 2,119,689,000 | 0.34% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3072 | $0.00 | 185,341.0000 | 2,119,689,000 | 1.69% | 0.00% |
| Feb. 17, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | A | Restricted Stock Units | 101214 | $0.00 | 101,214.0000 | 2,119,689,000 | 9999.99% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 37,835.0000 | 2,119,689,000 | 7.14% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3072 | $0.00 | 3,073.0000 | 2,119,689,000 | 49.99% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 37,330.0000 | 2,119,689,000 | 3.85% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 47,432.0000 | 2,119,689,000 | 2.63% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 182,269.0000 | 2,119,689,000 | 1.62% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 179,359.0000 | 2,119,689,000 | 0.84% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 177,866.0000 | 2,119,689,000 | 0.73% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $69.99 | 180,997.0000 | 2,119,689,000 | 0.79% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $69.99 | 182,440.0000 | 2,119,689,000 | 0.40% | 0.00% |
| Feb. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $69.99 | 183,181.0000 | 2,119,689,000 | 0.83% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 48,714.0000 | 2,119,689,000 | 2.56% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 40,745.0000 | 2,119,689,000 | 6.67% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 6,145.0000 | 2,119,689,000 | 33.34% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $84.85 | 181,362.0000 | 2,119,689,000 | 0.79% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $84.85 | 182,805.0000 | 2,119,689,000 | 0.40% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 181,109.0000 | 2,119,689,000 | 1.63% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1494 | $0.00 | 178,199.0000 | 2,119,689,000 | 0.85% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 176,705.0000 | 2,119,689,000 | 0.73% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1494 | $0.00 | 38,823.0000 | 2,119,689,000 | 3.71% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $84.85 | 183,546.0000 | 2,119,689,000 | 0.35% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 184,182.0000 | 2,119,689,000 | 1.70% | 0.00% |
| Jan. 16, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1653 | $84.85 | 179,709.0000 | 2,119,689,000 | 0.91% | 0.00% |
| Jan. 20, 2026 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $83.50 | 176,584.0000 | 2,119,689,000 | 1.74% | 0.00% |
| Dec. 31, 2025 | BXP, Inc. | $BXP | West Tony | Director | A | Phantom Stock Units | 352 | $67.48 | 3,894.9100 | 176,342,000 | 9.93% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2911 | $0.00 | 179,820.0000 | 2,124,391,000 | 1.65% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $80.92 | 181,516.0000 | 2,124,391,000 | 0.41% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $80.92 | 182,257.0000 | 2,124,391,000 | 0.35% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 182,893.0000 | 2,124,391,000 | 1.71% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 176,909.0000 | 2,124,391,000 | 0.85% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1281 | $0.00 | 175,416.0000 | 2,124,391,000 | 0.74% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 9,218.0000 | 2,124,391,000 | 25.00% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2911 | $0.00 | 43,655.0000 | 2,124,391,000 | 6.25% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 40,317.0000 | 2,124,391,000 | 3.57% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1281 | $0.00 | 49,996.0000 | 2,124,391,000 | 2.50% | 0.00% |
| Dec. 18, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $80.36 | 175,423.0000 | 2,124,391,000 | 1.75% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $80.92 | 178,548.0000 | 2,124,391,000 | 0.85% | 0.00% |
| Dec. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1444 | $80.92 | 180,072.0000 | 2,124,391,000 | 0.80% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $91.62 | 180,227.0000 | 2,124,391,000 | 0.41% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $91.62 | 180,968.0000 | 2,124,391,000 | 0.35% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 181,604.0000 | 2,124,391,000 | 1.72% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 178,531.0000 | 2,124,391,000 | 1.66% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 175,621.0000 | 2,124,391,000 | 0.86% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 174,128.0000 | 2,124,391,000 | 0.74% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 12,291.0000 | 2,124,391,000 | 20.00% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 46,566.0000 | 2,124,391,000 | 5.88% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 41,810.0000 | 2,124,391,000 | 3.45% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 51,277.0000 | 2,124,391,000 | 2.44% | 0.00% |
| Nov. 18, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $92.10 | 174,135.0000 | 2,124,391,000 | 1.76% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $91.62 | 177,260.0000 | 2,124,391,000 | 0.85% | 0.00% |
| Nov. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $91.62 | 178,784.0000 | 2,124,391,000 | 0.80% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $92.52 | 177,495.0000 | 2,124,391,000 | 0.81% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $92.52 | 179,679.0000 | 2,124,391,000 | 0.35% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3072 | $0.00 | 180,315.0000 | 2,124,391,000 | 1.73% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 177,243.0000 | 2,124,391,000 | 1.67% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 174,333.0000 | 2,124,391,000 | 0.86% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 172,840.0000 | 2,124,391,000 | 0.75% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $92.52 | 178,938.0000 | 2,124,391,000 | 0.41% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3072 | $0.00 | 15,364.0000 | 2,124,391,000 | 16.66% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 49,476.0000 | 2,124,391,000 | 5.55% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 43,303.0000 | 2,124,391,000 | 3.33% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 52,559.0000 | 2,124,391,000 | 2.38% | 0.00% |
| Oct. 20, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $93.00 | 172,846.0000 | 2,124,391,000 | 1.78% | 0.00% |
| Oct. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $92.52 | 175,971.0000 | 2,124,391,000 | 0.86% | 0.00% |
| Sept. 30, 2025 | BXP, Inc. | $BXP | West Tony | Director | A | Phantom Stock Units | 319 | $74.34 | 3,508.4500 | 175,715,000 | 10.02% | 0.00% |
| Sept. 22, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 89000 | $100.31 | 182,558.0000 | 2,150,508,000 | 32.77% | 0.00% |
| Sept. 22, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Stock Option (Right to Buy) | 100000 | $0.00 | 200,000.0000 | 2,150,508,000 | 33.33% | 0.00% |
| Sept. 22, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 11000 | $101.01 | 171,558.0000 | 2,150,508,000 | 6.03% | 0.00% |
| Sept. 22, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 100000 | $33.65 | 271,558.0000 | 2,150,508,000 | 58.29% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 173,044.0000 | 2,150,508,000 | 0.87% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 171,551.0000 | 2,150,508,000 | 0.75% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $97.83 | 177,651.0000 | 2,150,508,000 | 0.42% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1444 | $97.83 | 176,207.0000 | 2,150,508,000 | 0.81% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $97.83 | 174,683.0000 | 2,150,508,000 | 0.86% | 0.00% |
| Sept. 18, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $93.94 | 171,558.0000 | 2,150,508,000 | 1.79% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 53,841.0000 | 2,150,508,000 | 2.33% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 44,796.0000 | 2,150,508,000 | 3.23% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2911 | $0.00 | 52,386.0000 | 2,150,508,000 | 5.26% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 18,436.0000 | 2,150,508,000 | 14.29% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $97.83 | 178,392.0000 | 2,150,508,000 | 0.36% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 179,028.0000 | 2,150,508,000 | 1.75% | 0.00% |
| Sept. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2911 | $0.00 | 175,955.0000 | 2,150,508,000 | 1.68% | 0.00% |
| Aug. 26, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | S | Common Stock | 3125 | $95.00 | 170,269.0000 | 2,150,508,000 | 1.80% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 174,665.0000 | 2,150,508,000 | 1.69% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 21,509.0000 | 2,150,508,000 | 12.50% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 55,297.0000 | 2,150,508,000 | 5.00% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $92.60 | 177,102.0000 | 2,150,508,000 | 0.36% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $92.60 | 176,361.0000 | 2,150,508,000 | 0.42% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1494 | $0.00 | 46,289.0000 | 2,150,508,000 | 3.13% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $92.60 | 174,918.0000 | 2,150,508,000 | 0.82% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 55,123.0000 | 2,150,508,000 | 2.27% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $92.60 | 173,394.0000 | 2,150,508,000 | 0.87% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 170,261.0000 | 2,150,508,000 | 0.76% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1494 | $0.00 | 171,755.0000 | 2,150,508,000 | 0.88% | 0.00% |
| Aug. 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 177,738.0000 | 2,150,508,000 | 1.76% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 165,847.0000 | 2,150,508,000 | 0.78% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 24,582.0000 | 2,150,508,000 | 11.11% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 58,207.0000 | 2,150,508,000 | 4.76% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 47,783.0000 | 2,150,508,000 | 3.03% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 56,405.0000 | 2,150,508,000 | 2.22% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $90.75 | 168,979.0000 | 2,150,508,000 | 0.89% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $90.75 | 170,503.0000 | 2,150,508,000 | 0.84% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $90.75 | 171,946.0000 | 2,150,508,000 | 0.43% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $90.75 | 172,687.0000 | 2,150,508,000 | 0.37% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3073 | $0.00 | 173,323.0000 | 2,150,508,000 | 1.80% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2910 | $0.00 | 170,250.0000 | 2,150,508,000 | 1.74% | 0.00% |
| July 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 167,340.0000 | 2,150,508,000 | 0.90% | 0.00% |
| June 30, 2025 | BXP, Inc. | $BXP | West Tony | Director | A | Phantom Stock Units | 347 | $67.47 | 3,141.9100 | 175,715,000 | 12.43% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $85.12 | 167,533.0000 | 2,150,508,000 | 0.44% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1282 | $0.00 | 161,434.0000 | 2,150,508,000 | 0.80% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 1493 | $0.00 | 162,927.0000 | 2,150,508,000 | 0.92% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 2911 | $0.00 | 165,838.0000 | 2,150,508,000 | 1.79% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Common Stock | 3072 | $0.00 | 168,910.0000 | 2,150,508,000 | 1.85% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $85.12 | 168,274.0000 | 2,150,508,000 | 0.38% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1444 | $85.12 | 166,089.0000 | 2,150,508,000 | 0.86% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $85.12 | 164,565.0000 | 2,150,508,000 | 0.92% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 57,687.0000 | 2,150,508,000 | 2.17% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 49,276.0000 | 2,150,508,000 | 2.94% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2911 | $0.00 | 61,117.0000 | 2,150,508,000 | 4.55% | 0.00% |
| June 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3072 | $0.00 | 27,655.0000 | 2,150,508,000 | 10.00% | 0.00% |
| May 28, 2025 | BXP, Inc. | $BXP | West Tony | Director | A | LTIP Units | 1217 | $0.25 | 2,634.0000 | 175,715,000 | 85.89% | 0.00% |
| May 28, 2025 | BXP, Inc. | $BXP | West Tony | Director | A | Common Stock, par value $0.01 | 1217 | $0.00 | 6,025.0000 | 175,715,000 | 25.31% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 636 | $91.79 | 163,469.0000 | 2,150,508,000 | 0.39% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 741 | $91.79 | 162,728.0000 | 2,150,508,000 | 0.45% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1443 | $91.79 | 161,285.0000 | 2,150,508,000 | 0.89% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | F | Common Stock | 1524 | $91.79 | 159,761.0000 | 2,150,508,000 | 0.94% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1282 | $0.00 | 58,969.0000 | 2,150,508,000 | 2.13% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 1493 | $0.00 | 50,769.0000 | 2,150,508,000 | 2.86% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 2910 | $0.00 | 64,028.0000 | 2,150,508,000 | 4.35% | 0.00% |
| May 16, 2025 | Uber Technologies, Inc | $UBER | West Tony | See Remarks | M | Restricted Stock Units | 3073 | $0.00 | 30,727.0000 | 2,150,508,000 | 9.09% | 0.00% |
