Gulf Hungary Holding Korlatolt Felelossegu Tarsasag has filed 520 insider transactions across 1 company since May 2024.
Most recent transaction: a transaction of 128133 shares of QUAKER CHEMICAL CORP ($KWR) on November 25, 2025.
| Transaction Date | Company | Ticker | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract | 128133 | $0.00 | 128,133.0000 | 17,367,942 | 9999.99% | 0.74% |
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract | 9267 | $0.00 | 9,267.0000 | 17,367,942 | 9999.99% | 0.05% |
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract | 13900 | $0.00 | 13,900.0000 | 17,367,942 | 9999.99% | 0.08% |
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 45000 | $0.00 | 3,665,112.0000 | 17,367,942 | 1.21% | 0.26% |
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract | 192200 | $0.00 | 192,200.0000 | 17,367,942 | 9999.99% | 1.11% |
| Nov. 25, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 30000 | $0.00 | 3,635,112.0000 | 17,367,942 | 0.82% | 0.17% |
| May 22, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract | 350000 | $0.00 | 350,000.0000 | 17,673,607 | 9999.99% | 1.98% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 51,502.0000 | 17,673,607 | 2.04% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 0.0000 | 17,673,607 | 100.00% | 0.00% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,719,066.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,721,038.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,722,108.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,723,137.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,723,994.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,725,064.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,727,036.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,711,141.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,711,998.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,713,068.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,715,040.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,716,110.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,717,139.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,717,996.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 0.0000 | 17,673,607 | 100.00% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,710,112.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 53,642.0000 | 17,673,607 | 1.96% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 3,944.0000 | 17,673,607 | 33.33% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 53,642.0000 | 17,673,607 | 1.96% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 1,714.0000 | 17,673,607 | 33.33% | 0.00% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 52,572.0000 | 17,673,607 | 1.99% | 0.01% |
| Feb. 7, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 2,058.0000 | 17,673,607 | 33.33% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 1,972.0000 | 17,673,607 | 50.00% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 52,572.0000 | 17,673,607 | 1.99% | 0.01% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 857.0000 | 17,673,607 | 50.00% | 0.00% |
| Feb. 10, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 1,029.0000 | 17,673,607 | 50.00% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 51,502.0000 | 17,673,607 | 2.04% | 0.01% |
| Feb. 11, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 0.0000 | 17,673,607 | 100.00% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 3,087.0000 | 17,673,607 | 25.00% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,745,030.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,743,058.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,741,988.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,741,131.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,740,102.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,739,032.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,737,060.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,735,990.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,735,133.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,734,104.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,733,034.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1972 | $0.00 | 3,731,062.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,729,992.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,729,135.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,728,106.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 56,852.0000 | 17,673,607 | 1.85% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 9,860.0000 | 17,673,607 | 16.67% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 56,852.0000 | 17,673,607 | 1.85% | 0.01% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 4,285.0000 | 17,673,607 | 16.67% | 0.00% |
| Feb. 4, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 5,145.0000 | 17,673,607 | 16.67% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 55,782.0000 | 17,673,607 | 1.88% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 7,888.0000 | 17,673,607 | 20.00% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 55,782.0000 | 17,673,607 | 1.88% | 0.01% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 3,428.0000 | 17,673,607 | 20.00% | 0.00% |
| Feb. 5, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 4,116.0000 | 17,673,607 | 20.00% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 54,712.0000 | 17,673,607 | 1.92% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1972 | $0.00 | 5,916.0000 | 17,673,607 | 25.00% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 54,712.0000 | 17,673,607 | 1.92% | 0.01% |
| Feb. 6, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 2,571.0000 | 17,673,607 | 25.00% | 0.00% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1973 | $0.00 | 3,755,055.0000 | 17,673,607 | 0.05% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,753,985.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,753,128.0000 | 17,673,607 | 0.02% | 0.00% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,752,099.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,751,029.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1973 | $0.00 | 3,749,056.0000 | 17,673,607 | 0.05% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,747,986.0000 | 17,673,607 | 0.03% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,747,129.0000 | 17,673,607 | 0.02% | 0.00% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,746,100.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 60,062.0000 | 17,673,607 | 1.75% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1973 | $0.00 | 15,778.0000 | 17,673,607 | 11.11% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 60,062.0000 | 17,673,607 | 1.75% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 6,856.0000 | 17,673,607 | 11.11% | 0.00% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 8,232.0000 | 17,673,607 | 11.11% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 58,992.0000 | 17,673,607 | 1.78% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1973 | $0.00 | 13,805.0000 | 17,673,607 | 12.50% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 58,992.0000 | 17,673,607 | 1.78% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 5,999.0000 | 17,673,607 | 12.50% | 0.00% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 7,203.0000 | 17,673,607 | 12.50% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 57,922.0000 | 17,673,607 | 1.81% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1973 | $0.00 | 11,832.0000 | 17,673,607 | 14.29% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 57,922.0000 | 17,673,607 | 1.81% | 0.01% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 857 | $0.00 | 5,142.0000 | 17,673,607 | 14.29% | 0.00% |
| Feb. 3, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1029 | $0.00 | 6,174.0000 | 17,673,607 | 14.29% | 0.01% |
| Jan. 31, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,757,028.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,758,098.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 857 | $0.00 | 3,759,127.0000 | 17,673,607 | 0.02% | 0.00% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,759,984.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1973 | $0.00 | 3,761,054.0000 | 17,673,607 | 0.05% | 0.01% |
| Jan. 30, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,763,027.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 29, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Variable Prepaid Forward Sale Contract (Obligation to Sell) | 1070 | $0.00 | 61,132.0000 | 17,673,607 | 1.72% | 0.01% |
| Jan. 27, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,781,025.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 27, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1973 | $0.00 | 3,779,052.0000 | 17,673,607 | 0.05% | 0.01% |
| Jan. 27, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1070 | $0.00 | 3,777,982.0000 | 17,673,607 | 0.03% | 0.01% |
| Jan. 27, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 858 | $0.00 | 3,777,124.0000 | 17,673,607 | 0.02% | 0.00% |
| Jan. 27, 2025 | QUAKER CHEMICAL CORP | $KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | TenPercentOwner | J | Common Stock | 1029 | $0.00 | 3,776,095.0000 | 17,673,607 | 0.03% | 0.01% |
