Fund 1 Investments, LLC has filed 1001 insider transactions across 10 companies since March 2022.
Most recent transaction: a transaction of 482703 shares of TILE SHOP HOLDINGS, INC. ($TTSH) on December 12, 2025.
Activity breakdown: 962 open-market purchases and 34 sales.
| Transaction Date | Company | Ticker | Insider Name | Title | Transaction Type | Security | Shares | Price | Shares Owned Following | Total Shares Outstanding | % of Owned | % of Outstanding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 12, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | TenPercentOwner | X | Cash-Settled Total Return Swap | 482703 | $6.49 | 0.0000 | 44,715,001 | 100.00% | 1.08% |
| Dec. 10, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | TenPercentOwner | X | Cash-Settled Total Return Swap | 235478 | $6.45 | 605,747.0000 | 44,715,001 | 27.99% | 0.53% |
| Dec. 9, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | TenPercentOwner | X | Cash-Settled Total Return Swap | 60888 | $6.41 | 841,225.0000 | 44,715,001 | 6.75% | 0.14% |
| Dec. 11, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | TenPercentOwner | X | Cash-Settled Total Return Swap | 123044 | $6.44 | 482,703.0000 | 44,715,001 | 20.31% | 0.28% |
| Dec. 3, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, par value $0.01 per share | 25000 | $1.31 | 9,904,856.0000 | 99,197,000 | 0.25% | 0.03% |
| Oct. 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | S | Class A Common Stock, $0.01 par value | 200000 | $6.30 | 9,327,250.0000 | 63,630,000 | 2.10% | 0.31% |
| Oct. 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | S | Class A Common Stock, $0.01 par value | 2813 | $4.84 | 5,359,437.0000 | 63,630,000 | 0.05% | 0.00% |
| Oct. 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | S | Class A Common Stock, $0.01 par value | 1964681 | $5.64 | 5,362,250.0000 | 63,630,000 | 26.81% | 3.09% |
| Oct. 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | S | Class A Common Stock, $0.01 par value | 1159139 | $6.17 | 7,326,931.0000 | 63,630,000 | 13.66% | 1.82% |
| Oct. 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | S | Class A Common Stock, $0.01 par value | 841180 | $6.24 | 8,486,070.0000 | 63,630,000 | 9.02% | 1.32% |
| Oct. 3, 2025 | TILLY'S, INC. | $TLYS | Fund 1 Investments, LLC | TenPercentOwner | J | Class A Common Stock, $0.001 par value per share | 116611 | $0.00 | 8,058,268.0000 | 30,028,000 | 1.43% | 0.39% |
| July 21, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 15000 | $6.70 | 902,113.0000 | 44,779,230 | 1.69% | 0.03% |
| July 18, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $6.92 | 887,113.0000 | 44,779,230 | 2.31% | 0.04% |
| July 15, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.56 | 867,113.0000 | 44,779,230 | 1.17% | 0.02% |
| July 14, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $6.48 | 857,113.0000 | 44,779,230 | 3.00% | 0.06% |
| July 2, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, par value $0.01 per share | 257833 | $2.73 | 10,064,856.0000 | 105,001,000 | 2.50% | 0.25% |
| July 1, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, par value $0.01 per share | 15000 | $2.83 | 10,418,112.0000 | 105,001,000 | 0.14% | 0.01% |
| July 3, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, par value $0.01 per share | 250000 | $2.74 | 9,814,856.0000 | 105,001,000 | 2.48% | 0.24% |
| July 1, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, par value $0.01 per share | 95423 | $2.82 | 10,322,689.0000 | 105,001,000 | 0.92% | 0.09% |
| June 27, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | P | Cash-Settled Total Return Swap | 25000 | $3.28 | 3,805,255.0000 | 105,001,000 | 0.66% | 0.02% |
| June 27, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | P | Common stock, par value $0.01 per share | 3500 | $3.22 | 10,433,112.0000 | 105,001,000 | 0.03% | 0.00% |
| June 27, 2025 | Torrid Holdings Inc. | $CURV | Fund 1 Investments, LLC | TenPercentOwner | P | Common stock, par value $0.01 per share | 5000 | $3.19 | 10,429,612.0000 | 105,001,000 | 0.05% | 0.00% |
| June 24, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 19920 | $5.06 | 9,527,250.0000 | 64,501,000 | 0.21% | 0.03% |
| June 23, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 27657 | $5.02 | 9,507,330.0000 | 64,501,000 | 0.29% | 0.04% |
| June 18, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 14170 | $6.05 | 821,860.0000 | 44,657,898 | 1.75% | 0.03% |
| June 20, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 1060 | $6.26 | 12,859,012.0000 | 44,657,898 | 0.01% | 0.00% |
| June 23, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10253 | $6.26 | 832,113.0000 | 44,657,898 | 1.25% | 0.02% |
| June 18, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 14170 | $6.05 | 821,860.0000 | 44,657,898 | 1.75% | 0.03% |
| June 20, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 1060 | $6.26 | 12,859,012.0000 | 44,657,898 | 0.01% | 0.00% |
| June 23, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10253 | $6.26 | 832,113.0000 | 44,657,898 | 1.25% | 0.02% |
| June 13, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 40000 | $4.97 | 9,479,673.0000 | 64,501,000 | 0.42% | 0.06% |
| June 13, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $6.02 | 807,690.0000 | 44,657,898 | 3.19% | 0.06% |
| June 11, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.24 | 782,690.0000 | 44,657,898 | 1.29% | 0.02% |
| June 6, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 16320 | $5.01 | 9,439,673.0000 | 64,501,000 | 0.17% | 0.03% |
| June 6, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 5000 | $5.08 | 9,423,353.0000 | 64,501,000 | 0.05% | 0.01% |
| June 6, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.41 | 772,690.0000 | 44,657,898 | 1.31% | 0.02% |
| June 4, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $6.38 | 752,690.0000 | 44,657,898 | 2.73% | 0.04% |
| June 5, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.40 | 762,690.0000 | 44,657,898 | 1.33% | 0.02% |
| June 5, 2025 | GENESCO INC | $GCO | Fund 1 Investments, LLC | Not found | S | Common Stock | 25000 | $23.26 | 1,072,850.0000 | 10,836,000 | 2.28% | 0.23% |
| June 3, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 2500 | $6.35 | 12,857,952.0000 | 44,657,898 | 0.02% | 0.01% |
| May 30, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 49576 | $4.93 | 9,388,353.0000 | 64,501,000 | 0.53% | 0.08% |
| June 2, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 30000 | $4.81 | 9,418,353.0000 | 64,501,000 | 0.32% | 0.05% |
| June 2, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 30000 | $6.26 | 732,690.0000 | 44,657,898 | 4.27% | 0.07% |
| May 30, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.39 | 702,690.0000 | 44,657,898 | 1.44% | 0.02% |
| June 2, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 18001 | $6.22 | 12,855,452.0000 | 44,657,898 | 0.14% | 0.04% |
| May 30, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 3515 | $6.39 | 12,837,451.0000 | 44,657,898 | 0.03% | 0.01% |
| May 29, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 15000 | $4.92 | 9,338,777.0000 | 64,501,000 | 0.16% | 0.02% |
| May 23, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 10000 | $4.67 | 9,293,777.0000 | 64,501,000 | 0.11% | 0.02% |
| May 28, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 20000 | $4.80 | 9,313,777.0000 | 64,501,000 | 0.22% | 0.03% |
| May 28, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 10000 | $4.79 | 9,323,777.0000 | 64,501,000 | 0.11% | 0.02% |
| May 23, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 11254 | $5.84 | 12,833,936.0000 | 44,657,898 | 0.09% | 0.03% |
| May 23, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.86 | 677,690.0000 | 44,657,898 | 3.04% | 0.04% |
| May 28, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 15000 | $6.09 | 692,690.0000 | 44,657,898 | 2.21% | 0.03% |
| May 22, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $5.98 | 657,690.0000 | 44,657,898 | 3.95% | 0.06% |
| May 20, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $5.98 | 632,690.0000 | 44,657,898 | 1.61% | 0.02% |
| May 15, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 80000 | $4.55 | 9,198,777.0000 | 64,501,000 | 0.88% | 0.12% |
| May 16, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 10000 | $4.68 | 9,233,777.0000 | 64,501,000 | 0.11% | 0.02% |
| May 16, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 50000 | $4.65 | 9,283,777.0000 | 64,501,000 | 0.54% | 0.08% |
| May 16, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 15000 | $6.14 | 622,690.0000 | 44,657,898 | 2.47% | 0.03% |
| May 15, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 25000 | $4.61 | 9,223,777.0000 | 64,501,000 | 0.27% | 0.04% |
| May 19, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 5547 | $5.96 | 12,822,682.0000 | 44,657,898 | 0.04% | 0.01% |
| May 15, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $6.12 | 607,690.0000 | 44,657,898 | 1.67% | 0.02% |
| May 12, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 15000 | $6.49 | 572,690.0000 | 44,657,898 | 2.69% | 0.03% |
| May 13, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 5000 | $5.26 | 9,118,777.0000 | 64,501,000 | 0.05% | 0.01% |
| May 12, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 75000 | $5.02 | 9,113,777.0000 | 64,501,000 | 0.83% | 0.12% |
| May 9, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 75000 | $4.75 | 9,038,777.0000 | 64,501,000 | 0.84% | 0.12% |
| May 9, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 251567 | $4.61 | 8,963,777.0000 | 64,501,000 | 2.89% | 0.39% |
| May 9, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 24296 | $3.90 | 8,712,210.0000 | 64,501,000 | 0.28% | 0.04% |
| May 6, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 10778 | $5.19 | 12,799,735.0000 | 44,657,898 | 0.08% | 0.02% |
| May 6, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 7400 | $5.33 | 12,807,135.0000 | 44,657,898 | 0.06% | 0.02% |
| May 8, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 10000 | $5.10 | 12,817,135.0000 | 44,657,898 | 0.08% | 0.02% |
| May 9, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 29349 | $6.26 | 557,690.0000 | 44,657,898 | 5.55% | 0.07% |
| May 13, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $6.30 | 597,690.0000 | 44,657,898 | 4.37% | 0.06% |
| May 7, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $5.40 | 489,930.0000 | 44,657,898 | 2.08% | 0.02% |
| May 6, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 50000 | $5.27 | 479,930.0000 | 44,657,898 | 11.63% | 0.11% |
| May 8, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 38411 | $5.84 | 528,341.0000 | 44,657,898 | 7.84% | 0.09% |
| May 5, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 15000 | $5.66 | 429,930.0000 | 44,657,898 | 3.62% | 0.03% |
| May 1, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.65 | 414,930.0000 | 44,657,898 | 5.06% | 0.04% |
| April 25, 2025 | TILLY'S, INC. | $TLYS | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 4000 | $1.59 | 2,261,027.0000 | 30,028,000 | 0.18% | 0.01% |
| April 28, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.73 | 394,930.0000 | 44,657,898 | 5.33% | 0.04% |
| April 25, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 27430 | $5.72 | 374,930.0000 | 44,657,898 | 7.89% | 0.06% |
| April 25, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 3924 | $5.75 | 12,788,957.0000 | 44,657,898 | 0.03% | 0.01% |
| April 25, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 1000 | $5.79 | 12,785,033.0000 | 44,657,898 | 0.01% | 0.00% |
| April 24, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 16000 | $5.36 | 8,536,067.0000 | 64,501,000 | 0.19% | 0.02% |
| April 28, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 35000 | $5.42 | 8,687,914.0000 | 64,501,000 | 0.40% | 0.05% |
| April 24, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 16847 | $5.42 | 8,552,914.0000 | 64,501,000 | 0.20% | 0.03% |
| April 28, 2025 | BJs RESTAURANTS INC | $BJRI | Fund 1 Investments, LLC | TenPercentOwner | S | Common stock, no par value | 35500 | $33.25 | 2,231,396.0000 | 23,768,000 | 1.57% | 0.15% |
| April 25, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 100000 | $5.46 | 8,652,914.0000 | 64,501,000 | 1.17% | 0.16% |
| April 25, 2025 | BJs RESTAURANTS INC | $BJRI | Fund 1 Investments, LLC | TenPercentOwner | P | Cash-Settled Total Return Swap | 50000 | $33.23 | 50,000.0000 | 23,768,000 | 9999.99% | 0.21% |
| April 22, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $5.60 | 317,500.0000 | 44,657,898 | 3.25% | 0.02% |
| April 24, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.77 | 347,500.0000 | 44,657,898 | 6.11% | 0.04% |
| April 23, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 10000 | $5.74 | 327,500.0000 | 44,657,898 | 3.15% | 0.02% |
| April 21, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 5000 | $5.17 | 8,465,067.0000 | 64,501,000 | 0.06% | 0.01% |
| April 23, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 30000 | $5.42 | 8,520,067.0000 | 64,501,000 | 0.35% | 0.05% |
| April 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 15000 | $5.36 | 8,490,067.0000 | 64,501,000 | 0.18% | 0.02% |
| April 22, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 10000 | $5.37 | 8,475,067.0000 | 64,501,000 | 0.12% | 0.02% |
| April 9, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 20000 | $5.94 | 12,769,033.0000 | 44,657,898 | 0.16% | 0.04% |
| April 16, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 2500 | $5.39 | 12,771,533.0000 | 44,657,898 | 0.02% | 0.01% |
| April 17, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 3000 | $5.41 | 12,774,533.0000 | 44,657,898 | 0.02% | 0.01% |
| April 17, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 9500 | $5.36 | 12,784,033.0000 | 44,657,898 | 0.07% | 0.02% |
| April 15, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.65 | 252,500.0000 | 44,657,898 | 8.60% | 0.04% |
| April 16, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 20000 | $5.40 | 272,500.0000 | 44,657,898 | 7.92% | 0.04% |
| April 17, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 35000 | $5.41 | 307,500.0000 | 44,657,898 | 12.84% | 0.08% |
| April 8, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 40000 | $5.97 | 57,500.0000 | 44,657,898 | 228.57% | 0.09% |
| April 9, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 55000 | $6.21 | 112,500.0000 | 44,657,898 | 95.65% | 0.12% |
| April 7, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 1000 | $5.90 | 12,743,033.0000 | 44,657,898 | 0.01% | 0.00% |
| April 7, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 6000 | $5.92 | 12,749,033.0000 | 44,657,898 | 0.05% | 0.01% |
| April 16, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 20000 | $5.22 | 8,380,567.0000 | 64,501,000 | 0.24% | 0.03% |
| April 17, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 74500 | $5.22 | 8,455,067.0000 | 64,501,000 | 0.89% | 0.12% |
| April 7, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 17500 | $5.90 | 17,500.0000 | 44,657,898 | 9999.99% | 0.04% |
| April 17, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 5000 | $5.27 | 8,460,067.0000 | 64,501,000 | 0.06% | 0.01% |
| April 11, 2025 | TILLY'S, INC. | $TLYS | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $1.88 | 2,232,027.0000 | 30,028,000 | 1.13% | 0.08% |
| April 14, 2025 | TILLY'S, INC. | $TLYS | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $1.81 | 2,257,027.0000 | 30,028,000 | 1.12% | 0.08% |
| April 11, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 55000 | $5.63 | 207,500.0000 | 44,657,898 | 36.07% | 0.12% |
| April 10, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Cash-Settled Total Return Swap | 40000 | $5.31 | 3,831,566.0000 | 64,501,000 | 1.05% | 0.06% |
| April 10, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 40000 | $5.32 | 8,272,969.0000 | 64,501,000 | 0.49% | 0.06% |
| April 14, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 40000 | $5.27 | 8,360,567.0000 | 64,501,000 | 0.48% | 0.06% |
| April 10, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 40000 | $5.89 | 152,500.0000 | 44,657,898 | 35.56% | 0.09% |
| April 11, 2025 | 1 800 FLOWERS COM INC | $FLWS | Fund 1 Investments, LLC | TenPercentOwner | P | Class A Common Stock, $0.01 par value | 47598 | $5.28 | 8,320,567.0000 | 64,501,000 | 0.58% | 0.07% |
| April 14, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 25000 | $5.70 | 232,500.0000 | 44,657,898 | 12.05% | 0.06% |
| April 9, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Common Stock | 20000 | $5.94 | 12,762,033.0000 | 44,657,898 | 0.16% | 0.04% |
| April 7, 2025 | TILE SHOP HOLDINGS, INC. | $TTSH | Fund 1 Investments, LLC | Not found | P | Cash-Settled Total Return Swap | 17500 | $5.90 | 17,500.0000 | 44,657,898 | 9999.99% | 0.04% |
