IONIS PHARMACEUTICALS INC ($IONS) Insider Transactions

Last updated: 2026-04-03 13:06 UTC | Total transactions: 986

In the last 12 months, insiders at IONIS PHARMACEUTICALS INC ($IONS) filed 986 transactions with the SEC: 3 open-market purchases totaling $658,979 and 289 sales totaling $205,992,773. Net insider sentiment: net selling.

IONIS PHARMACEUTICALS INC operates in the Pharmaceutical preparations industry (Life sciences sector).

Most Active Insiders

View all SEC Filings for IONIS PHARMACEUTICALS INC (IONS).

Set Up your own filters →

Recent Insider Transactions

Transaction Date Insider Name Title Transaction Type Security Shares Price Shares Owned Following Total Shares Outstanding % of Owned % of Outstanding
April 1, 2026 KLEIN JOSEPH III Director M Common Stock 12000 $38.06 23,114.0000 158,964,772 107.97% 0.01%
April 1, 2026 KLEIN JOSEPH III Director M Non-Qualified Stock Option (right to buy) 10321 $0.00 0.0000 158,964,772 100.00% 0.01%
April 2, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 6193 $74.05 16,348.0000 158,964,772 27.47% 0.00%
April 1, 2026 KLEIN JOSEPH III Director S Common Stock 20105 $75.50 13,330.0000 158,964,772 60.13% 0.01%
April 1, 2026 KLEIN JOSEPH III Director M Non-Qualified Stock Option (right to buy) 12000 $0.00 0.0000 158,964,772 100.00% 0.01%
April 1, 2026 KLEIN JOSEPH III Director M Common Stock 10321 $41.08 33,435.0000 158,964,772 44.65% 0.01%
April 1, 2026 KLEIN JOSEPH III Director S Common Stock 2216 $75.95 11,114.0000 158,964,772 16.62% 0.00%
March 19, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr S Common Stock 5812 $70.97 63,890.0000 158,964,772 8.34% 0.00%
March 17, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO S Common Stock 10172 $73.21 82,660.0000 158,964,772 10.96% 0.01%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO S Common Stock 9440 $72.77 92,832.0000 158,964,772 9.23% 0.01%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Common Stock 20541 $37.58 307,880.0000 158,964,772 7.15% 0.01%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO S Common Stock 205608 $72.38 102,272.0000 158,964,772 66.78% 0.13%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Common Stock 33118 $32.60 287,339.0000 158,964,772 13.03% 0.02%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Common Stock 61041 $56.78 254,221.0000 158,964,772 31.60% 0.04%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Common Stock 60299 $60.89 193,180.0000 158,964,772 45.38% 0.04%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Non-Qualified Stock Option (right to buy) 60299 $0.00 0.0000 158,964,772 100.00% 0.04%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Non-Qualified Stock Option (right to buy) 61041 $0.00 0.0000 158,964,772 100.00% 0.04%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Non-Qualified Stock Option (right to buy) 20541 $0.00 5,405.0000 158,964,772 79.17% 0.01%
March 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Non-Qualified Stock Option (right to buy) 33118 $0.00 0.0000 158,964,772 100.00% 0.02%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Non-Qualified Stock Option (right to buy) 4675 $0.00 14,025.0000 158,964,772 25.00% 0.00%
March 9, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel S Common Stock 10148 $75.25 62,211.0000 158,964,772 14.02% 0.01%
March 9, 2026 Monia Brett P Chief Executive Officer M Common Stock 40822 $60.89 295,803.0000 158,964,772 16.01% 0.03%
March 9, 2026 Monia Brett P Chief Executive Officer M Common Stock 73529 $60.89 369,332.0000 158,964,772 24.86% 0.05%
March 9, 2026 Monia Brett P Chief Executive Officer S Common Stock 7382 $74.11 361,950.0000 158,964,772 2.00% 0.00%
March 9, 2026 Monia Brett P Chief Executive Officer S Common Stock 117604 $75.26 244,346.0000 158,964,772 32.49% 0.07%
March 9, 2026 Monia Brett P Chief Executive Officer S Common Stock 1684 $75.58 242,662.0000 158,964,772 0.69% 0.00%
March 10, 2026 Monia Brett P Chief Executive Officer M Common Stock 34103 $60.89 276,765.0000 158,964,772 14.05% 0.02%
March 10, 2026 Monia Brett P Chief Executive Officer S Common Stock 16512 $75.47 260,253.0000 158,964,772 5.97% 0.01%
March 10, 2026 Monia Brett P Chief Executive Officer S Common Stock 17591 $76.34 242,662.0000 158,964,772 6.76% 0.01%
March 9, 2026 Monia Brett P Chief Executive Officer M Non-Qualified Stock Option (right to buy) 40822 $0.00 107,632.0000 158,964,772 27.50% 0.03%
March 9, 2026 Monia Brett P Chief Executive Officer M Non-Qualified Stock Option (right to buy) 73529 $0.00 34,103.0000 158,964,772 68.32% 0.05%
March 10, 2026 Monia Brett P Chief Executive Officer M Non-Qualified Stock Option (right to buy) 34103 $0.00 0.0000 158,964,772 100.00% 0.02%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Common Stock 32602 $46.10 48,991.0000 158,964,772 198.93% 0.02%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr S Common Stock 21191 $75.50 27,800.0000 158,964,772 43.25% 0.01%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr S Common Stock 16086 $76.30 11,714.0000 158,964,772 57.86% 0.01%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Non-Qualified Stock Option (right to buy) 32602 $0.00 32,601.0000 158,964,772 50.00% 0.02%
March 10, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Common Stock 4675 $34.69 16,389.0000 158,964,772 39.91% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 6951 $32.60 42,262.0000 158,964,772 19.69% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Non-Qualified Stock Option (right to buy) 385 $0.00 8,877.0000 158,964,772 4.16% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Non-Qualified Stock Option (right to buy) 3760 $0.00 11,280.0000 158,964,772 25.00% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Non-Qualified Stock Option (right to buy) 3510 $0.00 5,744.0000 158,964,772 37.93% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Non-Qualified Stock Option (right to buy) 5500 $0.00 16,500.0000 158,964,772 25.00% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Non-Qualified Stock Option (right to buy) 6951 $0.00 928.0000 158,964,772 88.22% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 755 $80.84 22,541.0000 158,964,772 3.24% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 5030 $80.00 23,296.0000 158,964,772 17.76% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 14321 $79.12 28,326.0000 158,964,772 33.58% 0.01%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 385 $52.87 42,647.0000 158,964,772 0.91% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 5500 $34.69 35,311.0000 158,964,772 18.45% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 3760 $40.85 29,811.0000 158,964,772 14.43% 0.00%
March 3, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 3510 $37.58 26,051.0000 158,964,772 15.57% 0.00%
March 3, 2026 Diaz Allene M. Director M Non-Qualified Stock Option (right to buy) 10321 $0.00 0.0000 158,964,772 100.00% 0.01%
March 3, 2026 Diaz Allene M. Director M Non-Qualified Stock Option (right to buy) 18000 $0.00 0.0000 158,964,772 100.00% 0.01%
March 3, 2026 Diaz Allene M. Director M Non-Qualified Stock Option (right to buy) 12000 $0.00 0.0000 158,964,772 100.00% 0.01%
March 3, 2026 Diaz Allene M. Director S Common Stock 1005 $80.80 3,811.0000 158,964,772 20.87% 0.00%
March 3, 2026 Diaz Allene M. Director S Common Stock 14608 $79.88 4,816.0000 158,964,772 75.21% 0.01%
March 3, 2026 Diaz Allene M. Director S Common Stock 39265 $79.11 19,424.0000 158,964,772 66.90% 0.02%
March 3, 2026 Diaz Allene M. Director M Common Stock 18000 $40.05 58,689.0000 158,964,772 44.24% 0.01%
March 3, 2026 Diaz Allene M. Director M Common Stock 12000 $38.06 40,689.0000 158,964,772 41.83% 0.01%
March 3, 2026 Diaz Allene M. Director M Common Stock 10321 $41.08 28,689.0000 158,964,772 56.19% 0.01%
March 3, 2026 KLEIN JOSEPH III Director M Non-Qualified Stock Option (right to buy) 4000 $0.00 0.0000 158,964,772 100.00% 0.00%
March 3, 2026 KLEIN JOSEPH III Director M Non-Qualified Stock Option (right to buy) 12000 $0.00 0.0000 158,964,772 100.00% 0.01%
March 3, 2026 KLEIN JOSEPH III Director S Common Stock 1012 $80.82 11,114.0000 158,964,772 8.35% 0.00%
March 3, 2026 KLEIN JOSEPH III Director S Common Stock 6794 $80.00 12,126.0000 158,964,772 35.91% 0.00%
March 3, 2026 KLEIN JOSEPH III Director S Common Stock 13526 $79.17 18,920.0000 158,964,772 41.69% 0.01%
March 3, 2026 KLEIN JOSEPH III Director M Common Stock 4000 $42.88 32,446.0000 158,964,772 14.06% 0.00%
March 3, 2026 KLEIN JOSEPH III Director M Common Stock 12000 $40.05 28,446.0000 158,964,772 72.97% 0.01%
March 4, 2026 LOSCALZO JOSEPH Director M Non-Qualified Stock Option (right to buy) 200 $0.00 10,968.0000 158,964,772 1.79% 0.00%
March 3, 2026 LOSCALZO JOSEPH Director M Non-Qualified Stock Option (right to buy) 832 $0.00 11,168.0000 158,964,772 6.93% 0.00%
March 4, 2026 LOSCALZO JOSEPH Director S Common Stock 200 $80.00 36,330.0000 158,964,772 0.55% 0.00%
March 4, 2026 LOSCALZO JOSEPH Director M Common Stock 200 $38.06 36,530.0000 158,964,772 0.55% 0.00%
March 3, 2026 LOSCALZO JOSEPH Director S Common Stock 832 $80.33 36,330.0000 158,964,772 2.24% 0.00%
March 3, 2026 LOSCALZO JOSEPH Director M Common Stock 832 $38.06 37,162.0000 158,964,772 2.29% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer M Non-Qualified Stock Option (right to buy) 238 $0.00 3,866.0000 158,964,772 5.80% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer M Non-Qualified Stock Option (right to buy) 820 $0.00 4,104.0000 158,964,772 16.65% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer M Non-Qualified Stock Option (right to buy) 201 $0.00 1,769.0000 158,964,772 10.20% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer M Non-Qualified Stock Option (right to buy) 879 $0.00 1,970.0000 158,964,772 30.85% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 201 $80.00 45,664.0000 158,964,772 0.44% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 201 $32.60 45,865.0000 158,964,772 0.44% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 238 $80.00 45,664.0000 158,964,772 0.52% 0.00%
March 4, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 238 $56.78 45,902.0000 158,964,772 0.52% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 36 $81.01 45,664.0000 158,964,772 0.08% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 2088 $80.41 45,700.0000 158,964,772 4.37% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 879 $32.60 47,788.0000 158,964,772 1.87% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 820 $56.78 46,909.0000 158,964,772 1.78% 0.00%
March 3, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 4096 $79.36 45,664.0000 158,964,772 8.23% 0.00%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Non-Qualified Stock Option (right to buy) 48626 $0.00 0.0000 158,964,772 100.00% 0.03%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Non-Qualified Stock Option (right to buy) 16463 $0.00 2,406.0000 158,964,772 87.25% 0.01%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 802 $80.76 80,554.0000 158,964,772 0.99% 0.00%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 12687 $79.88 81,356.0000 158,964,772 13.49% 0.01%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 71600 $79.10 94,043.0000 158,964,772 43.23% 0.05%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Common Stock 48626 $60.89 165,643.0000 158,964,772 41.55% 0.03%
March 3, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Common Stock 16463 $32.60 117,017.0000 158,964,772 16.37% 0.01%
Feb. 27, 2026 Monia Brett P Chief Executive Officer J Common Stock 484 $48.87 254,981.0000 158,964,772 0.19% 0.00%
Feb. 27, 2026 BENNETT C FRANK EVP, Chief Scientific Officer J Common Stock 261 $48.87 100,554.0000 158,964,772 0.26% 0.00%
Feb. 27, 2026 Birchler Brian EVP, Corp and Development Ops J Common Stock 351 $48.87 66,598.0000 158,964,772 0.53% 0.00%
Feb. 27, 2026 Swayze Eric EVP Research J Common Stock 256 $48.87 32,679.0000 158,964,772 0.79% 0.00%
Feb. 27, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel J Common Stock 376 $48.87 72,359.0000 158,964,772 0.52% 0.00%
Feb. 11, 2026 PARSHALL B LYNNE Director S Common Stock 5000 $82.72 56,344.0000 158,964,772 8.15% 0.00%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer J Common Stock 0 $0.00 100,293.0000 158,964,772 0.00% 0.00%
Feb. 13, 2026 Swayze Eric EVP Research S Common Stock 6207 $82.07 32,423.0000 158,964,772 16.07% 0.00%
Feb. 13, 2026 Swayze Eric EVP Research S Common Stock 9435 $81.56 38,630.0000 158,964,772 19.63% 0.01%
Feb. 6, 2026 Monia Brett P Chief Executive Officer S Common Stock 29430 $85.79 254,497.0000 158,964,772 10.37% 0.02%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 16463 $83.03 80,293.0000 158,964,772 17.01% 0.01%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 20000 $82.60 80,293.0000 158,964,772 19.94% 0.01%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Common Stock 16463 $32.60 96,756.0000 158,964,772 20.50% 0.01%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 48626 $83.03 80,293.0000 158,964,772 37.72% 0.03%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Non-Qualified Stock Option (right to buy) 16463 $0.00 2,406.0000 158,964,772 87.25% 0.01%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Common Stock 48626 $60.89 128,919.0000 158,964,772 60.56% 0.03%
Feb. 2, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Non-Qualified Stock Option (right to buy) 48626 $0.00 0.0000 158,964,772 100.00% 0.03%
Jan. 30, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel S Common Stock 6179 $83.53 71,983.0000 158,964,772 7.91% 0.00%
Jan. 30, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr S Common Stock 6179 $83.45 69,702.0000 158,964,772 8.14% 0.00%
Jan. 29, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr A Common Stock 11991 $0.00 75,881.0000 158,964,772 18.77% 0.01%
Jan. 30, 2026 Swayze Eric EVP Research S Common Stock 6179 $82.93 48,065.0000 158,964,772 11.39% 0.00%
Jan. 29, 2026 Swayze Eric EVP Research A Common Stock 11991 $0.00 54,244.0000 158,964,772 28.38% 0.01%
Jan. 29, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel A Common Stock 11991 $0.00 78,162.0000 158,964,772 18.12% 0.01%
Jan. 29, 2026 Monia Brett P Chief Executive Officer A Common Stock 122214 $0.00 346,897.0000 158,964,772 54.39% 0.08%
Jan. 30, 2026 Monia Brett P Chief Executive Officer S Common Stock 62970 $82.72 283,927.0000 158,964,772 18.15% 0.04%
Jan. 29, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO A Common Stock 13562 $0.00 139,869.0000 158,964,772 10.74% 0.01%
Jan. 30, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO S Common Stock 6988 $83.24 132,881.0000 158,964,772 5.00% 0.00%
Jan. 29, 2026 Birchler Brian EVP, Corp and Development Ops A Common Stock 11991 $0.00 72,426.0000 158,964,772 19.84% 0.01%
Jan. 30, 2026 Birchler Brian EVP, Corp and Development Ops S Common Stock 6179 $83.03 66,247.0000 158,964,772 8.53% 0.00%
Jan. 29, 2026 BENNETT C FRANK EVP, Chief Scientific Officer A Common Stock 11421 $0.00 106,178.0000 158,964,772 12.05% 0.01%
Jan. 30, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 5885 $82.95 100,293.0000 158,964,772 5.54% 0.00%
Jan. 29, 2026 Baroldi Joseph EVP, Chief Business Officer A Common Stock 10278 $0.00 55,481.0000 158,964,772 22.74% 0.01%
Jan. 30, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 5296 $82.96 50,185.0000 158,964,772 9.55% 0.00%
Jan. 22, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 3977 $81.34 22,541.0000 158,964,772 15.00% 0.00%
Jan. 15, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr A Restricted Stock Unit 9675 $0.00 37,725.0000 158,964,772 34.49% 0.01%
Jan. 2, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer A Non-Qualified Stock Option (right to buy) 7500 $0.00 16,600.0000 158,964,772 82.42% 0.00%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer A Restricted Stock Unit 3900 $0.00 68,523.0000 158,964,772 6.04% 0.00%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer M Restricted Stock Unit 2850 $0.00 64,623.0000 158,964,772 4.22% 0.00%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer A Restricted Stock Unit 9675 $0.00 68,523.0000 158,964,772 16.44% 0.01%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer M Restricted Stock Unit 17037 $0.00 58,848.0000 158,964,772 22.45% 0.01%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer A Performance Restricted Stock Units 25800 $0.00 77,090.0000 158,964,772 50.30% 0.02%
Jan. 16, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 1149 $75.78 45,203.0000 158,964,772 2.48% 0.00%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 2850 $0.00 46,352.0000 158,964,772 6.55% 0.00%
Jan. 16, 2026 Baroldi Joseph EVP, Chief Business Officer S Common Stock 6907 $75.75 45,203.0000 158,964,772 13.25% 0.00%
Jan. 15, 2026 Baroldi Joseph EVP, Chief Business Officer M Common Stock 17037 $0.00 52,110.0000 158,964,772 48.58% 0.01%
Jan. 15, 2026 BENNETT C FRANK EVP, Chief Scientific Officer A Restricted Stock Unit 9675 $0.00 27,109.0000 158,964,772 55.50% 0.01%
Jan. 15, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Restricted Stock Unit 21055 $0.00 17,434.0000 158,964,772 54.70% 0.01%
Jan. 15, 2026 BENNETT C FRANK EVP, Chief Scientific Officer A Performance Restricted Stock Units 25800 $0.00 89,282.0000 158,964,772 40.64% 0.02%
Jan. 16, 2026 BENNETT C FRANK EVP, Chief Scientific Officer S Common Stock 8977 $75.15 94,757.0000 158,964,772 8.65% 0.01%
Jan. 15, 2026 BENNETT C FRANK EVP, Chief Scientific Officer M Common Stock 21055 $0.00 103,734.0000 158,964,772 25.47% 0.01%
Jan. 15, 2026 Birchler Brian EVP, Corp and Development Ops A Restricted Stock Unit 9675 $0.00 50,801.0000 158,964,772 23.53% 0.01%
Jan. 15, 2026 Birchler Brian EVP, Corp and Development Ops M Restricted Stock Unit 20089 $0.00 41,126.0000 158,964,772 32.82% 0.01%
Jan. 15, 2026 Birchler Brian EVP, Corp and Development Ops A Performance Restricted Stock Units 25800 $0.00 79,138.0000 158,964,772 48.37% 0.02%
Jan. 16, 2026 Birchler Brian EVP, Corp and Development Ops S Common Stock 8480 $75.11 60,435.0000 158,964,772 12.31% 0.01%
Jan. 15, 2026 Birchler Brian EVP, Corp and Development Ops M Common Stock 20089 $0.00 68,915.0000 158,964,772 41.14% 0.01%
Jan. 15, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc A Restricted Stock Unit 9675 $0.00 52,704.0000 158,964,772 22.48% 0.01%
Jan. 15, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Restricted Stock Unit 17377 $0.00 43,029.0000 158,964,772 28.77% 0.01%
Jan. 15, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc A Performance Restricted Stock Units 25800 $0.00 47,800.0000 158,964,772 117.27% 0.02%
Jan. 16, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc S Common Stock 8353 $75.95 26,518.0000 158,964,772 23.95% 0.01%
Jan. 15, 2026 Devers Shannon L. EVP, Chief Human Resources Ofc M Common Stock 17377 $0.00 34,871.0000 158,964,772 99.33% 0.01%
Jan. 15, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO A Restricted Stock Unit 12885 $0.00 68,825.0000 158,964,772 23.03% 0.01%
Jan. 15, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Restricted Stock Unit 28729 $0.00 55,940.0000 158,964,772 33.93% 0.02%
Jan. 15, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO A Performance Restricted Stock Units 34360 $0.00 120,995.0000 158,964,772 39.66% 0.02%
Jan. 16, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO S Common Stock 12922 $75.22 126,307.0000 158,964,772 9.28% 0.01%
Jan. 15, 2026 HOUGEN ELIZABETH L EVP, Finance & CFO M Common Stock 28729 $0.00 139,229.0000 158,964,772 26.00% 0.02%
Jan. 15, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Restricted Stock Unit 7013 $0.00 29,664.0000 158,964,772 19.12% 0.00%
Jan. 15, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr A Performance Restricted Stock Units 25800 $0.00 44,500.0000 158,964,772 137.97% 0.02%
Jan. 16, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr S Common Stock 1823 $75.96 16,389.0000 158,964,772 10.01% 0.00%
Jan. 15, 2026 Jenne Kyle EVP, Chf GL Pdt Str Ofcr M Common Stock 7013 $0.00 18,212.0000 158,964,772 62.62% 0.00%
Jan. 15, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer A Restricted Stock Unit 11250 $0.00 45,730.0000 158,964,772 32.63% 0.01%
Jan. 15, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer A Restricted Stock Unit 13650 $0.00 34,480.0000 158,964,772 65.53% 0.01%
Jan. 15, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer M Restricted Stock Unit 11119 $0.00 20,830.0000 158,964,772 34.80% 0.01%
Jan. 16, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer S Common Stock 4141 $75.66 14,718.0000 158,964,772 21.96% 0.00%
Jan. 15, 2026 Kordasiewicz Holly B. EVP, Chief Development Officer M Common Stock 11119 $0.00 18,859.0000 158,964,772 143.66% 0.01%
Jan. 15, 2026 Monia Brett P Chief Executive Officer A Restricted Stock Unit 42705 $0.00 205,719.0000 158,964,772 26.20% 0.03%
Jan. 15, 2026 Monia Brett P Chief Executive Officer M Restricted Stock Unit 89145 $0.00 163,014.0000 158,964,772 35.35% 0.06%
Jan. 15, 2026 Monia Brett P Chief Executive Officer A Performance Restricted Stock Units 113880 $0.00 744,081.0000 158,964,772 18.07% 0.07%
Jan. 16, 2026 Monia Brett P Chief Executive Officer S Common Stock 44034 $74.82 224,683.0000 158,964,772 16.39% 0.03%
Jan. 15, 2026 Monia Brett P Chief Executive Officer M Common Stock 89145 $0.00 268,717.0000 158,964,772 49.64% 0.06%
Jan. 15, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel A Restricted Stock Unit 9675 $0.00 48,926.0000 158,964,772 24.65% 0.01%
Jan. 15, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel M Restricted Stock Unit 21473 $0.00 39,251.0000 158,964,772 35.36% 0.01%
Jan. 15, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel A Performance Restricted Stock Units 25800 $0.00 90,601.0000 158,964,772 39.81% 0.02%
Jan. 16, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel S Common Stock 9191 $75.84 66,171.0000 158,964,772 12.20% 0.01%
Jan. 15, 2026 O'NEIL PATRICK R. EVP CLO & General Counsel M Common Stock 21473 $0.00 75,362.0000 158,964,772 39.85% 0.01%
Jan. 15, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr A Restricted Stock Unit 9675 $0.00 48,926.0000 158,964,772 24.65% 0.01%
Jan. 15, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr M Restricted Stock Unit 21685 $0.00 39,251.0000 158,964,772 35.59% 0.01%
Jan. 15, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr A Performance Restricted Stock Units 25800 $0.00 91,237.0000 158,964,772 39.43% 0.02%
Jan. 16, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr S Common Stock 9302 $75.59 63,890.0000 158,964,772 12.71% 0.01%
Jan. 15, 2026 Schneider Eugene EVP, Chf Clinical Develop Ofcr M Common Stock 21685 $0.00 73,192.0000 158,964,772 42.10% 0.01%
Jan. 15, 2026 Swayze Eric EVP Research A Restricted Stock Unit 225 $0.00 49,537.0000 158,964,772 0.46% 0.00%
Jan. 15, 2026 Swayze Eric EVP Research M Restricted Stock Unit 111 $0.00 49,312.0000 158,964,772 0.22% 0.00%
Jan. 15, 2026 Swayze Eric EVP Research A Restricted Stock Unit 9675 $0.00 49,537.0000 158,964,772 24.27% 0.01%
Jan. 15, 2026 Swayze Eric EVP Research M Restricted Stock Unit 21366 $0.00 39,862.0000 158,964,772 34.90% 0.01%
Jan. 15, 2026 Swayze Eric EVP Research A Performance Restricted Stock Units 25800 $0.00 90,282.0000 158,964,772 40.01% 0.02%
Jan. 16, 2026 Swayze Eric EVP Research S Common Stock 49 $75.97 42,253.0000 158,964,772 0.12% 0.00%
Jan. 15, 2026 Swayze Eric EVP Research M Common Stock 111 $0.00 42,302.0000 158,964,772 0.26% 0.00%
Jan. 16, 2026 Swayze Eric EVP Research S Common Stock 9884 $75.34 42,253.0000 158,964,772 18.96% 0.01%
Jan. 15, 2026 Swayze Eric EVP Research M Common Stock 21366 $0.00 52,137.0000 158,964,772 69.44% 0.01%
Jan. 15, 2026 YANG MICHAEL J. Director M Restricted Stock Unit 1930 $0.00 7,150.0000 158,964,772 21.26% 0.00%
Jan. 15, 2026 YANG MICHAEL J. Director M Common Stock 1930 $0.00 7,940.0000 158,964,772 32.11% 0.00%
